![]()
| Round 4: ST 03/04/2008 Steve Nace Racing Promotions |
|||||||
|---|---|---|---|---|---|---|---|
| 27. Open ATV | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 6 | UNK | Merritt Webb | Ocala, FL | 2 | 1 | 25 |
| 2 | 221v | BOM | Ryan Vowell | Paducah, KY | 1 | 2 | 21 |
| 15. 251-450cc 4-stk* | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 73 | HON | Jd Beach | Philpot, KY | 1 | 1 | 25 |
| 2 | 99 | HON | Patrick Jacobsen | Montgomery, NY | 1 | 2 | 21 |
| 3 | 83s | HON | Michael Poe | Lutherville Timonin, MD | 2 | 3 | 18 |
| 4 | 77 | SUZ | Eric Stump | Berlin, NJ | 1 | 4 | 16 |
| 5 | 15 | HON | Chase Hundley | Smithland, KY | 1 | 5 | 15 |
| 6 | 11 | SUZ | Norman Widman | Saint Louis, MO | 2 | 6 | 14 |
| 7 | 16c | HON | Nathaniel Vowell | Paducah, KY | 5 | 7 | 13 |
| 8 | 35 | YAM | Dalton Winkler | Freeland, MD | 3 | 8 | 12 |
| 9 | 75 | HON | John Long | Coatesville, PA | 2 | 9 | 11 |
| 10 | 27 | HON | Haden Avery | Chesterfield, VA | 2 | 10 | 10 |
| 11 | 88 | HON | Colby Chandler | Paducah, KY | 3 | 11 | 9 |
| 12 | 18 | HON | Dennis Norby | Mahopac, NY | 4 | 12 | 8 |
| 125 4-stroke | |||||||
| 1 | 15 | HON | Brianna Hazen | Altona, IL | 1 | 1 | 25 |
| 5. 52-65cc 2-stk DTX (7-11) | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 4c | SUZ | Tristan Avery | Chesterfield, VA | 2 | 1 | 25 |
| 2 | 53 | SUZ | Wade Ward | New Lexington, OH | 4 | 2 | 21 |
| 3 | 1n | KTM | Robert Hall | Wenzetville, MO | 1 | 3 | 18 |
| 4 | 24 | KTM | Jj York | Weldon Spring, MO | 5 | 4 | 16 |
| 5 | 36 | KAW | Bryce Hazen | Altona, IL | 3 | 5 | 15 |
| 6 | 99 | KAW | Kyle Mcgrane | Gap, PA | 6 | 6 | 14 |
| 24. Open Pro | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 55b | HON | Gary Conklin | Harpursville, NY | 2 | 1 | 25 |
| 2 | 30k | HON | Brock Schwarzenbacher | Beaver Dam, WI | 1 | 2 | 21 |
| 3 | 16k | HON | Dj Slosser | Beaver Dam, WI | 2 | 3 | 18 |
| 4 | 32a | HON | Austin Greenland | Spring Mills, PA | 2 | 4 | 16 |
| 5 | 39 | HON | Matt Burton | Ottumwa, IA | 1 | 5 | 15 |
| 6 | 52n | YAM | Justin Thurman | AR | 5 | 6 | 14 |
| 7 | 32x | HON | Chris Klinefelter | Reisterstown, MD | 5 | 7 | 13 |
| 8 | 61w | HON | Luke Gough | Hilltop Australia, | 1 | 8 | 12 |
| 9 | 68 | RTX | Mark Fillebrown | Allentown, PA | 3 | 9 | 11 |
| 10 | 16a | YAM | Garret Wilson | Milford, PA | 5 | 10 | 10 |
| 11 | 37a | YAM | Cory Strickler | Delta, PA | 3 | 11 | 9 |
| 12 | 23c | KAW | Jason Griffin | Easley, SC | 3 | 12 | 8 |
| 12. 126-250cc DTX | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 69 | HON | Hayden Gillim | Philpot, KY | 1 | 1 | 25 |
| 2 | 51 | YAM | Aaron Eagerton | Lexington, SC | 1 | 2 | 21 |
| 3 | 36 | HON | Jeremy Hamilton | Mansfield, TX | 2 | 3 | 18 |
| 4 | 14 | HON | Johnathan Heiden | Louisville, IL | 2 | 4 | 16 |
| 5 | 3x | YAM | Dillon Chisham | Indianapolis, IN | 3 | 5 | 15 |
| 6 | 54 | SUZ | Daniel Bromley | Warrington, PA | 3 | 6 | 14 |
| 7 | 71 | SUZ | Robert Treinen | Portage, WI | 4 | 7 | 13 |
| 8 | 57 | KAW | Ryan Connelly | Conestoga, PA | 6 | 8 | 12 |
| 9 | 12 | SUZ | Jimmy Carr | Gap, PA | 7 | 9 | 11 |
| 10 | 4 | HON | Corey Wix | Westlake, LA | 5 | 10 | 10 |
| 11 | 66 | KAW | Erin Kissinger | Columbia, PA | 4 | 11 | 9 |
| 12 | 10 | YAM | Charles Houck | Gap, PA | 6 | 12 | 8 |
| 22. Vintage Light (400cc max) | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 64c | HON | Kenneth Steele | Pinnacle, NC | 1 | 1 | 25 |
| 23. Vintage Heavy (401-750cc) | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 81 | HON | Jerry Cheney | Bloomfield, IA | 1 | 1 | 25 |
| 2 | 44h | YAM | Michael Long | Greenwood, IN | 2 | 2 | 21 |
| 3 | 327 | YAM | John Simes | Newberry, FL | 3 | 3 | 18 |
| 4. 50cc Stock Sr (7-8)* | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 5d | KTM | Devin Owens | Honey Brook, PA | 2 | 1 | 25 |
| 2 | 24 | KTM | Jj York | Weldon Spring, MO | 1 | 2 | 21 |
| 3 | 71 | KAW | George Price | Malaga, NJ | 3 | 3 | 18 |
| 4 | 88 | COB | Tyler Chandler | Paducah, KY | 4 | 4 | 16 |
| 14. 251-500cc DTX | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 99 | HON | Patrick Jacobsen | Montgomery, NY | 1 | 1 | 25 |
| 2 | 73 | HON | Jd Beach | Philpot, KY | 6 | 2 | 21 |
| 3 | 83s | HON | Michael Poe | Lutherville Timonin, MD | 3 | 3 | 18 |
| 4 | 16c | HON | Nathaniel Vowell | Paducah, KY | 1 | 4 | 16 |
| 5 | 13 | HON | Michael Heiden | Louisville, IL | 2 | 5 | 15 |
| 6 | 49c | HON | Tyler Treadway | Lexington, SC | 5 | 6 | 14 |
| 7 | 88 | HON | Colby Chandler | Paducah, KY | 2 | 7 | 13 |
| 8 | 35 | YAM | Dalton Winkler | Freeland, MD | 4 | 8 | 12 |
| 9 | 15 | HON | Chase Hundley | Smithland, KY | 3 | 9 | 11 |
| 10 | 18 | HON | Dennis Norby | Mahopac, NY | 4 | 10 | 10 |
| 11 | 777 | SUZ | Katie Keene | Dayton, OH | 6 | 11 | 9 |
| DNS | 66 | KAW | Erin Kissinger | Columbia, PA | 5 | DNS | |
| 18. Veteran 30+ Singles* | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 44 | RTX | Randall Thistle | Bemidji, MN | 2 | 1 | 25 |
| 2 | 77 | YAM | Lyle Barber Jr. | Auburn, MI | 1 | 2 | 21 |
| 3 | 84 | HON | Kenneth Godwin | Honey Brooke, PA | 3 | 3 | 18 |
| 4 | 41 | HON | John Price | Cockeysville, MD | 4 | 4 | 16 |
| 7. 66-85cc 2-stk DTX (9-13) | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 5 | HON | Tj Masset | Everett, WA | 1 | 1 | 25 |
| 2 | 7f | HON | Tyler Butts | Howard, OH | 3 | 2 | 21 |
| 3 | 24f | HON | Jr Addison | Bucyrus, OH | 2 | 3 | 18 |
| 4 | 8 | YAM | Ryan Rutland | Neeses, SC | 4 | 4 | 16 |
| 11. 201cc - 250cc 4-stk* | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 69 | HON | Hayden Gillim | Philpot, KY | 2 | 1 | 25 |
| 2 | 77 | SUZ | Eric Stump | Berlin, NJ | 1 | 2 | 21 |
| 3 | 36 | HON | Jeremy Hamilton | Mansfield, TX | 3 | 3 | 18 |
| 4 | 71 | SUZ | Robert Treinen | Portage, WI | 3 | 4 | 16 |
| 5 | 11k | HON | Conner Anderson | Cambridge, MN | 2 | 5 | 15 |
| 6 | 27 | HON | Haden Avery | Chesterfield, VA | 1 | 6 | 14 |
| 7 | 8 | KAW | Derek Hersh | Paradise, PA | 8 | 7 | 13 |
| 8 | 4 | HON | Corey Wix | Westlake, LA | 4 | 8 | 12 |
| 9 | 96 | YAM | Cody Johncox | Attica, NY | 5 | 9 | 11 |
| 10 | 57 | KAW | Ryan Connelly | Conestoga, PA | 6 | 10 | 10 |
| 11 | 3 | YAM | Dillon Chisham | Indianapolis, IN | 6 | 11 | 9 |
| 12 | 58 | HON | Jake Quick | West Shokan, | 4 | 12 | 8 |
| 20. Super Senior 50+ | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 72 | HON | Van Rayburn | Mobile, AL | 1 | 1 | 25 |
| 2 | 3 | KTM | Andy Karadontes | Jeffersonville, NY | 2 | 2 | 21 |
| 3 | 6 | YAM | Donald Stewart | Lebanon, IN | 2 | 3 | 18 |
| 4 | 75 | YAM | Tony Subler | Portland, IN | 1 | 4 | 16 |
| 5 | 9c | HON | Charlie Sabatka | Suwanee, GA | 4 | 5 | 15 |
| 6 | 75h | SUZ | Shorty Gardner | Frankfort, IN | 5 | 6 | 14 |
| 7 | 93 | YAM | Jerry Tingley | Union City, IN | 3 | 7 | 13 |
| 8 | 30 | HON | George Haas | Simpsonville, KY | 4 | 8 | 12 |
| 9 | 61 | HON | Ronald Carlson | Webster, MA | 6 | 9 | 11 |
| 10 | 81 | HON | Jerry Cheney | Bloomfield, IA | 3 | 10 | 10 |
| 11 | 88 | YAM | Bruce Forbes | Thnder Bay On Canada, | 5 | 11 | 9 |
| 8. 85cc (7-11)* | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 7f | HON | Tyler Butts | Howard, OH | 2 | 1 | 25 |
| 2 | 24f | HON | Jr Addison | Bucyrus, OH | 3 | 2 | 21 |
| 3 | 4c | SUZ | Tristan Avery | Chesterfield, VA | 4 | 3 | 18 |
| 4 | 88 | KTM | Robert Hall | Wenzetville, MO | 1 | 4 | 16 |
| 5 | 8 | YAM | Ryan Rutland | Neeses, SC | 5 | 5 | 15 |
| 6 | 77 | FIS | Jacob Barber | Auburn, MI | 6 | 6 | 14 |
| 9. 85cc (12-15) | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 5 | HON | Tj Masset | Everett, WA | 1 | 1 | 25 |
| 2 | 05 | KTM | Kole King | Burlington, IA | 2 | 2 | 21 |
| 3 | 8s | YAM | Staton Lomas | Columbia, SC | 3 | 3 | 18 |
| 4 | 88 | SUZ | Cole Anderson | Cambridge, MN | 4 | 4 | 16 |
| 1. 50cc PW Shaft | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 88 | COB | Tyler Chandler | Paducah, KY | 1 | 1 | 25 |
| 2 | 20 | YAM | Brady Hazen | Altona, IL | 3 | 2 | 21 |
| 3 | 59 | YAM | Sam Chisham | Indianapolis, IN | 2 | 3 | 18 |
| 2. 50cc Stock (4-8) | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 6 | SUZ | Merritt Webb | Ocala, FL | 1 | 1 | 25 |
| 17. 18+ Open Twins & Singles | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 3 | KTM | Andy Karadontes | Jeffersonville, NY | 1 | 1 | 25 |
| 2 | 15x | YAM | Katie Hawkins | Pekin, IL | 3 | 2 | 21 |
| 3 | 6 | YAM | Donald Stewart | Lebanon, IN | 2 | 3 | 18 |
| 4 | 15 | HON | Ray Delacqueseaux | Saint Petersburg, FL | 4 | 4 | 16 |
| 5 | 49a | HON | Tony Pino | Dunellen, NJ | 5 | 5 | 15 |
| 13. 201-250cc 2-stk | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 36 | HON | John Long | Coatesville, PA | 1 | 1 | 25 |
| 2 | 35 | YAM | Dalton Winkler | Freeland, MD | 6 | 2 | 21 |
| 3 | 27 | HON | Haden Avery | Chesterfield, VA | 4 | 3 | 18 |
| 4 | 96 | YAM | Cody Johncox | Attica, NY | 2 | 4 | 16 |
| 5 | 8 | KAW | Derek Hersh | Paradise, PA | 3 | 5 | 15 |
| 6 | 58 | HON | Jake Quick | West Shokan, | 5 | 6 | 14 |
| 7 | 4 | HON | Corey Wix | Westlake, LA | 7 | 7 | 13 |
| 8 | 77 | SUZ | Eric Stump | Berlin, NJ | 8 | 8 | 12 |
| 16. 451-505cc | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 99 | HON | Patrick Jacobsen | Montgomery, NY | 1 | 1 | 25 |
| 2 | 11 | SUZ | Norman Widman | Saint Louis, MO | 2 | 2 | 21 |
| 3 | 49c | HON | Tyler Treadway | Lexington, SC | 4 | 3 | 18 |
| 4 | 13 | UNK | Michael Heiden | Louisville, IL | 3 | 4 | 16 |
| 5 | 493 | SUZ | Katie Keene | Dayton, OH | 5 | 5 | 15 |
| 6. 65cc (7-11)* | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 4c | SUZ | Tristan Avery | Chesterfield, VA | 2 | 1 | 25 |
| 2 | 1n | KTM | Robert Hall | Wenzetville, MO | 1 | 2 | 21 |
| 3 | 53 | SUZ | Wade Ward | New Lexington, OH | 3 | 3 | 18 |
| 4 | 69 | SUZ | Dylan Almony | Parkton, MD | 5 | 4 | 16 |
| 5 | 99 | KAW | Kyle Mcgrane | Gap, PA | 6 | 5 | 15 |
| 6 | 5d | KTM | Devin Owens | Honey Brook, PA | 4 | 6 | 14 |
| 7 | 24 | KTM | Jj York | Weldon Spring, MO | 7 | 7 | 13 |
| 8 | 71 | KAW | George Price | Malaga, NJ | 8 | 8 | 12 |
| 10. 86cc - 125cc | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 71 | SUZ | Robert Treinen | Portage, WI | 1 | 1 | 25 |
| 2 | 54 | SUZ | Daniel Bromley | Warrington, PA | 2 | 2 | 21 |
| 3 | 57 | KAW | Ryan Connelly | Conestoga, PA | 3 | 3 | 18 |
| 4 | 5 | SUZ | Joseph Bromley | Warrington, PA | 1 | 4 | 16 |
| 5 | 12 | SUZ | Jimmy Carr | Gap, PA | 4 | 5 | 15 |
| 6 | 3 | YAM | Tyler Phillips | Gap, PA | 4 | 6 | 14 |
| 7 | 10 | YAM | Charles Houck | Gap, PA | 2 | 7 | 13 |
| 8 | 66 | KAW | Erin Kissinger | Columbia, PA | 3 | 8 | 12 |
| 9 | 00 | HON | Jeremiah Snow | White Hall, MD | 5 | 9 | 11 |
| 19. Senior 40+ | |||||||
| Finish | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Points |
| 1 | 77 | YAM | Lyle Barber Jr. | Auburn, MI | 1 | 1 | 25 |
| 2 | 44 | RTX | Randall Thistle | Bemidji, MN | 1 | 2 | 21 |
| 3 | 3 | KTM | Andy Karadontes | Jeffersonville, NY | 3 | 3 | 18 |
| 4 | 54 | KTM | Kurt Brady | Saint Petersburg, FL | 2 | 4 | 16 |
| 5 | 81 | HON | Russell Schroeder | Black Mountain, NC | 2 | 5 | 15 |
| 6 | 88 | HON | Bruce Brantley | Lithia, FL | 3 | 6 | 14 |
| 7 | 41 | HON | John Price | Cockeysville, MD | 4 | 7 | 13 |
| 8 | 7 | HON | Roger Ford | Greenfield, IN | 5 | 8 | 12 |
| 9 | 29 | HON | Jay Smith | Naples, FL | 4 | 9 | 11 |
| 10 | 30 | HON | George Haas | Simpsonville, KY | 5 | 10 | 10 |

Sign up for