Advertisement follows

Round 2 ST
03/02/2008
Steve Nace Racing Promotions
15. 251-450cc 4-stk*
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 99 HON Patrick Jacobsen Montgomery, NY 1 1 25
2 83s HON Michael Poe Lutherville Timonin, MD 1 2 21
3 75 HON John Long Coatesville, PA 2 3 18
4 11k HON Conner Anderson Cambridge, MN 4 4 16
5 35 YAM Dalton Winkler Freeland, MD 4 5 15
6 73 HON Jd Beach Philpot, KY 1 6 14
7 77 SUZ Eric Stump Berlin, NJ 3 7 13
8 15 HON Chase Hundley Smithland, KY 3 8 12
9 8 KAW Derek Hersh Paradise, PA 2 9 11
10 16c HON Nathaniel Vowell Paducah, KY 5 10 10
11 14 HON Johnathan Heiden Louisville, IL 2 11 9
12 88 HON Colby Chandler Paducah, KY 3 12 8
7. 66-85cc 2-stk DTX (9-13)
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 5 HON Tj Masset Everett, WA 1 1 25
2 7f HON Tyler Butts Howard, OH 3 2 21
3 24f HON Jr Addison Bucyrus, OH 2 3 18
4 8 HON Ryan Rutland Neeses, SC 4 4 16
11. 201cc - 250cc 4-stk*
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 69 HON Hayden Gillim Philpot, KY 2 1 25
2 96 YAM Cody Johncox Attica, NY 2 2 21
3 36 HON Jeremy Hamilton Mansfield, TX 1 3 18
4 54 SUZ Daniel Bromley Warrington, PA 1 4 16
5 8 KAW Derek Hersh Paradise, PA 2 5 15
6 4 HON Corey Wix Westlake, LA 4 6 14
7 27 HON Haden Avery Chesterfield, VA 3 7 13
8 11k HON Conner Anderson Cambridge, MN 1 8 12
9 58 HON Jake Quick West Shokan, 3 9 11
10 71 SUZ Robert Treinen Portage, WI 4 10 10
11 77 SUZ Eric Stump Berlin, NJ 3 11 9
12 7b HON Blake Lomas Columbia, SC 4 12 8
1. 50cc PW Shaft
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 88 YAM Tyler Chandler Paducah, KY 1 1 25
2 20 YAM Brady Hazen Altona, IL 2 2 21
2. 50cc Stock (4-8)
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 6 SUZ Merritt Webb Ocala, FL 1 1 25
17. 18+ Open Twins & Singles
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 3 KTM Andy Karadontes Jeffersonville, NY 1 1 25
2 23 RTX Donald Stewart Lebanon, IN 2 2 21
3 15 HON Ray Delacqueseaux Saint Petersburg, FL 3 3 18
4 49a HON Tony Pino Dunellen, NJ 4 4 16
18. Veteran 30+ Singles*
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 77 YAM Lyle Barber Jr. Auburn, MI 1 1 25
14. 251-500cc DTX
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 73 HON Jd Beach Philpot, KY 1 1 25
2 99 HON Patrick Jacobsen Montgomery, NY 1 2 21
3 83s HON Michael Poe Lutherville Timonin, MD 6 3 18
4 13 UNK Michael Heiden Louisville, IL 3 4 16
5 16c HON Nathaniel Vowell Paducah, KY 2 5 15
6 15 HON Chase Hundley Smithland, KY 4 6 14
7 35 YAM Dalton Winkler Freeland, MD 5 7 13
8 14 HON Johnathan Heiden Louisville, IL 3 8 12
9 88 HON Colby Chandler Paducah, KY 2 9 11
10 49c HON Tyler Treadway Lexington, SC 5 10 10
11 18 HON Dennis Norby Mahopac, NY 4 11 9
12 66 KAW Erin Kissinger Columbia, PA 6 12 8
20. Super Senior 50+
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 3 KTM Andy Karadontes Jeffersonville, NY 1 1 25
2 183 KTM Van Rayburn Mobile, AL 2 2 21
3 9c HON Charlie Sabatka Suwanee, GA 3 3 18
4 75 YAM Tony Subler Portland, IN 1 4 16
5 85c HON Patrick Golley Pinellas, FL 3 5 15
6 23 RTX Donald Stewart Lebanon, IN 2 6 14
7 75h SUZ Shorty Gardner Frankfort, IN 5 7 13
8 93 YAM Jerry Tingley Union City, IN 5 8 12
9 93x SUZ Kermit Veach West Des Moines, IA 4 9 11
10 61 HON Ronald Carlson Webster, MA 6 10 10
11 327 YAM John Simes Newberry, FL 6 11 9
12 30 HON George Haas Simpsonville, KY 4 12 8
4. 50cc Stock Sr (7-8)*
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 5d UNK Devin Owens Honey Brook, PA 1 1 25
2 24 KTM Jj York Weldon Spring, MO 2 2 21
3 71 KAW George Price Malaga, NJ 3 3 18
4 88 YAM Tyler Chandler Paducah, KY 4 4 16
12. 126-250cc DTX
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 69 HON Hayden Gillim Philpot, KY 2 1 25
2 36 HON Jeremy Hamilton Mansfield, TX 1 2 21
3 54 SUZ Daniel Bromley Warrington, PA 2 3 18
4 4 HON Corey Wix Westlake, LA 3 4 16
5 66 KAW Erin Kissinger Columbia, PA 1 5 15
6 12 SUZ Jimmy Carr Gap, PA 4 6 14
7 55 KTM Kole King Burlington, IA 3 7 13
8 57 KAW Ryan Connelly Conestoga, PA 4 8 12
9 10 YAM Charles Houck Gap, PA 6 9 11
10 71 SUZ Robert Treinen Portage, WI 5 10 10
11 7b HON Blake Lomas Columbia, SC 7 11 9
12 5 SUZ Joseph Bromley Warrington, PA 5 12 8
8. 85cc (7-11)*
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 7f HON Tyler Butts Howard, OH 1 1 25
2 24f HON Jr Addison Bucyrus, OH 3 2 21
3 88 KAW Robert Hall Wenzetville, MO 2 3 18
4 8 HON Ryan Rutland Neeses, SC 1 4 16
5 53 SUZ Wade Ward New Lexington, OH 2 5 15
6 77 YAM Jacob Barber Auburn, MI 4 6 14
7 4c SUZ Tristan Avery Chesterfield, VA 4 7 13
8 15 HON Brianna Hazen Altona, IL 5 8 12
9 69 SUZ Dylan Almony Parkton, MD 3 9 11
16. 451-505cc
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 99 HON Patrick Jacobsen Montgomery, NY 1 1 25
2 11 SUZ Norman Widman Saint Louis, MO 2 2 21
3 13 UNK Michael Heiden Louisville, IL 3 3 18
4 493 SUZ Katie Keene Dayton, OH 4 4 16
5. 52-65cc 2-stk DTX (7-11)
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 53 SUZ Wade Ward New Lexington, OH 1 1 25
2 1n KAW Robert Hall Wenzetville, MO 2 2 21
3 4c SUZ Tristan Avery Chesterfield, VA 4 3 18
4 24 KTM Jj York Weldon Spring, MO 3 4 16
5 99 KAW Kyle Mcgrane Gap, PA 5 5 15
13. 201-250cc 2-stk
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 35 YAM Dalton Winkler Freeland, MD 1 1 25
2 36 HON John Long Coatesville, PA 1 2 21
3 8 HON Derek Hersh Paradise, PA 2 3 18
4 77 SUZ Eric Stump Berlin, NJ 2 4 16
5 27 HON Haden Avery Chesterfield, VA 3 5 15
6 96 YAM Cody Johncox Attica, NY 3 6 14
7 4 HON Corey Wix Westlake, LA 4 7 13
8 58 HON Jake Quick West Shokan, 5 8 12
9 12 SUZ Banks Johnson Irmo, SC 4 9 11
6. 65cc (7-11)*
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 1n KAW Robert Hall Wenzetville, MO 1 1 25
2 53 SUZ Wade Ward New Lexington, OH 1 2 21
3 4c SUZ Tristan Avery Chesterfield, VA 3 3 18
4 5d UNK Devin Owens Honey Brook, PA 3 4 16
5 69 SUZ Dylan Almony Parkton, MD 2 5 15
6 99 KAW Kyle Mcgrane Gap, PA 2 6 14
7 24 KTM Jj York Weldon Spring, MO 4 7 13
8 71 KAW George Price Malaga, NJ 4 8 12
10. 86cc - 125cc
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 54 SUZ Daniel Bromley Warrington, PA 1 1 25
2 57 KTM Ryan Connelly Conestoga, PA 1 2 21
3 71 SUZ Robert Treinen Portage, WI 2 3 18
4 12 SUZ Jimmy Carr Gap, PA 3 4 16
5 10 YAM Charles Houck Gap, PA 3 5 15
6 66 KAW Erin Kissinger Columbia, PA 2 6 14
7 5 SUZ Joseph Bromley Warrington, PA 5 7 13
8 00 HON Jeremiah Snow White Hall, MD 4 8 12
9 3 YAM Tyler Phillips Gap, PA 4 9 11
19. Senior 40+
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 3 KTM Andy Karadontes Jeffersonville, NY 1 1 25
2 77 YAM Lyle Barber Jr. Auburn, MI 2 2 21
3 54 KTM Kurt Brady Saint Petersburg, FL 3 3 18
4 88 HON Bruce Brantley Lithia, FL 5 4 16
5 29 HON Jay Smith Naples, FL 4 5 15
6 30 HON George Haas Simpsonville, KY 6 6 14
9. 85cc (12-15)
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 5 HON Tj Masset Everett, WA 3 1 25
2 11 SUZ Cole Anderson Cambridge, MN 1 2 21
3 05 KTM Kole King Burlington, IA 2 3 18
4 8s YAM Staton Lomas Columbia, SC 4 4 16
22. Vintage Light (400cc max)
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 93l UNK Kermit Veach West Des Moines, IA 1 1 25
23. Vintage Heavy (401-750cc)
Finish Number Brand Name City, State Moto 1 Moto 2 Points
1 44h YAM Michael Long Greenwood, IN 1 1 25
2 327 YAM John Simes Newberry, FL 2 2 21
3 119 HON Richard Czarniak Trenton, FL 3 3 18
4 16 YAM Benjamin B. Czarnick Trenton, FL 4 4 16