![]()
| Round 1: ST 03/01/2008 Steve Nace Racing Promotions |
|||||||
|---|---|---|---|---|---|---|---|
| 15. 251-450cc 4-stk* | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 72 | YAM | Shawn Mcnary | Clearwater, FL | 1 | 1 | 25 |
| 2 | 99 | HON | Patrick Jacobsen | Montgomery, NY | 1 | 2 | 21 |
| 3 | 35 | YAM | Dalton Winkler | Freeland, MD | 1 | 3 | 18 |
| 4 | 14 | HON | Johnathan Heiden | Louisville, IL | 2 | 4 | 16 |
| 5 | 11k | HON | Conner Anderson | Cambridge, MN | 2 | 5 | 15 |
| 6 | 83s | HON | Michael Poe | Lutherville Timonin, MD | 3 | 6 | 14 |
| 7 | 88 | HON | Colby Chandler | Paducah, KY | 2 | 7 | 13 |
| 8 | 16c | YAM | Nathaniel Vowell | Paducah, KY | 4 | 8 | 12 |
| 9 | 8 | KAW | Derek Hersh | Paradise, PA | 4 | 9 | 11 |
| 10 | 15x | YAM | Katie Hawkins | Pekin, IL | 4 | 10 | 10 |
| 11 | 11x | SUZ | Norman Widman | Saint Louis, MO | 3 | 11 | 9 |
| 12 | 51 | YAM | Aaron Eagerton | Lexington, SC | 3 | 12 | 8 |
| 20. Super Senior 50+ | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | KTM | Andy Karadontes | Jeffersonville, NY | 1 | 1 | 25 |
| 2 | 183 | HON | Van Rayburn | Mobile, AL | 1 | 2 | 21 |
| 3 | 75 | YAM | Tony Subler | Portland, IN | 2 | 3 | 18 |
| 4 | 23 | RTX | Donald Stewart | Lebanon, IN | 2 | 4 | 16 |
| 5 | 19u | UNK | Donald Prevost | Newington, CT | 1 | 5 | 15 |
| 6 | 9c | HON | Charlie Sabatka | Suwanee, GA | 3 | 6 | 14 |
| 7 | 75h | SUZ | Shorty Gardner | Frankfort, IN | 2 | 7 | 13 |
| 8 | 93x | SUZ | Kermit Veach | West Des Moines, IA | 4 | 8 | 12 |
| 9 | 85c | HON | Patrick Golley | Pinellas, FL | 3 | 9 | 11 |
| 10 | 93 | YAM | Jerry Tingley | Union City, IN | 5 | 10 | 10 |
| 11 | 85 | YAM | Gary Mcnary | Clearwater, FL | 5 | 11 | 9 |
| 12 | 30 | HON | George Haas | Simpsonville, KY | 3 | 12 | 8 |
| 10. 86cc - 125cc | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 54 | SUZ | Daniel Bromley | Warrington, PA | 1 | 1 | 25 |
| 2 | 71 | SUZ | Robert Treinen | Portage, WI | 3 | 2 | 21 |
| 3 | 57 | KAW | Ryan Connelly | Conestoga, PA | 1 | 3 | 18 |
| 4 | 12 | SUZ | Jimmy Carr | Gap, PA | 3 | 4 | 16 |
| 5 | 10 | YAM | Charles Houck | Gap, PA | 2 | 5 | 15 |
| 6 | 00 | HON | Jeremiah Snow | White Hall, MD | 2 | 6 | 14 |
| 7 | 5 | SUZ | Joseph Bromley | Warrington, PA | 5 | 7 | 13 |
| 8 | 66 | KAW | Erin Kissinger | Columbia, PA | 4 | 8 | 12 |
| 9 | 3 | YAM | Tyler Phillips | Gap, PA | 4 | 9 | 11 |
| 1. 50cc PW Shaft | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 88 | YAM | Tyler Chandler | Paducah, KY | 1 | 1 | 25 |
| 2 | 20 | YAM | Brady Hazen | Altona, IL | 3 | 2 | 21 |
| 3 | 59 | YAM | Sam Chisham | Indianapolis, IN | 2 | 3 | 18 |
| 11. 201cc - 250cc 4-stk* | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 36 | HON | Jeremy Hamilton | Mansfield, TX | 1 | 1 | 25 |
| 2 | 77 | SUZ | Eric Stump | Berlin, NJ | 1 | 2 | 21 |
| 3 | 8 | KAW | Derek Hersh | Paradise, PA | 1 | 3 | 18 |
| 4 | 11k | HON | Conner Anderson | Cambridge, MN | 2 | 4 | 16 |
| 5 | 27 | HON | Haden Avery | Chesterfield, VA | 4 | 5 | 15 |
| 6 | 96 | YAM | Cody Johncox | Attica, NY | 3 | 6 | 14 |
| 7 | 54 | SUZ | Daniel Bromley | Warrington, PA | 5 | 7 | 13 |
| 8 | 4 | HON | Corey Wix | Westlake, LA | 3 | 8 | 12 |
| 9 | 7b | HON | Blake Lomas | Columbia, SC | 2 | 9 | 11 |
| 10 | 7 | YAM | Nikki Spore | Metropolis, IL | 4 | 10 | 10 |
| 11 | 10 | YAM | Charles Houck | Gap, PA | 3 | 11 | 9 |
| 12 | 17 | HON | Don Stewart | Lebanon, IN | 2 | 12 | 8 |
| 22. Vintage Light (400cc max) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 46 | UNK | Peter Knick | Lexington, VA | 1 | 1 | 25 |
| 2 | 93x | SUZ | Kermit Veach | West Des Moines, IA | 2 | 2 | 21 |
| 23. Vintage Heavy (401-750cc) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | HON | Lance Fox | Columbia, MO | 1 | 1 | 25 |
| 2 | 44h | YAM | Michael Long | Greenwood, IN | 2 | 2 | 21 |
| 14. 251-500cc DTX | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 99 | HON | Patrick Jacobsen | Montgomery, NY | 2 | 1 | 25 |
| 2 | 88 | HON | Colby Chandler | Paducah, KY | 1 | 2 | 21 |
| 3 | 83s | HON | Michael Poe | Lutherville Timonin, MD | 1 | 3 | 18 |
| 4 | 35 | YAM | Dalton Winkler | Freeland, MD | 2 | 4 | 16 |
| 5 | 15 | HON | Chase Hundley | Smithland, KY | 1 | 5 | 15 |
| 6 | 49c | HON | Tyler Treadway | Lexington, SC | 2 | 6 | 14 |
| 7 | 14 | HON | Johnathan Heiden | Louisville, IL | 3 | 7 | 13 |
| 8 | 16c | YAM | Nathaniel Vowell | Paducah, KY | 3 | 8 | 12 |
| 9 | 13 | UNK | Michael Heiden | Louisville, IL | 4 | 9 | 11 |
| 10 | 12x | SUZ | Banks Johnson | Irmo, SC | 5 | 10 | 10 |
| 11 | 777f | SUZ | Katie Keene | Dayton, OH | 4 | 11 | 9 |
| 12 | 66 | KAW | Erin Kissinger | Columbia, PA | 3 | 12 | 8 |
| 4. 50cc Stock Sr (7-8)* | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 5d | UNK | Devin Owens | Honey Brook, PA | 1 | 1 | 25 |
| 2 | 24 | KTM | Jj York | Weldon Spring, MO | 3 | 2 | 21 |
| 3 | 71 | KAW | George Price | Malaga, NJ | 2 | 3 | 18 |
| 4 | 88 | YAM | Tyler Chandler | Paducah, KY | 4 | 4 | 16 |
| 17. 18+ Open Twins & Singles | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | KTM | Andy Karadontes | Jeffersonville, NY | 1 | 1 | 25 |
| 2 | 15x | YAM | Katie Hawkins | Pekin, IL | 2 | 2 | 21 |
| 3 | 46 | UNK | Peter Knick | Lexington, VA | 4 | 3 | 18 |
| 4 | 15 | HON | Ray Delacqueseaux | Saint Petersburg, FL | 3 | 4 | 16 |
| 5 | 54 | YAM | Daniel Tovey | Largo, FL | 5 | 5 | 15 |
| 8. 85cc (7-11)* | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 24f | HON | Jr Addison | Bucyrus, OH | 2 | 1 | 25 |
| 2 | 8 | HON | Ryan Rutland | Neeses, SC | 1 | 2 | 21 |
| 3 | 4c | SUZ | Tristan Avery | Chesterfield, VA | 2 | 3 | 18 |
| 4 | 88 | KTM | Robert Hall | Wenzetville, MO | 3 | 4 | 16 |
| 5 | 77 | YAM | Jacob Barber | Auburn, MI | 4 | 5 | 15 |
| 6 | 15 | HON | Brianna Hazen | Altona, IL | 3 | 6 | 14 |
| 7 | 69 | SUZ | Dylan Almony | Parkton, MD | 4 | 7 | 13 |
| 8 | 7f | HON | Tyler Butts | Howard, OH | 1 | 8 | 12 |
| 9. 85cc (12-15) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 05 | KTM | Kole King | Burlington, IA | 3 | 1 | 25 |
| 2 | 11 | SUZ | Cole Anderson | Cambridge, MN | 2 | 2 | 21 |
| 3 | 5 | HON | Tj Masset | Everett, WA | 1 | 3 | 18 |
| 4 | 3 | YAM | Tyler Phillips | Gap, PA | 5 | 4 | 16 |
| 5 | 54v | HON | Michael Inderbitzia | Modesto, CA | 6 | 5 | 15 |
| 6 | 8s | YAM | Staton Lomas | Columbia, SC | 4 | 6 | 14 |
| 16. 451-505cc | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 99 | HON | Patrick Jacobsen | Montgomery, NY | 1 | 1 | 25 |
| 2 | 11 | SUZ | Norman Widman | Saint Louis, MO | 2 | 2 | 21 |
| 3 | 13 | UNK | Michael Heiden | Louisville, IL | 3 | 3 | 18 |
| 5. 52-65cc 2-stk DTX (7-11) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1n | KTM | Robert Hall | Wenzetville, MO | 1 | 1 | 25 |
| 2 | 53 | YAM | Wade Ward | New Lexington, OH | 2 | 2 | 21 |
| 3 | 4c | SUZ | Tristan Avery | Chesterfield, VA | 3 | 3 | 18 |
| 4 | 5d | UNK | Devin Owens | Honey Brook, PA | 4 | 4 | 16 |
| 5 | 36 | KAW | Bryce Hazen | Altona, IL | 5 | 5 | 15 |
| 6 | 99 | KAW | Kyle Mcgrane | Gap, PA | 7 | 6 | 14 |
| 7 | 24 | KTM | Jj York | Weldon Spring, MO | 6 | 7 | 13 |
| 12. 126-250cc DTX | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 36 | HON | Jeremy Hamilton | Mansfield, TX | 1 | 1 | 25 |
| 2 | 54 | SUZ | Daniel Bromley | Warrington, PA | 1 | 2 | 21 |
| 3 | 4 | HON | Corey Wix | Westlake, LA | 3 | 3 | 18 |
| 4 | 12 | SUZ | Jimmy Carr | Gap, PA | 6 | 4 | 16 |
| 5 | 66 | KAW | Erin Kissinger | Columbia, PA | 2 | 5 | 15 |
| 6 | 57 | KAW | Ryan Connelly | Conestoga, PA | 3 | 6 | 14 |
| 7 | 10 | YAM | Charles Houck | Gap, PA | 7 | 7 | 13 |
| 8 | 3 | YAM | Tyler Phillips | Gap, PA | 5 | 8 | 12 |
| 9 | 830 | SUZ | Nathan Nelson | Jupiter, FL | 6 | 9 | 11 |
| 10 | 55 | KTM | Kole King | Burlington, IA | 4 | 10 | 10 |
| 11 | 8x | HON | Chalon Spore | Metropolis, IL | 4 | 11 | 9 |
| 12 | 7 | YAM | Nikki Spore | Metropolis, IL | 2 | 12 | 8 |
| 6. 65cc (7-11)* | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1n | KTM | Robert Hall | Wenzetville, MO | 1 | 1 | 25 |
| 2 | 53 | YAM | Wade Ward | New Lexington, OH | 2 | 2 | 21 |
| 3 | 4c | SUZ | Tristan Avery | Chesterfield, VA | 3 | 3 | 18 |
| 4 | 99 | KAW | Kyle Mcgrane | Gap, PA | 4 | 4 | 16 |
| 5 | 69 | SUZ | Dylan Almony | Parkton, MD | 6 | 5 | 15 |
| 6 | 24 | KTM | Jj York | Weldon Spring, MO | 5 | 6 | 14 |
| 7 | 71 | KAW | George Price | Malaga, NJ | 7 | 7 | 13 |
| 19. Senior 40+ | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | KTM | Andy Karadontes | Jeffersonville, NY | 1 | 1 | 25 |
| 2 | 54 | KTM | Kurt Brady | Saint Petersburg, FL | 1 | 2 | 21 |
| 3 | 9f | KTM | Daniel Layton | Cedar Falls, IA | 3 | 3 | 18 |
| 4 | 77 | YAM | Lyle Barber Jr. | Auburn, MI | 2 | 4 | 16 |
| 5 | 19u | UNK | Donald Prevost | Newington, CT | 2 | 5 | 15 |
| 6 | 7 | HON | Roger Ford | Greenfield, IN | 3 | 6 | 14 |
| 7 | 88 | HON | Bruce Brantley | Lithia, FL | 4 | 7 | 13 |
| 8 | 29 | HON | Jay Smith | Naples, FL | 5 | 8 | 12 |
| 9 | 58 | HON | Lance Fox | Columbia, MO | 5 | 9 | 11 |
| 10 | 30 | HON | George Haas | Simpsonville, KY | 4 | 10 | 10 |
| 11 | 75 | HON | Vernon Caldwell | Norfolk, VA | 6 | 11 | 9 |
| 13. 201-250cc 2-stk | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 36 | HON | John Long | Coatesville, PA | 1 | 1 | 25 |
| 2 | 58 | HON | Jake Quick | West Shokan, | 2 | 2 | 21 |
| 3 | 35 | YAM | Dalton Winkler | Freeland, MD | 2 | 3 | 18 |
| 4 | 8 | KAW | Derek Hersh | Paradise, PA | 1 | 4 | 16 |
| 5 | 27 | HON | Haden Avery | Chesterfield, VA | 3 | 5 | 15 |
| 6 | 77 | SUZ | Eric Stump | Berlin, NJ | 3 | 6 | 14 |
| 7 | 96 | YAM | Cody Johncox | Attica, NY | 4 | 7 | 13 |
| 8 | 4 | HON | Corey Wix | Westlake, LA | 4 | 8 | 12 |
| 9 | 71 | SUZ | Robert Treinen | Portage, WI | 5 | 9 | 11 |
| 10 | 12 | SUZ | Banks Johnson | Irmo, SC | 5 | 10 | 10 |
| 11 | 18 | HON | Dennis Norby | Mahopac, NY | 6 | 11 | 9 |
| 7. 66-85cc 2-stk DTX (9-13) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 5 | HON | Tj Masset | Everett, WA | 1 | 1 | 25 |
| 2 | 7f | HON | Tyler Butts | Howard, OH | 2 | 2 | 21 |
| 3 | 24f | HON | Jr Addison | Bucyrus, OH | 3 | 3 | 18 |
| 4 | 8 | HON | Ryan Rutland | Neeses, SC | 4 | 4 | 16 |
| 5 | 8s | YAM | Staton Lomas | Columbia, SC | 5 | 5 | 15 |
| 18. Veteran 30+ Singles* | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 98u | RTX | Roger Durkee | Dudley, MA | 1 | 1 | 25 |
| 2 | 72 | YAM | Shawn Mcnary | Clearwater, FL | 2 | 2 | 21 |
| 3 | 77 | YAM | Lyle Barber Jr. | Auburn, MI | 3 | 3 | 18 |
| 4 | 150 | HON | David Lee | Ballston Lake, NY | 6 | 4 | 16 |
| 5 | 9f | KTM | Daniel Layton | Cedar Falls, IA | 5 | 5 | 15 |
| 6 | 58 | HON | Lance Fox | Columbia, MO | 7 | 6 | 14 |
| 7 | 13 | HON | Gregory Meola | Olivebridge, NY | 4 | 7 | 13 |


Sign up for