2008 AMA Sports
Hillclimb National Championships
August 8-9, 2008
Waterford, OH
Ruth Hughes
(740) 373-9566
rnhughes@wirefire.com
pioneermotorcycleclub.com
| ATV 250cc 2-Stroke | |||||||
| Rider # | Rider Name | D | Run 1 | Run 2 | Best Run | Place | Points |
| 002 | Dale Gorrell | Y | 11.437 | 10.328 | 10.328 | 1 | 20 |
| 006 | Kurt Stack | Y | 12.824 | 10.902 | 10.902 | 2 | 16 |
| 001 | Chris Moore | Y | 11.579 | 10.972 | 10.972 | 3 | 13 |
| 466 | Dallas Bryant | Y | 11.816 | 11.002 | 11.002 | 4 | 11 |
| 004 | Frank W Wilson Jr | N | 11.259 | - | 11.259 | 5 | 10 |
| 005 | Jeremy Lauer | Y | 13.006 | 11.959 | 11.959 | 6 | 9 |
| 007 | Mark A O'Brien Sr. | Y | 12.214 | 12.539 | 12.214 | 7 | 8 |
| 008 | Rick Buzzetti | N | 230' | 12.710 | 12.710 | 8 | 7 |
| 003 | Derek Bryant | Y | 79' | 111' | 111' | 9 | 6 |
| ATV Open 2-Stroke | |||||||
| Rider # | Rider Name | D | Run 1 | Run 2 | Best Run | Place | Points |
| 025 | Paul E Stack | Y | 115' | 9.614 | 9.614 | 1 | 20 |
| 049 | Rick Shilling | Y | 107' | 9.986 | 9.986 | 2 | 16 |
| 021 | Josh Shafer | Y | 10.593 | 10.095 | 10.095 | 3 | 13 |
| 011 | Corey O'Neil | N | 10.124 | 10.745 | 10.124 | 4 | 11 |
| 012 | Dale Gorrell | Y | 123' | 10.184 | 10.184 | 5 | 10 |
| 027 | Randy Maynard | Y | 94' | 10.230 | 10.230 | 6 | 9 |
| 019 | Jeremiah Adkins | N | 11.845 | 10.266 | 10.266 | 7 | 8 |
| 029 | Scott Buck | Y | 10.421 | 10.280 | 10.280 | 8 | 7 |
| 020 | Josh Perry | N | 11.236 | 10.285 | 10.285 | 9 | 6 |
| 010 | Charles Parsons | N | 103' | 10.372 | 10.372 | 10 | 5 |
| 014 | David W Shilling | Y | 13.611 | 10.387 | 10.387 | 11 | 4 |
| 018 | Greg Casdorph | N | 34' | 10.456 | 10.456 | 12 | 3 |
| 009 | Brian Childs | N | 10.545 | 172' | 10.545 | 13 | 2 |
| 015 | Doug Buck | N | 11.698 | 10.801 | 10.801 | 14 | 1 |
| 026 | Paul Hillard | N | 10.917 | 10.873 | 10.873 | 15 | 0 |
| 013 | Dallas Bryant | Y | 11.475 | 11.009 | 11.009 | 16 | 0 |
| 024 | Matt Novak | Y | 13.404 | 11.038 | 11.038 | 17 | 0 |
| 023 | Ky Griffith | Y | 12.434 | 11.113 | 11.113 | 18 | 0 |
| 022 | Kenny O'Brien | Y | 114' | 11.194 | 11.194 | 19 | 0 |
| 016 | Evan Zimmerman | N | 12.650 | 11.266 | 11.266 | 20 | 0 |
| 030 | Wade Garriott | N | 11.379 | 111' | 11.379 | 21 | 0 |
| 028 | Ryan Garriott | N | 11.789 | 11.448 | 11.448 | 22 | 0 |
| 032 | Butch Cantwell | Y | 93' | 114' | 114' | 23 | 0 |
| 017 | Frank W Wilson Jr | N | 60' | - | 60' | 24 | 0 |
| ATV Open 4-Stroke | |||||||
| Rider # | Rider Name | D | Run 1 | Run 2 | Best Run | Place | Points |
| 051 | Scott Buck | Y | 9.974 | 10.029 | 9.974 | 1 | 20 |
| 036 | Doug Buck | N | 10.220 | 10.423 | 10.220 | 2 | 16 |
| 034 | Dale Gorrell | Y | 10.929 | 10.270 | 10.270 | 3 | 13 |
| 041 | Jeffrey Campbell | N | 11.863 | 10.304 | 10.304 | 4 | 11 |
| 048 | Matt Novak | Y | 116' | 10.316 | 10.316 | 5 | 10 |
| 039 | Greg Casdorph | N | 12.317 | 10.380 | 10.380 | 6 | 9 |
| 044 | Joshua L Hatfield | N | 12.278 | 10.547 | 10.547 | 7 | 8 |
| 040 | Jeff Ramey | N | 111' | 10.616 | 10.616 | 8 | 7 |
| 031 | Beau Griffin | Y | 11.099 | 10.751 | 10.751 | 9 | 6 |
| 052 | Shawn Clark | Y | 11.083 | - | 11.083 | 10 | 5 |
| 042 | Josh Love | Y | 12.427 | 11.212 | 11.212 | 11 | 4 |
| 035 | David Hann | Y | 13.152 | 11.305 | 11.305 | 12 | 3 |
| 046 | Mark A O'Brien Sr. | Y | 11.687 | 11.439 | 11.439 | 13 | 2 |
| 054 | Steven McKee | Y | 11.457 | 108' | 11.457 | 14 | 1 |
| 045 | Kurt Stack | Y | 11.510 | 119' | 11.510 | 15 | 0 |
| 053 | Steve Offenberger | Y | 11.802 | 12.707 | 11.802 | 16 | 0 |
| 033 | Christopher Kutcher | Y | 95' | 11.910 | 11.910 | 17 | 0 |
| 055 | Travis Rolph | N | 12.487 | 11.931 | 11.931 | 18 | 0 |
| 038 | Gary Six | Y | 11.935 | 12.139 | 11.935 | 19 | 0 |
| 047 | Marty Thayer | N | 12.014 | 109' | 12.014 | 20 | 0 |
| 043 | Josh Shafer | Y | 12.168 | 12.275 | 12.168 | 21 | 0 |
| 037 | Frank W Wilson Jr | N | 115' | - | 115' | 22 | 0 |
| ATV Veteran | |||||||
| Rider # | Rider Name | D | Run 1 | Run 2 | Best Run | Place | Points |
| 068 | Matt Novak | Y | 10.185 | 9.182 | 9.182 | TT | 30 |
| 069 | Paul E Stack | Y | 9.887 | - | 9.887 | 2 | 16 |
| 065 | Kenny O'Brien | Y | 9.948 | 10.363 | 9.948 | 3 | 13 |
| 063 | David W Shilling | Y | 10.855 | 10.227 | 10.227 | 4 | 11 |
| 072 | Rick Shilling | Y | 10.255 | 10.390 | 10.255 | 5 | 10 |
| 070 | Randy Maynard | Y | 10.259 | 10.930 | 10.259 | 6 | 9 |
| 057 | Brian Childs | N | 10.291 | 10.351 | 10.291 | 7 | 8 |
| 062 | Dallas Bryant | Y | 11.017 | 10.375 | 10.375 | 8 | 7 |
| 064 | Greg Casdorph | N | 10.530 | - | 10.530 | 9 | 6 |
| 061 | Corey O'Neil | N | 10.759 | 10.723 | 10.723 | 10 | 5 |
| 074 | Wade Garriott | N | 240' | 10.841 | 10.841 | 11 | 4 |
| 067 | Mark A O'Brien Sr. | Y | 11.149 | - | 11.149 | 12 | 3 |
| 059 | Charles Parsons | N | 11.382 | 114' | 11.382 | 13 | 2 |
| 058 | Butch Cantwell | Y | 12.037 | 11.715 | 11.715 | 14 | 1 |
| 060 | Christopher Kutcher | Y | 12.320 | 11.927 | 11.927 | 15 | 0 |
| 066 | Kurt Stack | Y | 11.996 | - | 11.996 | 16 | 0 |
| 056 | Bernie Montgomery | Y | 12.143 | 12.471 | 12.143 | 17 | 0 |
| 073 | Steve Offenberger | Y | 12.239 | - | 12.239 | 18 | 0 |
| 071 | Rick Buzzetti | N | 129' | 12.952 | 12.952 | 19 | 0 |
| Micro Mini (4-8) | |||||||
| Rider # | Rider Name | D | Run 1 | Run 2 | Best Run | Place | Points |
| 084 | Luke Cipala | N | 16.360 | 191' | 16.360 | 1 | 20 |
| 079 | Colton Exner | N | 67' | 231' | 231' | 2 | 16 |
| 078 | Clint Garriott | N | 175' | 218' | 218' | 3 | 13 |
| 075 | Brock A Riffe | Y | 116' | 199' | 199' | 4 | 11 |
| 465 | Cody Blair | Y | 124' | 30' | 124' | 5 | 10 |
| 083 | Jarrod Slechta | Y | 79' | 110' | 110' | 6 | 9 |
| 076 | Brody Rygel | N | 100' | 94' | 100' | 7 | 8 |
| 081 | Graham Burchett | N | 82' | 75' | 82' | 8 | 7 |
| 085 | Tyler Sizemore | Y | 49' | 15' | 49' | 9 | 6 |
| 080 | Daimen Villa | Y | 38' | 31' | 38' | 10 | 5 |
| 086 | Zachary Lovejoy | Y | 24' | - | 24' | 11 | 4 |
| 082 | Hannah Shilling | Y | 12' | 16' | 16' | 12 | 3 |
| 077 | Cline Garriott | N | 14' | 8' | 14' | 13 | 2 |
| 65cc (6-9) | |||||||
| Rider # | Rider Name | D | Run 1 | Run 2 | Best Run | Place | Points |
| 092 | Dakota Watson | N | 105' | 13.038 | 13.038 | 1 | 20 |
| 095 | Johnny Curry III | Y | 14.465 | 120' | 14.465 | 2 | 16 |
| 097 | Justin W Deeken | N | 126' | 14.844 | 14.844 | 3 | 13 |
| 098 | Luke Cipala | N | 15.261 | 114' | 15.261 | 4 | 11 |
| 088 | Brock A Riffe | Y | 81' | 192' | 192' | 5 | 10 |
| 091 | Colton Exner | N | 125' | 5' | 125' | 6 | 9 |
| 096 | Joseph Lowe | Y | 117' | 100' | 117' | 7 | 8 |
| 100 | Taylor O'Neil | N | 109' | 112' | 112' | 8 | 7 |
| 094 | Jason Graffius Jr. | Y | 94' | 111' | 111' | 9 | 6 |
| 090 | Cole Garriott | N | 92' | 72' | 92' | 10 | 5 |
| 093 | Graham Burchett | N | 81' | 90' | 90' | 11 | 4 |
| 099 | Taylor Hyink | N | 81' | 36' | 81' | 12 | 3 |
| 089 | Christopher Reilman | Y | 80' | 57' | 80' | 13 | 2 |
| 087 | Andrew R Fortner | N | 59' | 22' | 59' | 14 | 1 |
| 85cc Mini Jr (7-11) | |||||||
| Rider # | Rider Name | D | Run 1 | Run 2 | Best Run | Place | Points |
| 101 | Austin Mettler | Y | 11.795 | 12.571 | 11.795 | 1 | 20 |
| 107 | Joseph J Slectha | Y | 11.890 | 193' | 11.890 | 2 | 16 |
| 105 | Jason Graffius Jr. | Y | 134' | 12.049 | 12.049 | 3 | 13 |
| 102 | Brennan Rygel | N | 13.269 | 12.522 | 12.522 | 4 | 11 |
| 106 | Johnny Curry III | Y | 12.564 | 12.768 | 12.564 | 5 | 10 |
| 113 | Nathan Prebe | N | 13.109 | 13.389 | 13.109 | 6 | 9 |
| 116 | Taylor O'Neil | N | 14.607 | 13.456 | 13.456 | 7 | 8 |
| 110 | Loran Cipala | N | 140' | 13.704 | 13.704 | 8 | 7 |
| 108 | Joseph Lowe | Y | 194' | 128' | 194' | 9 | 6 |
| 109 | Logan R Peterson | N | 96' | 143' | 143' | 10 | 5 |
| 104 | Daniel Connelly | N | 112' | 99' | 112' | 11 | 4 |
| 103 | Dallas R Kozak | Y | 105' | 110' | 110' | 12 | 3 |
| 114 | Nicholas Bleau | N | 103' | 73' | 103' | 13 | 2 |
| 115 | Taylor Hyink | N | 100' | 87' | 100' | 14 | 1 |
| 111 | Molly Allison-Gerard | N | 49' | 93' | 93' | 15 | 0 |
| 85cc Mini Sr (12-15) | |||||||
| Rider # | Rider Name | D | Run 1 | Run 2 | Best Run | Place | Points |
| 133 | Ryan T Preece | Y | 11.516 | 10.588 | 10.588 | TT | 30 |
| 126 | Joseph L McGurer | Y | 11.252 | 10.994 | 10.994 | 2 | 16 |
| 122 | Corey Cook | N | 111' | 11.426 | 11.426 | 3 | 13 |
| 121 | Charles Dexter Carver | Y | 11.977 | 11.521 | 11.521 | 4 | 11 |
| 125 | Jordan Cook | N | 114' | 11.900 | 11.900 | 5 | 10 |
| 131 | Preston Foley | N | 110' | 12.085 | 12.085 | 6 | 9 |
| 120 | Brett Rygel | N | 12.190 | 12.283 | 12.190 | 7 | 8 |
| 128 | Kane Peters | N | 12.359 | 12.218 | 12.218 | 8 | 7 |
| 129 | Logan Cipala | N | 16.244 | 13.522 | 13.522 | 9 | 6 |
| 118 | Amber Fraedrich | N | 13.672 | 198' | 13.672 | 10 | 5 |
| 117 | Adam Barnouski | N | 16.462 | 14.300 | 14.300 | 11 | 4 |
| 127 | Josh Clifton | Y | 219' | 144' | 219' | 12 | 3 |
| 123 | Dakota Blakeney | N | 176' | 216' | 216' | 13 | 2 |
| 124 | Gabrielle Prebe | N | 103' | 157' | 157' | 14 | 1 |
| 132 | RJ Cantwell | Y | 124' | 128' | 128' | 15 | 0 |
| 119 | Andy Eichinger | N | 108' | 122' | 122' | 16 | 0 |
| 130 | Marc Cain | N | 65' | 96' | 96' | 17 | 0 |
| 125cc | |||||||
| Rider # | Rider Name | D | Run 1 | Run 2 | Best Run | Place | Points |
| 142 | Charles Conn | N | 11.631 | 9.453 | 9.453 | 1 | 20 |
| 146 | Davey Jude | Y | 9.767 | 9.816 | 9.767 | 2 | 16 |
| 151 | Joseph L McGurer | Y | 9.921 | 10.443 | 9.921 | 3 | 13 |
| 157 | Mel Pointek | N | 10.531 | 10.145 | 10.145 | 4 | 11 |
| 150 | Jessica Prebe | N | 10.606 | 10.196 | 10.196 | 5 | 10 |
| 159 | Ryan T Preece | Y | 12.344 | 10.221 | 10.221 | 6 | 9 |
| 138 | Bobbi Cipala | N | 10.491 | 10.639 | 10.491 | 7 | 8 |
| 141 | Charles Dexter Carver | Y | 11.924 | 10.505 | 10.505 | 8 | 7 |
| 147 | Dylan Brady | N | 10.585 | 172' | 10.585 | 9 | 6 |
| 145 | Dakota Blakeney | N | 10.619 | 11.155 | 10.619 | 10 | 5 |
| 149 | Jacob Prebe | N | 10.795 | 10.747 | 10.747 | 11 | 4 |
| 154 | Logan Cipala | N | 110' | 10.862 | 10.862 | 12 | 3 |
| 162 | William E Brothers III | Y | 11.044 | 10.893 | 10.893 | 13 | 2 |
| 144 | Corey Cook | N | 10.929 | 150' | 10.929 | 14 | 1 |
| 160 | Shaphan Parsons | Y | 12.266 | 10.957 | 10.957 | 15 | 0 |
| 156 | Matt Altfillisch | N | 11.098 | 11.100 | 11.098 | 16 | 0 |
| 140 | Chad Altfillisch | N | 11.184 | 11.120 | 11.120 | 17 | 0 |
| 135 | Amanda Campbell | N | 11.398 | 11.302 | 11.302 | 18 | 0 |
| 155 | Lukas Eichinger | N | 11.389 | 12.044 | 11.389 | 19 | 0 |
| 137 | Andrew Arnold | Y | 14.601 | 11.777 | 11.777 | 20 | 0 |
| 143 | Charlie Cain | N | 12.609 | 150' | 12.609 | 21 | 0 |
| 136 | Amber Frye | Y | 210' | 199' | 210' | 22 | 0 |
| 148 | Ethan Poulios | N | 122' | 166' | 166' | 23 | 0 |
| 161 | Tiffany Bowlby | Y | - | 164' | 164' | 24 | 0 |
| 153 | Kimberly Craig | N | 109' | 17' | 109' | 25 | 0 |
| 158 | Randy McIlrath | N | 45' | 101' | 101' | 26 | 0 |
| 134 | Adam Graham | N | 85' | - | 85' | 27 | 0 |
| 200cc | |||||||
| Rider # | Rider Name | D | Run 1 | Run 2 | Best Run | Place | Points |
| 166 | Jacob Prebe | N | 264' | 9.202 | 9.202 | 1 | 20 |
| 165 | Jackson Exner | N | 10.006 | 10.403 | 10.006 | 2 | 16 |
| 172 | Zach DeGross | N | 10.009 | 10.262 | 10.009 | 3 | 13 |
| 167 | Jeff Jack | N | 11.106 | 10.136 | 10.136 | 4 | 11 |
| 170 | Mel Pointek | N | 10.398 | 10.646 | 10.398 | 5 | 10 |
| 163 | Adam Graham | N | 11.620 | 10.689 | 10.689 | 6 | 9 |
| 169 | Kyle Gerard | N | 100' | 12.889 | 12.889 | 7 | 8 |
| 171 | Robert D Lamonte Sr | N | 13.066 | 215' | 13.066 | 8 | 7 |
| 164 | Dakota Blakeney | N | 14.762 | 200' | 14.762 | 9 | 6 |
| 472 | Ryan T Preece | Y | - | 202' | 202' | 10 | 5 |
| 168 | Joseph Pinsonnault | N | 161' | 32' | 161' | 11 | 4 |
| 250cc | |||||||
| Rider # | Rider Name | D | Run 1 | Run 2 | Best Run | Place | Points |
| 183 | Davey Jude | Y | 9.022 | 8.297 | 8.297 | TT | 30 |
| 201 | Jody Tackett | Y | 9.420 | 8.780 | 8.780 | 2 | 16 |
| 219 | Shane Green | N | 9.414 | 8.800 | 8.800 | 3 | 13 |
| 203 | John Bunner | Y | 9.009 | 258' | 9.009 | 4 | 11 |
| 174 | Adam Fannin | N | 9.177 | 252' | 9.177 | 5 | 10 |
| 205 | Josh O'Connell | N | 9.218 | 176' | 9.218 | 6 | 9 |
| 179 | Charles Conn | N | 9.512 | 9.330 | 9.330 | 7 | 8 |
| 199 | Jeff Pointek | N | 149' | 9.342 | 9.342 | 8 | 7 |
| 218 | Scott Wentz Jr. | N | 9.426 | 257' | 9.426 | 9 | 6 |
| 187 | Eric Baird | N | 9.443 | 10.060 | 9.443 | 10 | 5 |
| 195 | Jacob Prebe | N | 9.518 | 9.648 | 9.518 | 11 | 4 |
| 173 | Aaron Prebe | N | 9.772 | 9.520 | 9.520 | 12 | 3 |
| 212 | Matt Altfillisch | N | 10.018 | 9.532 | 9.532 | 13 | 2 |
| 178 | Chad Altfillisch | N | 114' | 9.532 | 9.532 | 14 | 1 |
| 209 | Lee R Rygel | N | 9.604 | 9.626 | 9.604 | 15 | 0 |
| 189 | Eric Peters | N | 9.720 | 9.613 | 9.613 | 16 | 0 |
| 216 | Ryan Carey | N | 117' | 9.677 | 9.677 | 17 | 0 |
| 210 | Lukas Eichinger | N | 9.687 | 9.932 | 9.687 | 18 | 0 |
| 185 | DJ Smith | N | 215' | 9.691 | 9.691 | 19 | 0 |
| 198 | Jarrod L Abbott | N | 118' | 9.692 | 9.692 | 20 | 0 |
| 184 | David Wagner | Y | 11.320 | 9.698 | 9.698 | 21 | 0 |
| 211 | Luke Parameter | N | 9.800 | 9.745 | 9.745 | 22 | 0 |
| 193 | Jackson Exner | N | 10.086 | 9.771 | 9.771 | 23 | 0 |
| 186 | Dylan Brady | N | 11.725 | 9.783 | 9.783 | 24 | 0 |
| 225 | Zach DeGross | N | 183' | 9.792 | 9.792 | 25 | 0 |
| 224 | William E Brothers III | Y | 9.811 | 10.042 | 9.811 | 26 | 0 |
| 200 | Jeffrey Campbell | N | 10.112 | 9.815 | 9.815 | 27 | 0 |
| 177 | Brandon Chaffin | N | 152' | 9.825 | 9.825 | 28 | 0 |
| 221 | Tim Cain | N | 10.169 | 9.835 | 9.835 | 29 | 0 |
| 196 | James Green | N | 9.992 | 9.859 | 9.859 | 30 | 0 |
| 223 | Todd Pinsonnault | N | 257' | 9.859 | 9.859 | 31 | 0 |
| 217 | Scott Havercroft | N | 9.888 | 9.868 | 9.868 | 32 | 0 |
| 215 | Robert Lamonte III | N | 120' | 9.993 | 9.993 | 33 | 0 |
| 188 | Eric Bryant | N | 10.217 | 10.198 | 10.198 | 34 | 0 |
| 182 | Dave M Jelinek | N | 10.220 | 10.507 | 10.220 | 35 | 0 |
| 207 | Kyle Lashley | N | 12.027 | 10.254 | 10.254 | 36 | 0 |
| 191 | Ethan Poulios | N | 128' | 10.465 | 10.465 | 37 | 0 |
| 194 | Jacob B Wood | N | 116' | 10.541 | 10.541 | 38 | 0 |
| 192 | Ethan Wolfe | Y | 10.562 | 123' | 10.562 | 39 | 0 |
| 190 | Hughie T Pickett | Y | 10.619 | 11.077 | 10.619 | 40 | 0 |
| 214 | Robert C Hayes | Y | 10.660 | 12.561 | 10.660 | 41 | 0 |
| 222 | Tim Vincent | Y | 12.027 | 10.661 | 10.661 | 42 | 0 |
| 176 | Bradley Hall | N | 10.751 | 11.690 | 10.751 | 43 | 0 |
| 208 | Richard D. Miller | N | 10.775 | 10.915 | 10.775 | 44 | 0 |
| 180 | Chris A Bias | Y | 11.737 | 11.103 | 11.103 | 45 | 0 |
| 204 | John Wolcott | N | 199' | 11.144 | 11.144 | 46 | 0 |
| 175 | Amber Frye | Y | 109' | 11.337 | 11.337 | 47 | 0 |
| 197 | Jarod W Deeken | N | 12.807 | 142' | 12.807 | 48 | 0 |
| 220 | Shayne Lindquist | N | 184' | 13.173 | 13.173 | 49 | 0 |
| 181 | Chris Chartier Jr. | N | 117' | 111' | 117' | 50 | 0 |
| 206 | Kyle Gerard | N | 112' | 112' | 112' | 51 | 0 |
| 213 | Kimberly Craig | N | 95' | - | 95' | 52 | 0 |
| 450cc | |||||||
| Rider # | Rider Name | D | Run 1 | Run 2 | Best Run | Place | Points |
| 263 | Steve Cain | N | 8.885 | 8.462 | 8.462 | 1 | 20 |
| 254 | Kyle Gillman | N | 9.113 | 8.480 | 8.480 | 2 | 16 |
| 261 | Ryan Connelly | N | 9.244 | 8.683 | 8.683 | 3 | 13 |
| 241 | Derek Cole Hayes | N | 8.729 | 8.718 | 8.718 | 4 | 11 |
| 239 | Davey Jude | Y | 8.862 | 8.850 | 8.850 | 5 | 10 |
| 234 | Chris Kattler | N | 8.882 | 9.623 | 8.882 | 6 | 9 |
| 237 | Daniel Baird | N | 191' | 9.008 | 9.008 | 7 | 8 |
| 233 | Chris Huizenga | N | 10.000 | 9.097 | 9.097 | 8 | 7 |
| 232 | Chad Altfillisch | N | 10.108 | 9.155 | 9.155 | 9 | 6 |
| 226 | Aaron Prebe | N | 9.393 | 9.177 | 9.177 | 10 | 5 |
| 249 | Johnny Bryant | N | 9.286 | 9.435 | 9.286 | 11 | 4 |
| 248 | Jody Tackett | Y | 10.779 | 9.331 | 9.331 | 12 | 3 |
| 245 | Harry Exner | N | 9.442 | 166' | 9.442 | 13 | 2 |
| 253 | Kevin VanWey | N | 9.598 | 9.473 | 9.473 | 14 | 1 |
| 260 | Richard Rhoades | N | 9.552 | 9.680 | 9.552 | 15 | 0 |
| 255 | Kyle Johnson | N | 9.577 | 9.640 | 9.577 | 16 | 0 |
| 265 | Todd Pinsonnault | N | 12.775 | 9.670 | 9.670 | 17 | 0 |
| 252 | Brent Windland | Y | 45' | 9.725 | 9.725 | 18 | 0 |
| 247 | Jeffrey Maggard | N | 10.071 | 9.732 | 9.732 | 19 | 0 |
| 236 | Craig Peters | N | 9.738 | 13.206 | 9.738 | 20 | 0 |
| 246 | James Brewer | N | 145' | 9.781 | 9.781 | 21 | 0 |
| 229 | Brandon Chaffin | N | 9.856 | 12.065 | 9.856 | 22 | 0 |
| 238 | Darren DeGross | N | 10.135 | 9.942 | 9.942 | 23 | 0 |
| 250 | Josh Tucker | N | 9.993 | 163' | 9.993 | 24 | 0 |
| 256 | Martin W Peterson | N | 10.005 | 10.208 | 10.005 | 25 | 0 |
| 262 | Shane Green | N | 10.062 | 137' | 10.062 | 26 | 0 |
| 242 | DJ Smith | N | 90' | 10.123 | 10.123 | 27 | 0 |
| 228 | Bob Villa Jr. | N | 11.142 | 10.244 | 10.244 | 28 | 0 |
| 243 | Douglas D Shaffer | N | 106' | 10.434 | 10.434 | 29 | 0 |
| 258 | Mike Bronk | N | 165' | 10.529 | 10.529 | 30 | 0 |
| 251 | Kenneth Lysaght | N | 110' | 10.587 | 10.587 | 31 | 0 |
| 227 | Allen Gerard | N | 10.699 | 13.562 | 10.699 | 32 | 0 |
| 264 | TC Allen | N | 148' | 10.785 | 10.785 | 33 | 0 |
| 231 | Bryan Cooper | N | 13.009 | 10.912 | 10.912 | 34 | 0 |
| 230 | Brandon Smith | N | 40' | 11.084 | 11.084 | 35 | 0 |
| 259 | Mitchell Brewer | Y | 199' | 157' | 199' | 36 | 0 |
| 240 | David Ruest | N | 141' | 173' | 173' | 37 | 0 |
| 235 | Christopher Adkins | Y | 163' | 156' | 163' | 38 | 0 |
| 257 | Matthew Gagne | N | 77' | 110' | 110' | 39 | 0 |
| 600cc | |||||||
| Rider # | Rider Name | D | Run 1 | Run 2 | Best Run | Place | Points |
| 299 | Kyle Gillman | N | 8.380 | 8.497 | 8.380 | 1 | 20 |
| 316 | Shane Green | N | 8.578 | 8.992 | 8.578 | 2 | 16 |
| 275 | Daniel Baird | N | 10.018 | 8.605 | 8.605 | 3 | 13 |
| 279 | Eric Baird | N | 8.606 | 9.056 | 8.606 | 4 | 11 |
| 304 | Luke Parmeter | N | 8.883 | 9.660 | 8.883 | 5 | 10 |
| 281 | Gary Slater | N | 8.962 | 8.935 | 8.935 | 6 | 9 |
| 285 | Jacob Crider | Y | 8.963 | 11.236 | 8.963 | 7 | 8 |
| 300 | Kyle Johnson | N | 11.406 | 8.967 | 8.967 | 8 | 7 |
| 319 | Todd Cipala | N | 9.163 | 8.979 | 8.979 | 9 | 6 |
| 291 | John Bunner | Y | 8.988 | 9.032 | 8.988 | 10 | 5 |
| 302 | Lee R Rygel | N | 9.013 | 9.000 | 9.000 | 11 | 4 |
| 293 | Johnny Bryant | N | 9.007 | 142' | 9.007 | 12 | 3 |
| 314 | Ryan Carey | N | 167' | 9.024 | 9.024 | 13 | 2 |
| 289 | Jeremiah Adkins | N | 10.565 | 9.144 | 9.144 | 14 | 1 |
| 294 | Johnny Curry Jr. | Y | 9.156 | 9.153 | 9.153 | 15 | 0 |
| 271 | Chris Huizenga | N | 11.271 | 9.238 | 9.238 | 16 | 0 |
| 305 | Mitchell Brewer | Y | 9.241 | 199' | 9.241 | 17 | 0 |
| 315 | Ryan Connelly | N | 9.549 | 9.295 | 9.295 | 18 | 0 |
| 303 | Lloyd Haas | N | 9.318 | 9.722 | 9.318 | 19 | 0 |
| 307 | Paul Lowe | Y | 10.412 | 9.331 | 9.331 | 20 | 0 |
| 274 | Colby McCutcheon | Y | 9.331 | 11.935 | 9.331 | 21 | 0 |
| 284 | Jack Fannin Jr. | N | 9.354 | - | 9.354 | 22 | 0 |
| 273 | Cody Jenner | N | 9.431 | 9.364 | 9.364 | 23 | 0 |
| 317 | Steve Cain | N | 9.472 | 9.374 | 9.374 | 24 | 0 |
| 287 | Jarrod L Abbott | N | 9.591 | 9.433 | 9.433 | 25 | 0 |
| 276 | Darren DeGross | N | 145' | 9.484 | 9.484 | 26 | 0 |
| 268 | Andy Rygel | N | 9.672 | 9.578 | 9.578 | 27 | 0 |
| 308 | Paul Moore | N | 11.488 | 9.597 | 9.597 | 28 | 0 |
| 292 | John Urban | N | 9.680 | 9.860 | 9.680 | 29 | 0 |
| 278 | Dennis W Riffe | Y | 9.710 | 10.001 | 9.710 | 30 | 0 |
| 267 | Andrew J Fortner | N | 10.676 | 9.711 | 9.711 | 31 | 0 |
| 309 | Raybern W Kozak | Y | 9.774 | 10.346 | 9.774 | 32 | 0 |
| 295 | Josh Denson | N | 112' | 9.822 | 9.822 | 33 | 0 |
| 297 | Kevin D Bond | N | 9.940 | 10.209 | 9.940 | 34 | 0 |
| 269 | Bertha Wright | N | 126' | 10.064 | 10.064 | 35 | 0 |
| 288 | Jeff Jack | N | 10.077 | 134' | 10.077 | 36 | 0 |
| 318 | Tim Cain | N | 10.138 | 10.221 | 10.138 | 37 | 0 |
| 282 | Glen Adkins | N | 101' | 10.489 | 10.489 | 38 | 0 |
| 311 | Robert D Lamonte Sr | N | 10.682 | 99' | 10.682 | 39 | 0 |
| 321 | Vincent Nuzzolilli | N | 10.695 | 10.933 | 10.695 | 40 | 0 |
| 322 | Westly Crawford | N | 115' | 10.764 | 10.764 | 41 | 0 |
| 283 | Harry Exner | N | 10.898 | 47' | 10.898 | 42 | 0 |
| 313 | Russell Hanson | N | 12.125 | 10.905 | 10.905 | 43 | 0 |
| 298 | Kevin VanWey | N | 10.964 | 10.914 | 10.914 | 44 | 0 |
| 312 | Robert Lamonte III | N | 11.100 | 12.137 | 11.100 | 45 | 0 |
| 286 | James Brewer | N | 11.753 | 100' | 11.753 | 46 | 0 |
| 266 | William Jacobs | N | 14.950 | 12.221 | 12.221 | 47 | 0 |
| 310 | Richard Allen George IV | Y | 14.468 | 104' | 14.468 | 48 | 0 |
| 306 | Nathan Grush | Y | 110' | 156' | 156' | 49 | 0 |
| 270 | Chris Chartier Jr. | N | 152' | 118' | 152' | 50 | 0 |
| 277 | David K Bleau | N | 120' | 135' | 135' | 51 | 0 |
| 296 | Josh O'Connell | N | 119' | 110' | 119' | 52 | 0 |
| 320 | Todd Pinsonnault | N | 113' | - | 113' | 53 | 0 |
| 601cc-Open | |||||||
| Rider # | Rider Name | D | Run 1 | Run 2 | Best Run | Place | Points |
| 347 | Todd Cipala | N | 9.689 | 8.539 | 8.539 | 1 | 20 |
| 342 | Ryan Connelly | N | 8.646 | - | 8.646 | 2 | 16 |
| 329 | Colby McCutcheon | Y | 8.797 | 9.020 | 8.797 | 3 | 13 |
