2008 International Speed Trials by BUB
Official Results from the 2008 International Speed Trials by BUB
The following results are the official records set at the 2008 International Speed Trials by Bub. The speed trials are held on the Bonneville Salt Flats near Wendover, Utah. This year, they went down Sept. 2-7.
| Name | Rider | Class | Record MPH | Previous Record |
| HDT Racing USA | Bryon Schmidt | 750 M D | 107.11 | 98.874 |
| HDTUSA | Fred Hayes | 750 P D | 92.562 | |
| HDT Racing USA | Bryon Schmidt | 750 MPS D | 112.25 | 103.321 |
| HDTUSA | Fred Hayes | 750 MPS DB | 116.628 | 110.432 |
| Roger Goldammer | Roger Goldammer | 1000 APS PBF | 150.732 | 147.438 |
| Buell Brothers Race Team | Joe Taylor | 1350 APS PG | 154.98 | 151.121 |
| Classic Motorworks Royal Enfield USA/Classic Motorcycle Association | John Szoldrak | 500 M VG | 109.622 | |
| South Bay Triumph/Triumph Performance USA | Matt Capri | 1000 P BF | 161.188 | |
| Confederate Motorcycles | Jason Reddick | 2000 A PF | 166.459 | 141.465 |
| Kenny Reister | Kenny Reister | 1650 P PG | 132.334 | 126.168 |
| Swisspeformance Team | Sven Traber | 3000 APS PBG | 167.069 | 156.508 |
| Richard Murray | Richard Murray | 1000 SC AF | 133.748 | |
| Don Mills/Two Ton Racing | Don Mills | 1350 APS P | 201.772 | |
| John Renwick | John Renwick | 1650 SCS AF | 154.324 | |
| Tom Mellor | Tom Mellor | 750 M PG | 159.903 | 130.282 |
| Tom Mellor | Tom Mellor | 750 MPS PG | 180.317 | 149.263 |
| Ellard Extreme Racing | Michelle Jarosz | 1650 M PF | 142.17 | |
| Watters | Greg Watters | 750 MPS BG | 215.389 | |
| NRHS V-Twin Peformance | Aaron Wilson | 1350 A PG | 169.477 | 161.3867 |
| Full House Mouse II | Fritz Kott | 1000 APS VF | 120.137 | |
| TS/MSA Racing | Travis Sutton | 650 M BF | 172.98 | |
| Klock Werks | Michelle Mielke | 650 M P | 102.1 | |
| Jason Kott Racing | Jason Kott | 650 A AG | 147.471 | 132.694 |
| Buell Sisters Race Team | Erika Cobb | 1350 P PP | 130.391 | 122.319 |
| San Jose BMW | Chris Hodgson | 750 M PF | 130.369 | |
| Huff/Destination Harley Davidson | Steve Huff | 1350 M PP | 140.109 | 123.79 |
| Robert Richards/CA Fritz | Richard Klinger | 2000 M PG | 171.311 | 155.961 |
| Eric Noyes/Team Buddfab | Eric Noyes | 100 S AF | 151.425 | |
| Assentec Racing | Richard Assen | 1350 MPS BF | 239.821 | 217.85 |
| Belen Wagner | Belen Wagner | 250 A AF | 141.698 | 130.898 |
| Stockholm Speed Team | Steven Anderson | 650 M PP | 98.374 | |
| John Noonan Racing | John Noonan | 1650 A BF | 237.915 | |
| Wrecking Crew | James 'Butch' Cook | 1350 P PV | 84.33 | |
| Charles A Smith | Charles A Smith | 250 P P | 98.959 | |
| Broken Spoke Racing | Jay Allen | 3000 MPS PG | 175.182 | 150.829 |
| El-Conn Racing | Eric Lalor | 1500 A D | 75.3815 | |
| Cyco Racing | Stan Keyes | 500 APS PG | 114.051 | 88.916 |
| Cyco Racing | Stan Keyes | 500 A PG | 111.684 | 104.667 |
| EGP Enterprises | Eric George Patterson | 1350 M VG | 121.795 | 100.022 |
| Joe Daly | Joe Daly | 1000 A PG | 141.939 | |
| Jack Broomall | Jack Broomall | 750 M AF | 167.337 | 160.285 |
| Jon C Stauffler | Jon C Stauffler | 1350 MPS PG | 174.247 | 168.219 |
| Scott Kolb/Markertek Racing | Scott Kolb | 125 A AF | 124.828 | 120.18 |
| Scott Kolb/Markertek Racing | Scott Kolb | 125 A AG | 125.75 | 119.384 |
| Julian Bivins | Julian Bivins | 1000 M P | 177.718 | |
| Huff/Destination Harley Davidson | Steve Huff | 1350 MPS PP | 152.545 | |
| F.R.C.P. Racing | Ken Zetterquist | 1000 A BG | 135.34 | |
| John O'Brien | John O'Brien | 650 M VG | 84.265 | |
| Jon Minonno/JB Racing | Jon Minonno | 2000 APS PBF | 218.838 | |
| Shockwave | Larry Coleman | 1350 SC BF | 146.589 | 131.868 |
| Two Ton Racing | Don Mills | 1350 APS AF | 202.516 | 182.4 |
| Brian Johnson | Brian Johnson | 1000 MPS AG | 187.092 | 181.266 |
| Bonnefied Land Speed Racing | Ronald J Scroggins | 500 A PF | 111.378 | |
| New Leaf Racing | Douglas Frazeur | 350 SC AG | 116.097 | 96.454 |
| Autobahn Skunkworks | Len Kerkoff | 500 A VG | 91.737 | |
| Wolbrink Racing | Mark Wolbrink | 500 M P | 123.411 | |
| Thrillrides | Richard Chance | 750 M PV | 72.614 | |
| BMWMCNC | Chris Johns | 1350 M AF | 168.436 | 166.014 |
| Tracy Snyder | Tracy Snyder | 1350 M AG | 170.187 | 165.742 |
| BMWMCNC | Chris Johns | 1350 M P | 165.26 | |
| William Scherer | William Scherer | 1650 MPS AF | 196.678 | 195.107 |
| Leslie Porterfield/High Five Cycles | Leslie Porterfield | 2000 MPS BF | 232.523 | |
| NRHS V-Twin Peformance | Tim Horton | 2000 MPS PG | 180.673 | |
| Kerry Alter/Team Crashalot | Kerry Alter | 650 P P | 128.311 | |
| Kerry Alter/Team Crashalot | Kerry Alter | 650 MPS P | 129.873 | |
| Markertek | Django Zaloom | 125 MPS AF | 128.955 | 126.455 |
| Markertek Racing | Gregory Meola | 125 M AG | 115.383 | 113.425 |
| Markertek Racing | Gregory Meola | 125 M AF | 117.221 | 116.072 |
| Triple Speed Racing | Tod Cole | 650 APS BG | 162.47 | |
| Gates Performance Engineering | Sean McAvoy | 3000 A PG | 171.252 | 163.965 |
| Team Klockwerks | Karlee Cobb | 500 MPS PG | 110.723 | 101.365 |
| Team Klockwerks | Karlee Cobb | 500 M PG | 107.391 | |
| Team Klock Werks | Laura Klock | 3000 MPS PF | 153.591 | |
| Kevin Kilkenny/Wolbrink | Kevin Kilkenny | 500 MPS P | 131.431 | 121.845 |
| Jim Higgins | Jim Higgins | 750 MPS BF | 216.584 | |
| TS/MSA Racing | Travis Sutton | 1650 M BG | 173.038 | |
| Fat Book Flyer | Tom 'Santa' Anderson | 3000 M PF | 128.824 | |
| Fritz's | California Fritz Klinger | 2000 S PG | 147.587 | |
| Team BUDDFAB | John Buddenbaum | 50 S AF | 144.921 | 133.895 |
| Costella Swedetech/Erin Hunter | Erin Hunter | 100 S AG | 142.864 | 113.249 |
| Belen Wagner | Belen Wagner | 250 APS AF | 139.436 | 130.598 |
| Speed Team Doo (STD) | C Tucker Allen | 250 M PG | 69.921 | |
| Speed Team Doo | Brian Allen | 250 MPS PG | 73.835 | |
| Leslie Porterfield/High Five Cycles | Leslie Porterfield | 1000 P P | 192.93 | 187.9 |
| BMWMCNC | Edward Bell | 1000 P PP | 109.341 | |
| McLeod Racing | Scott McLeod | 1350 M BF | 220.736 | |
| Team Bullett Costella-Gullett Racing | Cliff Gullett | 500 S AG | 234.989 | 195.282 |
| Marvin Bennett Jr | Marvin Bennett Jr | 250 APS PF | 51.386 | |
| Go Dog Go! | Bo Miller | 1000 MPS P | 119.226 | 97.64 |
| Wrecking Crew | James 'Butch' Cook | 1000 M AG | 171.06 | 154.246 |
| Hirohisa Koiso | Hirohisa Koiso | 3000 M PG | 177.577 | 144.488 |
| Fairway Motorsports | Joe Daly | 1000 APS PG | 150.34 | 129.774 |
| Autobahn Skunkworks | Eric Ratermann | 500 APS VG | 104.117 | |
| Project 750 Assault | Jack Broomall | 750 M AG | 164.813 | 141.284 |
| Jim Meyer | Jim Meyer | 650 SC AF | 112.984 | |
| HDT Racing USA | Bryon Schmidt | 750 M D | 107.11 | 98.874s |
| HDTUSA | Fred Hayes | 750 P D | 92.562 |
Last modified: Friday, September 25, 2009
