
AMA Sports Winter National Short Track Series
Round 4 - Volusia County Speedway
Barberville, Florida, 03/07/2007
| 28 - ATV Open | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 8 | SUZ | Gary Sisson | Hollister, FL | 23 |
| 2 | 12 | YAM | Wayne Palmer | Deltona, FL | 19 |
| 3 | i19 | SUZ | Bradley Isbell | Alton, IL | 16 |
| 4 | 5 | YAM | Tim Sisson | Clermont, FL | 15 |
| 26 - Pro Sport | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 44a | HON | Brandon Robinson | Oxford, PA | 23 |
| 2 | 32a | HON | Austin D. Greenland | Spring Mills, PA | 19 |
| 3 | 28p | HON | Michael Bickerton | Alexis, IL | 16 |
| 4 | 29s | HON | Nicholas Henderson | Freeland, MD | 15 |
| 5 | 63l | SUZ | Dj Slosser | Beaver Dam, WI | 14 |
| 6 | 69j | HON | William Emmendorfer | Montrose, MI | 13 |
| 7 | 20p | HON | Kyle P. Snyder | Taylorville, IL | 12 |
| 8 | 76a | HON | Lewis Woods I I I | New Holland, PA | 11 |
| 9 | 87b | HON | Thomas Connell | Port Jervis, NY | 10 |
| 10 | 17c | YAM | Allen Weinberg | New Smyrna Beach, FL | 9 |
| 11 | 16a | YAM | Garret Wilson | Milford, PA | 8 |
| 12 | 68a | YAM | Mark Fillebrown | Bethlemen, PA | 7 |
| 12 - 250cc DTX | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 94 | SUZ | Jacob Cunningham | Kimberly, WI | 23 |
| 2 | 20 | HON | Adam Cobb | Granite City, IL | 19 |
| 3 | 7x | YAM | Nikki Spore | Metropolis, IL | 16 |
| 4 | 4x | HON | Corey Wix | West Lake, LA | 15 |
| 5 | 59 | SUZ | John J. Poorman | Humboldt, IL | 14 |
| 6 | 7 | HON | Donald Stewart | Lebanon, IN | 13 |
| 7 | 14 | HON | John Heiden | Louisville, IL | 12 |
| 8 | 11 | HON | Conner Anderson | Cambridge, MN | 11 |
| 9 | 27 | HON | Haden Avery | Chesterfield, VA | 10 |
| 10 | 66 | KAW | Erin Kissinger | Columbia, PA | 9 |
| 08 - 85cc Mod (7-11) PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 4 | SUZ | Daniel J. Bromley | Warrington, PA | 23 |
| 2 | 05 | KTM | Kole King | Burlington, IA | 19 |
| 3 | 90 | HON | Wyatt Anderson | Colbert, WA | 16 |
| 4 | 94b | HON | Brandon Shelstad | Gillette, WY | 15 |
| 5 | 71 | SUZ | Robert Treinen | Portage, WI | 14 |
| 6 | 99 | HON | Kameran Miller | Mt Morris, MI | 13 |
| 7 | 11 | SUZ | Cole Anderson | Cambridge, MN | 12 |
| 8 | 84 | SUZ | Logan Demaa | Waupun, WI | 11 |
| 9 | 24f | HON | J R Addison | Bucyrus, OH | 10 |
| 10 | 4x | KTM | Alex Felland | Danville, IA | 9 |
| 11 | 8 | YAM | Ryan Rutland | Neeses, SC | 8 |
| 12 | 71x | SUZ | T J. Masset | Evertt, WA | 7 |
| 24 - Vintage Heavy 401cc - 750cc | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 44r | YAM | Randall Thistle | Bemidji, MN | 23 |
| 2 | 51 | YAM | David Pickett | Tallahassee, FL | 19 |
| 3 | 29 | HON | Jay Smith | Naples, FL | 16 |
| 11 - 250cc 4-stroke PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 25 | KAW | Shayna Texter | Willow Street, PA | 23 |
| 2 | 20 | HON | Adam Cobb | Granite City, IL | 19 |
| 3 | 94 | SUZ | Jacob Cunningham | Kimberly, WI | 16 |
| 4 | 767 | HON | Connor Lafrance | Gansevoort, NY | 15 |
| 5 | 11 | HON | Conner Anderson | Cambridge, MN | 14 |
| 6 | 7 | YAM | Nikki Spore | Metropolis, IL | 13 |
| 7 | 27 | HON | Haden Avery | Chesterfield, VA | 12 |
| 8 | 77 | HON | Eric Stump | Berlin, NJ | 11 |
| 9 | 58 | HON | Jake Quick | West Shokan, NY | 10 |
| 10 | 51 | YAM | Aaron Eagerton | Lexington, SC | 9 |
| 01 - 50cc PW (Shaft Only) | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 24 | YAM | John J. York | Weldon Spring, MO | 23 |
| 2 | 99 | YAM | Kyle Mcgrane | Gap, PA | 19 |
| 3 | 6 | YAM | Nazarius Vazquez | Newburgh, NY | 16 |
| 4 | 61 | YAM | Tyler Chandler | Paducah, KY | 15 |
| 22 - 75cc-160cc 4-stroke (12+) | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 67 | HON | Connor Lafrance | Gansevoort, NY | 23 |
| 2 | 99 | HON | Joshua Blazek | Mansfield, IL | 19 |
| 3 | 8 | HON | Chalon Spore | Metropolis, IL | 16 |
| DNS | 66 | KAW | Erin Kissinger | Columbia, PA | |
| 15 - 450cc Mod PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 71b | HON | James "rocket" Rispoli | Attica, NY | 23 |
| 2 | 38 | HON | Joey Parks | Hampstead, MD | 19 |
| 3 | 37a | YAM | Cory Stricker | Delta, PA | 16 |
| 4 | 23 | YAM | Jeffrey Carver | Alton, IL | 15 |
| 5 | 25 | KAW | Shayna Texter | Willow Street, PA | 14 |
| 6 | 20v | HON | Nathaniel Vowell | Paducah, KY | 13 |
| 7 | 72 | YAM | Shawn Mcnary | Clearwater, FL | 12 |
| 8 | 28 | SUZ | Jacob White | Wampum, WI | 11 |
| 9 | 88 | HON | Colby Chandler | Paducah, KY | 10 |
| 10 | 9 | YAM | Kurtis Lee | Millington, MI | 9 |
| 11 | 79 | HON | James E. Poole | South Berwick, ME | 8 |
| 12 | 831 | HON | James Wells Jr | New Paltz, NY | 7 |
| 20 - Super Senior 50+ | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 17c | YAM | Allen Weinberg | New Smyrna Beach, FL | 23 |
| 2 | 75 | YAM | Tony Subler | Portland, IN | 19 |
| 3 | 9 | SUZ | Shorty Gardner | Frankfort, IN | 16 |
| 4 | 45c | ROT | John Parker | Piedmont, SC | 15 |
| 5 | 91 | HON | William Allen | Zionsville, PA | 14 |
| 6 | 17 | ROT | Ken Davis | Hinesville, GA | 13 |
| 7 | 59 | HON | Ron Anderson | Indianapolis, IN | 12 |
| 8 | 9r | YAM | John Rourke | Tulsa, OK | 11 |
| 9 | 47f | SUZ | Jeff Landrum | Chillicothe, OH | 10 |
| 10 | 61 | HON | Ronald Carlson | Webster, MA | 9 |
| 11 | 88 | YAM | Bruce Forbes | Thunder Bay, ON | 8 |
| DNS | 41n | YAM | Richard Hilbert | IN | |
| 05 - 65cc DTX (7-11) | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 88 | KTM | Robert Hall | Wentzville, MO | 23 |
| 2 | 27 | KAW | Alex Felland | Danville, IA | 19 |
| 3 | 4c | SUZ | Tristan Avery | Chesterfield, VA | 16 |
| 4 | 36 | KAW | Bryce Hazen | Altona, IL | 15 |
| 5 | 3 | SUZ | Al Thomas Hughes | Orangeburg, SC | 14 |
| 6 | 4 | KAW | Gabriel Vazquez | Newburgh, NY | 13 |
| 7 | 99 | SUZ | Kyle Mcgrane | Gap, PA | 12 |
| 8 | 15 | KAW | Brianna Hazen | Altona, IL | 11 |
| 13 - 250cc 2-stroke | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 71b | HON | James "rocket" Rispoli | Attica, NY | 23 |
| 2 | 23 | YAM | Jeffrey Carver | Alton, IL | 19 |
| 3 | 94 | SUZ | Jacob Cunningham | Kimberly, WI | 16 |
| 4 | 14 | HON | John Heiden | Louisville, IL | 15 |
| 5 | 58 | HON | Jake Quick | West Shokan, NY | 14 |
| 6 | 77 | HON | Eric Stump | Berlin, NJ | 13 |
| 7 | 27 | HON | Haden Avery | Chesterfield, VA | 12 |
| 8 | 4x | HON | Corey Wix | West Lake, LA | 11 |
| 9 | 25x | HON | Ryan Connelly | Conestoga, PA | 10 |
| 10 | 4 | UN | Darren Phillips | Gap, PA | 9 |
| 11 | 777f | SUZ | Katie Keene | Dayton, OH | 8 |
| 23 - Vintage Light 0-400cc | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 46 | BUL | Peter Knick | Lexington, VA | 23 |
| 2 | 29 | HON | Jay Smith | Naples, FL | 19 |
| 04 - 50cc Stock Sr. (7-8) PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 144 | KTM | Gabriel Vazquez | Newburgh, NY | 23 |
| 2 | 111 | KTM | David Grief | West Paducah, KY | 19 |
| 3 | 24 | KTM | John J. York | Weldon Spring, MO | 16 |
| 14 - 251 - 500cc DTX | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 23 | YAM | Jeffrey Carver | Alton, IL | 23 |
| 2 | 88 | HON | Colby Chandler | Paducah, KY | 19 |
| 3 | 25 | KAW | Shayna Texter | Willow Street, PA | 16 |
| 4 | 20v | HON | Nathaniel Vowell | Paducah, KY | 15 |
| 5 | 38 | HON | Joey Parks | Hampstead, MD | 14 |
| 6 | 18 | HON | Adam Manseau | Hubbardston, MA | 13 |
| 7 | 14 | HON | Mike Heiden | Louisville, IL | 12 |
| 8 | 20 | HON | Adam Cobb | Granite City, IL | 11 |
| 9 | 28 | SUZ | Jacob White | Wampum, WI | 10 |
| DNS | 9 | YAM | Kurtis Lee | Millington, MI | |
| DNS | 79 | HON | James E. Poole | South Berwick, ME | |
| DNS | 831 | HON | James Wells Jr | New Paltz, NY | |
| 06 - 65cc Mod (7-11) PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 15 | KAW | Wyatt Anderson | Colbert, WA | 23 |
| 2 | 88 | KTM | Robert Hall | Wentzville, MO | 19 |
| 3 | 27 | KAW | Alex Felland | Danville, IA | 16 |
| 4 | 111 | SUZ | T J. Masset | Evertt, WA | 15 |
| 5 | 4c | SUZ | Tristan Avery | Chesterfield, VA | 14 |
| 6 | 3 | SUZ | Al Thomas Hughes | Orangeburg, SC | 13 |
| 19 - Senior 40+ Open | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 77 | YAM | Lyle Barber Jr | Auburn, MI | 23 |
| 2 | 75 | HON | Vernon Caldwell | Norfolk, VA | 19 |
| 3 | 7 | HON | Donald Stewart | Lebanon, IN | 16 |
| 4 | 118 | HON | Derrick Knoeppel | Mahopac, NY | 15 |
| 5 | 4 | UN | Darren Phillips | Gap, PA | 14 |
| 6 | 86f | ROT | John Brett Vanderkooi | Alion, OH | 13 |
| 7 | 5 | ROT | Robert C. Jones | Mechanicsville, VA | 12 |
| DNS | 13 | HON | Matthew Woody | Fraser, CO | |
| 07 - 85cc DTX (9-13) | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 4 | SUZ | Daniel J. Bromley | Warrington, PA | 23 |
| 2 | 88 | KTM | Robert Hall | Wentzville, MO | 19 |
| 3 | 71 | SUZ | Robert Treinen | Portage, WI | 16 |
| 4 | 99 | HON | Kameran Miller | Mt Morris, MI | 15 |
| 5 | 84 | SUZ | Logan Demaa | Waupun, WI | 14 |
| 6 | 8 | YAM | Ryan Rutland | Neeses, SC | 13 |
| 7 | 767 | HON | Connor Lafrance | Gansevoort, NY | 12 |
| 8 | 05 | KTM | Kole King | Burlington, IA | 11 |
| 9 | 24f | HON | J R Addison | Bucyrus, OH | 10 |
| 16 - 451 - 505cc | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 37 | ROT | Cory Stricker | Delta, PA | 23 |
| 2 | 18 | ROT | Dennis Norby | Mahopac, NY | 19 |
| 3 | 5 | ROT | Nathaniel Vowell | Paducah, KY | 16 |
| 4 | 3 | ROT | Jason Griffin | Easley, SC | 15 |
| 17 - Open 18+ Singles or Twins | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 2 | YAM | Joseph W. Bromley | Warrington, PA | 23 |
| 2 | 46s | HUS | Peter Knick | Lexington, VA | 19 |
| 10 - 125cc Modified | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 59 | SUZ | John J. Poorman | Humboldt, IL | 23 |
| 2 | 14 | HON | John Heiden | Louisville, IL | 19 |
| 3 | 57 | KTM | Ryan Connelly | Conestoga, PA | 16 |
| 4 | 2s | SUZ | Kyle Elliott | Aylett, VA | 15 |
| DNS | 66 | KAW | Erin Kissinger | Columbia, PA | |
| 18 - Veteran 30+ PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 77 | YAM | Lyle Barber Jr | Auburn, MI | 23 |
| 2 | 72 | YAM | Shawn Mcnary | Clearwater, FL | 19 |
| 3 | 118 | HON | Derrick Knoeppel | Mahopac, NY | 16 |
| 4 | 3 | ROT | Jason Griffin | Easley, SC | 15 |
| 5 | 5 | KTM | Robert C. Jones | Mechanicsville, VA | 14 |
| 6 | 13 | HON | Gregory Meola | Olivebridge, NY | 13 |
| 21 - Speedway 500cc | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 11 | JAW | Barry Benkert Jr | Cincinnati, OH | 23 |
| 2 | 44 | JAW | Marc Gauthier | Nederland, TX | 19 |
| 3 | 53h | JAW | Mark Fillebrown | Bethlemen, PA | 16 |
| 4 | 13 | JAW | Brad Amburgey | Flagler Beach, FL | 15 |
