
AMA Sports Winter National Short Track Series
Round 3 - Thunderbowl of Ocala
Ocala, Florida, 03/06/2007
| 28 - ATV Open | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 8 | SUZ | Gary Sisson | Hollister, FL | 23 |
| 2 | 12 | YAM | Wayne Palmer | Deltona, FL | 19 |
| 3 | 9 | SUZ | James Blankenship | Apopka, FL | 16 |
| 4 | i19 | SUZ | Bradley Isbell | Alton, IL | 15 |
| 5 | 5 | YAM | Tim Sisson | Clermont, FL | 14 |
| 32 - 450 Invitational | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 38y | KAW | Chris W. Canepa | Tulare, CA | 23 |
| 2 | 20p | HON | Kyle P. Snyder | Taylorville, IL | 19 |
| 3 | 22 | HON | Nicholas Cummings | Mt Morris, MI | 16 |
| 4 | 40 | UN | Shane Vance | 15 | |
| 5 | 76a | HON | Lewis Woods I I I | New Holland, PA | 14 |
| 6 | 10i | HON | Tim Greig | Market Rasen, | 13 |
| 7 | 28p | HON | Michael Bickerton | Alexis, IL | 12 |
| 8 | 29c | KAW | William Gruwell | Dover, TN | 11 |
| 9 | 34 | HSK | Jeremy Deruyter | West Bend, WI | 10 |
| 12 - 250cc DTX | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 20 | HON | Adam Cobb | Granite City, IL | 23 |
| 2 | 27 | HON | Haden Avery | Chesterfield, VA | 19 |
| 3 | 7 | HON | Donald Stewart | Lebanon, IN | 16 |
| 4 | 7x | YAM | Nikki Spore | Metropolis, IL | 15 |
| 5 | 14 | HON | John Heiden | Louisville, IL | 14 |
| 6 | 59 | SUZ | John J. Poorman | Humboldt, IL | 13 |
| 7 | 4x | HON | Corey Wix | West Lake, LA | 12 |
| 8 | 8 | HON | Ryan Connelly | Conestoga, PA | 11 |
| 9 | 94 | SUZ | Jacob Cunningham | Kimberly, WI | 10 |
| 10 | 66 | KAW | Erin Kissinger | Columbia, PA | 9 |
| 08 - 85cc Mod (7-11) PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 4 | SUZ | Daniel J. Bromley | Warrington, PA | 23 |
| 2 | 99 | HON | Kameran Miller | Mt Morris, MI | 19 |
| 3 | 05 | KTM | Kole King | Burlington, IA | 16 |
| 4 | 8 | HON | Ryan Rutland | Neeses, SC | 15 |
| 5 | 90 | HON | Wyatt Anderson | Colbert, WA | 14 |
| 6 | 94b | HON | Brandon Shelstad | Gillette, WY | 13 |
| 7 | 24f | HON | J R Addison | Bucyrus, OH | 12 |
| 8 | 71 | SUZ | Robert Treinen | Portage, WI | 11 |
| 9 | 71x | SUZ | T J. Masset | Evertt, WA | 10 |
| 10 | 84 | SUZ | Logan Demaa | Waupun, WI | 9 |
| 11 | 4x | KTM | Alex Felland | Danville, IA | 8 |
| 12 | 77 | YAM | Jacob Barber | Auburn, MI | 7 |
| 24 - Vintage Heavy 401cc - 750cc | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 44r | YAM | Randall Thistle | Bemidji, MN | 23 |
| 2 | 34n | YAM | Keith Bryant | Sharpsburg, GA | 19 |
| 3 | 29 | HON | Jay Smith | Naples, FL | 16 |
| 4 | 16 | YAM | William Miller | Hurleyville, NY | 15 |
| 11 - 250cc 4-stroke PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 20 | HON | Adam Cobb | Granite City, IL | 23 |
| 2 | 94 | SUZ | Jacob Cunningham | Kimberly, WI | 19 |
| 3 | 25 | KAW | Shayna Texter | Willow Street, PA | 16 |
| 4 | 767 | HON | Connor Lafrance | Gansevoort, NY | 15 |
| 5 | 77 | HON | Eric Stump | Berlin, NJ | 14 |
| 6 | 27 | HON | Haden Avery | Chesterfield, VA | 13 |
| 7 | 51 | YAM | Aaron Eagerton | Lexington, SC | 12 |
| 8 | 7 | YAM | Nikki Spore | Metropolis, IL | 11 |
| 9 | 99 | HON | Joshua Blazek | Mansfield, IL | 10 |
| 01 - 50cc PW (Shaft Only) | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 9 | YAM | Kyle Mcgrane | Gap, PA | 23 |
| 2 | 24 | YAM | John J. York | Weldon Spring, MO | 19 |
| 3 | 6 | YAM | Nazarius Vazquez | Newburgh, NY | 16 |
| 4 | 61 | YAM | Tyler Chandler | Paducah, KY | 15 |
| 22 - 75cc-160cc 4-stroke (12+) | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 67 | HON | Connor Lafrance | Gansevoort, NY | 23 |
| 2 | 99 | HON | Joshua Blazek | Mansfield, IL | 19 |
| 3 | 66 | KAW | Erin Kissinger | Columbia, PA | 16 |
| 4 | 8 | HON | Chalon Spore | Metropolis, IL | 15 |
| 15 - 450cc Mod PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 71b | HON | James "rocket" Rispoli | Attica, NY | 23 |
| 2 | 38 | HON | Joey Parks | Hampstead, MD | 19 |
| 3 | 25 | KAW | Shayna Texter | Willow Street, PA | 16 |
| 4 | 18 | HON | Adam Manseau | Hubbardston, MA | 15 |
| 5 | 37a | YAM | Cory Stricker | Delta, PA | 14 |
| 6 | 88 | HON | Colby Chandler | Paducah, KY | 13 |
| 7 | 79 | HON | James E. Poole | South Berwick, ME | 12 |
| 8 | 9 | YAM | Kurtis Lee | Millington, MI | 11 |
| 9 | 20v | HON | Nathaniel Vowell | Paducah, KY | 10 |
| 10 | 11 | HON | Barry Benkert Jr | Cincinnati, OH | 9 |
| 11 | 23 | YAM | Jeffrey Carver | Alton, IL | 8 |
| 12 | 48 | KAW | Kyle Spradlin | Fruitland Park, FL | 7 |
| 20 - Super Senior 50+ | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 16 | KTM | Bob J. Shaver | Waterloo, IA | 23 |
| 2 | 75 | YAM | Tony Subler | Portland, IN | 19 |
| 3 | 9 | SUZ | Shorty Gardner | Frankfort, IN | 16 |
| 4 | 25c | YAM | David Coon | Franklin, NC | 15 |
| 5 | 1 | ROT | Robert Gerberick | Wadsworth, OH | 14 |
| 6 | 59 | HON | Ron Anderson | Indianapolis, IN | 13 |
| 7 | 9r | YAM | John Rourke | Tulsa, OK | 12 |
| 8 | 327 | YAM | John Simes | Newberry, FL | 11 |
| DNS | 17 | SUZ | Scott Shinn | Abingdon, IL | |
| 05 - 65cc DTX (7-11) | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 88 | KTM | Robert Hall | Wentzville, MO | 23 |
| 2 | 27 | KAW | Alex Felland | Danville, IA | 19 |
| 3 | 4c | SUZ | Tristan Avery | Chesterfield, VA | 16 |
| 4 | 3 | SUZ | Al Thomas Hughes | Orangeburg, SC | 15 |
| 5 | 99 | SUZ | Kyle Mcgrane | Gap, PA | 14 |
| 6 | 4 | KAW | Gabriel Vazquez | Newburgh, NY | 13 |
| 7 | 7 | KAW | Ryan Stuber | St. Pete, FL | 12 |
| 13 - 250cc 2-stroke | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 71b | HON | James "rocket" Rispoli | Attica, NY | 23 |
| 2 | 94 | SUZ | Jacob Cunningham | Kimberly, WI | 19 |
| 3 | 23 | YAM | Jeffrey Carver | Alton, IL | 16 |
| 4 | 4x | HON | Corey Wix | West Lake, LA | 15 |
| 5 | 14 | HON | John Heiden | Louisville, IL | 14 |
| 6 | 27 | HON | Haden Avery | Chesterfield, VA | 13 |
| 7 | 77 | HON | Eric Stump | Berlin, NJ | 12 |
| 8 | 777f | SUZ | Katie Keene | Dayton, OH | 11 |
| 9 | 25x | HON | Ryan Connelly | Conestoga, PA | 10 |
| 23 - Vintage Light 0-400cc | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 29 | HON | Jay Smith | Naples, FL | 23 |
| DNS | 55v | YAM | Mike Vankeuren | Grand Rapids, MI | |
| 04 - 50cc Stock Sr. (7-8) PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 144 | KTM | Gabriel Vazquez | Newburgh, NY | 23 |
| 2 | 24 | KTM | John J. York | Weldon Spring, MO | 19 |
| 3 | 111 | KTM | David Grief | West Paducah, KY | 16 |
| 14 - 251 - 500cc DTX | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 25 | KAW | Shayna Texter | Willow Street, PA | 23 |
| 2 | 23 | YAM | Jeffrey Carver | Alton, IL | 19 |
| 3 | 20 | HON | Adam Cobb | Granite City, IL | 16 |
| 4 | 9 | YAM | Kurtis Lee | Millington, MI | 15 |
| 5 | 18 | HON | Adam Manseau | Hubbardston, MA | 14 |
| 6 | 79 | HON | James E. Poole | South Berwick, ME | 13 |
| 7 | 11 | HON | Todd Bokenkotter | Cincinnati, OH | 12 |
| 8 | 20v | HON | Nathaniel Vowell | Paducah, KY | 11 |
| 9 | 28 | SUZ | Jacob White | Wampum, WI | 10 |
| 10 | 51 | YAM | Aaron Eagerton | Lexington, SC | 9 |
| 11 | 88 | HON | Colby Chandler | Paducah, KY | 8 |
| DNS | 48 | KAW | Kyle Spradlin | Fruitland Park, FL | |
| 06 - 65cc Mod (7-11) PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 88 | KTM | Robert Hall | Wentzville, MO | 23 |
| 2 | 4 | KAW | Wyatt Anderson | Colbert, WA | 19 |
| 3 | 4c | SUZ | Tristan Avery | Chesterfield, VA | 16 |
| 4 | 27 | KAW | Alex Felland | Danville, IA | 15 |
| 5 | 3 | SUZ | Al Thomas Hughes | Orangeburg, SC | 14 |
| 6 | 99 | SUZ | Kyle Mcgrane | Gap, PA | 13 |
| DSQ | 111 | SUZ | T J. Masset | Evertt, WA | |
| 19 - Senior 40+ Open | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 77 | YAM | Lyle Barber Jr | Auburn, MI | 23 |
| 2 | 75 | HON | Vernon Caldwell | Norfolk, VA | 19 |
| 3 | 54 | YAM | Kurt Brady | Saint Petersburg, FL | 16 |
| 4 | 7 | HON | Donald Stewart | Lebanon, IN | 15 |
| 5 | 76a | ROT | Lewis Woods I I I | New Holland, PA | 14 |
| 6 | 72 | HON | Van Rayburn | Mobile, AL | 13 |
| 7 | 47a | ROT | John Winsett | Bainbridge, PA | 12 |
| 8 | 44r | YAM | Randall Thistle | Bemidji, MN | 11 |
| 07 - 85cc DTX (9-13) | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 4 | SUZ | Daniel J. Bromley | Warrington, PA | 23 |
| 2 | 767 | HON | Connor Lafrance | Gansevoort, NY | 19 |
| 3 | 05 | KTM | Kole King | Burlington, IA | 16 |
| 4 | 99 | HON | Kameran Miller | Mt Morris, MI | 15 |
| 5 | 8 | YAM | Ryan Rutland | Neeses, SC | 14 |
| 6 | 24f | HON | J R Addison | Bucyrus, OH | 13 |
| 7 | 71 | SUZ | Robert Treinen | Portage, WI | 12 |
| 8 | 84 | SUZ | Logan Demaa | Waupun, WI | 11 |
| 9 | 88 | KTM | Robert Hall | Wentzville, MO | 10 |
| 16 - 451 - 505cc | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 3 | ROT | Jason Griffin | Easley, SC | 23 |
| 2 | 18 | ROT | Dennis Norby | Mahopac, NY | 19 |
| 3 | 37 | ROT | Cory Stricker | Delta, PA | 16 |
| DNS | 48 | HON | Kyle Spradlin | Fruitland Park, FL | |
| 17 - Open 18+ Singles or Twins | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 72 | HON | Van Rayburn | Mobile, AL | 23 |
| 10 - 125cc Modified | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 59 | SUZ | John J. Poorman | Humboldt, IL | 23 |
| 2 | 14 | HON | John Heiden | Louisville, IL | 19 |
| 3 | 57 | KTM | Ryan Connelly | Conestoga, PA | 16 |
| 4 | 66 | KAW | Erin Kissinger | Columbia, PA | 15 |
| 5 | 2s | SUZ | Kyle Elliott | Aylett, VA | 14 |
| 18 - Veteran 30+ PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 77 | YAM | Lyle Barber Jr | Auburn, MI | 23 |
| 2 | 3 | ROT | Jason Griffin | Easley, SC | 19 |
| 3 | 51p | KAW | Bradley Clark | Pekin, IL | 16 |
| 4 | 29 | HON | Jay Smith | Naples, FL | 15 |
| 5 | 47a | ROT | John Winsett | Bainbridge, PA | 14 |
| 21 - Speedway 500cc | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 44 | JAW | Marc Gauthier | Nederland, TX | 23 |
| 2 | 11 | JAW | Barry Benkert Jr | Cincinnati, OH | 19 |
| 29 - ATV 265cc/450cc | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | i19 | SUZ | Bradley Isbell | Alton, IL | 23 |
| 31- ATV Youth Production | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 221v | HON | Ryan Vowell | Paducah, KY | 23 |

