
AMA Sports Winter National Short Track Series
Round 2 - Thunderbowl of Ocala
Ocala, Florida, 03/05/2007
| 27 - ATV 25+ | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 17 | HON | David Bohnstadt | Winter Springs, FL | 23 |
| 2 | 24 | YAM | David Ware | Zephyrhills, FL | 19 |
| 3 | 8 | SUZ | Gary Sisson | Hollister, FL | 16 |
| 4 | 9 | SUZ | James Blankenship | Apopka, FL | 15 |
| 5 | 12 | YAM | Wayne Palmer | Deltona, FL | 14 |
| 6 | 5 | YAM | Tim Sisson | Clermont, FL | 13 |
| 29 - ATV 265cc/450cc | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | i19 | SUZ | Bradley Isbell | Alton, IL | 23 |
| 12 - 250cc DTX | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 20 | HON | Adam Cobb | Granite City, IL | 23 |
| 2 | 94 | SUZ | Jacob Cunningham | Kimberly, WI | 19 |
| 3 | 27 | HON | Haden Avery | Chesterfield, VA | 16 |
| 4 | 4x | HON | Corey Wix | West Lake, LA | 15 |
| 5 | 59 | SUZ | John J. Poorman | Humboldt, IL | 14 |
| 6 | 14 | HON | John Heiden | Louisville, IL | 13 |
| 7 | 7x | YAM | Nikki Spore | Metropolis, IL | 12 |
| 8 | 66 | KAW | Erin Kissinger | Columbia, PA | 11 |
| 9 | 25 | HON | Ryan Connelly | Conestoga, PA | 10 |
| 10 | 7 | HON | Donald Stewart | Lebanon, IN | 9 |
| 11 | 11 | HON | Conner Anderson | Cambridge, MN | 8 |
| DNS | 8 | KAW | Derek Hersh | Paradise, PA | |
| 08 - 85cc Mod (7-11) PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 4 | SUZ | Daniel J. Bromley | Warrington, PA | 23 |
| 2 | 99 | HON | Kameran Miller | Mt Morris, MI | 19 |
| 3 | 90 | HON | Wyatt Anderson | Colbert, WA | 16 |
| 4 | 05 | KTM | Kole King | Burlington, IA | 15 |
| 5 | 11 | SUZ | Cole Anderson | Cambridge, MN | 14 |
| 6 | 8 | HON | Ryan Rutland | Neeses, SC | 13 |
| 7 | 94b | HON | Brandon Shelstad | Gillette, WY | 12 |
| 8 | 24f | HON | J R Addison | Bucyrus, OH | 11 |
| 9 | 71x | SUZ | T J. Masset | Evertt, WA | 10 |
| 10 | 71 | SUZ | Robert Treinen | Portage, WI | 9 |
| 11 | 4x | KTM | Alex Felland | Danville, IA | 8 |
| 12 | 84 | SUZ | Logan Demaa | Waupun, WI | 7 |
| 24 - Vintage Heavy 401cc - 750cc | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 81 | HON | Jerry Cheney | Bloomfield, IA | 23 |
| 2 | 44r | YAM | Randall Thistle | Bemidji, MN | 19 |
| 3 | 58 | HON | Lance Fox | Columbia, MO | 16 |
| 4 | 8 | HON | Michael Gent | Ocala, FL | 15 |
| 5 | 29 | HON | Jay Smith | Naples, FL | 14 |
| 6 | 2f | YAM | Steve Bromley | Trevose, PA | 13 |
| 11 - 250cc 4-stroke PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 25 | KAW | Shayna Texter | Willow Street, PA | 23 |
| 2 | 94 | SUZ | Jacob Cunningham | Kimberly, WI | 19 |
| 3 | 20 | HON | Adam Cobb | Granite City, IL | 16 |
| 4 | 11 | HON | Conner Anderson | Cambridge, MN | 15 |
| 5 | 27 | HON | Haden Avery | Chesterfield, VA | 14 |
| 6 | 77 | HON | Eric Stump | Berlin, NJ | 13 |
| 7 | 58 | HON | Jake Quick | West Shokan, NY | 12 |
| 8 | 51 | YAM | Aaron Eagerton | Lexington, SC | 11 |
| 9 | 7 | YAM | Nikki Spore | Metropolis, IL | 10 |
| 10 | 99 | HON | Joshua Blazek | Mansfield, IL | 9 |
| DNS | 8 | KAW | Derek Hersh | Paradise, PA | |
| 01 - 50cc PW (Shaft Only) | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 24 | YAM | John J. York | Weldon Spring, MO | 23 |
| 2 | 6 | YAM | Nazarius Vazquez | Newburgh, NY | 19 |
| 3 | 61 | YAM | Tyler Chandler | Paducah, KY | 16 |
| 4 | 9 | YAM | Kyle Mchenry | Honey Brook, PA | 15 |
| 22 - 75cc-160cc 4-stroke (12+) | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 67 | HON | Connor Lafrance | Gansevoort, NY | 23 |
| 2 | 99 | HON | Joshua Blazek | Mansfield, IL | 19 |
| 3 | 8 | HON | Chalon Spore | Metropolis, IL | 16 |
| 4 | 66 | KAW | Erin Kissinger | Columbia, PA | 15 |
| 15 - 450cc Mod PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 71b | HON | James "rocket" Rispoli | Attica, NY | 23 |
| 2 | 9 | YAM | Kurtis Lee | Millington, MI | 19 |
| 3 | 23 | YAM | Jeffrey Carver | Alton, IL | 16 |
| 4 | 25 | KAW | Shayna Texter | Willow Street, PA | 15 |
| 5 | 37a | YAM | Cory Stricker | Delta, PA | 14 |
| 6 | 79 | HON | James E. Poole | South Berwick, ME | 13 |
| 7 | 88 | HON | Colby Chandler | Paducah Ky, | 12 |
| 8 | 48 | HON | Kyle Spradlin | Fruitland Park, FL | 11 |
| 9 | 28 | SUZ | Jacob White | Wampum, WI | 10 |
| 10 | 20v | HON | Nathaniel Vowell | Paducah, KY | 9 |
| 11 | 11 | HON | Barry Benkert Jr | Cincinnati, OH | 8 |
| 12 | 831 | HON | James Wells Jr | New Paltz, NY | 7 |
| 20 - Super Senior 50+ | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 81 | HON | Jerry Cheney | Bloomfield, IA | 23 |
| 2 | 16 | KTM | Bob J. Shaver | Waterloo, IA | 19 |
| 3 | 75 | YAM | Tony Subler | Portland, IN | 16 |
| 4 | 9 | SUZ | Shorty Gardner | Frankfort, IN | 15 |
| 5 | 9r | YAM | John Rourke | Tulsa, OK | 14 |
| 6 | 327 | YAM | John Simes | Newberry, FL | 13 |
| 7 | 61 | HON | Ronald Carlson | Webster, MA | 12 |
| 8 | 88b | ROT | Donald Bannerman | Fowlerville, MI | 11 |
| 9 | 59 | HON | Ron Anderson | Indianapolis, IN | 10 |
| 10 | 88 | YAM | Bruce Forbes | Thunder Bay, ON | 9 |
| 05 - 65cc DTX (7-11) | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 88 | KTM | Robert Hall | Wentzville, MO | 23 |
| 2 | 27 | KAW | Alex Felland | Danville, IA | 19 |
| 3 | 4c | SUZ | Tristan Avery | Chesterfield, VA | 16 |
| 4 | 99 | SUZ | Kyle Mcgrane | Gap, PA | 15 |
| 5 | 3 | SUZ | Al Thomas Hughes | Orangeburg, SC | 14 |
| 6 | 7 | KAW | Ryan Stuber | St. Pete, FL | 13 |
| 7 | 4 | KAW | Gabriel Vazquez | Newburgh, NY | 12 |
| 13 - 250cc 2-stroke | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 71b | HON | James "rocket" Rispoli | Attica, NY | 23 |
| 2 | 23 | YAM | Jeffrey Carver | Alton, IL | 19 |
| 3 | 94 | SUZ | Jacob Cunningham | Kimberly, WI | 16 |
| 4 | 27 | HON | Haden Avery | Chesterfield, VA | 15 |
| 5 | 4x | HON | Corey Wix | West Lake, LA | 14 |
| 6 | 14 | HON | John Heiden | Louisville, IL | 13 |
| 7 | 77 | HON | Eric Stump | Berlin, NJ | 12 |
| 8 | 58 | HON | Jake Quick | West Shokan, NY | 11 |
| 9 | 48 | HON | Kyle Spradlin | Fruitland Park, FL | 10 |
| 10 | 25 | HON | Ryan Connelly | Conestoga, PA | 9 |
| 11 | 777f | SUZ | Katie Keene | Dayton, OH | 8 |
| 12 | 4 | UN | Darren Phillips | Gap, PA | 7 |
| 04 - 50cc Stock Sr. (7-8) PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 144 | KTM | Gabriel Vazquez | Newburgh, NY | 23 |
| 2 | 24 | KTM | John J. York | Weldon Spring, MO | 19 |
| 3 | 111 | KTM | David Grief | West Paducah, KY | 16 |
| 14 - 251 - 500cc DTX | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 48 | HON | Kyle Spradlin | Fruitland Park, FL | 23 |
| 2 | 88 | HON | Colby Chandler | Paducah Ky, | 19 |
| 3 | 23 | YAM | Jeffrey Carver | Alton, IL | 16 |
| 4 | 25 | KAW | Shayna Texter | Willow Street, PA | 15 |
| 5 | 20 | HON | Adam Cobb | Granite City, IL | 14 |
| 6 | 9 | YAM | Kurtis Lee | Millington, MI | 13 |
| 7 | 18 | HON | Adam Manseau | Hubbardston, MA | 12 |
| 8 | 831 | HON | James Wells Jr | New Paltz, NY | 11 |
| 9 | 38 | HON | Joey Parks | Hampstead, MD | 10 |
| 10 | 79 | HON | James E. Poole | South Berwick, ME | 9 |
| 11 | 51 | YAM | Aaron Eagerton | Lexington, SC | 8 |
| 12 | 20v | HON | Nathaniel Vowell | Paducah, KY | 7 |
| 06 - 65cc Mod (7-11) PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 88 | KTM | Robert Hall | Wentzville, MO | 23 |
| 2 | 111 | SUZ | T J. Masset | Evertt, WA | 19 |
| 3 | 4 | KAW | Wyatt Anderson | Colbert, WA | 16 |
| 4 | 27 | KAW | Alex Felland | Danville, IA | 15 |
| 5 | 4c | SUZ | Tristan Avery | Chesterfield, VA | 14 |
| 6 | 99 | SUZ | Kyle Mcgrane | Gap, PA | 13 |
| 7 | 3 | SUZ | Al Thomas Hughes | Orangeburg, SC | 12 |
| 19 - Senior 40+ Open | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 77 | YAM | Lyle Barber Jr | Auburn, MI | 23 |
| 2 | 72 | HON | Van Rayburn | Mobile, AL | 19 |
| 3 | 44r | YAM | Randall Thistle | Bemidji, MN | 16 |
| 4 | 75 | HON | Vernon Caldwell | Norfolk, VA | 15 |
| 5 | 76a | ROT | Lewis Woods I I I | New Holland, PA | 14 |
| 6 | 5 | KTM | Robert C. Jones | Mechanicsville, VA | 13 |
| 7 | 118 | HON | Derrick Knoeppel | Mahopac, NY | 12 |
| 8 | 7 | HON | Donald Stewart | Lebanon, IN | 11 |
| 9 | 4 | UN | Darren Phillips | Gap, PA | 10 |
| 10 | 54 | YAM | Kurt Brady | Saint Petersburg, FL | 9 |
| 07 - 85cc DTX (9-13) | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 4 | SUZ | Daniel J. Bromley | Warrington, PA | 23 |
| 2 | 767 | HON | Connor Lafrance | Gansevoort, NY | 19 |
| 3 | 8 | YAM | Ryan Rutland | Neeses, SC | 16 |
| 4 | 05 | KTM | Kole King | Burlington, IA | 15 |
| 5 | 71 | SUZ | Robert Treinen | Portage, WI | 14 |
| 6 | 24f | HON | J R Addison | Bucyrus, OH | 13 |
| 7 | 88 | KTM | Robert Hall | Wentzville, MO | 12 |
| DNS | 84 | SUZ | Logan Demaa | Waupun, WI | |
| 28 - ATV Open | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 24 | YAM | David Ware | Zephyrhills, FL | 23 |
| 2 | 17 | HON | David Bohnstadt | Winter Springs, FL | 19 |
| 3 | 5 | YAM | Tim Sisson | Clermont, FL | 16 |
| 4 | i19 | SUZ | Bradley Isbell | Alton, IL | 15 |
| 5 | 8 | SUZ | Gary Sisson | Hollister, FL | 14 |
| 6 | 12 | YAM | Wayne Palmer | Deltona, FL | 13 |
| 10 - 125cc Modified | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 59 | SUZ | John J. Poorman | Humboldt, IL | 23 |
| 2 | 14 | HON | John Heiden | Louisville, IL | 19 |
| 3 | 57 | KTM | Ryan Connelly | Conestoga, PA | 16 |
| 4 | 66 | KAW | Erin Kissinger | Columbia, PA | 15 |
| 5 | 2s | SUZ | Kyle Elliott | Aylett, VA | 14 |
| 18 - Veteran 30+ PREMIER | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 77 | YAM | Lyle Barber Jr | Auburn, MI | 23 |
| 2 | 76a | ROT | Lewis Woods I I I | New Holland, PA | 19 |
| 3 | 3 | ROT | Jason Griffin | Easley, SC | 16 |
| 4 | 118 | HON | Derrick Knoeppel | Mahopac, NY | 15 |
| 5 | 58 | UN | Lance Fox | Columbia, MO | 14 |
| 6 | 4 | UN | Darren Phillips | Gap, PA | 13 |
| 7 | 29 | HON | Jay Smith | Naples, FL | 12 |
| 8 | 13 | HON | Gregory Meola | Olivebridge, NY | 11 |
| 9 | 5 | KTM | Robert C. Jones | Mechanicsville, VA | 10 |
| 23 - Vintage Light 0-400cc | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 2f | SUZ | Steve Bromley | Trevose, PA | 23 |
| 2 | 55v | YAM | Mike Vankeuren | Grand Rapids, MI | 19 |
| DNS | 93l | DUC | Kermit Veach | West Des Moines, IA | |
| 16 - 451 - 505cc | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 37 | ROT | Cory Stricker | Delta, PA | 23 |
| 2 | 3 | ROT | Jason Griffin | Easley, SC | 19 |
| 3 | 18 | ROT | Dennis Norby | Mahopac, NY | 16 |
| 21 - Speedway 500cc | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 11 | JAW | Barry Benkert Jr | Cincinnati, OH | 23 |
| 2 | 44 | JAW | Marc Gauthier | Nederland, TX | 19 |
| 17 - Open 18+ Singles or Twins | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 2 | YAM | Joseph W. Bromley | Warrington, PA | 23 |
| 2 | 34n | YAM | Keith Bryant | Sharpsburg, GA | 19 |

