Motorcycle insurance from www.nationwide.com

AMA Sports Winter National Short Track Series

Final Points Standings

01 - 50cc Pw (shaft Only)
Pos. # Name Points
1. 24 John J. York 104
2. 61 Tyler Chandler 80
3. 6 Nazarius Vazquez 70
4. 9 Kyle Mcgrane 65
5. 9 Kyle Mchenry 15
04 - 50cc Stock Sr. (7-8) Premier
Pos. # Name Points
1. 4 Gabriel Vazquez 115
2. 24 John J. York 89
3. 111 David Grief 86
05 - 65cc Dtx (7-11)
Pos. # Name Points
1. 88 Robert Hall 115
2. 4c Tristan Avery 83
3. 4x Alex Felland 76
4. 3 Al Thomas Hughes 73
5. 9 Kyle Mcgrane 68
6. 4 Gabriel Vazquez 63
7. 36 Bryce Hazen 45
8. 7 Ryan Stuber 37
9. 15 Brianna Hazen 33
06 - 65cc Mod (7-11) Premier
Pos. # Name Points
1. 90 Wyatt Anderson 104
2. 88 Robert Hall 100
3. 4c Tristan Avery 77
4. 4x Alex Felland 76
5. 3 Al Thomas Hughes 65
6. 111 T J. Masset 64
7. 9 Kyle Mcgrane 38
07 - 85cc Dtx (9-13)
Pos. # Name Points
1. 4 Daniel J. Bromley 101
2. 767 Connor Lafrance 92
3. 05 Kole King 80
4. 8 Ryan Rutland 77
5. 88 Robert Hall 68
6. 71 Robert Treinen 67
7. 24f J R Addison 59
8. 84 Logan Demaa 39
9. 99 Kameran Miller 30
08 - 85cc Mod (7-11) Premier
Pos. # Name Points
1. 4 Daniel J. Bromley 103
2. 05 Kole King 92
3. 90 Wyatt Anderson 83
4. 99 Kameran Miller 80
5. 8 Ryan Rutland 62
6. 71 Robert Treinen 59
7. 94b Brandon Shelstad 56
8. 24f J R Addison 55
9. 111 T J. Masset 47
10. 4x Alex Felland 47
11. 84 Logan Demaa 27
12. 11 Cole Anderson 26
13. 77 Jacob Barber 22
14. 4c Tristan Avery 19
10 - 125cc Modified
Pos. # Name Points
1. 59 John J. Poorman 115
2. 14 John Heiden 92
3. 25 Ryan Connelly 79
4. 2s Kyle Elliott 71
5. 66 Erin Kissinger 44
6. 493 David Whitcraft 19
11 - 250cc 4-stroke Premier
Pos. # Name Points
1. 25 Shayna Texter 108
2. 20 Adam Cobb 89
3. 94 Jacob Cunningham 89
4. 27 Haden Avery 67
5. 77 Eric Stump 64
6. 7 Nikki Spore 57
7. 58 Jake Quick 45
8. 767 Connor Lafrance 45
9. 51 Aaron Eagerton 32
10. 11 Conner Anderson 29
11. 99 Joshua Blazek 28
12. 8 Derek Hersh 19
13. 45 Kevin Wilson 10
12 - 250cc Dtx
Pos. # Name Points
1. 94 Jacob Cunningham 94
2. 20 Adam Cobb 92
3. 27 Haden Avery 84
4. 4x Corey Wix 72
5. 59 John J. Poorman 70
6. 14 John Heiden 67
7. 7 Donald Stewart 57
8. 7 Nikki Spore 57
9. 66 Erin Kissinger 41
10. 25 Ryan Connelly 21
11. 11 Conner Anderson 19
12. 8 Derek Hersh 14
13. 51 Aaron Eagerton 10
14. 39 Nathan Wilson 9
15. 767 Connor Lafrance 7
13 - 250cc 2-stroke
Pos. # Name Points
1. 71b James "rocket" Rispoli 111
2. 23 Jeffrey Carver 92
3. 94 Jacob Cunningham 83
4. 4x Corey Wix 67
5. 14 John Heiden 65
6. 27 Haden Avery 64
7. 77 Eric Stump 59
8. 58 Jake Quick 49
9. 25 Ryan Connelly 45
10. 777f Katie Keene 37
11. 4 Darren Phillips 32
12. 48 Kyle Spradlin 24
13. 8 Derek Hersh 19
14 - 251 - 500cc Dtx
Pos. # Name Points
1. 23 Jeffrey Carver 104
2. 25 Shayna Texter 88
3. 88 Colby Chandler 81
4. 20 Adam Cobb 68
5. 20v Nathaniel Vowell 57
6. 38 Joey Parks 51
7. 18 Adam Manseau 50
8. 48 Kyle Spradlin 34
9. 14 Mike Heiden 32
10. 9 Kurtis Lee 28
11. 831 James Wells Jr 27
12. 79 James E. Poole 22
13. 28 Jacob White 20
14. 51 Aaron Eagerton 17
15. 18 Dennis Norby 17
16. 6 Daniel Larocca 13
17. 11 Todd Bokenkotter 12
18. 493 Austen M. Bond 9
19. 01 Brian Mcroberts 9
15 - 450cc Mod Premier
Pos. # Name Points
1. 71b James "rocket" Rispoli 111
2. 25 Shayna Texter 83
3. 37a Cory Stricker 79
4. 23 Jeffrey Carver 70
5. 38 Joey Parks 64
6. 20v Nathaniel Vowell 56
7. 88 Colby Chandler 49
8. 79 James E. Poole 42
9. 9 Kurtis Lee 39
10. 48 Kyle Spradlin 29
11. 11 Barry Benkert Jr 25
12. 831 James Wells Jr 24
13. 18 Adam Manseau 23
14. 28 Jacob White 21
15. 87 William Stevens I I I 14
16. 72 Shawn Mcnary 12
17. 14 Mike Heiden 11
18. 18 Dennis Norby 10
19. 66 Cody Gillen 9
20. 6 Daniel Larocca 7
21. 777f Katie Keene 7
16 - 451 - 505cc
Pos. # Name Points
1. 37a Cory Stricker 104
2. 3 Jason Griffin 92
3. 20v Nathaniel Vowell 55
4. 18 Dennis Norby 54
5. 14 Mike Heiden 15
6. 29 Jay Smith 14
17 - Open 18+ Singles Or Twins
Pos. # Name Points
1. 2 Joseph W. Bromley 69
2. 72 Van Rayburn 23
3. 34n Keith Bryant 19
4. 7 Geoff Thistle 19
5. 46 Peter Knick 19
18 - Veteran 30+ Premier
Pos. # Name Points
1. 77 Lyle Barber Jr 111
2. 3 Jason Griffin 84
3. 118 Derrick Knoeppel 45
4. 5 Robert C. Jones 40
5. 13 Gregory Meola 37
6. 76a Lewis Woods I I I 35
7. 29 Jay Smith 27
8. 58 Lance Fox 26
9. 98u Roger Durkee Jr. 23
10. 72 Shawn Mcnary 19
11. 51p Bradley Clark 16
12. 47a John Winsett 14
13. 4 Darren Phillips 13
19 - Senior 40+ Open
Pos. # Name Points
1. 77 Lyle Barber Jr 115
2. 75 Vernon Caldwell 85
3. 7 Donald Stewart 65
4. 54 Kurt Brady 59
5. 72 Van Rayburn 51
6. 4 Darren Phillips 50
7. 44r Randall Thistle 41
8. 118 Derrick Knoeppel 40
9. 5 Robert C. Jones 37
10. 76a Lewis Woods I I I 28
11. 86f John Brett Vanderkooi 13
12. 47a John Winsett 12
13. 58 Lance Fox 10
20 - Super Senior 50+
Pos. # Name Points
1. 75 Tony Subler 100
2. 9 Shorty Gardner 81
3. 59 Ron Anderson 64
4. 9r John Rourke 52
5. 16 Bob J. Shaver 42
6. 61 Ronald Carlson 37
7. 17 Ken Davis 32
8. 88 Bruce Forbes 29
9. 91 William Allen 25
10. 327 John Simes 24
11. 17c Allen Weinberg 23
12. 77y Jerry Cheney 23
13. 25c David Coon 15
14. 45c John Parker 15
15. 93 Jerry A. Tingley 14
16. 1 Robert Gerberick 14
17. 2f Don Blyar 14
18. 88b Donald Bannerman 11
19. 47f Jeff Landrum 10
21 - Speedway 500cc
Pos. # Name Points
1. 44 Marc Gauthier 84
2. 11 Barry Benkert Jr 84
3. 53h Doug Horner 16
4. 68 Mark Fillebrown 16
5. 13 Brad Amburgey 15
6. 44x John Borgmann 15
22 - 75cc-160cc 4-stroke (12+)
Pos. # Name Points
1. 767 Connor Lafrance 115
2. 99 Joshua Blazek 95
3. 8 Chalon Spore 63
4. 66 Erin Kissinger 45
5. 39 Nathan Wilson 16
6. 1h Curt Snelling 15
7. 45 Kevin Wilson 15
23 - Vintage Light 0-400cc
Pos. # Name Points
1. 55v Mike Vankeuren 54
2. 46 Peter Knick 46
3. 29 Jay Smith 42
4. 2f Steve Bromley 23
5. 93l Kermit Veach 19
24 - Vintage Heavy 401cc - 750cc
Pos. # Name Points
1. 44r Randall Thistle 88
2. 29 Jay Smith 61
3. 77y Jerry Cheney 23
4. 34n Keith Bryant 19
5. 51 David Pickett 19
6. 76a Lewis Woods I I I 19
7. 90c Charles Southgate 16
8. 58 Lance Fox 16
9. 16 William Miller 15
10. 8 Michael Gent 15
11. 2f Steve Bromley 13
27 - ATV 25+
Pos. # Name Points
1. 12 Wayne Palmer 37
2. 8 Gary Sisson 35
3. 17 David Bohnstadt 23
4. 24 David Ware 19
5. 9 James Blankenship 15
6. 5 Tim Sisson 13
28 - ATV Open
Pos. # Name Points
1. 8 Gary Sisson 79
2. 12 Wayne Palmer 65
3. i19 Bradley Isbell 62
4. 5 Tim Sisson 58
5. 24 David Ware 46
6. 17 David Bohnstadt 19
7. 9 James Blankenship 16
8. 07 Chris Ware 15
29 - ATV 265cc/450cc
Pos. # Name Points
1. i19 Bradley Isbell 92
31- ATV Youth Production
Pos. # Name Points
1. 221v Ryan Vowell 69