2007 ISDE U.S. Qualifier Results
Revised May 30, 2007
| Last | First | Class | TN | TN Eval | OH | OH Eval | CO | CO Eval |
| Schmelzle | Ron | 1 | 4939 | 1000 | ||||
| Blythe | Ian | 1 | 4982 | 1043 | ||||
| Norman | Bryan | 1 | 5268 | 1329 | ||||
| McKnight | Wes | 1 | 2706 | 1077 | 5294 | 1355 | ||
| Hamill | Nick | 1 | 5358 | 1419 | ||||
| Bingham | Bryce | 1 | 2727 | 1098 | 5367 | 1428 | ||
| Yates | John | 1 | 2728 | 1099 | 5926 | 1395 | 5397 | 1458 |
| Martell | Brent | 1 | 5485 | 1546 | ||||
| Swettenam | Troy | 1 | 2746 | 1117 | 6119 | 1588 | 5526 | 1587 |
| Sherwood | Ian | 1 | 2846 | 1217 | 6190 | 1659 | 5537 | 1598 |
| Conner | Jim | 1 | 2707 | 1078 | 5902 | 1371 | 5543 | 1604 |
| Maier | John | 1 | 2646 | 1017 | 5594 | 1655 | ||
| Eckart | Jason | 1 | 2922 | 1293 | 5622 | 1683 | ||
| Johnson | Mark | 1 | 7454 | 2923 | 5866 | 1927 | ||
| Barnes | Brian | 1 | 2661 | 1032 | ||||
| Bennett | John | 1 | 7161 | 5532 | 5551 | 1020 | ||
| Burns | William | 1 | 2744 | 1115 | ||||
| Cleveland | Eric | 1 | 2665 | 1036 | 6013 | 1482 | ||
| Gordon | Steve | 1 | 2691 | 1062 | 5808 | 1277 | ||
| Ketchum | Jeremy | 1 | 6174 | 1643 | ||||
| Lafferty | Richard | 1 | 5662 | 1131 | ||||
| Lojak | Josh | 1 | 5959 | 1428 | ||||
| Mueller | Kiel | 1 | 2799 | 1170 | 6223 | 1692 | ||
| Neuville | Dusty | 1 | 2829 | 1200 | ||||
| Palmer | Wally | 1 | 5531 | 1000 | ||||
| Smith | Ben | 1 | 2629 | 1000 | 5916 | 1385 | ||
| Toberman | Derek | 1 | 2877 | 1248 | 6494 | 1963 | ||
| Kirkpatrick | Cole | 2 | 2501 | 1115 | 4876 | 1000 | ||
| Quinn | Cody | 2 | 4877 | 1001 | ||||
| Sullivan | Rory | 2 | 5684 | 1222 | 4915 | 1039 | ||
| Summers | Kyle | 2 | 4974 | 1098 | ||||
| Hogan | Don | 2 | 2520 | 1134 | 5093 | 1217 | ||
| Bailey | Cooper | 2 | 5636 | 1174 | 5097 | 1221 | ||
| Storrie | Brian | 2 | 2699 | 1313 | 5220 | 1344 | ||
| Fortman | Brian | 2 | 2619 | 1233 | 5866 | 1404 | 5221 | 1345 |
| Radecky | Bill | 2 | 2751 | 1365 | 5346 | 1470 | ||
| Caldwell | Brian | 2 | 5363 | 1487 | ||||
| Adams | Stephen | 2 | 2716 | 1330 | ||||
| Bobbitt | Russell | 2 | 2386 | 1000 | ||||
| Bucher | Matt | 2 | 2652 | 1266 | 5832 | 1370 | ||
| Chambliss | Jordan | 2 | 2719 | 1333 | 6233 | 1771 | ||
| Conner | Duane | 2 | 2534 | 1148 | ||||
| Crouch | Matthew | 2 | 6008 | 1546 | ||||
| Dennett | Neil | 2 | 2671 | 1285 | ||||
| Erdmann | Thomas | 2 | 2861 | 1475 | ||||
| Fahringer | Nick | 2 | 2628 | 1242 | 5462 | 1000 | ||
| Foust | Chuck | 2 | 6431 | 1969 | ||||
| Hedgepath | Clay | 2 | 6364 | 1902 | ||||
| Heinzerling | Robert | 2 | 2821 | 1435 | 6163 | 1701 | ||
| Hoess | Fred | 2 | 2580 | 1194 | 5476 | 1014 | ||
| Huber | Brandon | 2 | 7217 | 2755 | ||||
| Janus | Daniel | 2 | 2669 | 1283 | 5774 | 1312 | ||
| Jolly | Michael | 2 | 2885 | 1499 | 5890 | 1428 | ||
| Kreis | Steven | 2 | 2564 | 1178 | ||||
| Mastin | Cody | 2 | 5683 | 1221 | ||||
| Phillips | Robert | 2 | 5976 | 1514 | ||||
| Sanders | Aaron | 2 | 2573 | 1187 | ||||
| Scherer | Joe | 2 | 7239 | 5740 | ||||
| Stoner | Jerod | 2 | 2487 | 1101 | ||||
| Windmann | Mike | 2 | 2676 | 1290 | ||||
| Kamo | David | 3 | 4908 | 1000 | ||||
| Brandt | Jordan | 3 | 5029 | 1121 | ||||
| Hoess | Fred | 3 | 5041 | 1133 | ||||
| O'Leary | Jeff | 3 | 5947 | 1179 | 5087 | 1179 | ||
| Bradford | Bert | 3 | 5768 | 1000 | 5152 | 1244 | ||
| Hillsamer | Tim | 3 | 5165 | 1257 | ||||
| Epperson | Travis | 3 | 5262 | 1354 | ||||
| Bright | Scott | 3 | 2709 | 1101 | 5912 | 1144 | 5312 | 1404 |
| Valin | Lars | 3 | 2721 | 1113 | 5921 | 1153 | 5357 | 1449 |
| Hasslen | Brian | 3 | 2780 | 1172 | 6085 | 1317 | 5363 | 1455 |
| Libengood | Rich | 3 | 2747 | 1139 | 5369 | 1461 | ||
| Hathaway | Ty | 3 | 5377 | 1469 | ||||
| Bross | Lance | 3 | 2964 | 1356 | 6224 | 1456 | 5529 | 1621 |
| Morefield | Steve | 3 | 2823 | 1215 | 6364 | 1596 | 5536 | 1628 |
| Lansford | Scot | 3 | 2901 | 1293 | 5620 | 1712 | ||
| Hamilton | William | 3 | 5663 | 1755 | ||||
| Carlson | Jeff | 3 | 6946 | 2178 | 5905 | 1997 | ||
| Comeaux | Lucas | 3 | 2829 | 1221 | 5954 | 1186 | ||
| Faulk | Mark | 3 | 2608 | 1000 | 5795 | 1027 | ||
| Giordano | Joe | 3 | 2724 | 1116 | 5881 | 1113 | ||
| Hutchinson | Kevin | 3 | 2709 | 1101 | 5895 | 1127 | ||
| Schmelzle | Ron | 3 | 2658 | 1050 | ||||
| Soenksen | Neal | 3 | 2952 | 1344 | 6558 | 1790 | ||
| Weiher | Rob | 4 | 2782 | 1154 | 5440 | 1000 | ||
| Rush | Bill | 4 | 5455 | 1015 | ||||
| Reschke | Paul | 4 | 5534 | 1094 | ||||
| Mastin | Randy | 4 | 2812 | 1184 | 6839 | 2032 | 5539 | 1099 |
| White | Chilly | 4 | 5544 | 1104 | ||||
| Broughton | Paul | 4 | 5610 | 1170 | ||||
| Burns | Ron | 4 | 5616 | 1176 | ||||
| Buckholz | Mark | 4 | 5664 | 1224 | ||||
| Thornton | Scott | 4 | 5714 | 1274 | ||||
| Riley | Robert | 4 | 6232 | 1425 | 5733 | 1293 | ||
| Svedarsky | Steve | 4 | 2925 | 1297 | 6669 | 1862 | 5912 | 1472 |
| Hall | Jay | 4 | 2866 | 1238 | 6275 | 1468 | 5930 | 1490 |
| Jensen | Dave | 4 | 6251 | 1811 | ||||
| Johnson | John | 4 | 8887 | 4080 | 6578 | 2138 | ||
| Brown | Kevin | 4 | 6157 | 1350 | ||||
| Cherry | Russell | 4 | 6341 | 1534 | ||||
| Decker | Dennis | 4 | 2643 | 1015 | 5807 | 1000 | ||
| Fredette | Jeff | 4 | 2628 | 1000 | 5813 | 1006 | ||
| McCarren | Mike | 4 | 3080 | 1452 | 6896 | 2089 | ||
| Morgan | Jerry | 4 | 2995 | 1367 | ||||
| Bradford | Nicole | 5 | 7126 | 1106 | 5686 | 1000 | ||
| Jones | Lacy | 5 | 7020 | 1000 | 5983 | 1297 | ||
| Neff | Sarah | 5 | 6103 | 1417 | ||||
| Mastin | Amanda | 5 | 2853 | 1000 |
© 2007, American Motorcyclist Association

