Saving riders money for 30 years.

2007 AMA Sports
Ice Race National Championships

Results: Sunday, February 4, 2007

Quad Studded 450/265 Pro Am
Overall Number Brand Name Moto 1 Moto 2 Consi
1 33 Yam Keneth Marcou 2 1 1
2 29 Yam Kurt L. Murphy 3 2 2
3 41 Hon Jermey Flees 1 3 3
4 17 Yam Doug Obie 7 4 4
5 28 HD Joshua Johnson 6 5 5
6 95 Hon Jestin Danes 5 6 6
7 27 Yam Lori Aho 8 7 7
DNF 411 Hon Luke Guoan 4 DNF 8
201-250cc A Solo Studded
Overall Number Brand Name Moto 1 Moto 2 Consi
1 19t Hon Michael Thompson 2 1 1
2 45 Yam Travis L. Herrimna 1 2 2
3 19 Hon Bryan Mc Kenny 3 3 3
Quad Studded Open B
Overall Number Brand Name Moto 1 Moto 2 Consi
1 53 UKN David Ciak 1 1 1
2 18 Hon Aly Arn 2 2 2
Solo Rubber 251 & Up
Overall Number Brand Name Moto 1 Moto 2 Consi
1 1 Hon Delmer Dodd 1 1 1
2 00 Yam Mike Short 3 2 2
3 16 Yam Joe Stoppleworth 2 3 3
4 36 Yam Steven Yoder 4 4 4
5 775 Yam Thomas Smith 5 5 5
DNF 27 Hon Donald Volkman DNF DNF 6
DNF 37 Yam Paul Smith DNF DNF 7
201-250cc B Solo Studded
Overall Number Brand Name Moto 1 Moto 2 Consi
1 136 Yam Steve Daly 3 1 1
2 94 Suz Jacob Cunningham 2 2 2
3 80 Yam Greg Barth 1 3 3
4 70 Ktm Michael Oboyle 6 4 4
5 2 Yam Dale Funk 5 5 5
6 36 Ktm Soren Lavalley 4 6 6
251-450cc A Solo Studded
Overall Number Brand Name Moto 1 Moto 2 Consi
1 47 Ktm Scott Bushman 1 1 1
2 66 Hon Mark Wil;l DNF 2 2
3 3 Yam Patrick H. Bean DNF 3 3
4 22 Hon Joseph R. South 3 4 4
5 28 Yam Lucas L. Fox 4 5 5
DNF 9 Hon Adam Bushman 2 DNF 6
86-360cc Side Car Rubber
Overall Number Brand Name Moto 1 Moto 2 Consi
1 51b Hon Ben T. Graves 2 1 1
2 41 Hon Timothy Havercroft 3 2 2
3 64 Hon Tim Graves 1 3 3
Janssen Motorsports Quad
Overall Number Brand Name Moto 1 Moto 2 Consi
1 29 Yam Kurt L. Murphy 3 1 1
2 41 Hon Jermey Flees 2 2 2
3 13 Yam Tom Johns 1 3 3
4 33 Yam Keneth Marcou 2 4 4
5 37 Hon Daniel Kujala 1 5 5
6 4 Suz Jimmie Ranger 3 6 6
7 17 Yam Doug Obie 5 7 7
8 95 Hon Jestin Danes 6 8 8
9 411 Hon Luke Guoan 4 9 9
10 53 UKN David Ciak 5 10 10
11 18 Hon Aly Arn 7 11 11
12 28 HD Joshua Johnson 4 12 12
DNF 27 Yam Lori Aho DNF DNF 13
0-250cc 4-St. B Solo Studded
Overall Number Brand Name Moto 1 Moto 2 Consi
1 94 Suz Jacob Cunningham 1 1 1
2 57 Yam Cody Petersen 3 2 2
3 36 Ktm Soren Lavalley 2 3 3
4 136 Yam Steve Daly 4 4 4
DNF 61s Hon Ronald Betzold DNF DNF 5
Quad Rubber Open A
Overall Number Brand Name Moto 1 Moto 2 Consi
1 43 Yam Dustin Hoffman 1 1 1
2 75 Yam Mike Tollett 2 2 2
3 10 Yam Glenn Nance 4 3 3
4 20s Yam Douglas M. Schummacher 3 4 4
250 Open Solo Studded - KK
Overall Number Brand Name Moto 1 Moto 2 Consi
1 76 Kaw Craig Pickett 1 1 1
2 32 Hon Jesse Janisch 1 2 2
3 34 Hon Jeremy Deruyter 3 3 3
4 30k Hon Brock Schwarzenbacher 3 4 4
5 27l Yam Lance Wollin 2 5 5
6 14x Hon Logan Myers 2 6 6
7 16 Hon Bryan Mc Kenny 6 7 7
8 49 Kaw Nicholas Cummings 4 8 8
9 56 Suz Cody Reifsnider 5 9 9
10 00 Yam Mike Short 6 10 10
11 14k HD Mark Muth 5 11 11
DNF 99x Kaw Kyle Meiers 4 DNF 12
Quad Studded Open A
Overall Number Brand Name Moto 1 Moto 2 Consi
1 13 Yam Tom Johns 1 1 1
2 33 Yam Keneth Marcou 2 2 2
3 37 Hon Daniel Kujala 3 3 3
4 411 Hon Luke Guoan 4 4 4
5 4n Suz Daniel L. Ranger 5 5 5
DNF 16 Hon Nick R. Smith DNF DNF 6
361-505cc Rubber Side Car
Overall Number Brand Name Moto 1 Moto 2 Consi
1 92 Hon Scott Havercroft 2 1 1
2 16 Yam Joe Stoppleworth 3 2 2
3 61s Yam Robert Scott 4 3 3
4 36x Yam Steven Yoder 1 4 4
Quad Studded 450/265 B
Overall Number Brand Name Moto 1 Moto 2 Consi
1 29 Yam Kurt L. Murphy 1 1 1
2 27 Yam Scott Aho 3 2 2
3 51 Hon Quinn Bador Ii 4 3 3
4 13 AC Michael Vincant DNF 4 4
5 80 Yam Kristopher Parker 2 5 5
506 & Up Single Solo
Overall Number Brand Name Moto 1 Moto 2 Consi
1 14k HD Mark Muth 1 1 1
Quad Rubber 450/265 Pro-AM
Overall Number Brand Name Moto 1 Moto 2 Consi
1 43 Yam Dustin Hoffman 1 1 1
2 11 UKN Jim H. Falke 3 2 2
3 65 Hon Jason Miller 2 3 3
4 75 Yam Mike Tollett 4 4
5 20s Yam Douglas M. Schummacher DNF 5 5
DNF 80 Yam Kristopher Parker DNF DNF 6
0-450cc Solo Studded- KK
Overall Number Brand Name Moto 1 Moto 2 Consi
1 22 Hon Nicholas Cummings 6 1 1
2 81k Hon Jeremy Deruyter 1 2 2
3 30k Hon Brock Schwarzenbacher 8 3 3
4 14x Hon Logan Myers 2 4 4
5 47 Ktm Scott Bushman 2 5 5
6 45 Hon Jesse Janisch 6 6 6
7 9 Hon Adam Bushman 5 7 7
8 27l Yam Lance Wollin 3 8 8
9 419 Yam Mark Schmidt 7 9 9
10 56 Suz Cody Reifsnider 4 10 10
11 22x Hon Kyle Weise 1 11 11
12 57c Hon Nick R. Smith 3 12 12
13 3 Yam Patrick H. Bean 4 13 13
14 28 Yam Lucas L. Fox 5 14 14
DNS 46 Hon Karlin Weise 7 DNS 15
506 & Up Rubber Side Car
Overall Number Brand Name Moto 1 Moto 2 Consi
1 615 Yam Robert Ronald Scott Betzold 1 1 1
2 90 HD Clifford C. Hanel Jr. 2 2 2
3 40 Yam Joel T. Janssen 3 3 3
DNF 51 UKN John Stover DNF DNF 4
DNF 81 Hon Tim Graves DNF DNF 5
DNF 90x Yam Douglas M. Schummacher DNF DNF 6
DNF 49 Kaw Nicholas Cummings DNF DNF 7
DNF 51x UKN Mike S. Forro DNF DNF 8
401-505cc A Solo Studded
Overall Number Brand Name Moto 1 Moto 2 Consi
1 76 Kaw Craig Pickett 1 1 1
2 45 Yam Travis L. Herrimna 2 2 2
3 19t Hon Michael Thompson 4 3 3
DNF 49 Kaw Joseph R. South 3 DNF 4
Solo Rubber 86- 250cc
Overall Number Brand Name Moto 1 Moto 2 Consi
1 65s Hon Drville L. Short Jr. 1 1 1
2 68s Hon Orville Short Iii 3 2 2
3 3a Hon Robert Bennet 5 3 3
4 75 Hon Stan Prapotnik 6 4 4
5 53f Dac Ronald Forstner 4 5 5
6 24x Hon Delmer Dodd 2 6 6
7 98 UKN Leroy Travis 7 7 7
8 16 Yam Joe Stoppleworth 8 8 8
TT Course A Bike Solo Stud
Overall Number Brand Name Moto 1 Moto 2 Consi
1 32 Hon Jesse Janisch 1 1 1
2 27l Yam Lance Wollin 2 2 2
3 30k Hon Brock Schwarzenbacher 4 3 3
4 419 Yam Mark Schmidt 6 4 4
5 56 Suz Cody Reifsnider 3 5 5
6 28 Yam Lucas L. Fox 7 6 6
7 66 Hon Mark Wil;l 5 7 7
8 35 Hon Bryan Mc Kenny 8 8 8
DNF 81k Hon Jeremy Deruyter DNF DNF 9
Quad TT pro am
Overall Number Brand Name Moto 1 Moto 2 Consi
1 25 Yam Brandon Hoffman 1 1 1
2 33 Yam Keneth Marcou 2 2 2
3 17 Yam Doug Obie 4 3 3
4 95 Hon Jestin Danes 3 4 4