Southwest Nationals
Gillette, WY June 8-10, 2007
| Class | Points | ||||
| 6/8/07 | 6/9/07 | 6/10/07 | Total | ||
| 50cc Peewee | |||||
| 1. | 6 - Jordan Burge - SD | 0 | 23 | 0 | 23 |
| 65cc DTX 7-11 | |||||
| 1. | 52H - Hayley Conrad - WY | 23 | 23 | 23 | 69 |
| 2. | 7 - Marlee Burge - SD | 0 | 19 | 0 | 19 |
| 3. | 8F - Wyatt Fugatt - WY | 0 | 0 | 19 | 19 |
| 65cc Mod 7-11 (P) | |||||
| 1. | 52H - Hayley Conrad - WY | 23 | 23 | 23 | 69 |
| 85cc DTX 9-13 | |||||
| 1. | 22 - Brandon Shelstad - WY | 23 | 23 | 23 | 69 |
| 2. | 52 - Cole Conrad - WY | 19 | 19 | 19 | 57 |
| 85cc Mod 7-11 (P) | |||||
| 1. | 22 - Brandon Shelstad - WY | 23 | 23 | 23 | 69 |
| 250cc DTX | |||||
| 1. | 15 - Justin Minnaert - SD | 23 | 19 | 23 | 65 |
| 2. | 33 - Austin Long - WY | 16 | 16 | 19 | 51 |
| 3. | 18 - Jake Bath - WY | 19 | 23 | 0 | 42 |
| 4. | 9 - Dillon Miles - SD | 0 | 15 | 0 | 15 |
| 250cc Mod 4 stk (P) | |||||
| 1. | 15 - Justin Minnaert - SD | 23 | 23 | 23 | 69 |
| 2. | 33 - Austin Long - WY | 19 | 16 | 19 | 54 |
| 3. | 27 - Riley Johnson - SD | 0 | 19 | 0 | 19 |
| 4. | 9 - Dillon Miles - SD | 0 | 15 | 0 | 15 |
| 250-500 DTX | |||||
| 1. | 15 - Justin Minnaert - SD | 19 | 16 | 23 | 58 |
| 2. | 18 - Wyatt Maguire - WA | 16 | 19 | 19 | 54 |
| 3. | 18 - Jake Bath - WY | 23 | 23 | 0 | 46 |
| 4. | 33 - Austin Long - WY | 15 | 14 | 16 | 45 |
| 5. | 33 - Camern Means - WY | 14 | 15 | 0 | 29 |
| 6. | 25 - Michael Kinzler - SD | 25 | 0 | 0 | 25 |
| 7. | 27 - Riley Johnson - SD | 0 | 13 | 0 | 13 |
| 450cc Mod (P) | |||||
| 1. | 18 - Wyatt Maguire - WA | 23 | 23 | 23 | 69 |
| 2. | 33 - Camern Means - WY | 16 | 16 | 0 | 32 |
| 3. | 25 - Michael Kinzler - SD | 19 | 0 | 0 | 19 |
| 4. | 27 - Riley Johnson - SD | 0 | 19 | 0 | 19 |
| Senior 40+ | |||||
| 1. | 410 - Mark Erickson - CO | 23 | 23 | 23 | 69 |
| Super Senior 50+ | |||||
| 1. | 18 - John McClelland - WY | 19 | 23 | 23 | 65 |
| 2. | 410 - Mark Erickson - CO | 23 | 16 | 19 | 58 |
| 3. | 13 - Joe Cude - MT | 16 | 19 | 0 | 35 |
| Vintage Pre 1982 Singles | |||||
| 1. | 410 - Mark Erickson - CO | 23 | 19 | 23 | 65 |
| 2. | 13 - Joe Cude - MT | 19 | 23 | 0 | 42 |
| Pro Sport | |||||
| 1. | 67J - Kody Berry | 23 | 19 | 23 | 65 |
| 2. | 33L - Cody Miles - SD | 0 | 23 | 0 | 23 |
| Pro 250-450 | |||||
| 1. | 410 - Brian Lehfeldt - CO | 23 | 23 | 23 | 69 |
| 2. | 28G - Chris Bruse - WY | 19 | 0 | 19 | 38 |
| 3. | 22K - Devin Wentz - SD | 15 | 14 | 0 | 29 |
| 4. | 14K - CJ Beving - WY | 0 | 19 | 0 | 19 |
| 5. | 75K - Jamie Vollmer - SD | 16 | 0 | 0 | 16 |
| 6. | 63 - Dan Harmon - SD | 0 | 16 | 0 | 16 |
| 7. | 19 - Matt Burge - SD | 0 | 15 | 0 | 15 |
| Open Pro | |||||
| 1. | 410 - Brian Lehfeldt - CO | 23 | 23 | 23 | 69 |
| 2. | 76J - Kody Berry - SD | 16 | 13 | 16 | 45 |
| 3. | 28G - Chris Bruse - WY | 19 | 0 | 19 | 38 |
| 4. | 22K - Devin Wentz - SD | 15 | 14 | 0 | 29 |
| 5. | 14K - CJ Beving - WY | 0 | 19 | 0 | 19 |
| 6. | 19 - Matt Burge - SD | 0 | 15 | 0 | 15 |
| 7. | 75K - Jamie Vollmer - SD | 14 | 0 | 0 | 14 |
| 8. | 33L - Cody Miles - SD | 0 | 12 | 0 | 12 |
