2006 AMA Sports Winter National Short Track SeriesRound 5 - March 8, 2006 |
||||||
|
1. 50cc PW Shaft Only |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 4c | YAM | Tristan Avery | Chesterfield, VA | 1 | 23 |
| 2 | 4 | YAM | Gabriel Vazquez | Newburgh, NY | 2 | 19 |
|
2. 50cc (4-8) |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 28 | UN | Sam Domery | Voorheesville, NY | 1 | 23 |
| 2 | 53 | POL | Wade Ward | New Lexington, OH | 2 | 19 |
|
3. 50cc Junior (4-6) |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 53 | POL | Wade Ward | New Lexington, OH | 2 | 23 |
| 2 | 5d | KTM | Devin Owens | Honey Brook, PA | 3 | 19 |
| 3 | 4 | POL | Gabriel Vazquez | Newburgh, NY | 1 | 16 |
|
4. 50cc Senior (7-8) - Premier |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 2n | COB | Jeffery Lowery | Saintlouisville, OH | 1 | 23 |
| 2 | 88 | KTM | Robert Hall | Wentzville, MO | 2 | 19 |
| 3 | 28 | UN | Sam Domery | Voorheesville, NY | 3 | 16 |
| 4 | 50f | COB | Tyler Tudor | Bowling Greeen, OH | 4 | 15 |
| 5 | 4c | COB | Tristan Avery | Chesterfield, VA | 5 | 14 |
|
5. 65cc DTX (7-11) |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 8 | SUZ | Ryan Rutland | Neeses, SC | 1 | 23 |
| 2 | 88 | KTM | Robert Hall | Wentzville, MO | 3 | 19 |
| 3 | 5 | KTM | Kole King | Burlington, IA | 4 | 16 |
| 4 | 23 | SUZ | Jeffery Lowery | Saintlouisville, OH | 2 | 15 |
| 5 | 50f | SUZ | Tyler Tudor | Bowling Greeen, OH | 5 | 14 |
|
6. 65cc Mod (7-11) - Premier |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 8 | SUZ | Ryan Rutland | Neeses, SC | 1 | 23 |
| 2 | 5 | KTM | Kole King | Burlington, IA | 2 | 19 |
| 3 | 23 | SUZ | Jeffery Lowery | Saintlouisville, OH | 3 | 16 |
| 4 | 71 | KAW | Robert J. Treinen | Portage, WI | 4 | 15 |
| 5 | 88 | KTM | Robert Hall | Wentzville, MO | 5 | 14 |
| 6 | 50f | SUZ | Tyler Tudor | Bowling Greeen, OH | 6 | 13 |
| 7 | 4c | SUZ | Tristan Avery | Chesterfield, VA | 7 | 12 |
|
7. 85cc 2-stroke DTX (9-13) |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 58 | HON | Jake Quick | W Shokan, NY | 4 | 23 |
| 2 | 94 | SUZ | Jacob Cunningham | Kimberly, WI | 2 | 19 |
| 3 | 67a | HON | Cassidy Heiser | York, PA | 3 | 16 |
| 4 | 6 | HON | Tyler Ostrander | Elkton, FL | 5 | 15 |
| 5 | 71 | SUZ | Robert J. Treinen | Portage, WI | 6 | 14 |
| 6 | 125 | HON | Jacob Youmans | Modena, NY | 1 | 13 |
|
8. 85cc Mod (7-11) - Premier |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 58 | HON | Jake Quick | W Shokan, NY | 1 | 23 |
| 2 | 125 | HON | Jacob Youmans | Modena, NY | 2 | 19 |
| 3 | 71 | SUZ | Robert J. Treinen | Portage, WI | 3 | 16 |
| 4 | 67a | HON | Cassidy Heiser | York, PA | 1 | 15 |
| 5 | 6 | HON | Tyler Ostrander | Elkton, FL | 4 | 14 |
| 6 | 5 | KTM | Kole King | Burlington, IA | 2 | 13 |
| 7 | 8 | YAM | Ryan Rutland | Neeses, SC | 3 | 12 |
| 8 | 77 | YAM | Jacob Barber | Auburn, MI | 4 | 11 |
|
9. 85cc Mod (12-15) |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 94 | SUZ | Jacob Cunningham | Kimberly, WI | 1 | 23 |
| 2 | 2 | YAM | Kyle Elliott | Aylett, VA | 2 | 19 |
|
10. 125cc Modified |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 94 | SUZ | Jacob Cunningham | Kimberly, WI | 1 | 23 |
| 2 | 8z | HON | Zack Olliff | Metter, GA | 5 | 19 |
| 3 | 418 | HON | Dennis Norby | Mahopac, NY | 4 | 16 |
| 4 | 36 | HON | John E. Long I I I | Pomeroy, PA | 3 | 15 |
| 5 | 79 | HON | James Poole | South Berwick, ME | 2 | 14 |
|
11. 250cc 4-stroke - Premier |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 22 | HON | Kevin Vance | Williamsfield, IL | 2 | 23 |
| 2 | 88 | HON | Colby Chandler | Paducah, KY | 3 | 19 |
| 3 | 25 | KAW | Shayna Texter | Willow Street, PA | 4 | 16 |
| 4 | 71b | HON | James Rispoli | Attica, NH | 1 | 15 |
|
12. 250cc DTX |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 99x | HON | Justin Davis | Neeses, SC | 2 | 23 |
| 2 | 23 | KAW | Jeffrey Carver | Alton, IL | 1 | 19 |
| 3 | 15 | HON | Payton Sassaman | Macon, GA | 3 | 16 |
| 4 | 6 | HON | Daniel Larocca | Iowa, LA | 4 | 15 |
| 5 | 418 | HON | Dennis Norby | Mahopac, NY | 5 | 14 |
|
13. 250cc 2-stroke |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 6 | HON | Daniel Larocca | Iowa, LA | 2 | 23 |
| 2 | 23 | KAW | Jeffrey Carver | Alton, IL | 3 | 19 |
| 3 | 71b | HON | James Rispoli | Attica, NH | 1 | 16 |
| 4 | 44 | HON | Brandon Robinson | Oxford, PA | 1 | 15 |
| 5 | 418 | HON | Dennis Norby | Mahopac, NY | 3 | 14 |
| 6 | 28v | HON | Nathaniel Vowell | Paducah, KY | 5 | 13 |
| 7 | 25 | HON | Shayna Texter | Willow Street, PA | 4 | 12 |
| 8 | 36 | HON | John E. Long I I I | Pomeroy, PA | 2 | 11 |
| 9 | 79 | HON | James Poole | South Berwick, ME | 5 | 10 |
| 10 | 48 | HON | Kyle Spradlin | Fruitland Park, FL | 4 | 9 |
|
14. 500cc DTX |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 26x | HSK | Marco Belli | Varese Italy, | 3 | 23 |
| 2 | 29x | HON | Nicholas Henderson | Freeland, MD | 1 | 19 |
| 3 | 10 | HSK | Tim Greig | Market Raseu, EN | 5 | 16 |
| 4 | 29 | HON | Wesley Cowardin | Midlothian, VA | 2 | 15 |
| 5 | 48 | HON | Kyle Spradlin | Fruitland Park, FL | 4 | 14 |
|
15. 450cc Modified - Premier |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 23 | KAW | Jeffrey Carver | Alton, IL | 1 | 23 |
| 2 | 15 | HON | Payton Sassaman | Macon, GA | 1 | 19 |
| 3 | 54x | HSK | Peter Boast | Market Rasen, EN | 1 | 16 |
| 4 | 71b | HON | James Rispoli | Attica, NH | 2 | 15 |
| 5 | 44 | HON | Brandon Robinson | Oxford, PA | 3 | 14 |
| 6 | 29x | HON | Nicholas Henderson | Freeland, MD | 2 | 13 |
| 7 | 26x | HSK | Marco Belli | Varese Italy, | 2 | 12 |
| 8 | 25 | KAW | Shayna Texter | Willow Street, PA | 4 | 11 |
| 9 | 92 | HON | Stephen Nace Jr | Paducah, KY | 3 | 10 |
| 10 | 47 | HON | Justin Davis | Neeses, SC | 5 | 9 |
| 11 | 6 | HON | Daniel Larocca | Iowa, LA | 4 | 8 |
| 12 | 141 | HON | Michael Radley | Coeymans Hollow, NY | 3 | 7 |
|
16. 505cc Modified |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 15 | HON | Payton Sassaman | Macon, GA | 1 | 23 |
| 2 | 141 | HON | Michael Radley | Coeymans Hollow, NY | 4 | 19 |
| 3 | 44 | HON | Brandon Robinson | Oxford, PA | 5 | 16 |
| 4 | 88b | HON | Dennis Flynn | Hopewell Junction, NY | 2 | 15 |
| 5 | 77s | KTM | David Schaaf | Algonac, MI | 3 | 14 |
| 6 | 29 | ROT | Nicholas Henderson | Freeland, MD | 6 | 13 |
|
17. 18+ Open Twins & Singles |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 666 | H-D | Gary Lachance | Moosup, CT | 2 | 23 |
| 2 | 10 | HSK | Tim Greig | Market Raseu, EN | 3 | 19 |
| 3 | 20 | KTM | Michael Sinnott | Cantrall, IL | 1 | 16 |
|
18. Veteran 30+ Premier |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 3 | ROT | Jason Griffin | Easley, SC | 3 | 23 |
| 2 | 54x | HSK | Peter Boast | Market Rasen, EN | 1 | 19 |
| 3 | 26x | HSK | Marco Belli | Varese Italy, | 2 | 16 |
| 4 | 77 | YAM | Lyle Barber Jr | Auburn, MI | 1 | 15 |
| 5 | 26 | ATK | Alex Rossetto Iii | Edinburg, IL | 4 | 14 |
| 6 | 75 | HON | Vernon Caldwell | Norfolk, VA | 2 | 13 |
| 7 | 10 | HSK | Tim Greig | Market Raseu, EN | 5 | 12 |
| 8 | 20 | KTM | Michael Sinnott | Cantrall, IL | 3 | 11 |
| 9 | 47b | HON | Lee Blackmon | Summerville, SC | 4 | 10 |
|
19. Senior 40+ |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 72 | HON | Van Rayburn | Mobile, AL | 1 | 23 |
| 2 | 75 | HON | Vernon Caldwell | Norfolk, VA | 4 | 19 |
| 3 | 5b | SUZ | Joseph W. Bromley | Warrington, PA | 3 | 16 |
| 4 | 69u | HON | Donald Prevost | Newington, CT | 2 | 15 |
| 5 | 54x | HSK | Peter Boast | Market Rasen, EN | 2 | 14 |
| 6 | 92 | HON | Jack Turner | Springfield, OH | 4 | 13 |
| 7 | 54 | YAM | Kurt Brady | St Pete, FL | 3 | 12 |
| 8 | 77 | YAM | Lyle Barber Jr | Auburn, MI | 1 | 11 |
|
20. Super Senior 50+ |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 27e | ROT | Edward Ashby | Hanted, NC | 1 | 23 |
| 2 | 75 | YAM | Tony Subler | Portland, IN | 3 | 19 |
| 3 | 69u | HON | Donald Prevost | Newington, CT | 2 | 16 |
| 4 | 1u | HON | Vincent Digiulio | Chepachet, RI | 5 | 15 |
| 5 | 87b | HON | Charles Scholl | Montgomery, TX | 4 | 14 |
|
22. Mad Dog 14+ |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 28v | HON | Nathaniel Vowell | Paducah, KY | 1 | 23 |
| 2 | 1 | HON | Brenda Poole | South Berwick, ME | 2 | 19 |
| 3 | 18 | HON | Andrea Manocchia | Chepachet, RI | 3 | 16 |
|
23. Vintage Lightweight 400cc |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 51 | YAM | Duwayne S. Montgomery | Marietta, GA | 1 | 23 |
| 2 | 52hc | BUL | Curt Snelling | Cincinnati, OH | 3 | 19 |
| 3 | 55v | YAM | Mike Vankeuren | Grand Rapids, MI | 2 | 16 |
|
24. Vintage Heavyweight 401-750cc |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 43n | YAM | Shawn Montgomery | The Colony, TX | 1 | 23 |
| 2 | 3 | HON | Jason Griffin | Easley, SC | 2 | 19 |
| 3 | 501 | HON | Robert Gerberich | Wadsworth, OH | 3 | 16 |
|
26. Pro Sport |
||||||
| Main | Number | Brand | Name | City, State | Heat | Points |
| 1 | 97c | HON | Brett Sassaman | Macon, GA | 5 | 23 |
| 2 | 30l | HON | Brock Schwarzenbacher | Beaver Dam, WI | 6 | 19 |
| 3 | 20p | YAM | Kyle P. Snyder | Taylorville, IL | 4 | 16 |
| 4 | 77s | KTM | Eric Whitis | Cottrellville, MI | 3 | 15 |
| 5 | 68a | ROT | Mark Fillebrown | Bethlehem, PA | 2 | 14 |
| 6 | 27j | HON | Travis Sprong | Amboy, IN | 1 | 13 |
