2006 AMA Sports Winter National Short Track Series

Round 4 - March 7, 2006
Volusia Speedway Park - De Leon Springs, Florida

 1. 50cc PW Shaft Only

Main Number Brand Name City, State Heat Points
1 4c YAM Tristan Avery Chesterfield, VA 1 23
2 4 YAM Gabriel Vazquez Newburgh, NY 2 19

 2. 50cc (4-8)

Main Number Brand Name City, State Heat Points
1 28 UN Sam Domery Voorheesville, NY 1 23

 3. 50cc Junior (4-6)

Main Number Brand Name City, State Heat Points
1 53 POL Wade Ward New Lexington, OH 1 23
2 5d KTM Devin Owens Honey Brook, PA 3 19
3 4 POL Gabriel Vazquez Newburgh, NY 2 16

 4. 50cc Senior (7-8) - Premier

Main Number Brand Name City, State Heat Points
1 88 KTM Robert Hall Wentzville, MO 2 23
2 2n COB Jeffery Lowery Saintlouisville, OH 1 19
3 50f COB Tyler Tudor Bowling Greeen, OH 4 16
4 4c COB Tristan Avery Chesterfield, VA 5 15
5 28 UN Sam Domery Voorheesville, NY 3 14

 5. 65cc DTX (7-11)

Main Number Brand Name City, State Heat Points
1 23 SUZ Jeffery Lowery Saintlouisville, OH 2 23
2 88 KTM Robert Hall Wentzville, MO 3 19
3 8 SUZ Ryan Rutland Neeses, SC 1 16
4 5 KTM Kole King Burlington, IA 4 15
5 50f SUZ Tyler Tudor Bowling Greeen, OH 5 14

 6. 65cc Mod (7-11) - Premier

Main Number Brand Name City, State Heat Points
1 5 KTM Kole King Burlington, IA 1 23
2 23 SUZ Jeffery Lowery Saintlouisville, OH 3 19
3 8 SUZ Ryan Rutland Neeses, SC 2 16
4 71 KAW Robert J. Treinen Portage, WI 5 15
5 50f SUZ Tyler Tudor Bowling Greeen, OH 6 14
6 4c SUZ Tristan Avery Chesterfield, VA 7 13
7 88 KTM Robert Hall Wentzville, MO 4 12

 7. 85cc 2-stroke DTX (9-13)

Main Number Brand Name City, State Heat Points
1 125 HON Jacob Youmans Modena, NY 3 23
2 58 HON Jake Quick W Shokan, NY 2 19
3 67a HON Cassidy Heiser York, PA 5 16
4 94 SUZ Jacob Cunningham Kimberly, WI 4 15
5 71 SUZ Robert J. Treinen Portage, WI 1 14

 8. 85cc Mod (7-11) - Premier

Main Number Brand Name City, State Heat Points
1 58 HON Jake Quick W Shokan, NY 1 23
2 67a HON Cassidy Heiser York, PA 2 19
3 125 HON Jacob Youmans Modena, NY 6 16
4 5 KTM Kole King Burlington, IA 3 15
5 71 SUZ Robert J. Treinen Portage, WI 4 14
6 8 SUZ Ryan Rutland Neeses, SC 5 13
7 77 YAM Jacob Barber Auburn, MI 7 12

 9. 85cc Mod (12-15)

Main Number Brand Name City, State Heat Points
1 94 SUZ Jacob Cunningham Kimberly, WI 1 23
2 2 YAM Kyle Elliott Aylett, VA 2 19

 10. 125cc Modified

Main Number Brand Name City, State Heat Points
1 94 SUZ Jacob Cunningham Kimberly, WI 1 23
2 8z HON Zack Olliff Metter, GA 2 19
3 79 HON James Poole South Berwick, ME 3 16
4 418 YAM Dennis Norby Mahopac, NY 4 15
5 36 HON John E. Long I I I Pomeroy, PA 5 14

 11. 250cc 4-stroke - Premier

Main Number Brand Name City, State Heat Points
1 88 HON Colby Chandler Paducah, KY 1 23
2 22 HON Kevin Vance Williamsfield, IL 3 19
3 71b HON James Rispoli Attica, NH 2 16
4 25 KAW Shayna Texter Willow Street, PA 4 15

 12. 250cc DTX

Main Number Brand Name City, State Heat Points
1 15 HON Payton Sassaman Macon, GA 3 23
2 99x HON Justin Davis Neeses, SC 2 19
3 23 KAW Jeffrey Carver Alton, IL 1 16
4 44a YAM Thomas Johnson Ambler, PA 4 15
5 6 HON Daniel Larocca Iowa, LA 5 14
6 418 HON Dennis Norby Mahopac, NY 6 13

 13. 250cc 2-stroke

Main Number Brand Name City, State Heat Points
1 23 KAW Jeffrey Carver Alton, IL 1 23
2 71b HON James Rispoli Attica, NH 1 19
3 99x HON Justin Davis Neeses, SC 2 16
4 79 HON James Poole South Berwick, ME 3 15
5 6 HON Daniel Larocca Iowa, LA 4 14
6 44 HON Brandon Robinson Oxford, PA 2 13
7 25 HON Shayna Texter Willow Street, PA 3 12
8 28v HON Nathaniel Vowell Paducah, KY 6 11
9 48 HON Kyle Spradlin Fruitland Park, FL 5 10
10 418 HON Dennis Norby Mahopac, NY 5 9
11 36 HON John E. Long I I I Pomeroy, PA 4 8

 14. 500cc DTX

Main Number Brand Name City, State Heat Points
1 29x HON Nicholas Henderson Freeland, MD 5 23
2 48 HON Kyle Spradlin Fruitland Park, FL 3 19
3 29 HON Wesley Cowardin Midlothian, VA 1 16
4 10 HSK Tim Greig Market Raseu, EN 6 15
5 5b SUZ Joseph W. Bromley Warrington, PA 7 14
6 26x HSK Marco Belli Varese Italy, 2 13
7 7 HSK Geoff Thistle Bemidji, MN 4 12

 15. 450cc Modified - Premier

Main Number Brand Name City, State Heat Points
1 44 HON Brandon Robinson Oxford, PA 1 23
2 54x HSK Peter Boast Market Rasen, EN 2 19
3 15 HON Payton Sassaman Macon, GA 2 16
4 88b HON Dennis Flynn Hopewell Junction, NY 4 15
5 88 HON Colby Chandler Paducah, KY 3 14
6 47 HON Justin Davis Neeses, SC 1 13
7 23 YAM Jeffrey Carver Alton, IL 2 12
8 29x HON Nicholas Henderson Freeland, MD 3 11
9 25 KAW Shayna Texter Willow Street, PA 4 10
10 26x HSK Marco Belli Varese Italy, 1 9
11 141 HON Michael Radley Coeymans Hollow, NY 1 8
12 71b HON James Rispoli Attica, NH 2 7

 16. 505cc Modified

Main Number Brand Name City, State Heat Points
1 15 HON Payton Sassaman Macon, GA 3 23
2 44 HON Brandon Robinson Oxford, PA 1 19
3 88b HON Dennis Flynn Hopewell Junction, NY 4 16
4 141 ROT Michael Radley Coeymans Hollow, NY 2 15
5 29 ROT Nicholas Henderson Freeland, MD 6 14
6 24 KTM Steve Papp Decker, MI 7 13

 17. 18+ Open Twins & Singles

Main Number Brand Name City, State Heat Points
1 666 H-D Gary Lachance Moosup, CT 3 23
2 10 HSK Tim Greig Market Raseu, EN 2 19
3 20 KTM Michael Sinnott Cantrall, IL 5 16
4 49a HON Tony Pino Dunellen, NJ 4 15
5 501 HON Robert Gerberich Wadsworth, OH 6 14
6 26 ATK Alex Rossetto Iii Edinburg, IL 1 13

 18. Veteran 30+ Premier

Main Number Brand Name City, State Heat Points
1 65 KTM Richard Mtichell Bolton, MA 2 23
2 77 YAM Lyle Barber Jr Auburn, MI 1 19
3 54x HSK Peter Boast Market Rasen, EN 1 16
4 26 ATK Alex Rossetto Iii Edinburg, IL 6 15
5 43n HON Shawn Montgomery The Colony, TX 3 14
6 10 HSK Tim Greig Market Raseu, EN 4 13
7 75 HON Vernon Caldwell Norfolk, VA 4 12
8 26x HSK Marco Belli Varese Italy, 2 11
9 47b HON Lee Blackmon Summerville, SC 5 10
10 20 KTM Michael Sinnott Cantrall, IL 3 9
11 3 HON Jason Griffin Easley, SC 5 8

 19. Senior 40+

Main Number Brand Name City, State Heat Points
1 65 KTM Richard Mtichell Bolton, MA 3 23
2 77 YAM Lyle Barber Jr Auburn, MI 1 19
3 54x HSK Peter Boast Market Rasen, EN 2 16
4 72 HON Van Rayburn Mobile, AL 1 15
5 75 HON Vernon Caldwell Norfolk, VA 2 14
6 43n HON Shawn Montgomery The Colony, TX 6 13
7 69u HON Donald Prevost Newington, CT 5 12
8 44r YAM Randall Thistle Bemidji, MN 4 11
9 91f HON Tom Morgan Miles, OH 5 10
10 54 YAM Kurt Brady St Pete, FL 4 9
11 5b SUZ Joseph W. Bromley Warrington, PA 3 8

 20. Super Senior 50+

Main Number Brand Name City, State Heat Points
1 10g ROT Johnny Isaacs Tulsa, OK 1 23
2 27e ROT Edward Ashby Hanted, NC 2 19
3 75 YAM Tony Subler Portland, IN 1 16
4 69u HON Donald Prevost Newington, CT 3 15
5 68a ROT Edward Fatzinger Rath, PA 2 14
6 34 ROT Duwayne S. Montgomery Marietta, GA 2 13
7 81 HON Jerry Lee Cheney Bloomfield, IA 1 12
8 88b ROT Donald Bannerman Berkley, MI 3 11
9 74 YAM Emerson Eby Union City, OH 3 10
10 52b TRI Thomas Johnson Ambler, PA 4 9
11 87b HON Charles Scholl Montgomery, TX 4 8
12 1u HON Vincent Digiulio Chepachet, RI 4 7

 21. Speedway 500cc

Main Number Brand Name City, State Heat Points
1 11 JAW Barry Benkert Jr Cincinnati, OH 1 23
2 68 JAW Mark Fillebrown Bethlehem, PA 2 19

 22. Mad Dog 14+

Main Number Brand Name City, State Heat Points
1 28v HON Nathaniel Vowell Paducah, KY 1 23
2 1 HON Brenda Poole South Berwick, ME 2 19
3 18 HON Andrea Manocchia Chepachet, RI 3 16

 23. Vintage Lightweight 400cc

Main Number Brand Name City, State Heat Points
1 51 YAM Duwayne S. Montgomery Marietta, GA 1 23
2 55v YAM Mike Vankeuren Grand Rapids, MI 2 19
3 49a HON Tony Pino Dunellen, NJ 4 16
4 47b YAM Lee Blackmon Summerville, SC 3 15

 24. Vintage Heavyweight 401-750cc

Main Number Brand Name City, State Heat Points
1 81 HON Jerry Lee Cheney Bloomfield, IA 1 23
2 44r YAM Randall Thistle Bemidji, MN 2 19
3 52b TRI Thomas Johnson Ambler, PA 2 16
4 3 ROT Jason Griffin Easley, SC 1 15
5 14e H-D William Guyn Suffolk, VA 3 14
6 501 HON Robert Gerberich Wadsworth, OH 4 13
7 87b HON Charles Scholl Montgomery, TX 3 12
8 12b TRI Michael Persa Bethlehem, PA 4 11