Saving riders money for 30 years.

2006 AMA Sports Winter National Short Track Series

Round 3 - March 6, 2006
Thunderbowl of Ocala - Ocala, Florida

 1. 50cc PW Shaft Only

Main Number Brand Name City, State Heat Points
1 4 YAM Gabriel Vazquez Newburgh, NY 1 23
2 4c YAM Tristan Avery Chesterfield, VA 2 19

 2. 50cc (4-8)

Main Number Brand Name City, State Heat Points
1 28 UN Sam Domery Voorheesville, NY 1 23

 3. 50cc Junior (4-6)

Main Number Brand Name City, State Heat Points
1 53 POL Wade Ward New Lexington, OH 2 23
2 4 POL Gabriel Vazquez Newburgh, NY 1 19
3 5d KTM Devin Owens Honey Brook, PA 3 16

 4. 50cc Senior (7-8) - Premier

Main Number Brand Name City, State Heat Points
1 2n COB Jeffery Lowery Saintlouisville, OH 1 23
2 88 KTM Robert Hall Wentzville, MO 2 19
3 28 UN Sam Domery Voorheesville, NY 3 16
4 4c COB Tristan Avery Chesterfield, VA 5 15
5 50 COB Tyler Tudor Bowling Greeen, OH 4 14

 5. 65cc DTX (7-11)

Main Number Brand Name City, State Heat Points
1 8 SUZ Ryan Rutland Neeses, SC 1 23
2 23 SUZ Jeffery Lowery Saintlouisville, OH 2 19
3 5 KTM Kole King Burlington, IA 3 16

 6. 65cc Mod (7-11) - Premier

Main Number Brand Name City, State Heat Points
1 8 SUZ Ryan Rutland Neeses, SC 1 23
2 23 SUZ Jeffery Lowery Saintlouisville, OH 2 19
3 5 KTM Kole King Burlington, IA 1 16
4 88 KTM Robert Hall Wentzville, MO 2 15
5 71 SUZ Robert J. Treinen Portage, WI 4 14
6 4c SUZ Tristan Avery Chesterfield, VA 3 13

 7. 85cc 2-stroke DTX (9-13)

Main Number Brand Name City, State Heat Points
1 58 HON Jake Quick W Shokan, NY 1 23
2 67a HON Cassidy Heiser York, PA 1 19
3 125 HON Jacob Youmans Modena, NY 2 16
4 6 HON Tyler Ostrander Elkton, FL 3 15
5 94 SUZ Jacob Cunningham Kimberly, WI 2 14
6 71 SUZ Robert J. Treinen Portage, WI 3 13
7 77x KAW Eric Stump Berlin, NJ 4 12

 8. 85cc Mod (7-11) - Premier

Main Number Brand Name City, State Heat Points
1 58 HON Jake Quick W Shokan, NY 3 23
2 71 SUZ Robert J. Treinen Portage, WI 2 19
3 6 HON Tyler Ostrander Elkton, FL 1 16
4 125 HON Jacob Youmans Modena, NY 2 15
5 67a HON Cassidy Heiser York, PA 1 14
6 5 KTM Kole King Burlington, IA 3 13
7 8 YAM Ryan Rutland Neeses, SC 4 12
8 77 YAM Jacob Barber Auburn, MI 4 11

 9. 85cc Mod (12-15)

Main Number Brand Name City, State Heat Points
1 94 SUZ Jacob Cunningham Kimberly, WI 1 23
2 2 YAM Kyle Elliott Aylett, VA 2 19
3 77 KAW Eric Stump Berlin, NJ DNS

 10. 125cc Modified

Main Number Brand Name City, State Heat Points
1 94 SUZ Jacob Cunningham Kimberly, WI 1 23
2 8z HON Zack Olliff Metter, GA 2 19
3 79 HON James Poole South Berwick, ME 5 16
4 36 HON John E. Long I I I Pomeroy, PA 3 15
5 418 YAM Dennis Norby Mahopac, NY 4 14

 11. 250cc 4-stroke - Premier

Main Number Brand Name City, State Heat Points
1 71b HON James Rispoli Attica, NH 1 23
2 22 HON Kevin Vance Williamsfield, IL 2 19
3 88 HON Colby Chandler Paducah, KY 4 16
4 25 KAW Shayna Texter Willow Street, PA 3 15
5 13 HON Gregory Meola Oliverridge, NY DNS

 12. 250cc DTX

Main Number Brand Name City, State Heat Points
1 23 KAW Jeffrey Carver Alton, IL 1 23
2 15 HON Payton Sassaman Macon, GA 3 19
3 6 HON Daniel Larocca Iowa, LA 4 16
4 418 HON Dennis Norby Mahopac, NY 5 15
DSQ 99x HON Justin Davis Neeses, SC 2

 13. 250cc 2-stroke

Main Number Brand Name City, State Heat Points
1 23 YAM Jeffrey Carver Alton, IL 1 23
2 71b HON James Rispoli Attica, NH 3 19
3 44 HON Brandon Robinson Oxford, PA 2 16
4 6 HON Daniel Larocca Iowa, LA 4 15
5 25 HON Shayna Texter Willow Street, PA 1 14
6 48 HON Kyle Spradlin Fruitland Park, FL 2 13
7 79 HON James Poole South Berwick, ME 3 12
8 36 HON John E. Long I I I Pomeroy, PA 5 11
9 28v HON Nathaniel Vowell Paducah, KY 4 10

 14. 500cc DTX

Main Number Brand Name City, State Heat Points
1 29x HON Nicholas Henderson Freeland, MD 1 23
2 48 HON Kyle Spradlin Fruitland Park, FL 3 19
3 29 HON Wesley Cowardin Midlothian, VA 1 16
4 10 HSK Tim Greig Market Raseu, EN 2 15
5 7 HSK Geoff Thistle Bemidji, MN 3 14
6 35 HON Chase Nichols Fruitland Park, FL 4 13
7 26x HSK Marco Belli Varese Italy, 2 12

 15. 450cc Modified - Premier

Main Number Brand Name City, State Heat Points
1 141 HON Michael Radley Coeymans Hollow, NY 2 23
2 88 HON Colby Chandler Paducah, KY 1 19
3 44 HON Brandon Robinson Oxford, PA 2 16
4 15 HON Payton Sassaman Macon, GA 1 15
5 71b HON James Rispoli Attica, NH 5 14
6 47 HON Justin Davis Neeses, SC 4 13
7 88b HON Dennis Flynn Hopewell Junction, NY 2 12
8 26x HSK Marco Belli Varese Italy, 3 11
9 23 YAM Jeffrey Carver Alton, IL 4 10
10 29x HON Nicholas Henderson Freeland, MD 3 9
11 6 HON Daniel Larocca Iowa, LA 1 8
12 54x HSK Peter Boast Market Rasen, EN 3 7

 16. 505cc Modified

Main Number Brand Name City, State Heat Points
1 44 HON Brandon Robinson Oxford, PA 4 23
2 15 HON Payton Sassaman Macon, GA 1 19
3 141 ROT Michael Radley Coeymans Hollow, NY 2 16
4 88b HON Dennis Flynn Hopewell Junction, NY 3 15
5 77s KTM David Schaaf Algonac, MI 5 14

 17. 18+ Open Twins & Singles

Main Number Brand Name City, State Heat Points
1 666 H-D Gary Lachance Moosup, CT 2 23
2 10 HSK Tim Greig Market Raseu, EN 1 19
3 20 KTM Michael Sinnott Cantrall, IL 3 16

 18. Veteran 30+ Premier

Main Number Brand Name City, State Heat Points
1 26 ATK Alex Rossetto Iii Edinburg, IL 1 23
2 65 KTM Richard Mtichell Bolton, MA 2 19
3 77 YAM Lyle Barber Jr Auburn, MI 4 16
4 54x HSK Peter Boast Market Rasen, EN 1 15
5 16 HON Robert Sheppard Cincinnati, OH 2 14
6 96m ROT Guy Warner Gulf Breeze, FL 3 13
7 26x HSK Marco Belli Varese Italy, 2 12
8 75 HON Vernon Caldwell Norfolk, VA 1 11
9 44r YAM Randall Thistle Bemidji, MN 3 10
10 3 ROT Jason Griffin Easley, SC 5 9
11 10 HSK Tim Greig Market Raseu, EN 3 8
12 69u HON Donald Prevost Newington, CT 4 7

 19. Senior 40+

Main Number Brand Name City, State Heat Points
1 77 YAM Lyle Barber Jr Auburn, MI 1 23
2 72 HON Van Rayburn Mobile, AL 3 19
3 54 YAM Kurt Brady St Pete, FL 1 16
4 54x HSK Peter Boast Market Rasen, EN 4 15
5 75 HON Vernon Caldwell Norfolk, VA 2 14
6 65 KTM Richard Mtichell Bolton, MA 3 13
7 31u HON Leo Vadnais West Swanzey, NH 2 12
8 69u HON Donald Prevost Newington, CT 4 11

 20. Super Senior 50+

Main Number Brand Name City, State Heat Points
1 69u HON Donald Prevost Newington, CT 2 23
2 75 YAM Tony Subler Portland, IN 1 19
3 27e ROT Edward Ashby Hanted, NC 3 16
4 74 YAM Emerson Eby Union City, OH 5 15
5 1u HON Vincent Digiulio Chepachet, RI 4 14
6 48 HON Albert Lowe Guilford, IN 6 13

 22. Mad Dog 14+

Main Number Brand Name City, State Heat Points
1 28v HON Nathaniel Vowell Paducah, KY 1 23
2 72 HON Tasha Rayburn Mobile, AL 2 19
3 18 HON Andrea Manocchia Chepachet, RI 3 16

 23. Vintage Lightweight 400cc

Main Number Brand Name City, State Heat Points
1 55v YAM Mike Vankeuren Grand Rapids, MI 1 23
2 13b HSK Mike Allen Carroll, OH 2 19

 24. Vintage Heavyweight 401-750cc

Main Number Brand Name City, State Heat Points
1 3 ROT Jason Griffin Easley, SC 1 23
2 45c YAM John Parker Piedmont, SC 2 19

 25. Open Pro

Main Number Brand Name City, State Heat Points
1 32 HON Shawn Baer Mechanicsburg, PA 1 23
2 10p HON Kevin Snyder Taylorville, IL 1 19
3 30 HON Brock Schwarzenbacher Beaver Dam, WI 3 16
4 85c HON Jason K. Goodwin Dawson Springs, KY 2 15
5 26x HSK Steve Murray Grand Blanc, MI 2 14
6 97c HON Brett Sassaman Macon, GA 2 13
7 40p HON Shane Vance Williamsfield, IL 1 12
8 48p HON Keith Davis Kewanee, IL 2 11
9 65a HON Cory Texter Willow Street, PA 5 10
10 71f ROT Robert E. Descenna Cortland, OH 3 9
11 26 YAM Kyle P. Snyder Taylorville, IL 1 8
12 17j HON Eric Whitis Cottrellville, MI 4 7