Motorcycle insurance from www.nationwide.com

2006 AMA Sports Winter National Short Track Series

Round 2 - March 4, 2006
Daytona Municipal Stadium - Daytona Beach, Florida

 1. 50cc PW Shaft Only

Main Number Brand Name City, State Heat Points
1 4c YAM Tristan Avery Chesterfield, VA 1 23
2 4 YAM Gabriel Vazquez Newburgh, NY 2 19
3 3 YAM Collin Thomas Apopka, FL 3 16

 2. 50cc (4-8)

Main Number Brand Name City, State Heat Points
1 28 UN Sam Domery Voorheesville, NY 1 23

 3. 50cc Junior (4-6)

Main Number Brand Name City, State Heat Points
1 53 POL Wade Ward New Lexington, OH 1 23
2 4 POL Gabriel Vazquez Newburgh, NY 2 19
3 5d KTM Devin Owens Honey Brook, PA 3 16

 4. 50cc Senior (7-8) - Premier

Main Number Brand Name City, State Heat Points
1 2n COB Jeffery Lowery Saintlouisville, OH 2 23
2 88 KTM Robert Hall Wentzville, MO 1 19
3 50f COB Tyler Tudor Bowling Greeen, OH 3 16
4 28 UN Sam Domery Voorheesville, NY 4 15
5 4c COB Tristan Avery Chesterfield, VA 5 14

 5. 65cc DTX (7-11)

Main Number Brand Name City, State Heat Points
1 8 SUZ Ryan Rutland Neeses, SC 2 23
2 23 SUZ Jeffery Lowery Saintlouisville, OH 1 19
3 5 KTM Kole King Burlington, IA 3 16
4 84 SUZ Logan Demaa Waupun, WI 4 15
5 88 KTM Robert Hall Wentzville, MO 6 14
6 50f SUZ Tyler Tudor Bowling Greeen, OH 5 13

 6. 65cc Mod (7-11) - Premier

Main Number Brand Name City, State Heat Points
1 23 SUZ Jeffery Lowery Saintlouisville, OH 1 23
2 8 SUZ Ryan Rutland Neeses, SC 1 19
3 71 KAW Robert J. Treinen Portage, WI 2 16
4 5 KTM Kole King Burlington, IA 3 15
5 84 SUZ Logan Demaa Waupun, WI 4 14
6 88 KTM Robert Hall Wentzville, MO 2 13
7 50f SUZ Tyler Tudor Bowling Greeen, OH 3 12
8 4c SUZ Tristan Avery Chesterfield, VA 4 11

 7. 85cc 2-stroke DTX (9-13)

Main Number Brand Name City, State Heat Points
1 58 HON Jake Quick W Shokan, NY 1 23
2 94 SUZ Jacob Cunningham Kimberly, WI 3 19
3 6 HON Tyler Ostrander Elkton, FL 1 16
4 67a HON Cassidy Heiser York, PA 2 15
5 125 HON Jacob Youmans Modena, NY 2 14
6 71 SUZ Robert J. Treinen Portage, WI 3 13
7 104 HON Antonio Fracasse Newburgh, NY 4 12

 8. 85cc Mod (7-11) - Premier

Main Number Brand Name City, State Heat Points
1 125 HON Jacob Youmans Modena, NY 1 23
2 58 HON Jake Quick W Shokan, NY 3 19
3 6 HON Tyler Ostrander Elkton, FL 2 16
4 71 SUZ Robert J. Treinen Portage, WI 5 15
5 67a HON Cassidy Heiser York, PA 2 14
6 8 YAM Ryan Rutland Neeses, SC 4 13
7 5 KTM Kole King Burlington, IA 1 12
8 104 HON Antonio Fracasse Newburgh, NY 4 11
9 84 SUZ Logan Demaa Waupun, WI 3 10
10 77 YAM Jacob Barber Auburn, MI 5 9

 9. 85cc Mod (12-15)

Main Number Brand Name City, State Heat Points
1 94 SUZ Jacob Cunningham Kimberly, WI 1 23
2 77 HON Eric Stump Berlin, NJ 3 19
3 2 YAM Kyle Elliott Aylett, VA 2 16

 10. 125cc Modified

Main Number Brand Name City, State Heat Points
1 27 YAM Haden Avery Chesterfield, VA 2 23
2 94 SUZ Jacob Cunningham Kimberly, WI 3 19
3 8z HON Zack Olliff Metter, GA 1 16
4 79 HON James Poole South Berwick, ME 6 15
5 36 YAM John E. Long I I I Pomeroy, PA 4 14
6 418 HON Dennis Norby Mahopac, NY 5 13

 11. 250cc 4-stroke - Premier

Main Number Brand Name City, State Heat Points
1 99 HON Patrick Jacobsen Montgomery, NY 1 23
2 71b HON James Rispoli Attica, NH 2 19
3 27 HON Haden Avery Chesterfield, VA 1 16
4 88 HON Colby Chandler Paducah, KY 2 15
5 22 HON Kevin Vance Williamsfield, IL 3 14
6 13 HON Gregory Meola Oliverridge, NY 4 13

 12. 250cc DTX

Main Number Brand Name City, State Heat Points
1 15 HON Payton Sassaman Macon, GA 1 23
2 99x HON Justin Davis Neeses, SC 1 19
3 99 HON Patrick Jacobsen Montgomery, NY 3 16
4 6 HON Daniel Larocca Iowa, LA 2 15
5 23 KAW Jeffrey Carver Alton, IL 2 14
6 418 HON Dennis Norby Mahopac, NY 3 13
7 13 HON Gregory Meola Oliverridge, NY 4 12

 13. 250cc 2-stroke

Main Number Brand Name City, State Heat Points
1 99 HON Patrick Jacobsen Montgomery, NY 1 23
2 71b HON James Rispoli Attica, NH 1 19
3 44 HON Brandon Robinson Oxford, PA 2 16
4 23 KAW Jeffrey Carver Alton, IL 2 15
5 6 HON Daniel Larocca Iowa, LA 3 14
6 25 HON Shayna Texter Willow Street, PA 3 13
7 36 YAM John E. Long I I I Pomeroy, PA 6 12
8 48 HON Kyle Spradlin Fruitland Park, FL 4 11
9 79 HON James Poole South Berwick, ME 5 10
10 27 HON Haden Avery Chesterfield, VA 4 9
11 418 HON Dennis Norby Mahopac, NY 5 8
12 28v HON Nathaniel Vowell Paducah, KY 6 7

 14. 500cc DTX

Main Number Brand Name City, State Heat Points
1 26x HSK Marco Belli Varese Italy, 1 23
2 48 HON Kyle Spradlin Fruitland Park, FL 5 19
3 29 HON Wesley Cowardin Midlothian, VA 4 16
4 29x HON Nicholas Henderson Freeland, MD 3 15
5 10 HSK Tim Greig Market Raseu, EN 2 14
6 35 HON Chase Nichols Fruitland Park, FL 6 13

 15. 450cc Modified - Premier

Main Number Brand Name City, State Heat Points
1 44 HON Brandon Robinson Oxford, PA 2 23
2 25 KAW Shayna Texter Willow Street, PA 1 19
3 141 HON Michael Radley Coeymans Hollow, NY 2 16
4 47 HON Justin Davis Neeses, SC 1 15
5 23 YAM Jeffrey Carver Alton, IL 2 14
6 26x HSK Marco Belli Varese Italy, 3 13
7 88b HON Dennis Flynn Hopewell Junction, NY 4 12
8 11 HON Barry Benkert Jr Cincinnati, OH 3 11
9 54x HSK Peter Boast Market Rasen, EN 5 10
10 88 HON Colby Chandler Paducah, KY 3 9
11 10 HSK Tim Greig Market Raseu, EN 4 8
12 15 HON Payton Sassaman Macon, GA 1 7
13 29 YAM Wesley Cowardin Midlothian, VA 4 4

 16. 505cc Modified

Main Number Brand Name City, State Heat Points
1 44 ROT Brandon Robinson Oxford, PA 1 23
2 141 ROT Michael Radley Coeymans Hollow, NY 3 19
3 88b HON Dennis Flynn Hopewell Junction, NY 2 16
4 15 HON Payton Sassaman Macon, GA 1 15
5 29x ROT Nicholas Henderson Freeland, MD 2 14
6 24 KTM Steve Papp Decker, MI 4 13
7 48 ROT Shannon Rector Montgomery, NY 3 12

 17. 18+ Open Twins & Singles

Main Number Brand Name City, State Heat Points
1 666 H-D Gary Lachance Moosup, CT 1 23
2 26 ATK Alex Rossetto Iii Edinburg, IL 2 19
3 20 KTM Michael Sinnott Cantrall, IL 3 16

 18. Veteran 30+ Premier

Main Number Brand Name City, State Heat Points
1 77 YAM Lyle Barber Jr Auburn, MI 1 23
2 26x HSK Marco Belli Varese Italy, 1 19
3 54x HSK Peter Boast Market Rasen, EN 2 16
4 96m ROT Guy Warner Gulf Breeze, FL 3 15
5 43n HON Shawn Montgomery The Colony, TX 1 14
6 75 HON Vernon Caldwell Norfolk, VA 3 13
7 26 ATK Alex Rossetto Iii Edinburg, IL 2 12
8 10 HSK Tim Greig Market Raseu, EN 2 11
9 69u HON Donald Prevost Newington, CT 3 10
10 3 HON Jason Griffin Easley, SC 4 9
11 48 ROT Shannon Rector Montgomery, NY 4 8
12 13 HON Gregory Meola Oliverridge, NY 4 7
13 20 KTM Michael Sinnott Cantrall, IL 5 4

 19. Senior 40+

Main Number Brand Name City, State Heat Points
1 77 YAM Lyle Barber Jr Auburn, MI 4 23
2 5b SUZ Joseph W. Bromley Warrington, PA 1 19
3 31u HON Leo Vadnais West Swanzey, NH 2 16
4 72 HON Van Rayburn Mobile, AL 2 15
5 75 HON Vernon Caldwell Norfolk, VA 2 14
6 54x HSK Peter Boast Market Rasen, EN 3 13
7 34 HON Shawn Montgomery The Colony, TX 4 12
8 27 ROT Jay Ashcroft Norwalk, CT 1 11
9 54 YAM Kurt Brady St Pete, FL 3 10
10 69u HON Donald Prevost Newington, CT 4 9
11 65 KTM Richard Mtichell Bolton, MA 1 8
12 18 HON Kevin Clark Townsend, MA 3 7

 20. Super Senior 50+

Main Number Brand Name City, State Heat Points
1 69u HON Donald Prevost Newington, CT 1 23
2 75 YAM Tony Subler Portland, IN 1 19
3 34 ROT Duwayne S. Montgomery Marietta, GA 2 16
4 27e ROT Edward Ashby Hanted, NC 3 15
5 87b HON Charles Scholl Montgomery, TX 4 14
6 74 YAM Emerson Eby Union City, OH 2 13
7 48 HON Albert Lowe Guilford, IN 4 12
8 1u HON Vincent Digiulio Chepachet, RI 3 11
9 49a HON Tony Pino Dunellen, NJ 5 10

 21. Speedway 500cc

Main Number Brand Name City, State Heat Points
1 68a JAW Mark Fillebrown Bethlehem, PA 1 23
2 11 JAW Barry Benkert Jr Cincinnati, OH 2 19
3 44x JAW John Borgmann Cincinnati, OH 3 16

 22. Mad Dog 14+

Main Number Brand Name City, State Heat Points
1 28v HON Nathaniel Vowell Paducah, KY 1 23
2 1 HON Tracie Marcil Bristol, CT 3 19
3 18 HON Andrea Manocchia Chepachet, RI 2 16

 23. Vintage Lightweight 400cc

Main Number Brand Name City, State Heat Points
1 51 YAM Duwayne S. Montgomery Marietta, GA 1 23
2 55v YAM Mike Vankeuren Grand Rapids, MI 2 19

 24. Vintage Heavyweight 401-750cc

Main Number Brand Name City, State Heat Points
1 3 ROT Jason Griffin Easley, SC 1 23
2 87b BSA Charles Scholl Montgomery, TX 2 19