2006 AMA Sports Winter National Short Track Series

Round 1 - March 3, 2006
Daytona Municipal Stadium - Daytona Beach, Florida

 1. 50cc PW Shaft Only

Main Number Brand Name City, State Heat Points
1 4 YAM Gabriel Vazquez Newburgh, NY 2 23
2 4c YAM Tristan Avery Chesterfield, VA 1 19
3 77 YAM Mont Lynch Lake Alfred, FL 3 16

 2. 50cc (4-8)

Main Number Brand Name City, State Heat Points
1 28 UN Sam Domery Voorheesville, NY 1 23

 3. 50cc Junior (4-6)

Main Number Brand Name City, State Heat Points
1 53 POL Wade Ward New Lexington, OH 1 23
2 4 POL Gabriel Vazquez Newburgh, NY 2 19
3 5d KTM Devin Owens Honey Brook, PA 3 16

 4. 50cc Senior (7-8) - Premier

Main Number Brand Name City, State Heat Points
1 2n COB Jeffery Lowery Saintlouisville, OH 1 23
2 88 KTM Robert Hall Wentzville, MO 2 19
3 50f COB Tyler Tudor Bowling Greeen, OH 3 16
4 4c KTM Tristan Avery Chesterfield, VA 4 15
5 28 UN Sam Domery Voorheesville, NY 5 14

 5. 65cc DTX (7-11)

Main Number Brand Name City, State Heat Points
1 5 KTM Kole King Burlington, IA 4 23
2 8 SUZ Ryan Rutland Neeses, SC 1 19
3 23 SUZ Jeffery Lowery Saintlouisville, OH 2 16
4 84 SUZ Logan Demaa Waupun, WI 3 15
5 50f SUZ Tyler Tudor Bowling Greeen, OH 5 14
6 88 KTM Robert Hall Wentzville, MO 6 13

 6. 65cc Mod (7-11) - Premier

Main Number Brand Name City, State Heat Points
1 8 SUZ Ryan Rutland Neeses, SC 1 23
2 5 KTM Kole King Burlington, IA 3 19
3 23 SUZ Jeffery Lowery Saintlouisville, OH 2 16
4 84 SUZ Logan Demaa Waupun, WI 2 15
5 71 KAW Robert J. Treinen Portage, WI 1 14
6 50f SUZ Tyler Tudor Bowling Greeen, OH 4 13
7 4c SUZ Tristan Avery Chesterfield, VA 3 12

 7. 85cc 2-stroke DTX (9-13)

Main Number Brand Name City, State Heat Points
1 67a HON Cassidy Heiser York, PA 1 23
2 58 HON Jake Quick W Shokan, NY 1 19
3 94 SUZ Jacob Cunningham Kimberly, WI 3 16
4 4 SUZ Daniel J. Bromley Warrington, PA 2 15
5 125 HON Jacob Youmans Modena, NY 2 14
6 6 HON Tyler Ostrander Elkton, FL 3 13
7 71 SUZ Robert J. Treinen Portage, WI 4 12
8 104 HON Antonio Fracasse Newburgh, NY 4 11

 8. 85cc Mod (7-11) - Premier

Main Number Brand Name City, State Heat Points
1 125 HON Jacob Youmans Modena, NY 1 23
2 67a HON Cassidy Heiser York, PA 2 19
3 4 SUZ Daniel J. Bromley Warrington, PA 3 16
4 8 YAM Ryan Rutland Neeses, SC 5 15
5 71 SUZ Robert J. Treinen Portage, WI 5 14
6 5 KTM Kole King Burlington, IA 3 13
7 104 HON Antonio Fracasse Newburgh, NY 2 12
8 58 HON Jake Quick W Shokan, NY 4 11
9 84 SUZ Logan Demaa Waupun, WI 6 10
10 77 YAM Jacob Barber Auburn, MI 4 9
11 6 HON Tyler Ostrander Elkton, FL 1 8

 9. 85cc Mod (12-15)

Main Number Brand Name City, State Heat Points
1 94 SUZ Jacob Cunningham Kimberly, WI 1 23
2 2 YAM Kyle Elliott Aylett, VA 2 19

 10. 125cc Modified

Main Number Brand Name City, State Heat Points
1 8z HON Zack Olliff Metter, GA 2 23
2 27 YAM Haden Avery Chesterfield, VA 1 19
3 79 HON James Poole South Berwick, ME 3 16
4 418 YAM Dennis Norby Mahopac, NY 3 15
5 94 SUZ Jacob Cunningham Kimberly, WI 1 14
6 36 YAM John E. Long I I I Pomeroy, PA 2 13
7 2s SUZ Kyle Elliott Aylett, VA DNS

 11. 250cc 4-stroke - Premier

Main Number Brand Name City, State Heat Points
1 22 HON Kevin Vance Williamsfield, IL 1 23
2 71b HON James Rispoli Attica, NH 2 19
3 88 HON Colby Chandler Paducah, KY 3 16
4 99 HON Patrick Jacobsen Montgomery, NY 4 15
5 27 HON Haden Avery Chesterfield, VA 1 14
6 25 KAW Shayna Texter Willow Street, PA 2 13
7 13 HON Gregory Meola Oliverridge, NY 3 12

 12. 250cc DTX

Main Number Brand Name City, State Heat Points
1 15 HON Payton Sassaman Macon, GA 1 23
2 23 KAW Jeffrey Carver Alton, IL 3 19
3 99 HON Patrick Jacobsen Montgomery, NY 2 16
4 6 HON Daniel Larocca Iowa, LA 2 15
5 99x HON Justin Davis Neeses, SC 1 14
6 418 HON Dennis Norby Mahopac, NY 4 13
7 13 HON Gregory Meola Oliverridge, NY 3 12

 13. 250cc 2-stroke

Main Number Brand Name City, State Heat Points
1 71b HON James Rispoli Attica, NH 1 23
2 44 HON Brandon Robinson Oxford, PA 2 19
3 99 HON Patrick Jacobsen Montgomery, NY 2 16
4 23 KAW Jeffrey Carver Alton, IL 1 15
5 25 KAW Shayna Texter Willow Street, PA 3 14
6 27 HON Haden Avery Chesterfield, VA 4 13
7 36 HON John E. Long I I I Pomeroy, PA 4 12
8 79 HON James Poole South Berwick, ME 5 11
9 48 HON Kyle Spradlin Fruitland Park, FL 3 10
10 28v HON Nathaniel Vowell Paducah, KY 5 9
11 418 HON Dennis Norby Mahopac, NY 6 8

 14. 500cc DTX

Main Number Brand Name City, State Heat Points
1 48 HON Kyle Spradlin Fruitland Park, FL 1 23
2 10 HSK Tim Greig Market Raseu, EN 5 19
3 29 HON Wesley Cowardin Midlothian, VA 2 16
4 29x HON Nicholas Henderson Freeland, MD 4 15
5 26x HSK Marco Belli Varese Italy, 3 14

 15. 450cc Modified - Premier

Main Number Brand Name City, State Heat Points
1 141 HON Michael Radley Coeymans Hollow, NY 1 23
2 44 HON Brandon Robinson Oxford, PA 1 19
3 47 HON Justin Davis Neeses, SC 2 16
4 15 HON Payton Sassaman Macon, GA 3 15
5 88b HON Dennis Flynn Hopewell Junction, NY 2 14
6 88 HON Colby Chandler Paducah, KY 1 13
7 54x HSK Peter Boast Market Rasen, EN 2 12
8 71b HON James Rispoli Attica, NH 3 11
9 26x HSK Marco Belli Varese Italy, 5 10
10 23 YAM Jeffrey Carver Alton, IL 3 9
11 25 KAW Shayna Texter Willow Street, PA 4 8
12 10 HSK Tim Greig Market Raseu, EN 5 7

 16. 505cc Modified

Main Number Brand Name City, State Heat Points
1 88b HON Dennis Flynn Hopewell Junction, NY 1 23
2 44 ROT Brandon Robinson Oxford, PA 2 19
3 141 ROT Michael Radley Coeymans Hollow, NY 5 16
4 15 HON Payton Sassaman Macon, GA 3 15
5 29 ROT Nicholas Henderson Freeland, MD 4 14

 17. 18+ Open Twins & Singles

Main Number Brand Name City, State Heat Points
1 26 ATK Alex Rossetto Iii Edinburg, IL

 18. Veteran 30+ Premier

Main Number Brand Name City, State Heat Points
1 26x HSK Marco Belli Varese Italy, 1 23
2 77 YAM Lyle Barber Jr Auburn, MI 1 19
3 43n ROT Shawn Montgomery The Colony, TX 2 16
4 96m ROT Guy Warner Gulf Breeze, FL 1 15
5 54x HSK Peter Boast Market Rasen, EN 2 14
6 75 HON Vernon Caldwell Norfolk, VA 3 13
7 10 HSK Tim Greig Market Raseu, EN 3 12
8 69u HON Donald Prevost Newington, CT 2 11
9 3 ROT Jason Griffin Easley, SC 4 10
10 666 ROT Gary Lachance Moosup, CT 5 9
11 5b SUZ Joseph W. Bromley Warrington, PA 4 8
12 26 ATK Alex Rossetto Iii Edinburg, IL 3 7

 19. Senior 40+

Main Number Brand Name City, State Heat Points
1 72 HON Van Rayburn Mobile, AL 1 23
2 77 YAM Lyle Barber Jr Auburn, MI 1 19
3 54x HSK Peter Boast Market Rasen, EN 2 16
4 5b SUZ Joseph W. Bromley Warrington, PA 3 15
5 75 HON Vernon Caldwell Norfolk, VA 2 14
6 27 ROT Jay Ashcroft Norwalk, CT 4 13
7 69u HON Donald Prevost Newington, CT 4 12
8 54 YAM Kurt Brady St Pete, FL 3 11
9 666 ROT Gary Lachance Moosup, CT 5 10
10 59 KTM George Breault Gladwin, MI 5 9

 20. Super Senior 50+

Main Number Brand Name City, State Heat Points
1 69u HON Donald Prevost Newington, CT 1 23
2 43n ROT Duwayne S. Montgomery Marietta, GA 3 19
3 27e ROT Edward Ashby Hanted, NC 1 16
4 87b HON Charles Scholl Montgomery, TX 4 15
5 74 YAM Emerson Eby Union City, OH 2 14
6 49a HON Tony Pino Dunellen, NJ 3 13
7 1u HON Vincent Digiulio Chepachet, RI 4 12
8 75 YAM Tony Subler Portland, IN 2 11

 21. Speedway 500cc

Main Number Brand Name City, State Heat Points
1 11 JAW Barry Benkert Jr Cincinnati, OH 2 23
2 13 UN Brad Amurgey Porter, IN 1 19

 22. Mad Dog 14+

Main Number Brand Name City, State Heat Points
1 28v HON Nathaniel Vowell Paducah, KY 1 23
2 18 HON Andrea Manocchia Chepachet, RI 2 19

 23. Vintage Lightweight 400cc

Main Number Brand Name City, State Heat Points
1 51 YAM Duwayne S. Montgomery Marietta, GA 1 23
2 55v YAM Mike Vankeuren Grand Rapids, MI 2 19
3 49a BUL Tony Pino Dunellen, NJ 3 16

 24. Vintage Heavyweight 401-750cc

Main Number Brand Name City, State Heat Points
1 43n YAM Shawn Montgomery The Colony, TX 1 23
2 87b HON Charles Scholl Montgomery, TX 2 19
3 3 HON Jason Griffin Easley, SC 3 16