2006 AMA Sports Winter National Short Track SeriesMarch 3 - 8, 2006, Daytona Bike Week, Daytona/Ocala/De Leon Springs,
Florida |
|||
|
1. 50cc Pw Shaft Only |
|||
| Pos. | # | Name | Points |
| 1. | 4c | Tristan Avery | 107 |
| 2. | 4 | Gabriel Vazquez | 103 |
| 3. | 77 | Mont Lynch | 16 |
| 4. | 3 | Collin Thomas | 16 |
|
2. 50cc (4-8) |
|||
| Pos. | # | Name | Points |
| 1. | 28 | Sam Domery | 115 |
| 2. | 53 | Wade Ward | 19 |
|
3. 50cc Junior (4-6) |
|||
| Pos. | # | Name | Points |
| 1. | 53 | Wade Ward | 115 |
| 2. | 4 | Gabriel Vazquez | 89 |
| 3. | 5d | Devin Owens | 86 |
|
4. 50cc Senior (7-8) - Premier |
|||
| Pos. | # | Name | Points |
| 1. | 23 | Jeffery Lowery | 111 |
| 2. | 88 | Robert Hall | 99 |
| 3. | 50f | Tyler Tudor | 77 |
| 4. | 28 | Sam Domery | 75 |
| 5. | 4c | Tristan Avery | 73 |
|
5. 65cc DTX (7-11) |
|||
| Pos. | # | Name | Points |
| 1. | 8 | Ryan Rutland | 104 |
| 2. | 23 | Jeffery Lowery | 92 |
| 3. | 5 | Kole King | 86 |
| 4. | 88 | Robert Hall | 65 |
| 5. | 50f | Tyler Tudor | 55 |
| 6. | 84 | Logan Demaa | 30 |
|
6. 65cc Mod (7-11) - Premier |
|||
| Pos. | # | Name | Points |
| 1. | 8 | Ryan Rutland | 104 |
| 2. | 23 | Jeffery Lowery | 93 |
| 3. | 5 | Kole King | 92 |
| 4. | 71 | Robert J. Treinen | 74 |
| 5. | 4c | Tristan Avery | 61 |
| 6. | 88 | Robert Hall | 54 |
| 7. | 50f | Tyler Tudor | 52 |
| 8. | 84 | Logan Demaa | 29 |
|
7. 85cc 2-stroke Dtx (9-13) |
|||
| Pos. | # | Name | Points |
| 1. | 58 | Jake Quick | 107 |
| 2. | 67a | Cassidy Heiser | 89 |
| 3. | 94 | Jacob Cunningham | 83 |
| 4. | 125 | Jacob Youmans | 80 |
| 5. | 71 | Robert J. Treinen | 66 |
| 6. | 6 | Tyler Ostrander | 59 |
| 7. | 104 | Antonio Fracasse | 23 |
| 8. | 4 | Daniel J. Bromley | 15 |
| 9. | 77x | Eric Stump | 12 |
|
8. 85cc Mod (7-11) - Premier |
|||
| Pos. | # | Name | Points |
| 1. | 58 | Jake Quick | 99 |
| 2. | 125 | Jacob Youmans | 96 |
| 3. | 67a | Cassidy Heiser | 81 |
| 4. | 71 | Robert J. Treinen | 78 |
| 5. | 5 | Kole King | 66 |
| 6. | 8 | Ryan Rutland | 65 |
| 7. | 6 | Tyler Ostrander | 54 |
| 8. | 77 | Jacob Barber | 52 |
| 9. | 104 | Antonio Fracasse | 23 |
| 10. | 84 | Logan Demaa | 20 |
| 11. | 4 | Daniel J. Bromley | 16 |
|
9. 85cc Mod (12-15) |
|||
| Pos. | # | Name | Points |
| 1. | 94 | Jacob Cunningham | 115 |
| 2. | 2 | Kyle Elliott | 92 |
| 3. | 77x | Eric Stump | 19 |
|
10. 125cc Modified |
|||
| Pos. | # | Name | Points |
| 1. | 94 | Jacob Cunningham | 102 |
| 2. | 8z | Zack Olliff | 96 |
| 3. | 79 | James Poole | 77 |
| 4. | 418 | Dennis Norby | 73 |
| 5. | 36 | John E. Long III | 71 |
| 6. | 27 | Haden Avery | 42 |
|
11. 250cc 4-stroke - Premier |
|||
| Pos. | # | Name | Points |
| 1. | 22 | Kevin Vance | 98 |
| 2. | 71b | James Rispoli | 92 |
| 3. | 88 | Colby Chandler | 89 |
| 4. | 25 | Shayna Texter | 59 |
| 5. | 99 | Patrick Jacobsen | 38 |
| 6. | 27 | Haden Avery | 30 |
| 7. | 13 | Gregory Meola | 25 |
|
12. 250cc DTX |
|||
| Pos. | # | Name | Points |
| 1. | 15 | Payton Sassaman | 104 |
| 2. | 23 | Jeffrey Carver | 91 |
| 3. | 47 | Justin Davis | 75 |
| 4. | 6 | Daniel Larocca | 75 |
| 5. | 418 | Dennis Norby | 68 |
| 6. | 99 | Patrick Jacobsen | 32 |
| 7. | 13 | Gregory Meola | 24 |
| 8. | 52b | Thomas Johnson | 15 |
|
13. 250cc 2-stroke |
|||
| Pos. | # | Name | Points |
| 1. | 71b | James Rispoli | 96 |
| 2. | 23 | Jeffrey Carver | 95 |
| 3. | 44 | Brandon Robinson | 79 |
| 4. | 6 | Daniel Larocca | 66 |
| 5. | 25 | Shayna Texter | 65 |
| 6. | 79 | James Poole | 58 |
| 7. | 36 | John E. Long III | 54 |
| 8. | 48 | Kyle Spradlin | 53 |
| 9. | 28v | Nathaniel Vowell | 50 |
| 10. | 418 | Dennis Norby | 39 |
| 11. | 99 | Patrick Jacobsen | 39 |
| 12. | 27 | Haden Avery | 22 |
| 13. | 47 | Justin Davis | 16 |
|
14. 500cc DTX |
|||
| Pos. | # | Name | Points |
| 1. | 29 | Nicholas Henderson | 95 |
| 2. | 48 | Kyle Spradlin | 94 |
| 3. | 26x | Marco Belli | 85 |
| 4. | 10 | Tim Greig | 79 |
| 5. | 29 | Wesley Cowardin | 79 |
| 6. | 7 | Geoff Thistle | 26 |
| 7. | 35 | Chase Nichols | 26 |
| 8. | 5b | Joseph W. Bromley | 14 |
|
15. 450cc Modified - Premier |
|||
| Pos. | # | Name | Points |
| 1. | 44 | Brandon Robinson | 95 |
| 2. | 141 | Michael Radley | 77 |
| 3. | 15 | Payton Sassaman | 72 |
| 4. | 23 | Jeffrey Carver | 68 |
| 5. | 47 | Justin Davis | 66 |
| 6. | 54x | Peter Boast | 64 |
| 7. | 26x | Marco Belli | 55 |
| 8. | 88 | Colby Chandler | 55 |
| 9. | 88b | Dennis Flynn | 53 |
| 10. | 25 | Shayna Texter | 48 |
| 11. | 71b | James Rispoli | 47 |
| 12. | 29 | Nicholas Henderson | 33 |
| 13. | 6 | Daniel Larocca | 16 |
| 14. | 10 | Tim Greig | 15 |
| 15. | 11 | Barry Benkert Jr | 11 |
| 16. | 92 | Stephen Nace Jr | 10 |
|
16. 505cc Modified |
|||
| Pos. | # | Name | Points |
| 1. | 44 | Brandon Robinson | 100 |
| 2. | 15 | Payton Sassaman | 95 |
| 3. | 141 | Michael Radley | 85 |
| 4. | 88b | Dennis Flynn | 85 |
| 5. | 29 | Nicholas Henderson | 55 |
| 6. | 77s | David Schaaf | 28 |
| 7. | 24 | Steve Papp | 26 |
| 8. | 48 | Shannon Rector | 12 |
|
17. 18+ Open Twins & Singles |
|||
| Pos. | # | Name | Points |
| 1. | 666 | Gary Lachance | 92 |
| 2. | 20 | Michael Sinnott | 64 |
| 3. | 10 | Tim Greig | 57 |
| 4. | 26 | Alex Rossetto III | 32 |
| 5. | 49a | Tony Pino | 15 |
| 6. | 501 | Robert Gerberich | 14 |
|
18. Veteran 30+ Premier |
|||
| Pos. | # | Name | Points |
| 1. | 77 | Lyle Barber Jr | 92 |
| 2. | 26x | Marco Belli | 81 |
| 3. | 54x | Peter Boast | 80 |
| 4. | 26 | Alex Rossetto III | 71 |
| 5. | 75 | Vernon Caldwell | 62 |
| 6. | 3 | Jason Griffin | 59 |
| 7. | 10 | Tim Greig | 56 |
| 8. | 43n | Shawn Montgomery | 44 |
| 9. | 96m | Guy Warner | 43 |
| 10. | 65 | Richard Mtichell | 42 |
| 11. | 69u | Donald Prevost | 28 |
| 12. | 20 | Michael Sinnott | 20 |
| 13. | 47b | Lee Blackmon | 20 |
| 14. | 16 | Robert Sheppard | 14 |
| 15. | 44r | Randall Thistle | 10 |
| 16. | 666 | Gary Lachance | 9 |
| 17. | 48 | Shannon Rector | 8 |
| 18. | 5b | Joseph W. Bromley | 8 |
| 19. | 13 | Gregory Meola | 7 |
|
19. Senior 40+ |
|||
| Pos. | # | Name | Points |
| 1. | 72 | Van Rayburn | 95 |
| 2. | 77 | Lyle Barber Jr | 95 |
| 3. | 75 | Vernon Caldwell | 75 |
| 4. | 54x | Peter Boast | 74 |
| 5. | 69u | Donald Prevost | 59 |
| 6. | 54 | Kurt Brady | 58 |
| 7. | 5b | Joseph W. Bromley | 58 |
| 8. | 65 | Richard Mtichell | 44 |
| 9. | 31u | Leo Vadnais | 28 |
| 10. | 43n | Shawn Montgomery | 25 |
| 11. | 27 | Jay Ashcroft | 24 |
| 12. | 92 | Jack Turner | 13 |
| 13. | 44r | Randall Thistle | 11 |
| 14. | 91f | Tom Morgan | 10 |
| 15. | 666 | Gary Lachance | 10 |
| 16. | 59 | George Breault | 9 |
| 17. | 18 | Kevin Clark | 7 |
|
20. Super Senior 50+ |
|||
| Pos. | # | Name | Points |
| 1. | 69u | Donald Prevost | 100 |
| 2. | 27e | Edward Ashby | 89 |
| 3. | 75 | Tony Subler | 84 |
| 4. | 1u | Vincent Digiulio | 59 |
| 5. | 74 | Emerson Eby | 52 |
| 6. | 87b | Charles Scholl | 51 |
| 7. | 51 | Duwayne S. Montgomery | 48 |
| 8. | 48 | Albert Lowe | 25 |
| 9. | 49a | Tony Pino | 23 |
| 10. | 103 | Johnny Isaacs | 23 |
| 11. | 68a | Edward Fatzinger | 14 |
| 12. | 81 | Jerry Lee Cheney | 12 |
| 13. | 88b | Donald Bannerman | 11 |
| 14. | 52b | Thomas Johnson | 9 |
|
21. Speedway 500cc |
|||
| Pos. | # | Name | Points |
| 1. | 11 | Barry Benkert Jr | 65 |
| 2. | 68a | Mark Fillebrown | 42 |
| 3. | 13 | Brad Amurgey | 19 |
| 4. | 44x | John Borgmann | 16 |
|
22. Mad Dog XR 100 14+ |
|||
| Pos. | # | Name | Points |
| 1. | 28v | Nathaniel Vowell | 115 |
| 2. | 18 | Andrea Manocchia | 83 |
| 3. | 1 | Brenda Poole | 38 |
| 4. | 72 | Tasha Rayburn | 19 |
| 5. | 1 | Tracie Marcil | 19 |
|
23. Vintage Lightweight 400cc |
|||
| Pos. | # | Name | Points |
| 1. | 55v | Mike Vankeuren | 96 |
| 2. | 51 | Duwayne S. Montgomery | 92 |
| 3. | 49a | Tony Pino | 32 |
| 4. | 13b | Mike Allen | 19 |
| 5. | 52hc | Curt Snelling | 19 |
| 6. | 47b | Lee Blackmon | 15 |
|
24. Vintage Heavyweight 401-750cc |
|||
| Pos. | # | Name | Points |
| 1. | 3 | Jason Griffin | 96 |
| 2. | 87b | Charles Scholl | 50 |
| 3. | 43n | Shawn Montgomery | 46 |
| 4. | 501 | Robert Gerberich | 29 |
| 5. | 81 | Jerry Lee Cheney | 23 |
| 6. | 45c | John Parker | 19 |
| 7. | 44r | Randall Thistle | 19 |
| 8. | 52b | Thomas Johnson | 16 |
| 9. | 14e | William Guyn | 14 |
| 10. | 120 | Michael Persa | 11 |
