![]()
International Speed Trials by BUBVerified Records
|
| Rider # | Date Set | Rider | Hometown | Make | Class | Old Record | Speed |
| 7 | 9/4/2006 | Chris Carr | Fleetwood, PA | BUB | 3000-S-BF | 318.598 | 350.884 |
| 17 | 9/3/2006 | Terry Parsley | Benicia, CA | Buell | 650-MPS-PG | NEW | 119.623 |
| 45 | 9/3/2006 | Tom "Santa Clause" Anderson | Siren, WI | Buell | 1350-APS-PG | 146.231 | 151.121 |
| 50 | 9/5/2006 | Valerie Thompson | Scottsdale, AZ | Custom Chrome | 2000-A-PF | NEW | 141.465 |
| 69 | 9/5/2006 | Jay Allen | Bisbee, AZ | HD | 3000-APS-PG | 137.09 | 169.069 |
| 108 | 9/6/2006 | Scott Kolb | Saugerties, NY | Honda | 125-A-AG | 115.46 | 119.384 |
| 177 | 9/5/2006 | Terry Parsley | Benicia, CA | Buell | 650-MPS-PF | NEW | 130.188 |
| 182 | 9/2/2006 | Mark DeLuca | Malvern, PA | Suzuki | 1350-P-P | 184.525 | 203.77 |
| 196 | 9/4/2006 | Don Mills | Grants Pass, OR | Suzuki | 1350-MPS-P | 164.48 | 205.724 |
| 209 | 9/2/2006 | Jon Amo | Aurora, CO | Kawasaki | 650-MPS-BF | NEW | 189.832 |
| 218 | 9/6/2006 | Steve Knecum | Edgewater Park, NJ | Suzuki | 1650-A-AF | NEW | 193.202 |
| 276 | 9/4/2006 | Ron Scroggins | Canada | Norton | 500-A-PG | NEW | 104.667 |
| 408 | 9/4/2006 | Fritz Kott | Fallbrook, CA | HD | 1000-A-VF | NEW | 122.258 |
| 442 | 9/5/2006 | Jason Kott | Fallbrook, CA | Yamaha | 650-M-AG | 128.001 | 143.471 |
| 494 | 9/3/2006 | Eric Noyes | Sunnyvale, CA | Buddenbaum Fab | 50-S-AG | NEW | 121.439 |
| 496 | 9/6/2006 | Chris Hodgson | Santa Cruz, CA | BMW | 1000-MPS-PG | 153.91 | 164.117 |
| 521 | 9/5/2006 | Belen Wagner | Fairhope, AL | Honda | 250-MPS-AG | 144.387 | 152.175 |
| 524 | 9/5/2006 | Mark Petrun | Ft. Collins, CO | Kawasaki | 650-MPS-AG | 171.324 | 172.365 |
| 526 | 9/4/2006 | David Wicker | Des Moines, IA | HD | 1350-M-PP | NEW | 120.448 |
| 583 | 9/5/2006 | Michael Cooper | West Valley City, UT | Suzuki | 750-P-P | NEW | 169.626 |
| 641 | 9/4/2006 | Ted Hector | Canada | HD | 750-APS-VG | NEW | 108.931 |
| 647 | 9/5/2006 | Ted Hector | Canada | HD | 750-APS-VF | NEW | 113.289 |
| 666 | 9/6/2006 | Eric Sherrer | Santa Paula, CA | Norton | 1000-S-PG | NEW | 87.078 |
| 682 | 9/4/2006 | Ken Canaga | Camarillo, CA | Norton | 750-MPS-PG | NEW | 126.461 |
| 691 | 9/5/2006 | Pete Davis | Nevada City, CA | TP Engineering | 2000-M-PF | 147.873 | 154.835 |
| 692 | 9/5/2006 | Paul Starkweather | Ophir, OR | Suzuki | 1000-MPS-BG | NEW | 218.321 |
| 711 | 9/4/2006 | Steve Hamel | Hudson, MN | Vincent | 1000-M-PG | 149.028 | 152.406 |
| 862 | 9/4/2006 | David Isley | Ontario, CA | HD | 1350-A-PG | NEW | 161.867 |
| 899 | 9/4/2006 | Rocky Robinson | Grass Valley, CA | Ack Technologies | 3000-S-BG | NEW | 348.178 |
| 930 | 9/5/2006 | Randy Speranza | Clearwater, ID | Custom | 1350-SC-PF | NEW | 154.485 |
| 964 | 9/3/2006 | Andy Edwards | Idaho Falls, ID | Aprillia | 250-MPS-AF | 141.426 | 163.618 |
| 1164 | 9/2/2006 | Andy Edwards | Idaho Falls, ID | Yamaha | 350-MPS-AF | 148.604 | 156.661 |
| 1300 | 9/4/2006 | Butch Cook | Coos Bay, OR | Indian | 1350-M-VG | NEW | 100.022 |
| 1308 | 9/6/2006 | Sam Morgan | Loxahatchee, FL | Indian | 1350-M-PV | NEW | 95.863 |
| 1333 | 9/6/2006 | Doug Frazeur | Canby, MN | Yamaha | 350-SC-AG | NEW | 79.403 |
| 1541 | 9/4/2006 | Scott Horner | Las Vegas, NV | Suzuki | 1350-MPS-BF | NEW | 217.85 |
| 1938 | 9/3/2006 | Michael Klinger | Albion, IN | HD | 750-SC-PV | NEW | 57.802 |
| 1954 | 9/6/2006 | Jeffrey Wiley | Coggin, IA | HD | 1350-S-PG | NEW | 178.948 |
| 1970 | 9/3/2006 | William Scherer | Aptos, CA | Kawasaki | 1650-MPS-AF | NEW | 195.107 |
| 1973 | 9/5/2006 | William Scherer | Aptos, CA | Kawasaki | 1650-M-AF | NEW | 174.699 |
| 1974 | 9/4/2006 | William Scherer | Aptos, CA | Kawasaki | 1650-P-P | NEW | 189.041 |
| 1987 | 9/4/2006 | Tim Horton | Lakewood, CA | Buell | 1650-MPS-PF | NEW | 213.193 |
| 2720 | 9/5/2006 | Craig Anderson | Big Bear Lake, CA | Suzuki | 1000-SCS-AG | NEW | 168.333 |
| 3331 | 9/6/2006 | Laura Ellifson | Mitchell, SD | Custom | 3000-MPS-PG | NEW | 143.686 |
| 3555 | 9/3/2006 | Wink Eller, Jr | Yorba Linda, CA | HD | 2000-SC-PBG | NEW | 167.874 |
| 4949 | 9/6/2006 | John Buddenbaum | Sunnyvale, CA | Buddenbaum Fab | 50-S-AF | NEW | 133.895 |
| 5211 | 9/6/2006 | Belen Wagner | Fairhope, AL | Honda | 250-M-AG | 109.217 | 139.369 |
| 6544 | 9/6/2006 | Paul Woodman | Camano Island, WA | HD | 1350-M-PF | NEW | 137.867 |
| 7117 | 9/3/2006 | Ron Hall | Chico, CA | HD | 2000-MPS-PBG | 134.852 | 141.607 |
| 7466 | 9/3/2006 | Sam Morgan | Loxahatchee, FL | Indian | 1350-A-VF | NEW | 117.972 |
| 7771 | 9/4/2006 | Butch Cook | Coos Bay, OR | Honda | 500-P-P | 109.858 | 112.476 |
| 9314 | 9/5/2006 | Ali Abubakr | Annandale, VA | Kawasaki | 1350-MPS-AF | 185.883 | 201.957 |
| 9990 | 9/6/2006 | Larry Petrie | Yucca Valley, CA | HD | 1650-M-PG | NEW | 148.307 |
© 2006, American Motorcyclist Association


Sign up for