Home » AMA Sports » 2006 Dirt Track Grand Championships »

2006 Dirt Track Grand Championships Logo

Southeast National Results: TT

50cc Senior (7-8)

Overall Number Brand Name City, State Moto 1 Moto 2
1 88 KTM Robert Hall Wetzville, MO 1 1
2 111 KTM David Grief W Paducah, KY 2 2
3 01 PLN Cole Hahn Huntington, IN 3 3
4 50f UNK Tyler Tudor Bowling Green, OH 4 4
5 69 COB Koda Ronald Linden, MI 5 5
DNS 99 UNK Kyle Mcgrane Gap, PA 6 DNS
50cc PeeWee (shaft only)
Overall Number Brand Name City, State Moto 1 Moto 2
1 99 YAM Kyle Mcgrane Gap, PA 1 1
2 55n YAM Jarrett Naas Newburgh, IN 2 2
50cc PW (4-8)
Overall Number Brand Name City, State Moto 1 Moto 2
1 01 HON Cole Hahn Huntington, IN 2 1
2 99 KTM Kyle Mcgrane Gap, PA 1 2
65cc DTX (7-11)
Overall Number Brand Name City, State Moto 1 Moto 2
1 95 KAW Ethan Gillim Philpot, KY 1 1
2 18 UNK Nick Mcfadden Owensboro, KY 2 2
3 8 SUZ Ryan Rutland Neeses, SC 3 3
4 13 KAW Luke Baird Owensboro, KY 5 4
5 84 SUZ Logan Demaa Waupun, WI 4 5
6 50f UNK Tyler Tudor Bowling Green, OH 6 6
65cc Modified (7-11)
Overall Number Brand Name City, State Moto 1 Moto 2
1 85 SUZ Jake Lewis Princeton, KY 1 1
2 95 KAW Ethan Gillim Philpot, KY 2 2
3 18 UNK Nick Mcfadden Owensboro, KY 3 3
4 8 SUZ Ryan Rutland Neeses, SC 5 4
5 84 SUZ Logan Demaa Waupun, WI 4 5
6 13 KAW Luke Baird Owensboro, KY 6 6
7 88 KTM Robert Hall Wetzville, MO 7 7
8 50f SUZ Tyler Tudor Bowling Green, OH 8 8
85cc DTX (9-13)
Overall Number Brand Name City, State Moto 1 Moto 2
1 69 HON Hayden Gillim Philpot, KY 2 1
2 85 SUZ Jake Lewis Princeton, KY 1 2
3 94 SUZ Jacob Cunningham Kimberly, WI 3 3
4 19 KAW Evan Fields Lacenter, KY 4 4
85cc Modified (7-11)
Overall Number Brand Name City, State Moto 1 Moto 2
1 85 SUZ Jake Lewis Princeton, KY 1 1
2 69 HON Hayden Gillim Philpot, KY 8 2
3 95 KAW Ethan Gillim Philpot, KY 2 3
4 19 KAW Evan Fields Lacenter, KY 3 4
5 18 UNK Nick Mcfadden Owensboro, KY 5 5
6 84 SUZ Logan Demaa Waupun, WI 6 6
7 8 YAM Ryan Rutland Neeses, SC 4 7
8 47f HON Austin Conant Mt Vernon, OH 7 8
125 Modified
Overall Number Brand Name City, State Moto 1 Moto 2
1 94 SUZ Jacob Cunningham Kimberly, WI 2 1
2 22 HON Frankie Lee Gillim Philpot, KY 1 2
3 7 HON Nikki Spore Metropolis, IL 3 3
4 13 YAM Mike T. Heiden Louisville, IL 4 4
5 8z HON Zach Olliff Metter, GA 5 5
250cc Modified 2-stroke
Overall Number Brand Name City, State Moto 1 Moto 2
1 44 HON Brandon L. Robinson Oxford, PA 2 1
2 22 HON Frankie Lee Gillim Philpot, KY 4 2
3 14 YAM John E. Heiden Louisville, IL 3 3
4 28 SUZ Jacob White Waupun, WI 5 4
5 23 KAW Jeffrey W. Carver Jr Alton, IL 1 5
250cc DTX
Overall Number Brand Name City, State Moto 1 Moto 2
1 23 KAW Jeffrey W. Carver Jr Alton, IL 1 1
2 22 HON Frankie Lee Gillim Philpot, KY 3 2
3 20 HON Adam Cobb Granite City, IL 2 3
4 31x UNK Gordon Schopieray Flint, MI 2 4
5 32 YAM Levi Mayer Carbondale, IL 3 5
6 10 HON Stephen Vanderkuur Davison, MI 4 6
7 94 SUZ Jacob Cunningham Kimberly, WI 4 7
8 15 UNK Payton Sassaman Macon, GA 1 8
250cc Modified 4-stroke
Overall Number Brand Name City, State Moto 1 Moto 2
1 15 UNK Payton Sassaman Macon, GA 3 1
2 20 HON Adam Cobb Granite City, IL 1 2
3 88 HON Colby Chandler Paducah, KY 5 3
4 18 YAM Dakota Brown Simmons Golconda, IL 2 4
5 32 YAM Levi Mayer Carbondale, IL 1 5
6 10 HON Stephen Vanderkuur Davison, MI 4 6
7 25 SUZ Corton Vande Zande Woupun, WI 2 7
8 01 SUZ Ian Steen Waupun, WI 4 8
9 8 HON Eric Iddings Troy, OH 3 9
251-500cc DTX
Overall Number Brand Name City, State Moto 1 Moto 2
1 20 UNK Nathaniel Vowell Paducah, KY 1 1
450cc Modified
Overall Number Brand Name City, State Moto 1 Moto 2
1 15 UNK Payton Sassaman Macon, GA 3 1
2 63 HON Dj Slosser Beaver Dam, WI 1 2
3 23 KAW Jeffrey W. Carver Jr Alton, IL 4 3
4 88 HON Colby Chandler Paducah, KY 2 4
5 18 YAM Dakota Brown Simmons Golconda, IL 3 5
6 45 HON Jed Dunham Whitewater, WI 5 6
7 42 UNK Nathaniel Vowell Paducah, KY 5 7
8 44 HON Brandon L. Robinson Oxford, PA 1 8
9 28 SUZ Jacob White Waupun, WI 4 9
10 39 UNK Derek Weber Waupun, WI 2 10
505cc Modified
Overall Number Brand Name City, State Moto 1 Moto 2
1 44 ROT Brandon L. Robinson Oxford, PA 1 1
18+ Open Singles or Twins
Overall Number Brand Name City, State Moto 1 Moto 2
1 3 KTM Bill Agnew Evansville, IN 1 1
2 20 KTM Michael Sinnott Cantrall, IL 2 2
Veteran 30+
Overall Number Brand Name City, State Moto 1 Moto 2
1 1se YAM Dallas Mayer Carbondale, IL 1 1
2 66p HON Mike Dunaway Marion, IL 2 2
3 31x UNK Gordon Schopieray Flint, MI 3 3
4 3 HON Jason Griffin Easley, SC 4 4
5 20 KTM Michael Sinnott Cantrall, IL 5 5
Senior 40+
Overall Number Brand Name City, State Moto 1 Moto 2
1 13 HON Marty Allison Paris, TN 1 1
2 88n HON Robert England Austin, TX 2 2
3 42 YAM Roderick Williams Sadieville, KY 3 3
Super Senior 50+
Overall Number Brand Name City, State Moto 1 Moto 2
1 88n YAM Steve England Sherwood, AR 4 1
2 17k UNK Randy Blackwell Owensville, MO 1 2
3 3 KTM Bill Agnew Evansville, IN 2 3
4 32x HON Michael D. Anderson Paducah, KY 3 4
ProSport
Overall Number Brand Name City, State Moto 1 Moto 2
1 39p YAM Justin Hanna Belleville, IL 2 1
2 28 HON Brock Schwarzenbacher Beaver Dam, WI 1 2
3 56l SUZ Cody Reifsnider Beaver Dam, WI 5 3
4 97c UNK Brett Sassaman Macon, GA 3 4
5 20p KTM Kyle Snyder Taylorville, IL 6 5
DNS 45p HON Aaron Ladd Brookport, IL 4 DNS
Pre-1975 Singles to 600cc
Overall Number Brand Name City, State Moto 1 Moto 2
1 72 HON Wendy Maccoll West Fork, AR 1 1
Pre-1982 Singles to 600cc
Overall Number Brand Name City, State Moto 1 Moto 2
1 3 HON Jason Griffin Easley, SC 1 1

© 2006, American Motorcyclist Association