Home » AMA Sports » 2006 Dirt Track Grand Championships »
Southeast National Results: Overall Points
| 50cc Senior (7-8) | |||
| Pos. | # | Name | Points |
| 1. | 88 | Robert Hall | 69 |
| 2. | 01 | Cole Hahn | 50 |
| 3. | 50f | Tyler Tudor | 49 |
| 4. | 111 | David Grief | 49 |
| 5. | 69 | Koda Ronald | 44 |
| 6. | 99 | Kyle Mcgrane | 26 |
| 50cc Peewee (shaft Only) | |||
| Pos. | # | Name | Points |
| 1. | 99 | Kyle Mcgrane | 69 |
| 2. | 55n | Jarrett Naas | 38 |
| 50cc Pw (4-8) | |||
| Pos. | # | Name | Points |
| 1. | 99 | Kyle Mcgrane | 65 |
| 2. | 01 | Cole Hahn | 61 |
| 65cc Dtx (7-11) | |||
| Pos. | # | Name | Points |
| 1. | 95 | Ethan Gillim | 69 |
| 2. | 8 | Ryan Rutland | 54 |
| 3. | 18 | Nick Mcfadden | 51 |
| 4. | 13 | Luke Baird | 44 |
| 5. | 84 | Logan Demaa | 43 |
| 6. | 50f | Tyler Tudor | 26 |
| 7. | 11 | Molly Terry | 12 |
| 65cc Modified (7-11) | |||
| Pos. | # | Name | Points |
| 1. | 95 | Ethan Gillim | 61 |
| 2. | 18 | Nick Mcfadden | 51 |
| 3. | 8 | Ryan Rutland | 46 |
| 4. | 85 | Jake Lewis | 46 |
| 5. | 84 | Logan Demaa | 43 |
| 6. | 13 | Luke Baird | 40 |
| 7. | 88 | Robert Hall | 36 |
| 8. | 50f | Tyler Tudor | 24 |
| 85cc Dtx (9-13) | |||
| Pos. | # | Name | Points |
| 1. | 69 | Hayden Gillim | 69 |
| 2. | 94 | Jacob Cunningham | 51 |
| 3. | 19 | Evan Fields | 46 |
| 4. | 85 | Jake Lewis | 38 |
| 85cc Modified (7-11) | |||
| Pos. | # | Name | Points |
| 1. | 69 | Hayden Gillim | 65 |
| 2. | 85 | Jake Lewis | 52 |
| 3. | 95 | Ethan Gillim | 51 |
| 4. | 19 | Evan Fields | 43 |
| 5. | 18 | Nick Mcfadden | 41 |
| 6. | 8 | Ryan Rutland | 38 |
| 7. | 84 | Logan Demaa | 36 |
| 8. | 47f | Austin Conant | 31 |
| 9. | 50f | Tyler Tudor | 11 |
| 85cc Modified (12-15) | |||
| Pos. | # | Name | Points |
| 1. | 94 | Jacob Cunningham | 46 |
| 2. | 93 | Robby Hill | 35 |
| 3. | 8 | Eric Iddings | 35 |
| 4. | 91 | Hayden Granda | 15 |
| 125 Modified | |||
| Pos. | # | Name | Points |
| 1. | 22 | Frankie Lee Gillim | 65 |
| 2. | 13 | Mike T. Heiden | 49 |
| 3. | 7 | Nikki Spore | 49 |
| 4. | 94 | Jacob Cunningham | 38 |
| 5. | 8z | Zach Olliff | 30 |
| 6. | 11 | Wade Johnson | 16 |
| 250cc Modified 2-stroke | |||
| Pos. | # | Name | Points |
| 1. | 44 | Brandon L. Robinson | 69 |
| 2. | 23 | Jeffrey W. Carver Jr | 52 |
| 3. | 22 | Frankie Lee Gillim | 50 |
| 4. | 14 | John E. Heiden | 47 |
| 5. | 28 | Jacob White | 43 |
| 6. | 11 | Clay Johnson | 13 |
| 250cc Dtx | |||
| Pos. | # | Name | Points |
| 1. | 23 | Jeffrey W. Carver Jr | 65 |
| 2. | 10 | Stephen Vanderkuur | 52 |
| 3. | 22 | Frankie Lee Gillim | 49 |
| 4. | 20 | Adam Cobb | 42 |
| 5. | 32 | Levi Mayer | 41 |
| 6. | 15 | Payton Sassaman | 35 |
| 7. | 31x | Gordon Schopieray | 28 |
| 8. | 94 | Jacob Cunningham | 12 |
| 250cc Modified 4-stroke | |||
| Pos. | # | Name | Points |
| 1. | 15 | Payton Sassaman | 59 |
| 2. | 18 | Dakota Brown Simmons | 54 |
| 3. | 88 | Colby Chandler | 50 |
| 4. | 20 | Adam Cobb | 48 |
| 5. | 10 | Stephen Vanderkuur | 42 |
| 6. | 25 | Corton Vande Zande | 40 |
| 7. | 32 | Levi Mayer | 37 |
| 8. | 01 | Ian Steen | 36 |
| 9. | 8 | Eric Iddings | 33 |
| 251-500cc Dtx | |||
| Pos. | # | Name | Points |
| 1. | 42 | Nathaniel Vowell | 65 |
| 2. | 44 | Brandon L. Robinson | 23 |
| 3. | 56 | Kyle Kelley | 16 |
| 450cc Modified | |||
| Pos. | # | Name | Points |
| 1. | 44 | Brandon L. Robinson | 57 |
| 2. | 15 | Payton Sassaman | 52 |
| 3. | 63 | Dj Slosser | 46 |
| 4. | 88 | Colby Chandler | 45 |
| 5. | 39 | Derek Weber | 44 |
| 6. | 23 | Jeffrey W. Carver Jr | 43 |
| 7. | 45 | Jed Dunham | 36 |
| 8. | 42 | Nathaniel Vowell | 35 |
| 9. | 18 | Dakota Brown Simmons | 35 |
| 10. | 28 | Jacob White | 31 |
| 11. | 51 | Patrick Pyle | 10 |
| 12. | 55 | Kenny Castle | 8 |
| 505cc Modified | |||
| Pos. | # | Name | Points |
| 1. | 44 | Brandon L. Robinson | 46 |
| 18+ Open Singles Or Twins | |||
| Pos. | # | Name | Points |
| 1. | 20 | Michael Sinnott | 61 |
| 2. | 18 | Tyler Porter | 23 |
| 3. | 3 | Bill Agnew | 23 |
| Veteran 30+ | |||
| Pos. | # | Name | Points |
| 1. | 1se | Dallas Mayer | 69 |
| 2. | 66p | Mike Dunaway | 54 |
| 3. | 31x | Gordon Schopieray | 49 |
| 4. | 20 | Michael Sinnott | 43 |
| 5. | 3 | Jason Griffin | 30 |
| 6. | 24 | Tracy Gibbs | 15 |
| 7. | 89 | Robert England | 14 |
| Senior 40+ | |||
| Pos. | # | Name | Points |
| 1. | 13 | Marty Allison | 58 |
| 2. | 42 | Roderick Williams | 50 |
| 3. | 89 | Robert England | 50 |
| 4. | 74 | Jeff Jones | 46 |
| 5. | 43 | David Allen | 14 |
| 6. | 174 | Douglas Daugherty | 14 |
| 7. | 74 | Bryan South | 13 |
| Super Senior 50+ | |||
| Pos. | # | Name | Points |
| 1. | 17k | Randy Blackwell | 65 |
| 2. | 88n | Steve England | 58 |
| 3. | 32x | Michael D. Anderson | 50 |
| 4. | 3 | Bill Agnew | 16 |
| Prosport | |||
| Pos. | # | Name | Points |
| 1. | 28 | Brock Schwarzenbacher | 57 |
| 2. | 39p | Justin Hanna | 55 |
| 3. | 20p | Kyle Snyder | 51 |
| 4. | 56l | Cody Reifsnider | 46 |
| 5. | 97c | Brett Sassaman | 39 |
| 6. | 89c | Jeremy Anderson | 27 |
| 7. | 45p | Aaron Ladd | 23 |
| 8. | 26p | Jon Goodwin | 13 |
| Pre-1975 Twins To 750cc | |||
| Pos. | # | Name | Points |
| 1. | 74 | Bryan South | 23 |
| Pre-1975 Singles To 600cc | |||
| Pos. | # | Name | Points |
| 1. | 72 | Wendy Maccoll | 39 |
| 2. | 96p | John Faulkner Iii | 23 |
| 3. | 35p | James Dean Faulkner | 19 |
| Pre-1982 Singles To 600cc | |||
| Pos. | # | Name | Points |
| 1. | 3 | Jason Griffin | 42 |
| 2. | 35p | James Dean Faulkner | 23 |
© 2006, American Motorcyclist Association

