Home » AMA Sports » 2006 Dirt Track Grand Championships »
Southeast National Results: Half Mile
|
50cc Senior (7-8) |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 88 | KTM | Robert Hall | Wetzville, MO | 2 | 1 | |
| 2 | 50f | UNK | Tyler Tudor | Bowling Green, OH | 1 | 2 | |
| 3 | 69 | COB | Koda Ronald | Linden, MI | 4 | 3 | |
| 4 | 01 | PLN | Cole Hahn | Huntington, IN | 3 | 4 | |
| 5 | 111 | KTM | David Grief | W Paducah, KY | 5 | 5 | |
| 6 | 99 | UNK | Kyle Mcgrane | Gap, PA | 6 | 6 | |
|
50cc PeeWee (shaft only) |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 99 | YAM | Kyle Mcgrane | Gap, PA | 1 | 1 | |
|
50cc PW (4-8) |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 99 | KTM | Kyle Mcgrane | Gap, PA | 1 | 1 | |
| 2 | 01 | HON | Cole Hahn | Huntington, IN | 2 | 2 | |
| 65cc DTX (7-11) | |||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 95 | KAW | Ethan Gillim | Philpot, KY | 1 | 1 | |
| 2 | 8 | SUZ | Ryan Rutland | Neeses, SC | 3 | 2 | |
| 3 | 18 | UNK | Nick Mcfadden | Owensboro, KY | 2 | 3 | |
| 4 | 13 | KAW | Luke Baird | Owensboro, KY | 5 | 4 | |
| 5 | 84 | SUZ | Logan Demaa | Waupun, WI | 4 | 5 | |
|
65cc Modified (7-11) |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 95 | KAW | Ethan Gillim | Philpot, KY | 2 | 1 | |
| 2 | 18 | UNK | Nick Mcfadden | Owensboro, KY | 3 | 2 | |
| 3 | 8 | SUZ | Ryan Rutland | Neeses, SC | 4 | 3 | |
| 4 | 84 | SUZ | Logan Demaa | Waupun, WI | 6 | 4 | |
| 5 | 13 | KAW | Luke Baird | Owensboro, KY | 5 | 5 | |
| 6 | 88 | KTM | Robert Hall | Wetzville, MO | 7 | 6 | |
| 7 | 50f | SUZ | Tyler Tudor | Bowling Green, OH | 8 | 7 | |
| DNS | 85 | SUZ | Jake Lewis | Princeton, KY | 1 | DNS | |
|
85cc DTX (9-13) |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 69 | HON | Hayden Gillim | Philpot, KY | 2 | 1 | |
| 2 | 94 | SUZ | Jacob Cunningham | Kimberly, WI | 4 | 2 | |
| 3 | 19 | KAW | Evan Fields | Lacenter, KY | 3 | 3 | |
| DNS | 85 | SUZ | Jake Lewis | Princeton, KY | 1 | DNS | |
|
85cc Modified (7-11) |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 69 | HON | Hayden Gillim | Philpot, KY | 2 | 1 | |
| 2 | 95 | KAW | Ethan Gillim | Philpot, KY | 3 | 2 | |
| 3 | 47f | HON | Austin Conant | Mt Vernon, OH | 4 | 3 | |
| 4 | 19 | KAW | Evan Fields | Lacenter, KY | 5 | 4 | |
| 5 | 8 | YAM | Ryan Rutland | Neeses, SC | 6 | 5 | |
| 6 | 18 | UNK | Nick Mcfadden | Owensboro, KY | 7 | 6 | |
| 7 | 84 | SUZ | Logan Demaa | Waupun, WI | 8 | 7 | |
| 8 | 50f | SUZ | Tyler Tudor | Bowling Green, OH | 9 | 8 | |
| 9 | 85 | SUZ | Jake Lewis | Princeton, KY | 1 | 9 | |
|
85cc Modified (12-15) |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 94 | SUZ | Jacob Cunningham | Kimberly, WI | 1 | 1 | |
| 2 | 93 | YAM | Robby Hill | Alexandria, KY | 3 | 2 | |
| 3 | 8 | HON | Eric Iddings | Troy, OH | 2 | 3 | |
| 4 | 91 | UNK | Hayden Granda | Fairview Heights, IL | 4 | 4 | |
|
125 Modified |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 22 | HON | Frankie Lee Gillim | Philpot, KY | 1 | 1 | |
| 2 | 7 | HON | Nikki Spore | Metropolis, IL | 6 | 2 | |
| 3 | 11 | KAW | Wade Johnson | Kimberly, WI | 4 | 3 | |
| 4 | 13 | YAM | Mike T. Heiden | Louisville, IL | 5 | 4 | |
| DNS | 8z | HON | Zach Olliff | Metter, GA | 2 | DNS | |
| DSQ | 94 | SUZ | Jacob Cunningham | Kimberly, WI | 3 | DSQ | |
|
250cc Modified 2-stroke |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 44 | HON | Brandon L. Robinson | Oxford, PA | 2 | 1 | |
| 2 | 23 | KAW | Jeffrey W. Carver Jr | Alton, IL | 1 | 2 | |
| 3 | 22 | HON | Frankie Lee Gillim | Philpot, KY | 3 | 3 | |
| 4 | 14 | YAM | John E. Heiden | Louisville, IL | 6 | 4 | |
| 5 | 28 | SUZ | Jacob White | Waupun, WI | 5 | 5 | |
| 6 | 11 | HON | Clay Johnson | Kimberly, WI | 4 | 6 | |
|
250cc DTX |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 10 | HON | Stephen Vanderkuur | Davison, MI | 2 | 1 | |
| 2 | 23 | KAW | Jeffrey W. Carver Jr | Alton, IL | 1 | 2 | |
| 3 | 15 | UNK | Payton Sassaman | Macon, GA | 3 | 3 | |
| 4 | 22 | HON | Frankie Lee Gillim | Philpot, KY | 6 | 4 | |
| 5 | 32 | YAM | Levi Mayer | Carbondale, IL | 5 | 5 | |
| 6 | 31x | UNK | Gordon Schopieray | Flint, MI | 4 | 6 | |
| 7 | 20 | HON | Adam Cobb | Granite City, IL | 7 | 7 | |
|
250cc Modified 4-stroke |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 15 | UNK | Payton Sassaman | Macon, GA | 2 | 1 | |
| 2 | 88 | HON | Colby Chandler | Paducah, KY | 1 | 2 | |
| 3 | 18 | YAM | Dakota Brown Simmons | Golconda, IL | 3 | 3 | |
| 4 | 20 | HON | Adam Cobb | Granite City, IL | 2 | 4 | |
| 5 | 01 | SUZ | Ian Steen | Waupun, WI | 5 | 5 | |
| 6 | 8 | HON | Eric Iddings | Troy, OH | 4 | 6 | |
| 7 | 25 | SUZ | Corton Vande Zande | Woupun, WI | 3 | 7 | |
| 8 | 32 | YAM | Levi Mayer | Carbondale, IL | 4 | 8 | |
| 9 | 10 | HON | Stephen Vanderkuur | Davison, MI | 1 | 9 | |
|
251-500cc DTX |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 44 | ROT | Brandon L. Robinson | Oxford, PA | 1 | 1 | |
| 2 | 42 | UNK | Nathaniel Vowell | Paducah, KY | 3 | 2 | |
| 3 | 56 | ROT | Kyle Kelley | Boonville, IN | 2 | 3 | |
|
450cc Modified |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 44 | HON | Brandon L. Robinson | Oxford, PA | 1 | 1 | |
| 2 | 39 | UNK | Derek Weber | Waupun, WI | 3 | 2 | |
| 3 | 15 | UNK | Payton Sassaman | Macon, GA | 2 | 3 | |
| 4 | 88 | HON | Colby Chandler | Paducah, KY | 3 | 4 | |
| 5 | 45 | HON | Jed Dunham | Whitewater, WI | 5 | 5 | |
| 6 | 63 | HON | Dj Slosser | Beaver Dam, WI | 4 | 6 | |
| 7 | 42 | UNK | Nathaniel Vowell | Paducah, KY | 5 | 7 | |
| 8 | 28 | SUZ | Jacob White | Waupun, WI | 4 | 8 | |
| 9 | 51 | YAM | Patrick Pyle | Clinton, KY | 6 | 9 | |
| 10 | 18 | YAM | Dakota Brown Simmons | Golconda, IL | 2 | 10 | |
| 11 | 23 | KAW | Jeffrey W. Carver Jr | Alton, IL | 1 | 11 | |
|
18+ Open Singles or Twins |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 20 | KTM | Michael Sinnott | Cantrall, IL | 1 | 1 | |
|
Veteran 30+ |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 1se | YAM | Dallas Mayer | Carbondale, IL | 1 | 1 | |
| 2 | 31x | UNK | Gordon Schopieray | Flint, MI | 2 | 2 | |
| 3 | 66p | HON | Mike Dunaway | Marion, IL | 4 | 3 | |
| 4 | 24 | YAM | Tracy Gibbs | Owensboro, KY | 3 | 4 | |
| 5 | 89n | HON | Robert England | Austin, TX | 5 | 5 | |
| 6 | 20 | KTM | Michael Sinnott | Cantrall, IL | 6 | 6 | |
|
Senior 40+ |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 74 | HON | Jeff Jones | Princeton, KY | 1 | 1 | |
| 2 | 13 | HON | Marty Allison | Paris, TN | 2 | 2 | |
| 3 | 89n | HON | Robert England | Austin, TX | 3 | 3 | |
| 4 | 42 | YAM | Roderick Williams | Sadieville, KY | 4 | 4 | |
| 5 | 174 | ROT | Douglas Daugherty | Golconda, IL | 5 | 5 | |
| 6 | 74x | YAM | Bryan South | Ooltewah, TN | 6 | 6 | |
|
Super Senior 50+ |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 17k | UNK | Randy Blackwell | Owensville, MO | 1 | 1 | |
| 2 | 32x | ROT | Michael D. Anderson | Paducah, KY | 2 | 2 | |
| 3 | 89n | YAM | Steve England | Sherwood, AR | 3 | 3 | |
|
ProSport |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | x | KTM | Kyle Snyder | Taylorville, IL | 4 | 1 | |
| 2 | 30l | HON | Brock Schwarzenbacher | Beaver Dam, WI | 3 | 2 | |
| 3 | 39p | YAM | Justin Hanna | Belleville, IL | 8 | 3 | |
| 4 | 56l | SUZ | Cody Reifsnider | Beaver Dam, WI | 5 | 4 | |
| 5 | 89c | HON | Jeremy Anderson | Princeton, KY | 6 | 5 | |
| 6 | 26p | YAM | Jon Goodwin | Caseyville, IL | 2 | 6 | |
| 7 | 97c | UNK | Brett Sassaman | Macon, GA | 1 | 7 | |
| 8 | 14p | HON | Andy Goodwin | Waterloo, IL | 7 | 8 | |
|
Pre-1975 Twins to 750cc |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 74 | YAM | Bryan South | Ooltewah, TN | 1 | 1 | |
|
Pre-1982 Singles to 600cc |
|||||||
| Overall | Number | Brand | Name | City, State | Moto 1 | Moto 2 | Moto 3 |
| DNS | 13 | HON | Marty Allison | Paris, TN | 1 | DNS | |
© 2006, American Motorcyclist Association

