|
2005 AMA Sports Ice Race National Championships
Baja MX - Albright Shores, Michigan
January 29 - 30, 2005 | ||||
|---|---|---|---|---|
| 86-360cc Side Car Rubber | ||||
| Finish | Number | Brand | Name | City, State |
| 1 | 51b | HON | Ronald Betzold | Linwood, MI |
| Steve Heinzelman | Saginaw, MI | |||
| 2 | 1 | HON | Timothy Hammar | Smith Creek, MI |
| Chris Hammar | Kimball, MI | |||
| 3 | 43 | HON | Shawn Coltson | Decker, MI |
| James Mason | Marlette, MI | |||
| 4 | 64w | YAM | Jeff Kocher | Hale, MI |
| Lee Povoast | Whittemore, MI | |||
| 5 | 41 | SUZ | Timothy Havercroft | Greenbush, MI |
| Paul Havercroft | Mikado, MI | |||
| 6 | 27T | Unk | Dennis W Tice | Port Huron, MI |
| Russ Woolner | Emmett, MI | |||
| 7 | 42L | HON | Dale Lupo | Pinconning, |
| Nicholas Reed | ||||
| 8 | 55 | HON | Darren Palmer | Saint Clair, MI |
| Joseph Sams | Casco, MI | |||
| 361-505cc Side Car Rubber | ||||
| Finish | Number | Brand | Name | City, State |
| 1 | 36 | YAM | Steven Yoder | Syracuse, MI |
| Tim Graves | North Manchester, IN | |||
| 2 | 16 | HON | Robert Scott Jr | Troy, MI |
| Ronald Betzold | ||||
| 3 | 64w | YAM | Jeff Kocher | Hale, MI |
| Michael Povoast | Whittemore, MI | |||
| 4 | 92 | SUZ | Scott Havercroft | Greenbush, MI |
| Timothy Havercroft | Greenbush, MI | |||
| 5 | 61 | Unk | Greg Bradish | Clarkston, MI |
| Scott Timoff | ||||
| 6 | 34h | HON | Timothy Hammar, Sr | Smith Creek, MI |
| Timother Hammar, Jr | ||||
| 506 & up Side Car Rubber | ||||
| Finish | Number | Brand | Name | City, State |
| 1 | 51 | Unk | John Stover | Port Huron, MI |
| Mike Forro II | Port Huron, MI | |||
| 2 | 61f | Unk | Norman Forstner | Kimball, MI |
| Ronald Forstner | Clyde, MI | |||
| 3 | 33 | Unk | Daniel A. Kota | Kimball, MI |
| Douglas Loxten | Port Huron, MI | |||
| 4 | 00 | YAM | Larry J. Roelens | Lapeer, MI |
| Tim Roelens II | North Street, MI | |||
| 5 | 41/2 | Unk | Timothy J. Roelens | North Street, MI |
| Charles Roelens | Port Huron, MI | |||
| 6 | 90 | KAW | Douglas Schuhmacher | China, MI |
| Clifford Hanel | Port Huron, MI | |||
| 7 | 64h | Unk | Brian Haenlein | Brethren, MI |
| Larry Corn | Mesick, MI | |||
| 8 | 68t | Unk | Brad Thomas | Goodells, MI |
| Mark Thomas | Goodells, MI | |||
| 9 | 38p | YAM | Derek Paris | Jeddo, MI |
| Thomas Emery | East China, MI | |||
| 10 | 31b | Unk | Dave Birtles | Kimball, MI |
| James Feher | Port Huron, MI | |||
| Open Side Car Studded | ||||
| Finish | Number | Brand | Name | City, State |
| 1 | 71 | YAM | Keith Root | Sterling Heights, MI |
| James Murray | Armada, MI | |||
| 2 | 11n | Unk | Bob Vanotteren | Bay City, MI |
| Stacey Lazakowicz | Bay City, MI | |||
| 3 | 65j | KTM | Dave Julian | Linwood, MI |
| David Krzyzaniak | Linwood, MI | |||
| 4 | 13 | HON | PJ Hazen | Bay City, MI |
| Steve Kurchak, Jr. | Bay City, MI | |||
| This report created using TRACKSIDE - Software for Race Promoters
www.tracksidesoftware.com | ||||