2005 AMA Sports
Winter National Short Track Series
Final Points Standings
| 50cc PW Shaft Only | |||
| Pos. | # | Name | Points |
| 1. | 88 | Robert Hall | 92 |
| 2. | 4 | Tristan Avery | 76 |
| 3. | 199 | Jake Fell | 16 |
| 50cc Junior 4-6yrs | |||
| Pos. | # | Name | Points |
| 1. | 4 | Tristan Avery | 69 |
| 50cc Senior 7-8 Premier | |||
| Pos. | # | Name | Points |
| 1. | 18 | Nick Mcfadden | 92 |
| 2. | 262 | Thomas Goodnick | 76 |
| 3. | 88 | Robert Hall | 47 |
| 4. | 12 | Alex Felland | 47 |
| 5. | 28 | Sam Domery | 43 |
| 65cc Dtx 7-11yrs | |||
| Pos. | # | Name | Points |
| 1. | 4 | Daniel J. Bromley | 81 |
| 2. | 85 | Jake Lewis | 74 |
| 3. | 18 | Nick Mcfadden | 61 |
| 4. | 95 | Ethan Gillim | 58 |
| 5. | 8 | Ryan Rutland | 44 |
| 6. | 65 | Austin Newby | 39 |
| 7. | 12 | Alex Felland | 38 |
| 8. | 6 | Tyler Campbell | 13 |
| 65cc Mod 7-11 Premier | |||
| Pos. | # | Name | Points |
| 1. | 85 | Jake Lewis | 80 |
| 2. | 4 | Daniel J. Bromley | 73 |
| 3. | 69 | Hayden S. Gillim | 59 |
| 4. | 18 | Nick Mcfadden | 57 |
| 5. | 95 | Ethan Gillim | 43 |
| 6. | 65 | Austin Newby | 29 |
| 7. | 8 | Ryan Rutland | 28 |
| 8. | 6 | Tyler Campbell | 16 |
| 85cc Dtx 9-13 Yrs | |||
| Pos. | # | Name | Points |
| 1. | 99 | Patrick Jacobsen | 77 |
| 2. | 12 | Kasey Kyles | 68 |
| 3. | 4 | Corey Wix | 60 |
| 4. | 27 | Haden Avery | 56 |
| 5. | 6 | Daniel Larocca | 55 |
| 6. | 69 | Hayden S. Gillim | 52 |
| 7. | 3 | Cory Richard | 46 |
| 8. | 19 | Harley Dunn | 39 |
| 9. | 67a | Cassidy Heiser | 32 |
| 10. | 4/ | Tye Kyles | 31 |
| 11. | 8 | Derek Hersh | 28 |
| 12. | 22 | Franklin L. Gillim I I I | 24 |
| 13. | 3x | Cody Wyman | 8 |
| 14. | 94 | Dillon Atkins | 7 |
| 85cc Mod 7-11yrs Premier | |||
| Pos. | # | Name | Points |
| 1. | 99 | Patrick Jacobsen | 92 |
| 2. | 3 | Cory Richard | 58 |
| 3. | 27 | Haden Avery | 57 |
| 4. | 4 | Corey Wix | 55 |
| 5. | 69 | Hayden S. Gillim | 53 |
| 6. | 4/ | Tye Kyles | 48 |
| 7. | 19 | Harley Dunn | 48 |
| 8. | 85 | Jake Lewis | 47 |
| 9. | 67a | Cassidy Heiser | 36 |
| 10. | 8 | Derek Hersh | 30 |
| 11. | 4 | Daniel J. Bromley | 30 |
| 12. | 72 | Miles Thornton | 24 |
| 13. | 95 | Ethan Gillim | 16 |
| 14. | 3x | Cody Wyman | 10 |
| 85cc Mod 12-15 Yrs | |||
| Pos. | # | Name | Points |
| 1. | 12 | Kasey Kyles | 84 |
| 2. | 10 | Stephen Vanderkuur | 76 |
| 3. | 25 | Shayna Texter | 69 |
| 4. | 6 | Daniel Larocca | 58 |
| 5. | 22 | Franklin L. Gillim I I I | 47 |
| 125 Mod | |||
| Pos. | # | Name | Points |
| 1. | 15 | Payton Sassaman | 85 |
| 2. | 25 | Troy Estabrook | 77 |
| 3. | 25 | Shayna Texter | 61 |
| 4. | 7 | Edward Sater | 60 |
| 5. | 79 | James Poole | 51 |
| 6. | 28v | Nathaniel Vowell | 47 |
| 7. | 7 | Nikki Spore | 43 |
| 8. | 22 | Franklin L. Gillim I I I | 38 |
| 9. | 661 | Cody Gillen | 34 |
| 10. | 8z | Zack Olliff | 33 |
| 250 Mod Premier (4 Stroke Only) | |||
| Pos. | # | Name | Points |
| 1. | 8a | Austin D. Greenland | 74 |
| 2. | 3 | Kyle Wyman | 69 |
| 3. | 25 | Troy Estabrook | 69 |
| 4. | 73 | Matthew Weidman | 57 |
| 5. | 88 | Colby Chandler | 53 |
| 6. | 71u | James Rispoli | 49 |
| 7. | 10 | Stephen Vanderkuur | 48 |
| 8. | 2b | Toby Stay | 43 |
| 9. | 25 | Shayna Texter | 27 |
| 10. | 91 | Tiffany Dunn | 12 |
| 250 Dtx | |||
| Pos. | # | Name | Points |
| 1. | 15 | Payton Sassaman | 68 |
| 2. | 73 | Matthew Weidman | 62 |
| 3. | 88 | Colby Chandler | 60 |
| 4. | 3 | Travis Wyman | 56 |
| 5. | 6 | Daniel Larocca | 54 |
| 6. | 7 | Edward Sater | 52 |
| 7. | 18 | Adam Manseau | 48 |
| 8. | 99 | Justin Davis | 39 |
| 9. | 222 | Margo King | 31 |
| 10. | 44 | Nicholas Henderson | 29 |
| 11. | 25 | Shayna Texter | 27 |
| 12. | 8z | Zack Olliff | 13 |
| 250cc Mod Premier (2 Stroke Only) | |||
| Pos. | # | Name | Points |
| 1. | 4u | Shane Narbonne | 83 |
| 2. | 44 | Brandon Robinson | 69 |
| 3. | 15 | Payton Sassaman | 67 |
| 4. | 8a | Austin D. Greenland | 59 |
| 5. | 71u | James Rispoli | 58 |
| 6. | 3 | Travis Wyman | 51 |
| 7. | 7 | Edward Sater | 44 |
| 8. | 18 | Adam Manseau | 41 |
| 9. | 73 | Matthew Weidman | 36 |
| 10. | 28v | Nathaniel Vowell | 33 |
| 11. | 48 | Kyle Spradlin | 30 |
| 12. | 35 | Chase Nichols | 18 |
| 13. | 99 | Justin Davis | 15 |
| 400 Mod | |||
| Pos. | # | Name | Points |
| 1. | 65 | Cory Texter | 88 |
| 2. | 13t | Bret Tremblay | 80 |
| 3. | 77u | Walter Behrens | 60 |
| 4. | 54 | Kurt Brady | 47 |
| 5. | 81e | Robert E. Descenna | 16 |
| 6. | 46 | Peter Knick | 15 |
| 7. | 59 | George Breault | 14 |
| 450 Mod Premier | |||
| Pos. | # | Name | Points |
| 1. | 87 | William Stevens I I I | 74 |
| 2. | 44 | Brandon Robinson | 64 |
| 3. | 4u | Shane Narbonne | 59 |
| 4. | 25 | Troy Estabrook | 50 |
| 5. | 141 | Michael Radley | 46 |
| 6. | 21a | John M. Lewis V | 43 |
| 7. | 36 | Justin Hanna | 42 |
| 8. | 47g | Colt Chebultz | 35 |
| 9. | 99 | Justin Davis | 35 |
| 10. | 65 | Cory Texter | 34 |
| 11. | 88 | Dennis Flynn | 28 |
| 12. | 95 | Brett Sassaman | 23 |
| 13. | 8a | Austin D. Greenland | 20 |
| 14. | 846 | Andrew J. Morano Jr | 20 |
| 15. | 3 | Kyle Wyman | 16 |
| 16. | 92 | Stephen Nace Jr | 15 |
| 17. | 9c | Charlie Sabatka Sr. | 9 |
| 18. | 23 | Joey Avery | 8 |
| 19. | 14b | Brad Hazel | 7 |
| 505 Mod Premier | |||
| Pos. | # | Name | Points |
| 1. | 4u | Shane Narbonne | 69 |
| 2. | 21a | John M. Lewis V | 69 |
| 3. | 44 | Brandon Robinson | 67 |
| 4. | 3 | Kyle Wyman | 60 |
| 5. | 141 | Michael Radley | 58 |
| 6. | 87 | William Stevens I I I | 57 |
| 7. | 88 | Dennis Flynn | 45 |
| 8. | 95 | Brett Sassaman | 42 |
| 9. | 44 | Nicholas Henderson | 38 |
| 10. | 16 | Michael Russo | 30 |
| 11. | 99 | Justin Davis | 11 |
| 12. | 8 | Michael Gent | 8 |
| 600 Mod | |||
| Pos. | # | Name | Points |
| 1. | 846 | Andrew J. Morano Jr | 88 |
| 2. | 65 | Cory Texter | 80 |
| Vet 30+ Singles Premier | |||
| Pos. | # | Name | Points |
| 1. | 16 | Tom Mccarthy | 84 |
| 2. | 846 | Andrew J. Morano Jr | 81 |
| 3. | 31u | Leo Vadnais | 58 |
| 4. | 75 | Vernon Caldwell | 57 |
| 5. | 774 | Charles Seguine | 42 |
| 6. | 118 | Derrick Knoeppel | 33 |
| 7. | 26n | Rome Comeaux | 31 |
| 8. | 62 | Larry Davis | 22 |
| 9. | 401 | Brien D. Fell | 19 |
| 10. | 666 | Gary Lachance | 11 |
| 11. | 47b | Lee Blackmon | 10 |
| Senior 40+ Open | |||
| Pos. | # | Name | Points |
| 1. | 72 | Van Rayburn | 88 |
| 2. | 16 | Tom Mccarthy | 70 |
| 3. | 27 | Jay Ashcroft | 63 |
| 4. | 75 | Vernon Caldwell | 56 |
| 5. | 3t | Mark Hawk | 47 |
| 6. | 118 | Derrick Knoeppel | 39 |
| 7. | 95 | Troy Weeden | 35 |
| 8. | 33 | Henry Perritt Jr | 19 |
| 9. | 38 | Christian Tremblay | 18 |
| 10. | 16k | Rob Shaver | 14 |
| 11. | 9c | Charlie Sabatka Sr. | 12 |
| 12. | 34 | Shawn Mongomery | 11 |
| 13. | 666 | Gary Lachance | 11 |
| 14. | 81e | Robert D. Descenna | 10 |
| 15. | 42 | Rogerick Williams | 10 |
| 16. | 42 | Roderick Williams | 9 |
| 17. | 80l | Christopher Liesen | 9 |
| 18. | 54 | Kurt Brady | 8 |
| 19. | 312 | Dennis L. Cameron | 7 |
| Super Senior 50+ Open | |||
| Pos. | # | Name | Points |
| 1. | 75 | Tony Subler | 76 |
| 2. | 74 | Emerson Eby | 58 |
| 3. | 93 | Jerry A. Tingley | 45 |
| 4. | 59 | Ron Anderson | 43 |
| 5. | 10 | Johnny Isaacs | 42 |
| 6. | 88b | Donald Bannerman | 30 |
| 7. | 88u | Alan Niles | 25 |
| 8. | 44 | Wendell Poggie | 25 |
| 9. | 16k | Rob Shaver | 23 |
| 10. | 92e | Steve Nace | 23 |
| 11. | 77u | Walter Behrens | 21 |
| 12. | 222 | Margo King | 20 |
| 13. | 17c | Allen Weinberg | 16 |
| 14. | 8 | Michael Barber | 16 |
| 15. | 9r | John F. Rourke | 14 |
| 16. | 17 | Ken Davis | 13 |
| 17. | 77x | Carl Leblane | 12 |
| 18. | 34 | Duwayne S. Montgomery | 12 |
| 19. | 77 | Larry Lorenz | 10 |
| 20. | 69f | Bill Cook | 10 |
| 21. | 49 | Tony Pino | 8 |
| 18+ Open Twins | |||
| Pos. | # | Name | Points |
| 1. | 666 | Gary Lachance | 65 |
| 2. | 17c | Allen Weinberg | 23 |
| Speedway | |||
| Pos. | # | Name | Points |
| 1. | 44 | Marc Gauthier | 85 |
| 2. | 82 | Chris Hathaway | 69 |
| 3. | 4 | Marty Sheets | 56 |
| 4. | 68a | Mark Fillebrown | 54 |
| 5. | 33e | Michael Callen | 45 |
| 6. | 8 | Charles Lengle | 19 |
| 7. | 69 | Mark C. Engel | 16 |
| 8. | 11 | Barry Benkert Jr | 14 |
| 9. | 8h | Henry Hanzo Jr | 14 |
| Mad Dog Xr 100 | |||
| Pos. | # | Name | Points |
| 1. | 13 | Brenda Poole | 84 |
| 2. | 222 | Margo King | 84 |
| ATV Open | |||
| Pos. | # | Name | Points |
| 1. | 33 | Kenneth Marcou | 88 |
| 2. | 28 | Beau Woodrick | 70 |
| 3. | 4 | Louis Horvath | 43 |
| 4. | 4 | Corey Strothman | 35 |
| 5. | 66 | Travis Volrath | 35 |
| 6. | 22 | Brandon Swailes | 26 |
| 7. | 3 | Kenneth Stephens | 16 |
| 8. | 7 | Susan Parker | 15 |
| Atv 71cc-90cc Production | |||
| Pos. | # | Name | Points |
| 1. | 221v | Ryan Vowell | 23 |
