2005 AMA Sports
Winter National Short Track Series
Round 3 - Steve Nace Racing Promotions
Thunder Bowl of Ocala - Ocala, Florida
03/07/2005
|
ATV Open |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 33 | YAM | Kenneth Marcou | Millston, WI | 23 | |
| 2 | 4 | YAM | Corey Strothman | New London, IA | 19 | |
| 3 | 66 | PLS | Travis Volrath | Princeton, IA | 16 | |
| 4 | 7 | YAM | Susan Parker | Lebanon, PA | 15 | |
| 5 | 4x | YAM | Louis Horvath | Easton, PA | 14 | |
| 6 | 28 | YAM | Beau Woodrick | Robbinsville, NJ | 13 | |
| 7 | 22 | YAM | Brandon Swailes | New London, IA | 12 | |
|
Speedway |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 44 | JAW | Marc Gauthier | Pine Grove, PA | 23 | |
| 2 | 82 | JAW | Chris Hathaway | Syracuse, IN | 19 | |
| 3 | 69 | JAW | Mark C. Engel | Clinton Twp, MI | 16 | |
| 4 | 33e | JAW | Michael Callen | Galesburg, MI | 15 | |
| 5 | 8h | JAW | Henry Hanzo Jr | Oak Ridge, NJ | 14 | |
| 6 | 4 | JAW | Marty Sheets | Thorntown, IN | 13 | |
| 7 | 68a | JAW | Mark Fillebrown | Bethlehem, PA | 12 | |
|
250 Mod Premier (4 stroke only) | ||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 8a | HON | Austin D. Greenland | Spring Mills, PA | 23 | |
| 2 | 25/ | HON | Troy Estabrook | Manchester, NH | 19 | |
| 3 | 2b | HON | Toby Stay | East Worcester, NY | 16 | |
| 4 | 73 | HON | Matthew Weidman | Westerlo, NY | 15 | |
| 5 | 88 | HON | Colby Chandler | Paducah, KY | 14 | |
| 6 | 10 | HON | Stephen Vanderkuur | Davison, MI | 13 | |
| 7 | 25 | KAW | Shayna Texter | Willow Street, PA | 12 | |
| 8 | 3 | HON | Kyle Wyman | Macedon, NY | 11 | |
| 9 | 71u | HON | James Rispoli | Attica, NH | 10 | |
|
18+ Open Twins |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 17c | YAM | Allen Weinberg | New Smyra Beach, FL | 23 | |
| 2 | 666 | H-D | Gary Lachance | Moosup, CT | 19 | |
| DNS | 32 | YAM | Michael Barber | St. Petersburg, FL | ||
|
50cc PW Shaft Only |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 88 | YAM | Robert Hall | Wentzville, MO | 23 | |
| 2 | 4 | YAM | Tristan Avery | Chesterfield, VA | 19 | |
|
85cc Mod 7-11yrs Premier |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 99 | HON | Patrick Jacobsen | Montgomery, NY | 23 | |
| 2 | 69 | SUZ | Hayden S. Gillim | Owensboro, KY | 19 | |
| 3 | 85 | YAM | Jake Lewis | Princeton, KY | 16 | |
| 4 | 27 | HON | Haden Avery | Chesterfield, VA | 15 | |
| 5 | 67a | HON | Cassidy Heiser | York, PA | 14 | |
| 6 | 4 | HON | Corey Wix | Westlake, LA | 13 | |
| 7 | 72 | KTM | Miles Thornton | West Point, GA | 12 | |
| 8 | 4/ | HON | Tye Kyles | Mustang, OK | 11 | |
| 9 | 8 | YAM | Derek Hersh | Paradise, PA | 10 | |
| 10 | 19 | HON | Harley Dunn | Petrolia, ON | 9 | |
| 11 | 4x | SUZ | Daniel J. Bromley | Warrington, PA | 8 | |
| 12 | 3 | HON | Cory Richard | Lake Charles, LA | 7 | |
|
Vet 30+ Singles Premier |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 846 | ROT | Andrew J. Morano Jr | Newburgh, NY | 23 | |
| 2 | 16 | HON | Tom Mccarthy | Des Moines, IA | 19 | |
| 3 | 26n | KTM | Rome Comeaux | Lake Charles, LA | 16 | |
| 4 | 31u | HON | Leo Vadnais | West Swanzey, NH | 15 | |
| 5 | 75 | HON | Vernon Caldwell | Norfolk, VA | 14 | |
| 6 | 774 | UN | Charles Seguine | Fishkill, NY | 13 | |
| 7 | 62 | ROT | Larry Davis | Walthornville, GA | 12 | |
| 8 | 666 | H-D | Gary Lachance | Moosup, CT | 11 | |
| 9 | 47 | HON | Lee Blackmon | Summerville, SC | 10 | |
| 10 | 118 | HON | Derrick Knoeppel | Manopac, NY | 9 | |
|
50cc Junior 4-6yrs |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 4 | KTM | Tristan Avery | Chesterfield, VA | 23 | |
|
50cc Senior 7-8 Premier |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 18 | COB | Nick Mcfadden | Owensboro, KY | 23 | |
| 2 | 262 | POL | Thomas Goodnick | Waterloo, IL | 19 | |
| 3 | 11 | KTM | Alex Felland | Danville, IA | 16 | |
| 4 | 88 | KTM | Robert Hall | Wentzville, MO | 15 | |
| 5 | 28 | UN | Sam Domery | Voorheesville, NY | 14 | |
|
400 Mod |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 65 | KTM | Cory Texter | Willow Street, PA | 23 | |
| 2 | 13t | YAM | Bret Tremblay | Flushing, MI | 19 | |
| 3 | 81e | HON | Robert E. Descenna | Cortland, OH | 16 | |
| 4 | 54 | YAM | Kurt Brady | Deland, FL | 15 | |
| 5 | 77u | ROT | Walter Behrens | Oak Ridge, NJ | 14 | |
|
Vintage Lightweight |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 55v | YAM | Mike Vankeuren | Grand Rapids, MI | 23 | |
| 2 | 42 | ROT | Rogerick Williams | Sadieville, KY | 19 | |
| 3 | 45 | YAM | Clifford Rice | Wurtsboro, NY | 16 | |
|
125 Mod |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 15 | HON | Payton Sassaman | Macon, GA | 23 | |
| 2 | 25/ | HON | Troy Estabrook | Manchester, NH | 19 | |
| 3 | 25 | KTM | Shayna Texter | Willow Street, PA | 16 | |
| 4 | 7x | HON | Edward Sater | Norwalk, IA | 15 | |
| 5 | 8z | HON | Zack Olliff | Metter, GA | 14 | |
| 6 | 22 | HON | Franklin L. Gillim I I I | Owensboro, KY | 13 | |
| 7 | 79 | HON | James Poole | South Berwick, ME | 12 | |
| 8 | 661 | HON | Cody Gillen | Long Pond, PA | 11 | |
| 9 | 7 | YAM | Nikki Spore | Metropolis, IL | 10 | |
| 10 | 28v | HON | Nathaniel Vowell | Paducah, KY | 9 | |
|
65cc DTX 7-11yrs |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 4 | SUZ | Daniel J. Bromley | Warrington, PA | 23 | |
| 2 | 95 | SUZ | Ethan Gillim | Owensboro, KY | 19 | |
| 3 | 8 | SUZ | Ryan Rutland | Neeses, SC | 16 | |
| 4 | 18 | SUZ | Nick Mcfadden | Owensboro, KY | 15 | |
| 5 | 12 | KAW | Alex Felland | Danville, IA | 14 | |
| 6 | 85 | SUZ | Jake Lewis | Princeton, KY | 13 | |
|
250 DTX |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 73 | HON | Matthew Weidman | Westerlo, NY | 23 | |
| 2 | 88 | HON | Colby Chandler | Paducah, KY | 19 | |
| 3 | 99 | HON | Justin Davis | Neeses, SC | 16 | |
| 4 | 3 | HON | Travis Wyman | Macedon, NY | 15 | |
| 5 | 18 | KAW | Adam Manseau | Hubbardston, MA | 14 | |
| 6 | 7 | KTM | Edward Sater | Norwalk, IA | 13 | |
| 7 | 6 | HON | Daniel Larocca | Iowa, LA | 12 | |
| 8 | 222 | YAM | Margo King | Agua Dulce, CA | 11 | |
| 9 | 15 | HON | Payton Sassaman | Macon, GA | 10 | |
|
Senior 40+ Open |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 72 | HON | Van Rayburn | Mobile, AL | 23 | |
| 2 | 27 | ROT | Jay Ashcroft | Norwalk, CT | 19 | |
| 3 | 3t | YAM | Mark Hawk | Dandridge, TN | 16 | |
| 4 | 118 | HON | Derrick Knoeppel | Manopac, NY | 15 | |
| 5 | 16k | YAM | Rob Shaver | Waterloo, IA | 14 | |
| 6 | 75 | HON | Vernon Caldwell | Norfolk, VA | 13 | |
| 7 | 16 | HON | Tom Mccarthy | Des Moines, IA | 12 | |
| 8 | 34 | YAM | Shawn Mongomery | The Colony, TX | 11 | |
| 9 | 81e | HON | Robert D. Descenna | Cortland, OH | 10 | |
| 10 | 95 | YAM | Troy Weeden | Wallkill, NY | 9 | |
| 11 | 38 | YAM | Christian Tremblay | St Jean Suh Rilhe, ON | 8 | |
| 12 | 31z | HON | Dennis L. Cameron | Oakland, CA | 7 | |
|
ATV 71cc-90cc Production |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 221v | BOM | Ryan Vowell | Paducah, KY | 23 | |
|
85cc DTX 9-13 yrs |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 99 | HON | Patrick Jacobsen | Montgomery, NY | 23 | |
| 2 | 69 | SUZ | Hayden S. Gillim | Owensboro, KY | 19 | |
| 3 | 12 | HON | Kasey Kyles | Mustang, OK | 16 | |
| 4 | 4 | HON | Corey Wix | Westlake, LA | 15 | |
| 5 | 8 | YAM | Derek Hersh | Paradise, PA | 14 | |
| 6 | 3 | HON | Cory Richard | Lake Charles, LA | 13 | |
| 7 | 6 | HON | Daniel Larocca | Iowa, LA | 12 | |
| 8 | 27 | HON | Haden Avery | Chesterfield, VA | 11 | |
| 9 | 67a | HON | Cassidy Heiser | York, PA | 10 | |
| 10 | 4/ | HON | Tye Kyles | Mustang, OK | 9 | |
| 11 | 19 | HON | Harley Dunn | Petrolia, ON | 8 | |
| 12 | 94 | HON | Dillon Atkins | Huntsville, AL | 7 | |
|
250cc Mod Premier (2 stroke only) |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 4u | HON | Shane Narbonne | Lowell, MA | 23 | |
| 2 | 44 | HON | Brandon Robinson | Oxford, PA | 19 | |
| 3 | 8a | HON | Austin D. Greenland | Spring Mills, PA | 16 | |
| 4 | 73 | HON | Matthew Weidman | Westerlo, NY | 15 | |
| 5 | 71u | HON | James Rispoli | Attica, NH | 14 | |
| 6 | 3 | HON | Travis Wyman | Macedon, NY | 13 | |
| 7 | 48 | HON | Kyle Spradlin | Fruitland Park, FL | 12 | |
| 8 | 18 | KAW | Adam Manseau | Hubbardston, MA | 11 | |
| 9 | 7 | KTM | Edward Sater | Norwalk, IA | 10 | |
| 10 | 15 | HON | Payton Sassaman | Macon, GA | 9 | |
| 11 | 35 | HON | Chase Nichols | Fruitland Park, FL | 8 | |
| 12 | 28v | HON | Nathaniel Vowell | Paducah, KY | 7 | |
|
Super Senior 50+ Open |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 16k | YAM | Rob Shaver | Waterloo, IA | 23 | |
| 2 | 10 | UN | Johnny Isaacs | Tulsa, OK | 19 | |
| 3 | 17c | ROT | Allen Weinberg | New Smyra Beach, FL | 16 | |
| 4 | 75 | YAM | Tony Subler | Portland, IN | 15 | |
| 5 | 88u | HON | Alan Niles | Harrisville, RI | 14 | |
| 6 | 74 | YAM | Emerson Eby | Union City, OH | 13 | |
| 7 | 34 | YAM | Duwayne S. Montgomery | Marietta, GA | 12 | |
| 8 | 44 | HON | Wendell Poggie | Tallahassee, FL | 11 | |
| 9 | 69f | HON | Bill Cook | Cincinnati, OH | 10 | |
| 10 | 59 | HON | Ron Anderson | Indianapolis, IN | 9 | |
| 11 | 93 | YAM | Jerry A. Tingley | Union City, IN | 8 | |
| DNS | 17 | YAM | Ken Davis | Glenville, GA | ||
|
450 Mod Premier |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 44 | HON | Brandon Robinson | Oxford, PA | 23 | |
| 2 | 87 | SUZ | William Stevens I I I | Bay City, MI | 19 | |
| 3 | 99 | HON | Justin Davis | Neeses, SC | 16 | |
| 4 | 88 | HON | Dennis Flynn | Hopewell Junction, KY | 15 | |
| 5 | 25 | HON | Troy Estabrook | Manchester, NH | 14 | |
| 6 | 141 | HON | Michael Radley | Coeymans Hollow, NY | 13 | |
| 7 | 47g | HON | Colt Chebultz | Manhattan, KS | 12 | |
| 8 | 65 | HON | Cory Texter | Willow Street, PA | 11 | |
| 9 | 21a | KTM | John M. Lewis V | Brandamore, PA | 10 | |
| 10 | 3 | HON | Kyle Wyman | Macedon, NY | 9 | |
| 11 | 92 | HON | Stephen Nace Jr | Paducah, KY | 8 | |
| 12 | 4u | HON | Shane Narbonne | Lowell, MA | 7 | |
|
Mad Dog XR 100 |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 13 | YAM | Brenda Poole | South Berwick, ME | 23 | |
| 2 | 222 | YAM | Margo King | Agua Dulce, CA | 19 | |
|
65cc Mod 7-11 Premier |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 69 | SUZ | Hayden S. Gillim | Owensboro, KY | 23 | |
| 2 | 85 | SUZ | Jake Lewis | Princeton, KY | 19 | |
| 3 | 95 | SUZ | Ethan Gillim | Owensboro, KY | 16 | |
| 4 | 4 | SUZ | Daniel J. Bromley | Warrington, PA | 15 | |
| 5 | 18 | SUZ | Nick Mcfadden | Owensboro, KY | 14 | |
| 6 | 8 | SUZ | Ryan Rutland | Neeses, SC | 13 | |
|
505 Mod Premier |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 21a | KTM | John M. Lewis V | Brandamore, PA | 23 | |
| 2 | 4u | HON | Shane Narbonne | Lowell, MA | 19 | |
| 3 | 44 | HON | Brandon Robinson | Oxford, PA | 16 | |
| 4 | 87 | HON | William Stevens I I I | Bay City, MI | 15 | |
| 5 | 95 | HON | Brett Sassaman | Macon, GA | 14 | |
| 6 | 141 | ROT | Michael Radley | Coeymans Hollow, NY | 13 | |
| 7 | 3 | HON | Kyle Wyman | Macedon, NY | 12 | |
| 8 | 88 | HON | Dennis Flynn | Hopewell Junction, KY | 11 | |
| 9 | 16 | HON | Michael Russo | Palm Harbor, FL | 10 | |
| 10 | 29 | ROT | Nicholas Henderson | Freeland, MD | 9 | |
| 11 | 8 | HON | Michael Gent | Ocala, FL | 8 | |
|
85cc Mod 12-15 yrs |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 12 | HON | Kasey Kyles | Mustang, OK | 23 | |
| 2 | 10 | HON | Stephen Vanderkuur | Davison, MI | 19 | |
| 3 | 22 | HON | Franklin L. Gillim I I I | Owensboro, KY | 16 | |
| 4 | 25 | YAM | Shayna Texter | Willow Street, PA | 15 | |
| 5 | 6 | HON | Daniel Larocca | Iowa, LA | 14 | |
|
Vintage Heavyweight |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 81e | HON | Robert E. Descenna | Cortland, OH | 23 | |
| 2 | 8 | HON | Michael Gent | Ocala, FL | 19 | |
| 3 | 47b | HON | Lee Blackmon | Summerville, SC | 16 | |
| 4 | 87b | BSA | Charles Scholl | Montgomery, TX | 15 | |
| 5 | 17 | YAM | Ken Davis | Glenville, GA | 14 | |
|
600 Mod |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 65 | ROT | Cory Texter | Willow Street, PA | 23 | |
| 2 | 846 | ROT | Andrew J. Morano Jr | Newburgh, NY | 19 | |
|
Open Pro |
||||||
| Finish | Number | Brand | Name | City,State | Points Earned | |
| 1 | 39k | YAM | Matt Burton | Ottumwa, IA | 23 | |
| 2 | 85c | HON | Jason K. Goodwin | Dawson Springs, KY | 19 | |
| 3 | 31j | HON | Kyle Whitis | Cottrellville, MI | 16 | |
| 4 | 43n | YAM | Shawn Mongomery | The Colony, TX | 15 | |
| 5 | 26 | HSK | Steve Murray | Grand Blanc, MI | 14 | |
| 6 | 68 | YAM | Mark Fillebrown | Bethlehem, PA | 13 | |
| 7 | 26x | HSK | Kevin Snyder | Taylorville, IL | 12 | |
| 8 | 24n | HON | Butch Brandon | Baytown, TX | 11 | |
| DNS | 2b | KTM | Jay Shelton | Pine Grove, PA | ||

