2005 AMA Sports
Winter National Short Track Series
Round 1, Fast Fridays
Daytona Municipal Stadium, Daytona Beach, Florida
03/05/2005
|
ATV Open | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 33 | YAM | Kenneth Marcou | Millston, WI | 23 |
| 2 | 66 | PLS | Travis Volrath | Princeton, IA | 19 |
| 3 | 4 | YAM | Corey Strothman | New London, IA | 16 |
| 4 | 28 | YAM | Beau Woodrick | Robbinsville, NJ | 15 |
| 5 | 22 | YAM | Brandon Swailes | New London, IA | 14 |
| 6 | 4x | YAM | Louis Horvath | Easton, PA | 13 |
|
250 Mod Premier (4 stroke only) | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 73 | HON | Matthew Weidman | Westerlo, NY | 23 |
| 2 | 3 | HON | Kyle Wyman | Macedon, NY | 19 |
| 3 | 25/ | HON | Troy Estabrook | Manchester, NH | 16 |
| 4 | 25 | KAW | Shayna Texter | Willow Street, PA | 15 |
| 5 | 2b | HON | Toby Stay | East Worcester, NY | 14 |
| 6 | 8a | HON | Austin D. Greenland | Spring Mills, PA | 13 |
| 7 | 88 | HON | Colby Chandler | Paducah, KY | 12 |
| 8 | 71 | HON | James Rispoli | Attica, NH | 11 |
| 9 | 10 | HON | Stephen Vanderkuur | Davison, MI | 10 |
|
50cc PW Shaft Only | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 88 | YAM | Robert Hall | Wentzville, MO | 23 |
| 2 | 4 | KTM | Tristan Avery | Chesterfield, VA | 19 |
| 3 | 199 | YAM | Jake Fell | Galesburg, IL | 16 |
|
85cc Mod 7-11yrs Premier | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 99 | HON | Patrick Jacobsen | Montgomery, NY | 23 |
| 2 | 3 | HON | Cory Richard | Lake Charles, LA | 19 |
| 3 | 27 | HON | Haden Avery | Chesterfield, VA | 16 |
| 4 | 69 | HON | Hayden S. Gillim | Owensboro, KY | 15 |
| 5 | 4/ | HON | Tye Kyles | Mustang, OK | 14 |
| 6 | 4 | HON | Corey Wix | Westlake, LA | 13 |
| 7 | 72 | KTM | Miles Thornton | West Point, GA | 12 |
| 8 | 67a | HON | Cassidy Heiser | York, PA | 11 |
| 9 | 19 | HON | Harley Dunn | Petrolia, ON | 10 |
| 10 | 8 | YAM | Derek Hersh | Paradise, PA | 9 |
| 11 | 95 | HON | Ethan Gillim | Owensboro, KY | 8 |
| 12 | 85 | YAM | Jake Lewis | Princeton, KY | 7 |
|
Vet 30+ Singles Premier | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 16 | HON | Tom Mccarthy | Des Moines, IA | 23 |
| 2 | 401 | HON | Brien D. Fell | Galesburg, IL | 19 |
| 3 | 846 | ROT | Andrew J. Morano Jr | Newburgh, NY | 16 |
| 4 | 26n | KTM | Rome Comeaux | Lake Charles, LA | 15 |
| 5 | 31u | HON | Leo Vadnais | West Swanzey, NH | 14 |
| 6 | 774 | UN | Charles Seguine | Fishkill, NY | 13 |
| 7 | 75 | HON | Vernon Caldwell | Norfolk, VA | 12 |
| 8 | 118 | HON | Derrick Knoeppel | Manopac, NY | 11 |
| 9 | 62 | ROT | Larry Davis | Walthornville, GA | 10 |
|
50cc Senior 7-8 Premier | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 18 | YAM | Nick Mcfadden | Owensboro, KY | 23 |
| 2 | 262 | POL | Thomas Goodnick | Waterloo, IL | 19 |
| 3 | 11 | KTM | Alex Felland | Danville, IA | 16 |
| DNS | 28 | UN | Sam Donery | Voorheesville, NY | |
|
400 Mod | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 65 | ROT | Cory Texter | Willow Street, PA | 23 |
| 2 | 13t | YAM | Bret Tremblay | Flushing, MI | 19 |
| 3 | 77u | YAM | Walter Behrens | Oak Ridge, NJ | 16 |
| 4 | 46 | HUS | Peter Knick | Lexington, VA | 15 |
| 5 | 59 | KTM | George Breault | Gladwin, MI | 14 |
|
125 Mod | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 15 | HON | Payton Sassaman | Macon, GA | 23 |
| 2 | 8z | HON | Zack Olliff | Metter, GA | 19 |
| 3 | 25/ | HON | Troy Estabrook | Manchester, NH | 16 |
| 4 | 7x | HON | Edward Sater | Norwalk, IA | 15 |
| 5 | 28v | HON | Nathaniel Vowell | Paducah, KY | 14 |
| 6 | 79 | HON | James Poole | South Berwick, ME | 13 |
| 7 | 22 | HON | Franklin L. Gillim I I I | Owensboro, KY | 12 |
| 8 | 661 | HON | Cody Gillen | Long Pond, PA | 11 |
| 9 | 25 | KTM | Shayna Texter | Willow Street, PA | 10 |
| 10 | 7 | YAM | Nikki Spore | Metropolis, IL | 9 |
|
65cc DTX 7-11yrs | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 95 | SUZ | Ethan Gillim | Owensboro, KY | 23 |
| 2 | 85 | SUZ | Jake Lewis | Princeton, KY | 19 |
| 3 | 4 | SUZ | Daniel J. Bromley | Warrington, PA | 16 |
| 4 | 18 | SUZ | Nick Mcfadden | Owensboro, KY | 15 |
| 5 | 8 | SUZ | Ryan Rutland | Neeses, SC | 14 |
| 6 | 6 | SUZ | Tyler Campbell | Elkton, FL | 13 |
| 7 | 12 | KAW | Alex Felland | Danville, IA | 12 |
| 8 | 65 | KAW | Austin Newby | Ghent, KY | 11 |
|
250 DTX | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 73 | HON | Matthew Weidman | Westerlo, NY | 23 |
| 2 | 88 | HON | Colby Chandler | Paducah, KY | 19 |
| 3 | 15 | HON | Payton Sassaman | Macon, GA | 16 |
| 4 | 6 | HON | Daniel Larocca | Iowa, LA | 15 |
| 5 | 3 | HON | Travis Wyman | Macedon, NY | 14 |
| 6 | 8z | HON | Zack Olliff | Metter, GA | 13 |
| 7 | 18 | KAW | Adam Manseau | Hubbardston, MA | 12 |
| 8 | 7 | KTM | Edward Sater | Norwalk, IA | 11 |
| 9 | 222 | YAM | Margo King | Agua Dulce, CA | 10 |
|
Senior 40+ Open | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 72 | HON | Van Rayburn | Mobile, AL | 23 |
| 2 | 33 | HON | Henry Perritt Jr | Mount Pleasant, SC | 19 |
| 3 | 16 | HON | Tom Mccarthy | Des Moines, IA | 16 |
| 4 | 3t | YAM | Mark Hawk | Dandridge, TN | 15 |
| 5 | 27 | ROT | Jay Ashcroft | Norwalk, CT | 14 |
| 6 | 75 | HON | Vernon Caldwell | Norfolk, VA | 13 |
| 7 | 9c | HON | Charlie Sabatka Sr. | Suwanee, GA | 12 |
| 8 | 118 | HON | Derrick Knoeppel | Manopac, NY | 11 |
| 9 | 38 | YAM | Christian Tremblay | St Jean Suh Rilhe, ON | 10 |
| 10 | 42 | ROT | Roderick Williams | Sadieville, KY | 9 |
| 11 | 54 | YAM | Kurt Brady | Deland, FL | 8 |
| DNS | 77 | HON | Russ Lynch | Lake Alfred, FL | |
|
85cc DTX 9-13 yrs | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 4 | HON | Corey Wix | Westlake, LA | 23 |
| 2 | 27 | HON | Haden Avery | Chesterfield, VA | 19 |
| 3 | 22 | HON | Franklin L. Gillim I I I | Owensboro, KY | 16 |
| 4 | 6 | HON | Daniel Larocca | Iowa, LA | 15 |
| 5 | 69 | HON | Hayden S. Gillim | Owensboro, KY | 14 |
| 6 | 12 | HON | Kasey Kyles | Mustang, OK | 13 |
| 7 | 99 | HON | Patrick Jacobsen | Montgomery, NY | 12 |
| 8 | 4/ | HON | Tye Kyles | Mustang, OK | 11 |
| 9 | 3 | HON | Cory Richard | Lake Charles, LA | 10 |
| 10 | 19 | HON | Harley Dunn | Petrolia, ON | 9 |
| 11 | 3x | HON | Cody Wyman | Macedon, NY | 8 |
| 12 | 67a | HON | Cassidy Heiser | York, PA | 7 |
|
250cc Mod Premier (2 stroke only) | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 4u | HON | Shane Narbonne | Lowell, MA | 23 |
| 2 | 44 | HON | Brandon Robinson | Oxford, PA | 19 |
| 3 | 15 | HON | Payton Sassaman | Macon, GA | 16 |
| 4 | 99 | HON | Justin Davis | Neeses, SC | 15 |
| 5 | 73 | HON | Matthew Weidman | Westerlo, NY | 14 |
| 6 | 8a | SUZ | Austin D. Greenland | Spring Mills, PA | 13 |
| 7 | 71u | HON | James Rispoli | Attica, NH | 12 |
| 8 | 3 | HON | Travis Wyman | Macedon, NY | 11 |
| 9 | 7 | KTM | Edward Sater | Norwalk, IA | 10 |
| 10 | 18 | KAW | Adam Manseau | Hubbardston, MA | 9 |
| 11 | 28v | HON | Nathaniel Vowell | Paducah, KY | 8 |
| 12 | 48 | HON | Kyle Spradlin | Fruitland Park, FL | 7 |
|
Super Senior 50+ Open | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 10 | YAM | Johnny Isaacs | Tulsa, OK | 23 |
| 2 | 75 | YAM | Tony Subler | Portland, IN | 19 |
| 3 | 74 | YAM | Emerson Eby | Union City, OH | 16 |
| 4 | 59 | HON | Ron Anderson | Indianapolis, IN | 15 |
| 5 | 44 | HON | Wendell Poggie | Tallahassee, FL | 14 |
| 6 | 17 | YAM | Ken Davis | Glenville, GA | 13 |
| 7 | 77u | ROT | Walter Behrens | Oak Ridge, NJ | 12 |
| 8 | 88u | HON | Alan Niles | Harrisville, RI | 11 |
| 9 | 93 | YAM | Jerry A. Tingley | Union City, IN | 10 |
| 10 | 222 | YAM | Margo King | Agua Dulce, CA | 9 |
| 11 | 49 | HON | Tony Pino | Dunellen, NJ | 8 |
|
450 Mod Premier | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 87 | HON | William Stevens I I I | Bay City, MI | 23 |
| 2 | 4u | HON | Shane Narbonne | Lowell, MA | 19 |
| 3 | 44 | HON | Brandon Robinson | Oxford, PA | 16 |
| 4 | 36 | HON | Justin Hanna | Belleville, IL | 15 |
| 5 | 47g | HON | Colt Chebultz | Manhattan, KS | 14 |
| 6 | 95 | HON | Brett Sassaman | Macon, GA | 13 |
| 7 | 65 | HON | Cory Texter | Willow Street, PA | 12 |
| 8 | 141 | HON | Michael Radley | Coeymans Hollow, NY | 11 |
| 9 | 21a | KTM | John M. Lewis V | Brandamore, PA | 10 |
| 10 | 9c | HON | Charlie Sabatka Sr. | Suwanee, GA | 9 |
| 11 | 8a | HON | Austin D. Greenland | Spring Mills, PA | 8 |
| 12 | 14b | HON | Brad Hazel | Albion, NY | 7 |
|
Speedway | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 68 | JAW | Mark Fillebrown | Bethlehem, PA | 23 |
| 2 | 8 | JAW | Charles Lengle | Pine Grove, PA | 19 |
| 3 | 44 | JAW | Marc Gauthier | Pine Grove, PA | 16 |
| 4 | 82 | JAW | Chris Hathaway | Syracuse, IN | 15 |
| 5 | 11 | JAW | Barry Benkert Jr | Cincinnati, OH | 14 |
| 6 | 4 | JAW | Marty Sheets | Thorntown, IN | 13 |
|
Mad Dog XR 100 | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 222 | YAM | Margo King | Agua Dulce, CA | 23 |
| 2 | 13 | YAM | Brenda Poole | South Berwick, ME | 19 |
|
65cc Mod 7-11 Premier | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 85 | SUZ | Jake Lewis | Princeton, KY | 23 |
| 2 | 4 | SUZ | Daniel J. Bromley | Warrington, PA | 19 |
| 3 | 6 | SUZ | Tyler Campbell | Elkton, FL | 16 |
| 4 | 8 | SUZ | Ryan Rutland | Neeses, SC | 15 |
| 5 | 18 | SUZ | Nick Mcfadden | Owensboro, KY | 14 |
| 6 | 69 | SUZ | Hayden S. Gillim | Owensboro, KY | 13 |
| 7 | 95 | SUZ | Ethan Gillim | Owensboro, KY | 12 |
|
505 Mod Premier | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 21a | KTM | John M. Lewis V | Brandamore, PA | 23 |
| 2 | 3 | ROT | Kyle Wyman | Macedon, NY | 19 |
| 3 | 95 | HON | Brett Sassaman | Macon, GA | 16 |
| 4 | 141 | ROT | Michael Radley | Coeymans Hollow, NY | 15 |
| 5 | 4u | HON | Shane Narbonne | Lowell, MA | 14 |
| 6 | 44 | HON | Brandon Robinson | Oxford, PA | 13 |
| 7 | 87 | HON | William Stevens I I I | Bay City, MI | 12 |
| 8 | 99 | HON | Justin Davis | Neeses, SC | 11 |
| 9 | 88 | HON | Dennis Flynn | Hopewell Junction, KY | 10 |
| 10 | 16 | HON | Michael Russo | Palm Harbor, FL | 9 |
| 11 | 29 | ROT | Nicholas Henderson | Freeland, MD | 8 |
|
85cc Mod 12-15 yrs | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 12 | HON | Kasey Kyles | Mustang, OK | 23 |
| 2 | 10 | HON | Stephen Vanderkuur | Davison, MI | 19 |
| 3 | 25 | YAM | Shayna Texter | Willow Street, PA | 16 |
| 4 | 22 | HON | Franklin L. Gillim I I I | Owensboro, KY | 15 |
| 5 | 6 | HON | Daniel Larocca | Iowa, LA | 14 |
|
600 Mod | |||||
| Finish | Number | Brand | Name | City, State | Points Earned |
| 1 | 846 | ROT | Andrew J. Morano Jr | Newburgh, NY | 23 |
| 2 | 65 | HON | Cory Texter | Willow Street, PA | 19 |
| DNS | 77 | HON | Dylan Toussant | Daytona Beach, FL | |

