2003 AMA Progressive InsuranceDirt Track Grand Championships Group 2 Points Standings | |||
| 125 Mod | |||
| Pos. | # | Name | Points |
| 1. | 71u | Travis Myers | 80 |
| 2. | 80 | Aaron King | 69 |
| 3. | 48 | Carson Hawkins | 59 |
| 4. | 36 | Justin Hanna | 57 |
| 5. | 5 | Cory Hildebrand | 57 |
| 6. | 10 | Chris M. Laubersheimer | 53 |
| 7. | 2b | Toby Stay | 47 |
| 8. | 8a | Austin D. Greenland | 44 |
| 9. | 22p | Matthew Paterson | 17 |
| 10. | 7 | Edward Sater | 15 |
| 11. | 10x | Chas Rice | 12 |
| 12. | 59 | Andrew Smith | 11 |
| 13. | 13 | Alan Stay Jr | 10 |
| 14. | 84p | Phillip Smith | 9 |
| 15. | 29 | Wesley Cowardin | 9 |
| 16. | 23 | Alyssa Colvin | 7 |
| 250 DTX | |||
| Pos. | # | Name | Points |
| 1. | 32 | Jesse Janisch | 88 |
| 2. | 8x | Christopher Miller | 64 |
| 3. | 55 | Gary Conklin | 62 |
| 4. | 4 | Chase Sconyers | 52 |
| 5. | 30 | Brock Schwarzenbacher | 52 |
| 6. | 50 | Clayton Riggle | 46 |
| 7. | 24 | Danny Stookesberry | 44 |
| 8. | 13 | Alan Stay Jr | 32 |
| 9. | 10 | Chris B. Celorie | 25 |
| 10. | 11 | Chris Bruse | 24 |
| 11. | 11x | Scott Baker | 24 |
| 12. | 48 | Carson Hawkins | 23 |
| 13. | 25 | Dustin Pruczinski | 18 |
| 14. | 14x | Brad Hazel | 16 |
| 15. | 88 | Kent R. Briggs | 13 |
| 16. | 28 | Tyler Porter | 12 |
| 17. | 4u | Shane Narbonne | 10 |
| 18. | 16x | Tiffany Sloan | 9 |
| 19. | 50 | Brent Dawe | 7 |
| 20. | 390 | James Davidson | 7 |
| 250 Mod Premier Arai Helmets | |||
| Pos. | # | Name | Points |
| 1. | 21 | John M. Lewis V | 80 |
| 2. | 32 | Jesse Janisch | 69 |
| 3. | 67x | Blake Young | 65 |
| 4. | 07 | Sam Halbert | 61 |
| 5. | 27 | Carter Myers | 51 |
| 6. | 388 | Stewart Barber Jr | 50 |
| 7. | 30 | Brock Schwarzenbacher | 45 |
| 8. | 55 | Gary Conklin | 39 |
| 9. | 8x | Christopher Miller | 39 |
| 10. | 53m | Ricky Marshall | 36 |
| 11. | 71u | Travis Myers | 32 |
| 12. | 4u | Shane Narbonne | 29 |
| 13. | 10 | Chris B. Celorie | 15 |
| 14. | 50 | Brent Dawe | 9 |
| 15. | 30 | Ken Willoughby | 8 |
| 400 Mod | |||
| Pos. | # | Name | Points |
| 1. | 16 | Nichole Cheza | 75 |
| 2. | 27s | Travis Sprong | 65 |
| 3. | 80 | Aaron King | 62 |
| 4. | 13t | Bret Tremblay | 51 |
| 5. | 13 | Alan Stay Jr | 51 |
| 6. | 25 | Matt Rogers | 48 |
| 7. | 171 | Zeb Cantwell | 45 |
| 8. | 47x | Robert Collier | 39 |
| 9. | 4 | Terry Adams | 39 |
| 10. | 12 | Jeb Polic | 35 |
| 11. | 5b | Joseph W. Bromley | 28 |
| 12. | 16x | Tiffany Sloan | 21 |
| 13. | 18 | Tim May | 13 |
| 14. | 9 | Raymond Bledsoe | 11 |
| 15. | 51v | Larry Van Valkenburg | 11 |
| 16. | 65x | Jason Roberts | 10 |
| 17. | 6 | Rob Bledsoe | 10 |
| 450 Modified Premier American Supercamp | |||
| Pos. | # | Name | Points |
| 1. | 27 | Carter Myers | 75 |
| 2. | 07 | Sam Halbert | 71 |
| 3. | 21 | John M. Lewis V | 62 |
| 4. | 80 | Aaron King | 53 |
| 5. | 4 | Chase Sconyers | 51 |
| 6. | 67x | Blake Young | 48 |
| 7. | 55 | Gary Conklin | 43 |
| 8. | 50 | Clayton Riggle | 35 |
| 9. | 16 | Nichole Cheza | 35 |
| 10. | 49 | William Seyle | 27 |
| 11. | 87 | William Stevens I I I | 21 |
| 12. | 4u | Shane Narbonne | 20 |
| 13. | 401 | Brien D. Fell | 19 |
| 14. | 11x | Kevin Anderson | 17 |
| 15. | 30 | Brock Schwarzenbacher | 15 |
| 16. | 58 | Adam L. Carpinello | 12 |
| 17. | 27s | Travis Sprong | 9 |
| 18. | 24 | Danny Stookesberry | 8 |
| 19. | 14 | Bryan Hazel | 7 |
| 505 Modified Premier VP Racing Fuels | |||
| Pos. | # | Name | Points |
| 1. | 53m | Ricky Marshall | 74 |
| 2. | 21 | John M. Lewis V | 69 |
| 3. | 32 | Jesse Janisch | 55 |
| 4. | 49 | William Seyle | 53 |
| 5. | 87 | William Stevens I I I | 47 |
| 6. | 43 | Darren Carter | 45 |
| 7. | 67x | Blake Young | 43 |
| 8. | 50 | Clayton Riggle | 33 |
| 9. | 4 | Chase Sconyers | 31 |
| 10. | 388 | Stewart Barber Jr | 28 |
| 11. | 16 | Nichole Cheza | 25 |
| 12. | 07 | Sam Halbert | 23 |
| 13. | 27 | Carter Myers | 18 |
| 14. | 14 | Bryan Hazel | 16 |
| 15. | 1 | Kevin Snyder | 13 |
| 16. | 58 | Adam L. Carpinello | 11 |
| 17. | 11k | Ricky Anderson | 11 |
| 18. | 88 | Kent R. Briggs | 10 |
| 19. | 9 | Raymond Bledsoe | 9 |
| 600 Modified Wiseco Pistons | |||
| Pos. | # | Name | Points |
| 1. | 53m | Ricky Marshall | 92 |
| 2. | 5 | Robert C. Jones | 62 |
| 3. | 87 | William Stevens I I I | 59 |
| 4. | 58 | Adam L. Carpinello | 57 |
| 5. | 14 | Bryan Hazel | 56 |
| 6. | 20 | Logan Scherb | 52 |
| 7. | 148 | Daniel Fishman | 51 |
| 8. | 27s | Travis Sprong | 44 |
| 9. | 2p | Dan Bond | 34 |
| 10. | 16p | Jake Williams | 27 |
| 11. | 13 | Alan Stay Jr | 21 |
| 12. | 30 | Ken Willoughby | 16 |
| 13. | 11 | Nile Hanchett | 15 |
| 14. | 23 | Lucas Scherb | 13 |
| Vet 30+ Singles Premier | |||
| Pos. | # | Name | Points |
| 1. | 1 | Kevin Snyder | 75 |
| 2. | 73 | Johnny G. Cooper | 71 |
| 3. | 22 | Daniel L. Mckim | 59 |
| 4. | 81 | Kirk Strong | 55 |
| 5. | 48v | Greg Donley | 45 |
| 6. | 15x | Gary Moore | 44 |
| 7. | 44 | Tony Watkins | 44 |
| 8. | 3 | Richard F. Waschek | 43 |
| 9. | 1ne | Richard Mellinger | 37 |
| 10. | 401 | Brien D. Fell | 32 |
| 11. | 34k | Timothy S. Hopkins | 30 |
| 12. | 59c | William Gruwell | 25 |
| 13. | 28 | Gene Atherton | 16 |
| 14. | 645 | Todd J. Cronkright | 14 |
| 15. | 10 | Dean Jett | 9 |
| 16. | 62v | Kraig Tinkham | 8 |
| 17. | 55v | Marc Martz | 7 |
| 18. | 66 | Scott A. Kay | 7 |
| 19. | 82 | Chris Hathaway | 7 |
| Senior 40+ Open | |||
| Pos. | # | Name | Points |
| 1. | 15 | Royal Adderson | 92 |
| 2. | 2 | Vince Holt | 61 |
| 3. | 28 | Mike Caves | 58 |
| 4. | 15x | Gary Moore | 58 |
| 5. | 22 | Daniel L. Mckim | 53 |
| 6. | 3 | Richard F. Waschek | 46 |
| 7. | 80l | Christopher Liesen | 25 |
| 8. | 3x | Andy Karadontes | 22 |
| 9. | 5b | Joseph W. Bromley | 21 |
| 10. | 00p | Bryan Smith | 19 |
| 11. | 56p | David Feggestad | 19 |
| 12. | 12 | Jeb Polic | 18 |
| 13. | 44 | David Reeder | 16 |
| 14. | 32 | Dallas Mayer | 16 |
| 15. | 81 | Kirk Strong | 14 |
| 16. | 82 | Chris Hathaway | 14 |
| 17. | 18 | Tim May | 12 |
| 18. | 40g | Russ Briggs | 12 |
| 19. | 67 | Ken Hall | 11 |
| 20. | 1n | Dan Shaw | 10 |
| 21. | 9 | Terry Goodwin | 9 |
| 22. | 6 | Scott Mclaughlin | 8 |
| 23. | 40 | Steven Farrell | 7 |
| 24. | 2p | Terry Bond | 7 |
| Super Senior 50+ Open | |||
| Pos. | # | Name | Points |
| 1. | 67 | Jerry Stokes | 60 |
| 2. | 1s | Les Eslinger | 57 |
| 3. | 61t | Joseph Troyanowski | 55 |
| 4. | 47x | Robert Collier | 54 |
| 5. | 43 | Lloyd Widener | 48 |
| 6. | 48h | Jim Lee | 43 |
| 7. | 52 | Dan Crawford | 38 |
| 8. | 81c | Charles Chisham | 33 |
| 9. | 51v | Larry Van Valkenburg | 26 |
| 10. | 29 | Steven Nichols | 23 |
| 11. | 41x | John Debats | 23 |
| 12. | 2p | Terry Bond | 22 |
| 13. | 36x | John Zwerican | 19 |
| 14. | 81 | Ron Atherton | 16 |
| 15. | 57 | Ross Robinson | 13 |
| 16. | 13m | Mike Cranford | 10 |
| 17. | 84w | James Wood | 9 |
| 18. | 59ss | Richard Lee | 8 |
| 19. | 77c | Dale Buck | 8 |
| 18+ Open Twins Cometic Gaskets | |||
| Pos. | # | Name | Points |
| 1. | 73 | Johnny G. Cooper | 85 |
| 2. | 51v | Larry Van Valkenburg | 62 |
| 3. | 1 | Robert Owens | 35 |
| 4. | 46g | Tim Lindfors | 30 |
| 5. | 34 | Matt Mccracken | 25 |
| 6. | 11x | Jason Hensley | 23 |
| 7. | 56p | David Feggestad | 19 |
| 8. | 88 | Kent R. Briggs | 16 |
| 9. | 55v | Marc Martz | 15 |
| 10. | 2p | Dan Bond | 15 |
| 11. | 11k | Ricky Anderson | 14 |
| 12. | 7x | Joel A. Lacer | 12 |
| Pro Sport 505 AMA Pro Racing | |||
| Pos. | # | Name | Points |
| 1. | 24j | Logan Myers | 122 |
| 2. | 69j | Nicholas Cummings | 94 |
| 3. | 17z | Justin Filice | 80 |
| 4. | 12p | Scott Shinn | 75 |
| 5. | 30s | Jason Isennock | 69 |
| 6. | 39l | Matt Burton | 66 |
| 7. | 99m | Kyle Meiers | 53 |
| 8. | 61p | Jesse J. Watkins | 52 |
| 9. | 67b | Joseph Hartrich | 49 |
| 10. | 68l | Dan Mischler | 48 |
| 11. | 22l | Shawn Burr | 47 |
| 12. | 41g | Shane Arndt | 45 |
| 13. | 89p | Dustin Crow | 32 |
| 14. | 36p | Ben Morton | 29 |
| 15. | 7x | Joel A. Lacer | 19 |
| 16. | 73p | Stephen Hartzel | 17 |
| 17. | 32n | Corby Scherb | 10 |
| 18. | 61c | Thomas Pulliam | 10 |
| 19. | 19p | Bob Wills | 9 |
| 20. | 51c | Cole Pulliam | 9 |
| 21. | 42c | Doug Howard | 7 |
| www.TracksideSoftware.com | |||
|---|---|---|---|


