2003 AMA Progressive Insurance
Dirt Track Grand Championships
Friday - TT
Springfield, Illinois
07/04/2003
|
| 125 Mod
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | 80 | KTM | Aaron King | Dysart, IA | 23
|
| 2 | 97 | HON | Travis Myers | Breckenridge, MI | 19
|
| 3 | 36 | HON | Justin Hanna | Bell, IL | 16
|
| 4 | 1ne | KTM | Austin D. Greenland | Spring Mills, PA | 15
|
| 5 | 5 | HON | Cory Hildebrand | Milford, NH | 14
|
| 6 | 13 | SUZ | Toby Stay | East Worcester, NY | 13
|
| 7 | 10x | HON | Chas Rice | Laura, IL | 12
|
| 8 | 48 | YAM | Carson Hawkins | Sanford, MI | 11
|
| 9 | 10 | HON | Chris M. Laubersheimer | Brooklyn Park, MN | 10
|
| 10 | 22p | HON | Matthew Paterson | Crawfordsville, IN | 9
|
| 65cc Mod 7-11 Premier
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | 69x | SUZ | Hayden S. Gillim | Owensboro, KY | 23
|
| 2 | 06 | KAW | Tyler Whitecotten | Indianapolis, IN | 19
|
| 3 | 4n | KAW | Michael Martin | Lockeford, CA | 16
|
| 4 | 22 | HON | Franklin L. Gillim I I I | Owensboro, KY | 15
|
| 5 | 192h | KAW | Tony Davila | Pleasanton, CA | 14
|
| 6 | 10 | KAW | Stephen Vanderkuur | Davison, MI | 13
|
| 7 | 54 | KAW | Michael Johnson | Mount Morris, MI | 12
|
| 8 | 34x | KAW | Tyler Kidwell | Northeast, MD | 11
|
| 9 | 3n | KAW | Dj David Sharkey | Antioch, CA | 10
|
| 10 | 85 | SUZ | Jake Lewis | Princeton, KY | 9
|
| 11 | 34 | HON | Kevin Walter | Amery, WI | 8
|
| 12 | 120 | KTM | Dylan Cox | Whitesville, KY | 7
|
| 50cc PeeWee 4-8yrs Cobra Motorcycles
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | 95 | COB | Ethan Gillim | Owensboro, KY | 23
|
| 2 | 11 | KTM | Cole Anderson | Cambridge, MN | 19
|
| 3 | 8w | COB | Dalton Worthington | Doylestown, PA | 16
|
| 4 | 2 | YAM | Kyle Vaughn | Creve Coeur, IL | 15
|
| 5 | 12 | YAM | Allyx Camp | Farmington, IL | 14
|
| 6 | 384 | YAM | Caleb Parshall | Athens, PA | 13
|
| 7 | 18 | COB | Nick Mcfadden | Owensboro, KY | 12
|
| 85cc Mod 7-11yrs Premier American Suzuki
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | 23x | KAW | Jeffrey Carver | Alton, IL | 23
|
| 2 | 66 | HON | Nick Page | Goodrich, MI | 19
|
| 3 | 1nw | HON | Brad Baker | Chehalis, WA | 16
|
| 4 | 54 | KAW | Michael Johnson | Mount Morris, MI | 15
|
| 5 | 69x | SUZ | Hayden S. Gillim | Owensboro, KY | 14
|
| 6 | 99 | HON | Patrick Jacobsen | Montgomery, NY | 13
|
| 7 | 76 | HON | Brent Missle T. Lyskawa | Londonderry, NH | 12
|
| 8 | 1wk | YAM | Johnathan Heiden | Louisville, IL | 11
|
| 9 | 71u | HON | James Rispoli | Londonderry, NH | 10
|
| 10 | bp3 | HON | Kyle Anselmi | Lodi, CA | 9
|
| 11 | 27 | YAM | Haden Avery | Chesterfield, VA | 8
|
| 12 | 5x | KAW | Dj David Sharkey | Antioch, CA | 7
|
| 50cc Junior 4-6yrs Polini Minicycles
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | 95 | COB | Ethan Gillim | Owensboro, KY | 23
|
| 2 | 34 | KTM | Springer M. Derosear | W Burlington, IA | 19
|
| 3 | 15 | LEM | Brandon Atkinson | Manquin, VA | 16
|
| 4 | 4x | KTM | Kenneth J. Venarchick | New Castle, DE | 15
|
| 5 | 18 | UN | Nick Mcfadden | Owensboro, KY | 14
|
| 6 | 5 | KTM | Kole King | Burlington, IA | 13
|
| 7 | 8 | KTM | Kyle Vaughn | Creve Coeur, IL | 12
|
| 8 | 384 | YAM | Caleb Parshall | Athens, PA | 11
|
| 65cc DTX 7-11yrs KTM Sportmotorcycles USA
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | 4n | KAW | Michael Martin | Lockeford, CA | 23
|
| 2 | 69x | SUZ | Hayden S. Gillim | Owensboro, KY | 19
|
| 3 | 120 | KTM | Dylan Cox | Whitesville, KY | 16
|
| 4 | 06 | KAW | Tyler Whitecotten | Indianapolis, IN | 15
|
| 5 | 34x | KAW | Tyler Kidwell | Northeast, MD | 14
|
| 6 | 22 | HON | Franklin L. Gillim I I I | Owensboro, KY | 13
|
| 7 | 1 | KAW | Robert E. Johnson | Havana, IL | 12
|
| 8 | 10 | HON | Stephen Vanderkuur | Davison, MI | 11
|
| 9 | 37 | KTM | Bailey Spence | Rising Sun, MD | 10
|
| 10 | 72 | KTM | Miles Thornton | West Point, GA | 9
|
| 11 | 14 | KAW | Gary A. Jones Jr | Collinsville, IL | 8
|
| 12 | 85 | SUZ | Jake Lewis | Princeton, KY | 7
|
| 85cc Modified 12-15yrs Dedicated to Justin Turner
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | bp1 | HON | Cody Anselmi | Lodi, CA | 23
|
| 2 | 1w | SUZ | Scott Baker | Chehalis, WA | 19
|
| 3 | 5 | HON | Cory Hildebrand | Milford, NH | 16
|
| 4 | 36 | HON | Toby Stay | East Worcester, NY | 15
|
| 5 | bp2 | KAW | Chad Cose | Fremont, CA | 14
|
| 6 | 7 | HON | Edward Sater | Norwalk, IA | 13
|
| 7 | 8a | HON | Austin D. Greenland | Spring Mills, PA | 12
|
| 8 | 19 | YAM | Andy Goodwin | Fults, IL | 11
|
| DSQ | 75 | KAW | Steve Morris | Pekin, IL |
|
| 50cc Senior 7-8 Premier
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | 37 | KTM | Bailey Spence | Rising Sun, MD | 23
|
| 2 | 58 | COB | Andrew Johnson | Mount Morris, MI | 19
|
| 3 | 2nw | COB | Brian Martinez | South San Francisco, CA | 16
|
| 4 | 77 | POL | D. Lyskawa | Londonderry, NH | 15
|
| 5 | 2 | KTM | Ian R. Keith | Brimfield, IL | 14
|
| 6 | 8w | COB | Dalton Worthington | Doylestown, PA | 13
|
| 7 | 85 | COB | Jake Lewis | Princeton, KY | 12
|
| 8 | 4 | KTM | Daniel J. Bromley | Warrington, PA | 11
|
| 9 | 91 | LEM | Tyler D. Stacey | Talmage, PA | 10
|
| 85cc DTX 9-13
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | 1nw | HON | Brad Baker | Chehalis, WA | 23
|
| 2 | 8a | KTM | Austin D. Greenland | Spring Mills, PA | 19
|
| 3 | 23x | KAW | Jeffrey Carver | Alton, IL | 16
|
| 4 | 71u | HON | James Rispoli | Londonderry, NH | 15
|
| 5 | bp2 | KAW | Chad Cose | Fremont, CA | 14
|
| 6 | 99 | HON | Patrick Jacobsen | Montgomery, NY | 13
|
| 7 | bp3 | HON | Kyle Anselmi | Lodi, CA | 12
|
| 8 | 54 | KAW | Michael Johnson | Mount Morris, MI | 11
|
| 9 | 1sc | HON | Daniel Larocca | Lake Charles, LA | 10
|
| 10 | 66 | HON | Nick Page | Goodrich, MI | 9
|
| 11 | 76 | HON | Brent Lyskawa | Londonderry, NH | 8
|
| 12 | bp1 | HON | Cody Anselmi | Lodi, CA | 7
|