2003 AMA Progressive Insurance
Dirt Track Grand Championships
Thursday - Youth & Pro Sport Short Track
Springfield, Illinois
07/03/2003
|
| Pro Sport 505 AMA Pro Racing
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | 24j | ROT | Logan Myers | Wheeler, MI | 23
|
| 2 | 36p | HON | Ben Morton | Farmington, IL | 19
|
| 3 | 69j | HON | Nicholas Cummings | Mt Morris, MI | 16
|
| 4 | 17z | ROT | Justin Filice | Modesto, CA | 15
|
| 5 | 12p | HON | Scott Shinn | Abingdon, IL | 14
|
| 6 | 39l | YAM | Matt Burton | Ottumwa, IA | 13
|
| 7 | 99m | HON | Kyle Meiers | Esconaba, MI | 12
|
| 8 | 67b | ROT | Joseph Hartrich | Akron, NY | 11
|
| 9 | 30s | ROT | Jason Isennock | Timonium, MD | 10
|
| 10 | 61p | HON | Jesse J. Watkins | Mackinaw, IL | 9
|
| 11 | 21g | YAM | Joel A. Lacer | Chapman, KS | 8
|
| 12 | 22l | HON | Shawn Burr | Hugo, MN | 7
|
| 65cc Mod 7-11 Premier
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | 4n | KAW | Michael Martin | Lockeford, CA | 23
|
| 2 | 69x | SUZ | Hayden S. Gillim | Owensboro, KY | 19
|
| 3 | 192h | KAW | Tony Davila | Pleasanton, CA | 16
|
| 4 | 54 | KAW | Michael Johnson | Mount Morris, MI | 15
|
| 5 | 72 | KTM | Miles Thornton | West Point, GA | 14
|
| 6 | 3n | KAW | Dj David Sharkey | Antioch, CA | 13
|
| 7 | 34 | HON | Kevin Walter | Amery, WI | 12
|
| 8 | 18x | SUZ | Wyatt Maguire | Mead, WA | 11
|
| 9 | 34x | KAW | Tyler Kidwell | Northeast, MD | 10
|
| 10 | 06 | KAW | Tyler Whitecotten | Indianapolis, IN | 9
|
| 11 | 37 | KTM | Bailey Spence | Rising Sun, MD | 8
|
| 12 | 85 | SUZ | Jake Lewis | Princeton, KY | 7
|
| 50cc PeeWee 4-8yrs Cobra Motorcycles
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | 95 | COB | Ethan Gillim | Owensboro, KY | 23
|
| 2 | 11 | KTM | Cole Anderson | Cambridge, MN | 19
|
| 3 | 8w | KTM | William Worthington | Doylestown, PA | 16
|
| 4 | 2 | YAM | Kyle Vaughn | Creve Coeur, IL | 15
|
| 5 | 12 | YAM | Allyx Camp | Farmington, IL | 14
|
| 6 | 6 | YAM | Tommy Bourret | Quebec, CN | 13
|
| 7 | 384 | YAM | Caleb Parshall | Athens, PA | 12
|
| 8 | 18 | UN | Nick Mcfadden | Owensboro, KY | 11
|
| 85cc Mod 7-11yrs Premier American Suzuki
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | 1nw | HON | Brad Baker | Chehalis, WA | 23
|
| 2 | 54 | KAW | Michael Johnson | Mount Morris, MI | 19
|
| 3 | 99 | HON | Patrick Jacobsen | Montgomery, NY | 16
|
| 4 | 23 | HON | Ricky L. Boley | Newark, OH | 15
|
| 5 | 64 | YAM | Evan Baer | Mechanicsburg, PA | 14
|
| 6 | 1sc | HON | Daniel Larocca | Lake Charles, LA | 13
|
| 7 | 71u | HON | James Rispoli | Londonderry, NH | 12
|
| 8 | 23x | KAW | Jeffrey Carver | Alton, IL | 11
|
| 9 | 5x | KAW | Dj David Sharkey | Antioch, CA | 10
|
| 10 | 91e | HON | Michael Martin | Lockeford, CA | 9
|
| 11 | 66 | HON | Nick Page | Goodrich, MI | 8
|
| 12 | 69x | SUZ | Hayden S. Gillim | Owensboro, KY | 7
|
| 50cc Junior 4-6yrs Polini Minicycles
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | 15 | LEM | Brandon Atkinson | Manquin, VA | 23
|
| 2 | 18 | UN | Nick Mcfadden | Owensboro, KY | 19
|
| 3 | 95 | COB | Ethan Gillim | Owensboro, KY | 16
|
| 4 | 4x | KTM | Kenneth J. Venarchick | New Castle, DE | 15
|
| 5 | 5 | KTM | Kole King | Burlington, IA | 14
|
| 6 | 34 | KTM | Springer M. Derosear | W Burlington, IA | 13
|
| 7 | 384 | YAM | Caleb Parshall | Athens, PA | 12
|
| 65cc DTX 7-11yrs KTM Sportmotorcycles USA
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | 34 | KTM | Kevin Walter | Amery, WI | 23
|
| 2 | 4n | KAW | Michael Martin | Lockeford, CA | 19
|
| 3 | 72 | KTM | Miles Thornton | West Point, GA | 16
|
| 4 | 06 | KAW | Tyler Whitecotten | Indianapolis, IN | 15
|
| 5 | 85 | SUZ | Jake Lewis | Princeton, KY | 14
|
| 6 | 10 | KAW | Stephen Vanderkuur | Davison, MI | 13
|
| 7 | 34x | KAW | Tyler Kidwell | Northeast, MD | 12
|
| 8 | 72x | KAW | Kyle E. Schlimme | Honey Brook, PA | 11
|
| 9 | 69x | SUZ | Hayden S. Gillim | Owensboro, KY | 10
|
| 10 | 69 | KTM | Adam E. Camp | Farmington, IL | 9
|
| 11 | 4 | SUZ | Daniel J. Bromley | Warrington, PA | 8
|
| 12 | 11 | SUZ | Cole P. Yauchzee | Byron, NY | 7
|
| 85cc Modified 12-15yrs Dedicated to Justin Turner
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | bp1 | HON | Cody Anselmi | Lodi, CA | 23
|
| 2 | 1w | SUZ | Scott Baker | Chehalis, WA | 19
|
| 3 | 19 | YAM | Andy Goodwin | Fults, IL | 16
|
| 4 | 8a | HON | Austin D. Greenland | Spring Mills, PA | 15
|
| 5 | 5 | HON | Cory Hildebrand | Milford, NH | 14
|
| 6 | 69 | HON | Matt Downs | Columbus, IN | 13
|
| 7 | bp2 | KAW | Chad Cose | Fremont, CA | 12
|
| 8 | 7 | HON | Edward Sater | Norwalk, IA | 11
|
| 9 | 98 | YAM | Shawn Ford | Quebec, CN | 10
|
| 50cc Senior 7-8 Premier
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | 2 | KTM | Ian R. Keith | Brimfield, IL | 23
|
| 2 | 85 | COB | Jake Lewis | Princeton, KY | 19
|
| 3 | 37 | LEM | Bailey Spence | Rising Sun, MD | 16
|
| 4 | 2nw | COB | Brian Martinez | South San Francisco, CA | 15
|
| 5 | 4 | KTM | Daniel J. Bromley | Warrington, PA | 14
|
| 6 | 8w | COB | William Worthington | Doylestown, PA | 13
|
| 7 | 58 | COB | Andrew Johnson | Mount Morris, MI | 12
|
| 8 | 77 | POL | Lightening D. Lyskawa | Londonderry, NH | 11
|
| DSQ | 91 | LEM | Tyler D. Stacey | Talmage, PA |
|
| 85cc DTX 9-13
|
| Finish | Number | Brand | Name | City,State | Points Earned
|
| 1 | 8a | HON | Austin D. Greenland | Spring Mills, PA | 23
|
| 2 | bp1 | HON | Cody Anselmi | Lodi, CA | 19
|
| 3 | 23x | KAW | Jeffrey Carver | Alton, IL | 16
|
| 4 | 64 | YAM | Evan Baer | Mechanicsburg, PA | 15
|
| 5 | 5x | HON | Dj David Sharkey | Antioch, CA | 14
|
| 6 | bp2 | KAW | Chad Cose | Fremont, CA | 13
|
| 7 | 1nw | HON | Brad Baker | Chehalis, WA | 12
|
| 8 | 1sc | HON | Daniel Larocca | Lake Charles, LA | 11
|
| 9 | 71u | HON | James Rispoli | Londonderry, NH | 10
|
| 10 | 27 | YAM | Haden Avery | Chesterfield, VA | 9
|
| 11 | 23 | HON | Ricky L. Boley | Newark, OH | 8
|
| 12 | 12 | SUZ | Jeremy Higgins | Bergen, NY | 7
|