|
| |||||
| 450 Modified Premier American Supercamp | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 07 | HON | Sam Halbert | Graham, WA | 23 |
| 2 | 80 | KTM | Aaron King | Dysart, IA | 19 |
| 3 | 50 | HON | Clayton Riggle | Chillicothe, MO | 16 |
| 4 | 21 | HON | John M. Lewis V | Brandamore, PA | 15 |
| 5 | 71u | HON | Carter Myers | Wheeler, MI | 14 |
| 6 | 4 | HON | Chase Sconyers | Metter, GA | 13 |
| 7 | 87 | HON | William Stevens I I I | Bay City, MI | 12 |
| 8 | 55 | HON | Gary Conklin | Harpursville, NY | 11 |
| 9 | 401 | HON | Brien D. Fell | Galesburg, IL | 10 |
| 10 | 16 | HON | Nichole Cheza | Clio, MI | 9 |
| 11 | 30 | HON | Brock Schwarzenbacher | Beaver Dam, WI | 8 |
| 12 | 11n | HON | Kevin Anderson | Cambridge, MN | 7 |
| Super Senior 50+ Opn | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 67 | HON | Jerry Stokes | Beaufort, SC | 23 |
| 2 | 52 | ROT | Dan Crawford | Marlette, MI | 19 |
| 3 | 43 | HON | Lloyd Widener | Charleston, SC | 16 |
| 4 | 61t | ROT | Joseph Troyanowski | Kentwood, MI | 15 |
| 5 | 47 | YAM | Robert Collier | Odin, IL | 14 |
| 6 | 81c | ROT | Charles Chisham | Indianapolis, IN | 13 |
| 7 | 1s | ROT | Les Eslinger | Macon, IL | 12 |
| 8 | 48h | ROT | Jim Lee | Versailles, IN | 11 |
| 9 | 13m | ATK | Mike Cranford | Macon, GA | 10 |
| 10 | 84w | YAM | James Wood | Detroit, MI | 9 |
| DSQ | 51v | YAM | Larry Van Valkenburg | Adrian, MI | |
| 250 DTX | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 32 | HON | Jesse Janisch | Hartford, WI | 23 |
| 2 | 1n | HON | Clayton Riggle | Chillicothe, MO | 19 |
| 3 | 8x | YAM | Christopher Miller | Bergen, NY | 16 |
| 4 | 24 | YAM | Danny Stookesberry | Ottowa, IA | 15 |
| 5 | 4 | HON | Chase Sconyers | Metter, GA | 14 |
| 6 | 30 | HON | Brock Schwarzenbacher | Beaver Dam, WI | 13 |
| 7 | 11w | HON | Scott Baker | Chehalis, WA | 12 |
| 8 | 55 | HON | Gary Conklin | Harpursville, NY | 11 |
| 9 | 4u | HON | Shane Narbonne | Lowell, MA | 10 |
| 10 | 13 | KAW | Alan Stay Jr | East Worcester, NY | 9 |
| 11 | 14 | YAM | Brad Hazel | Albion, NY | 8 |
| 12 | 11 | YAM | Chris Bruse | Gillette, WY | 7 |
| Vet 30+ Singles (P) | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 48v | ATK | Greg Donley | Abingdon, IL | 23 |
| 2 | 16 | ROT | Johnny G. Cooper | Grand Blanc, MI | 19 |
| 3 | 401 | HON | Brien D. Fell | Galesburg, IL | 16 |
| 4 | 59c | HON | William Gruwell | Granite City, IL | 15 |
| 5 | 1 | HON | Kevin Snyder | Taylorville, IL | 14 |
| 6 | 25 | H-D | Kirk Strong | Shoreline, WA | 13 |
| 7 | 22 | HON | Daniel L. Mckim | Flint, MI | 12 |
| 8 | 3 | YAM | Richard F. Waschek | Minneapolis, MN | 11 |
| 9 | 1ne | YAM | Richard Mellinger | Paradise, PA | 10 |
| 10 | 34k | HON | Timothy S. Hopkins | Muscatine, IA | 9 |
| 11 | 44 | YAM | Tony Watkins | Mount Pleasant, IA | 8 |
| 12 | 15 | ATK | Gary Moore | Tigard, OR | 7 |
| 600 Modified Wiseco Pistons | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 53m | ROT | Ricky Marshall | Solon, OH | 23 |
| 2 | 2nw | ROT | Daniel Fishman | Le Grand, CA | 19 |
| 3 | 5 | ROT | Robert C. Jones | Mechanicsville, VA | 16 |
| 4 | 80w | ROT | Nile Hanchett | Marshall, MI | 15 |
| 5 | 20 | ROT | Logan Scherb | Decatur, TX | 14 |
| 6 | 14 | ROT | Bryan Hazel | Albion, NY | 13 |
| 7 | 58 | ROT | Adam L. Carpinello | East Greenbush, NY | 12 |
| 8 | 27s | ROT | Travis Sprong | Somerset, IN | 11 |
| 9 | 87 | ROT | William Stevens I I I | Bay City, MI | 10 |
| 10 | 55v | HON | Dan Bond | Abingdon, IL | 9 |
| 11 | 16 | ATK | Jake Williams | Springfield, IL | 8 |
| 12 | 30 | ROT | Ken Willoughby | Pana, IL | 7 |
| Senior 40+ Open | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 67b | HON | Royal Adderson | Calgary Canada, AB | 23 |
| 2 | 00 | HON | Bryan Smith | Quincy, IL | 19 |
| 3 | 15 | ATK | Gary Moore | Tigard, OR | 16 |
| 4 | 3 | YAM | Richard F. Waschek | Minneapolis, MN | 15 |
| 5 | 2 | ROT | Vince Holt | Issaquah, WA | 14 |
| 6 | 28 | HON | Mike Caves | Galesburg, IL | 13 |
| 7 | 40g | YAM | Russ Briggs | Manhattan, KS | 12 |
| 8 | 3x | HON | Andy Karadontes | Jeffersonville, NY | 11 |
| 9 | 5b | KTM | Joseph W. Bromley | Warrington, PA | 10 |
| 10 | 80l | HON | Christopher Liesen | Beaverton, MI | 9 |
| 11 | 6 | YAM | Scott Mclaughlin | Alton, IL | 8 |
| 12 | 22 | HON | Daniel L. Mckim | Flint, MI | 7 |
| 18+ Open Twins Cometic Gaskets | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 73 | SUZ | Johnny G. Cooper | Grand Blanc, MI | 23 |
| 2 | 7x | H-D | Tim Lindfors | Salina, KS | 19 |
| 3 | 50x | H-D | Robert Owens | Burton, MI | 16 |
| 4 | 55v | H-D | Marc Martz | Galesburg, IL | 15 |
| 5 | 51v | YAM | Larry Van Valkenburg | Adrian, MI | 14 |
| 400 Mod | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 80 | KTM | Aaron King | Dysart, IA | 23 |
| 2 | 27s | HON | Travis Sprong | Somerset, IN | 19 |
| 3 | 25 | KTM | Matt Rogers | Yassar, MI | 16 |
| 4 | 16 | HON | Nichole Cheza | Clio, MI | 15 |
| 5 | 13t | YAM | Bret Tremblay | Flint, MI | 14 |
| 6 | 5b | KTM | Joseph W. Bromley | Warrington, PA | 13 |
| 7 | 171 | YAM | Zeb Cantwell | Hernando, FL | 12 |
| 8 | 47 | YAM | Robert Collier | Odin, IL | 11 |
| 9 | 65x | SUZ | Jason Roberts | Pawnee, IL | 10 |
| 10 | 4 | KTM | Terry Adams | Walnut, IL | 9 |
| 11 | 12 | YAM | Jeb Polic | Edinburg, IL | 8 |
| 12 | 16x | KAW | Tiffany Sloan | Beaverton, MI | 7 |
| 250 Mod Premier Arai Helmets | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 21 | HON | John M. Lewis V | Brandamore, PA | 23 |
| 2 | 07 | HON | Sam Halbert | Graham, WA | 19 |
| 3 | 32 | HON | Jesse Janisch | Hartford, WI | 16 |
| 4 | 55 | HON | Gary Conklin | Harpursville, NY | 15 |
| 5 | 388 | HON | Stewart Barber Jr | Stockton, CA | 14 |
| 6 | 27 | HON | Carter Myers | Wheeler, MI | 13 |
| 7 | 30 | HON | Brock Schwarzenbacher | Beaver Dam, WI | 12 |
| 8 | 4u | HON | Shane Narbonne | Lowell, MA | 11 |
| 9 | 67x | HON | Blake Young | Waunakee, WI | 10 |
| 10 | 71u | HON | Travis Myers | Breckenridge, MI | 9 |
| 11 | 30x | SUZ | Ken Willoughby | Pana, IL | 8 |
| 12 | 8x | YAM | Christopher Miller | Bergen, NY | 7 |
| Pro Sport 505 AMA Pro Racing | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 99m | HON | Kyle Meiers | Esconaba, MI | 23 |
| 2 | 24j | ROT | Logan Myers | Wheeler, MI | 19 |
| 3 | 69j | HON | Nicholas Cummings | Mt Morris, MI | 16 |
| 4 | 39l | YAM | Matt Burton | Ottumwa, IA | 15 |
| 5 | 68l | ROT | Dan Mischler | Beaver Dam, IL | 14 |
| 6 | 30s | ROT | Jason Isennock | Timonium, MD | 13 |
| 7 | 61p | HON | Jesse J. Watkins | Mackinaw, IL | 12 |
| 8 | 41g | ROT | Shane Arndt | Bellvue, CO | 11 |
| 9 | 32n | ROT | Corby Scherb | Decatur, TX | 10 |
| 10 | 89p | HON | Dustin Crow | Peoria, IL | 9 |
| 11 | 12p | HON | Scott Shinn | Abingdon, IL | 8 |
| 12 | 17z | ROT | Justin Filice | Modesto, CA | 7 |
| 505 Modified Premier VP Racing Fuels | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 21 | HON | John M. Lewis V | Brandamore, PA | 23 |
| 2 | 87 | HON | William Stevens I I I | Bay City, MI | 19 |
| 3 | 14 | ROT | Bryan Hazel | Albion, NY | 16 |
| 4 | 49 | HON | William Seyle | Hanahan, SC | 15 |
| 5 | 43 | ROT | Darren Carter | Bloomington, IL | 14 |
| 6 | 53m | ROT | Ricky Marshall | Solon, OH | 13 |
| 7 | 32 | ROT | Jesse Janisch | Hartford, WI | 12 |
| 8 | 27 | ROT | Carter Myers | Wheeler, MI | 11 |
| 9 | 21g | HON | Kent R. Briggs | Manhattan, KS | 10 |
| 10 | 388 | ROT | Stewart Barber Jr | Stockton, CA | 9 |
| 11 | 50 | ROT | Clayton Riggle | Chillicothe, MO | 8 |
| DSQ | 07 | ROT | Sam Halbert | Graham, WA | |
|
This report created using TRACKSIDE - Software for Race
Promoters | |||||



