American Motorcyclist Association2003 AMA Dirt Track Grand Championships Tuesday - Amateur & Pro Sport Half Mile Springfield, Illinois 07/01/2003 | |||||
| 250 DTX | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 32 | HON | Jesse Janisch | Hartford, WI | 23 |
| 2 | 4 | HON | Chase Sconyers | Metter, GA | 19 |
| 3 | 8x | YAM | Christopher Miller | Bergen, NY | 16 |
| 4 | 55 | HON | Gary Conklin | Harpursville, NY | 15 |
| 5 | 24 | YAM | Danny Stookesberry | Ottowa, IA | 14 |
| 6 | 48 | HON | Carson Hawkins | Sanford, MI | 13 |
| 7 | 11w | HON | Scott Baker | Chehalis, WA | 12 |
| 8 | 10 | HON | Chris B. Celorie | Boring, OR | 11 |
| 9 | 30 | HON | Brock Schwarzenbacher | Beaver Dam, WI | 10 |
| 10 | 83 | KAW | Tiffany Sloan | Beaverton, MI | 9 |
| 11 | 1n | HON | Clayton Riggle | Chillicothe, MO | 8 |
| 12 | 50 | YAM | Brent Dawe | Grant, MI | 7 |
| 18+ Open Twins Cometic Gaskets | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 11x | H-D | Jason Hensley | Swartz Creek, MI | 23 |
| 2 | 51v | YAM | Larry Van Valkenburg | Adrian, MI | 19 |
| 3 | 73 | SUZ | Johnny G. Cooper | Grand Blanc, MI | 16 |
| DNS | 34 | YAM | Matt Mccracken | Columbia, MO | |
| 600 Mod Wiseco Pistons | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 53m | ROT | Ricky Marshall | Solon, OH | 23 |
| 2 | 87 | ROT | William Stevens I I I | Bay City, MI | 19 |
| 3 | 58 | ROT | Adam L. Carpinello | East Greenbush, NY | 16 |
| 4 | 14 | ROT | Bryan Hazel | Albion, NY | 15 |
| 5 | 20 | ROT | Logan Scherb | Decatur, TX | 14 |
| 6 | 2p | ROT | Dan Bond | Abingdon, IL | 13 |
| 7 | 5 | ROT | Robert C. Jones | Mechanicsville, VA | 12 |
| 8 | 2nw | ROT | Daniel Fishman | Le Grand, CA | 11 |
| 9 | 27s | ROT | Travis Sprong | Somerset, IN | 10 |
| 10 | 30 | ROT | Ken Willoughby | Pana, IL | 9 |
| 11 | 16 | ATK | Jake Williams | Springfield, IL | 8 |
| Super Senior 50+ Open | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 41x | ROT | John Debats | Kawkawlin, MI | 23 |
| 2 | 52 | ROT | Dan Crawford | Marlette, MI | 19 |
| 3 | 43 | HON | Lloyd Widener | Charleston, SC | 16 |
| 4 | 61t | ROT | Joseph Troyanowski | Kentwood, MI | 15 |
| 5 | 67 | HON | Jerry Stokes | Beaufort, SC | 14 |
| 6 | 2p | ROT | Terry Bond | Abingdon, IL | 13 |
| 7 | 47 | YAM | Robert Collier | Odin, IL | 12 |
| 8 | 1s | ROT | Les Eslinger | Macon, IL | 11 |
| 9 | 48h | ROT | Jim Lee | Versailles, IN | 10 |
| 10 | 81c | ROT | Charles Chisham | Indianapolis, IN | 9 |
| DNS | 77c | ROT | Dale Buck | Apopka, FL | |
| 400 Mod | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 16 | ROT | Nichole Cheza | Clio, MI | 23 |
| 2 | 13 | YAM | Alan Stay Jr | East Worcester, NY | 19 |
| 3 | 80 | KTM | Aaron King | Dysart, IA | 16 |
| 4 | 13t | YAM | Bret Tremblay | Flint, MI | 15 |
| 5 | 16x | UN | Tiffany Sloan | Beaverton, MI | 14 |
| 6 | 25 | KTM | Matt Rogers | Yassar, MI | 13 |
| 7 | 27s | HON | Travis Sprong | Somerset, IN | 12 |
| 8 | 51v | YAM | Larry Van Valkenburg | Adrian, MI | 11 |
| 9 | 171 | YAM | Zeb Cantwell | Hernando, FL | 10 |
| 10 | 4 | KTM | Terry Adams | Walnut, IL | 9 |
| 11 | 12 | YAM | Jeb Polic | Edinburg, IL | 8 |
| 12 | 47 | YAM | Robert Collier | Odin, IL | 7 |
| Senior 40+ Open | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 15 | HON | Royal Adderson | Calgary Canada, AB | 23 |
| 2 | 2 | ROT | Vince Holt | Issaquah, WA | 19 |
| 3 | 22 | ROT | Daniel L. Mckim | Flint, MI | 16 |
| 4 | 15x | ATK | Gary Moore | Tigard, OR | 15 |
| 5 | 82 | KAW | Chris Hathaway | Syracuse, IN | 14 |
| 6 | 28 | HON | Mike Caves | Galesburg, IL | 13 |
| 7 | 3 | YAM | Richard F. Waschek | Minneapolis, MN | 12 |
| 8 | 3x | HON | Andy Karadontes | Jeffersonville, NY | 11 |
| 9 | 12 | YAM | Jeb Polic | Edinburg, IL | 10 |
| 10 | 9 | YAM | Terry Goodwin | Fults, IL | 9 |
| 11 | 44 | ROT | David Reeder | Bunker Hill, IL | 8 |
| DNS | 80l | HON | Christopher Liesen | Beaverton, MI | |
| 250 Mod Premier Arai Helmets | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 21 | HON | John M. Lewis V | Brandamore, PA | 23 |
| 2 | 67x | HON | Blake Young | Waunakee, WI | 19 |
| 3 | 71u | HON | Travis Myers | Breckenridge, MI | 16 |
| 4 | 07 | HON | Sam Halbert | Graham, WA | 15 |
| 5 | 32 | HON | Jesse Janisch | Hartford, WI | 14 |
| 6 | 27 | HON | Carter Myers | Wheeler, MI | 13 |
| 7 | 30 | HON | Brock Schwarzenbacher | Beaver Dam, WI | 12 |
| 8 | 388 | HON | Stewart Barber Jr | Stockton, CA | 11 |
| 9 | 53m | HON | Ricky Marshall | Solon, OH | 10 |
| 10 | 50 | YAM | Brent Dawe | Grant, MI | 9 |
| 11 | 8x | YAM | Christopher Miller | Bergen, NY | 8 |
| 12 | 10 | HON | Chris B. Celorie | Boring, OR | 7 |
| Pro Sport 505 AMA Pro Racing | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 69j | HON | Nicholas Cummings | Mt Morris, MI | 23 |
| 2 | 24j | ROT | Logan Myers | Wheeler, MI | 19 |
| 3 | 39l | YAM | Matt Burton | Ottumwa, IA | 16 |
| 4 | 41g | ROT | Shane Arndt | Bellvue, CO | 15 |
| 5 | 30s | ROT | Jason Isennock | Timonium, MD | 14 |
| 6 | 22l | ROT | Shawn Burr | Hugo, MN | 13 |
| 7 | 12p | HON | Scott Shinn | Abingdon, IL | 12 |
| 8 | 17z | ROT | Justin Filice | Modesto, CA | 11 |
| 9 | 36p | HON | Ben Morton | Farmington, IL | 10 |
| 10 | 68l | ROT | Dan Mischler | Beaver Dam, IL | 9 |
| 11 | 67b | ROT | Joseph Hartrich | Akron, NY | 8 |
| 12 | 73p | ROT | Stephen Hartzel | Granite City, IL | 7 |
| 505 Mod Premier VP Racing Fuels | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 53m | ROT | Ricky Marshall | Solon, OH | 23 |
| 2 | 4 | ROT | Chase Sconyers | Metter, GA | 19 |
| 3 | 32 | ROT | Jesse Janisch | Hartford, WI | 16 |
| 4 | 50 | ROT | Clayton Riggle | Chillicothe, MO | 15 |
| 5 | 21 | KTM | John M. Lewis V | Brandamore, PA | 14 |
| 6 | 87 | HON | William Stevens I I I | Bay City, MI | 13 |
| 7 | 43 | ROT | Darren Carter | Bloomington, IL | 12 |
| 8 | 58 | ROT | Adam L. Carpinello | East Greenbush, NY | 11 |
| 9 | 49 | HON | William Seyle | Hanahan, SC | 10 |
| 10 | 16 | ROT | Nichole Cheza | Clio, MI | 9 |
| DNS | 67x | HON | Blake Young | Waunakee, WI | |
| DSQ | 27 | ROT | Carter Myers | Wheeler, MI | |
| Vet 30+ Singles Premier | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 24j | HON | Johnny G. Cooper | Grand Blanc, MI | 23 |
| 2 | 1 | HON | Kevin F. Snyder | Taylorville, IL | 19 |
| 3 | 22 | ROT | Daniel L. Mckim | Flint, MI | 16 |
| 4 | 1ne | YAM | Richard Mellinger | Paradise, PA | 15 |
| 5 | 3 | YAM | Richard F. Waschek | Minneapolis, MN | 14 |
| 6 | 44 | YAM | Tony Watkins | Mount Pleasant, IA | 13 |
| 7 | 15 | ATK | Gary Moore | Tigard, OR | 12 |
| 8 | 34k | HON | Timothy S. Hopkins | Muscatine, IA | 11 |
| 9 | 59c | HON | William Gruwell | Granite City, IL | 10 |
| 10 | 10 | ATK | Dean Jett | Canton, IL | 9 |
| 11 | 81 | H-D | Kirk Strong | Shoreline, WA | 8 |
| DNS | 82 | KAW | Chris Hathaway | Syracuse, IN | |
| 450 Mod Premier American Supercamp | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 71u | HON | Carter Myers | Wheeler, MI | 23 |
| 2 | 49 | HON | William Seyle | Hanahan, SC | 19 |
| 3 | 21 | HON | John M. Lewis V | Brandamore, PA | 16 |
| 4 | 67x | HON | Blake Young | Waunakee, WI | 15 |
| 5 | 4 | HON | Chase Sconyers | Metter, GA | 14 |
| 6 | 07 | HON | Sam Halbert | Graham, WA | 13 |
| 7 | 16 | HON | Nichole Cheza | Clio, MI | 12 |
| 8 | 80 | KTM | Aaron King | Dysart, IA | 11 |
| 9 | 4u | HON | Shane Narbonne | Lowell, MA | 10 |
| 10 | 87 | HON | William Stevens I I I | Bay City, MI | 9 |
| 11 | 55 | HON | Gary Conklin | Harpursville, NY | 8 |
| 12 | 50 | HON | Clayton Riggle | Chillicothe, MO | 7 |
|
This report created using TRACKSIDE - Software for Race Promoters | |||||

