2003 AMA Progressive Insurance Dirt Track Grand Championships 2003 Saturday - Mile Springfield, Illinois 07/05/2003 | |||||
| 400 Mod | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 16 | ROT | Nichole Cheza | Clio, MI | 23 |
| 2 | 25 | KTM | Matt Rogers | Yassar, MI | 19 |
| 3 | 13 | YAM | Alan Stay Jr | East Worcester, NY | 16 |
| 4 | 27s | YAM | Travis Sprong | Somerset, IN | 15 |
| 5 | 13t | YAM | Bret Tremblay | Flint, MI | 14 |
| 6 | 171 | YAM | Zeb Cantwell | Hernando, FL | 13 |
| 7 | 47 | YAM | Robert Collier | Odin, IL | 12 |
| 8 | 9 | HON | Raymond Bledsoe | Blackwater, MO | 11 |
| 9 | 6 | HON | Rob Bledsoe | Nelson, MO | 10 |
| 10 | 4 | KTM | Terry Adams | Walnut, IL | 9 |
| 11 | 12 | YAM | Jeb Polic | Edinburg, IL | 8 |
| Vet 30+ Singles Premier | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 22 | ROT | Daniel L. Mckim | Flint, MI | 23 |
| 2 | 1 | HON | Kevin Snyder | Taylorville, IL | 19 |
| 3 | 28 | ATK | Gene Atherton | 16 | |
| 4 | 81 | H-D | Kirk Strong | Shoreline, WA | 15 |
| 5 | 24j | ROT | Johnny G. Cooper | Grand Blanc, MI | 14 |
| 6 | 44 | YAM | Tony Watkins | Mount Pleasant, IA | 13 |
| 7 | 15 | ATK | Gary Moore | Tigard, OR | 12 |
| 8 | 48v | ATK | Greg Donley | Abingdon, IL | 11 |
| 9 | 34k | HON | Timothy S. Hopkins | Muscatine, IA | 10 |
| 10 | 3 | YAM | Richard F. Waschek | Minneapolis, MN | 9 |
| 11 | 83 | HON | Kraig Tinkham | Abingdon, IL | 8 |
| 12 | 55v | HON | Marc Martz | Galesburg, IL | 7 |
| 505 Modified Premier VP Racing Fuels | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 53m | ROT | Ricky Marshall | Solon, OH | 23 |
| 2 | 67 | HON | Blake Young | Waunakee, WI | 19 |
| 3 | 16 | ROT | Nichole Cheza | Clio, MI | 16 |
| 4 | 32 | ROT | Jesse Janisch | Hartford, WI | 15 |
| 5 | 49 | HON | William Seyle | Hanahan, SC | 14 |
| 6 | 21 | KTM | John M. Lewis V | Brandamore, PA | 13 |
| 7 | 4 | ROT | Chase Sconyers | Metter, GA | 12 |
| 8 | 11k | ROT | Ricky Anderson | Bellvue, CO | 11 |
| 9 | 43 | ROT | Darren Carter | Bloomington, IL | 10 |
| 10 | 9 | HON | Raymond Bledsoe | Blackwater, MO | 9 |
| 11 | 388 | ROT | Stewart Barber Jr | Stockton, CA | 8 |
| 12 | 87 | HON | William Stevens I I I | Bay City, MI | 7 |
| Super Senior 50+ Open | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 29 | YAM | Steven Nichols | Tulsa, OK | 23 |
| 2 | 1s | ROT | Les Eslinger | Macon, IL | 19 |
| 3 | 81 | ROT | Ron Atherton | White Pigeon, MI | 16 |
| 4 | 51v | YAM | Larry Van Valkenburg | Adrian, MI | 15 |
| 5 | 47 | YAM | Robert Collier | Odin, IL | 14 |
| 6 | 57 | ROT | Ross Robinson | Cedar Springs, MI | 13 |
| 7 | 61t | ROT | Joseph Troyanowski | Kentwood, MI | 12 |
| 8 | 81c | ROT | Charles Chisham | Indianapolis, IN | 11 |
| 9 | 48h | ROT | Jim Lee | Versailles, IN | 10 |
| 10 | 2p | SUZ | Terry Bond | Abingdon, IL | 9 |
| 11 | 59 | DUC | Richard Lee | Canton, IL | 8 |
| Pro Sport 505 AMA Pro Racing | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 69j | HON | Nicholas Cummings | Mt Morris, MI | 23 |
| 2 | 24j | ROT | Logan Myers | Wheeler, MI | 19 |
| 3 | 12p | HON | Scott Shinn | Abingdon, IL | 16 |
| 4 | 67b | ROT | Joseph Hartrich | Akron, NY | 15 |
| 5 | 22l | ROT | Shawn Burr | Hugo, MN | 14 |
| 6 | 17z | HON | Justin Filice | Modesto, CA | 13 |
| 7 | 41g | ROT | Shane Arndt | Bellvue, CO | 12 |
| 8 | 61p | HON | Jesse J. Watkins | Mackinaw, IL | 11 |
| 9 | 73p | ROT | Stephen Hartzel | Granite City, IL | 10 |
| 10 | 19p | YAM | Bob Wills | Manhattan, IL | 9 |
| 11 | 99m | HON | Kyle Meiers | Esconaba, MI | 8 |
| 12 | 30s | ROT | Jason Isennock | Timonium, MD | 7 |
| 250 DTX | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 55 | HON | Gary Conklin | Harpursville, NY | 23 |
| 2 | 32 | HON | Jesse Janisch | Hartford, WI | 19 |
| 3 | 8x | YAM | Christopher Miller | Bergen, NY | 16 |
| 4 | 30 | HON | Brock Schwarzenbacher | Beaver Dam, WI | 15 |
| 5 | 10 | HON | Chris B. Celorie | Boring, OR | 14 |
| 6 | 88 | HON | Kent R. Briggs | Manhattan, KS | 13 |
| 7 | 13 | KAW | Alan Stay Jr | East Worcester, NY | 12 |
| 8 | 4 | HON | Chase Sconyers | Metter, GA | 11 |
| 9 | 48 | YAM | Carson Hawkins | Sanford, MI | 10 |
| 10 | 25 | YAM | Dustin Pruczinski | Mountlake Terrace, WA | 9 |
| 11 | 14 | YAM | Brad Hazel | Albion, NY | 8 |
| 12 | 11 | YAM | Chris Bruse | Gillette, WY | 7 |
| 600 Modified Wiseco Pistons | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 53m | ROT | Ricky Marshall | Solon, OH | 23 |
| 2 | 14 | ROT | Bryan Hazel | Albion, NY | 19 |
| 3 | 58 | ROT | Adam L. Carpinello | East Greenbush, NY | 16 |
| 4 | 5 | ROT | Robert C. Jones | Mechanicsville, VA | 15 |
| 5 | 87 | ROT | William Stevens I I I | Bay City, MI | 14 |
| 6 | 23 | ROT | Lucas Scherb | Decatur, TX | 13 |
| 7 | 2p | ROT | Dan Bond | Abingdon, IL | 12 |
| 8 | 60a | ROT | Alan Stay Jr | East Worcester, NY | 11 |
| 9 | 20 | ROT | Logan Scherb | Decatur, TX | 10 |
| 10 | 2nw | ROT | Daniel Fishman | Le Grand, CA | 9 |
| 11 | 27s | ROT | Travis Sprong | Somerset, IN | 8 |
| Senior 40+ Open | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 15 | H-D | Royal Adderson | Calgary Canada, AB | 23 |
| 2 | 56p | H-D | David Feggestad | Machesney Park, IL | 19 |
| 3 | 22 | ROT | Daniel L. Mckim | Flint, MI | 16 |
| 4 | 2 | ROT | Vince Holt | Issaquah, WA | 15 |
| 5 | 81 | H-D | Kirk Strong | Shoreline, WA | 14 |
| 6 | 28 | HON | Mike Caves | Galesburg, IL | 13 |
| 7 | 15x | ATK | Gary Moore | Tigard, OR | 12 |
| 8 | 67 | ROT | Ken Hall | Malta, IL | 11 |
| 9 | 3 | YAM | Richard F. Waschek | Minneapolis, MN | 10 |
| 10 | 80l | HON | Christopher Liesen | Beaverton, MI | 9 |
| 11 | 44 | ROT | David Reeder | Bunker Hill, IL | 8 |
| 12 | 2p | SUZ | Terry Bond | Abingdon, IL | 7 |
| 250 Mod Premier Arai Helmets | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 67x | YAM | Blake Young | Waunakee, WI | 23 |
| 2 | 21 | HON | John M. Lewis V | Brandamore, PA | 19 |
| 3 | 32 | HON | Jesse Janisch | Hartford, WI | 16 |
| 4 | 53m | HON | Ricky Marshall | Solon, OH | 15 |
| 5 | 55 | HON | Gary Conklin | Harpursville, NY | 14 |
| 6 | 27 | HON | Carter Myers | Breckenridge, MI | 13 |
| 7 | 30 | HON | Brock Schwarzenbacher | Beaver Dam, WI | 12 |
| 8 | 4u | HON | Shane Narbonne | Lowell, MA | 11 |
| 9 | 8x | YAM | Christopher Miller | Bergen, NY | 10 |
| 10 | 388 | HON | Stewart Barber Jr | Stockton, CA | 9 |
| 11 | 07 | HON | Sam Halbert | Graham, WA | 8 |
| 12 | 71u | HON | Travis Myers | Breckenridge, MI | 7 |
| 18+ Open Twins Cometic Gaskets | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 73 | SUZ | Johnny G. Cooper | Grand Blanc, MI | 23 |
| 2 | 56p | H-D | David Feggestad | Machesney Park, IL | 19 |
| 3 | 29 | YAM | Kent R. Briggs | Manhattan, KS | 16 |
| 4 | 2p | SUZ | Dan Bond | Abingdon, IL | 15 |
| 5 | 11k | H-D | Ricky Anderson | Bellvue, CO | 14 |
| 6 | 51v | YAM | Larry Van Valkenburg | Adrian, MI | 13 |
| 7 | 7x | H-D | Joel A. Lacer | Chapman, KS | 12 |
| 8 | 46g | H-D | Tim Lindfors | Salina, KS | 11 |
| 9 | 34 | YAM | Matt Mccracken | Columbia, MO | 10 |
| 125 Mod | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 27 | HON | Travis Myers | Breckenridge, MI | 23 |
| 2 | 48 | YAM | Carson Hawkins | Sanford, MI | 19 |
| 3 | 36 | HON | Justin Hanna | Bell, IL | 16 |
| 4 | 10 | HON | Chris M. Laubersheimer | Brooklyn Park, MN | 15 |
| 5 | 5 | HON | Cory Hildebrand | Milford, NH | 14 |
| 6 | 13 | YAM | Toby Stay | East Worcester, NY | 13 |
| 450 Modified Premier American Supercamp | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 71u | HON | Carter Myers | Breckenridge, MI | 23 |
| 2 | 67x | HON | Blake Young | Waunakee, WI | 19 |
| 3 | 07 | HON | Sam Halbert | Graham, WA | 16 |
| 4 | 21 | HON | John M. Lewis V | Brandamore, PA | 15 |
| 5 | 16 | HON | Nichole Cheza | Clio, MI | 14 |
| 6 | 55 | HON | Gary Conklin | Harpursville, NY | 13 |
| 7 | 58 | HON | Adam L. Carpinello | East Greenbush, NY | 12 |
| 8 | 4 | HON | Chase Sconyers | Metter, GA | 11 |
| 9 | 4u | HON | Shane Narbonne | Lowell, MA | 10 |
| 10 | 27s | HON | Travis Sprong | Somerset, IN | 9 |
| 11 | 49 | HON | William Seyle | Hanahan, SC | 8 |
| 12 | 14 | YAM | Bryan Hazel | Albion, NY | 7 |
|
This report created using TRACKSIDE - Software for Race Promoters | |||||

