2003 AMA
Progressive InsuranceDirt Track Grand Championships Friday - TT Springfield, Illinois 07/04/2003 | |||||
| 450 Modified Premier American Supercamp | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 80 | KTM | Aaron King | Dysart, IA | 23 |
| 2 | 07 | HON | Sam Halbert | Graham, WA | 19 |
| 3 | 21 | HON | John M. Lewis V | Brandamore, PA | 16 |
| 4 | 71u | HON | Carter Myers | Breckenridge, MI | 15 |
| 5 | 67x | HON | Blake Young | Waunakee, WI | 14 |
| 6 | 4 | HON | Chase Sconyers | Metter, GA | 13 |
| 7 | 50 | HON | Clayton Riggle | Chillicothe, MO | 12 |
| 8 | 55 | HON | Gary Conklin | Harpursville, NY | 11 |
| 9 | 11n | HON | Kevin Anderson | Cambridge, MN | 10 |
| 10 | 401 | HON | Brien D. Fell | Galesburg, IL | 9 |
| 11 | 24 | YAM | Danny Stookesberry | Ottowa, IA | 8 |
| 12 | 30 | HON | Brock Schwarzenbacher | Beaver Dam, WI | 7 |
| Super Senior 50+ Open | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 67 | HON | Jerry Stokes | Beaufort, SC | 23 |
| 2 | 36x | HON | John Zwerican | Clio, MI | 19 |
| 3 | 43 | HON | Lloyd Widener | Charleston, SC | 16 |
| 4 | 1s | ROT | Les Eslinger | Macon, IL | 15 |
| 5 | 47 | YAM | Robert Collier | Odin, IL | 14 |
| 6 | 61t | ROT | Joseph Troyanowski | Kentwood, MI | 13 |
| 7 | 48h | ROT | Jim Lee | Versailles, IN | 12 |
| 8 | 51v | YAM | Larry Van Valkenburg | Adrian, MI | 11 |
| 250 DTX | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 32 | HON | Jesse Janisch | Hartford, WI | 23 |
| 2 | 1n | HON | Clayton Riggle | Chillicothe, MO | 19 |
| 3 | 8x | YAM | Christopher Miller | Bergen, NY | 16 |
| 4 | 24 | YAM | Danny Stookesberry | Ottowa, IA | 15 |
| 5 | 30 | HON | Brock Schwarzenbacher | Beaver Dam, WI | 14 |
| 6 | 55 | HON | Gary Conklin | Harpursville, NY | 13 |
| 7 | 28 | KTM | Tyler Porter | Salem, KY | 12 |
| 8 | 13 | ROT | Alan Stay Jr | East Worcester, NY | 11 |
| 9 | 11 | YAM | Chris Bruse | Gillette, WY | 10 |
| 10 | 25 | HON | Dustin Pruczinski | Mountlake Terrace, WA | 9 |
| 11 | 4 | HON | Chase Sconyers | Metter, GA | 8 |
| 12 | 390h | YAM | James Davidson | Concord, CA | 7 |
| Vet 30+ Singles Premier | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 1 | HON | Kevin Snyder | Taylorville, IL | 23 |
| 2 | 81 | H-D | Kirk Strong | Shoreline, WA | 19 |
| 3 | 401 | HON | Brien D. Fell | Galesburg, IL | 16 |
| 4 | 16 | ROT | Johnny G. Cooper | Grand Blanc, MI | 15 |
| 5 | 645 | HON | Todd J. Cronkright | Livonia, MI | 14 |
| 6 | 15 | ATK | Gary Moore | Tigard, OR | 13 |
| 7 | 1ne | YAM | Richard Mellinger | Paradise, PA | 12 |
| 8 | 48v | ATK | Greg Donley | Abingdon, IL | 11 |
| 9 | 44 | YAM | Tony Watkins | Mount Pleasant, IA | 10 |
| 10 | 3 | YAM | Richard F. Waschek | Minneapolis, MN | 9 |
| 11 | 22 | HON | Daniel L. Mckim | Flint, MI | 8 |
| 12 | 66 | YAM | Scott A. Kay | Salem, AL | 7 |
| 600 Modified Wiseco Pistons | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 53m | ROT | Ricky Marshall | Solon, OH | 23 |
| 2 | 5 | ROT | Robert C. Jones | Mechanicsville, VA | 19 |
| 3 | 87 | ROT | William Stevens I I I | Bay City, MI | 16 |
| 4 | 27s | ROT | Travis Sprong | Somerset, IN | 15 |
| 5 | 20 | ROT | Logan Scherb | Decatur, TX | 14 |
| 6 | 58 | ROT | Adam L. Carpinello | East Greenbush, NY | 13 |
| 7 | 2nw | ROT | Daniel Fishman | Le Grand, CA | 12 |
| 8 | 16p | ATK | Jake Williams | Springfield, IL | 11 |
| 9 | 60a | ROT | Alan Stay Jr | East Worcester, NY | 10 |
| 10 | 14 | ROT | Bryan Hazel | Albion, NY | 9 |
| Senior 40+ Open | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 67b | HON | Royal Adderson | Calgary Canada, AB | 23 |
| 2 | 28 | HON | Mike Caves | Galesburg, IL | 19 |
| 3 | 32 | YAM | Dallas Mayer | Carbondale, IL | 16 |
| 4 | 15 | ATK | Gary Moore | Tigard, OR | 15 |
| 5 | 22 | HON | Daniel L. Mckim | Flint, MI | 14 |
| 6 | 2 | ROT | Vince Holt | Issaquah, WA | 13 |
| 7 | 18 | YAM | Tim May | Green Bay, WI | 12 |
| 8 | 5b | KTM | Joseph W. Bromley | Warrington, PA | 11 |
| 9 | 1n | KTM | Dan Shaw | Decker, MI | 10 |
| 10 | 3 | YAM | Richard F. Waschek | Minneapolis, MN | 9 |
| 11 | 12 | YAM | Jeb Polic | Edinburg, IL | 8 |
| 12 | 40 | HSK | Steven Farrell | Ohio, IL | 7 |
| 18+ Open Twins Cometic Gaskets | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 73 | SUZ | Johnny G. Cooper | Grand Blanc, MI | 23 |
| 2 | 1 | H-D | Robert Owens | Burton, MI | 19 |
| 3 | 51v | YAM | Larry Van Valkenburg | Adrian, MI | 16 |
| DSQ | 55v | H-D | Marc Martz | Galesburg, IL | |
| 400 Mod | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 80 | KTM | Aaron King | Dysart, IA | 23 |
| 2 | 27s | HON | Travis Sprong | Somerset, IN | 19 |
| 3 | 13 | YAM | Alan Stay Jr | East Worcester, NY | 16 |
| 4 | 5b | KTM | Joseph W. Bromley | Warrington, PA | 15 |
| 5 | 16 | HON | Nichole Cheza | Clio, MI | 14 |
| 6 | 18 | YAM | Tim May | Green Bay, WI | 13 |
| 7 | 4 | KTM | Terry Adams | Walnut, IL | 12 |
| 8 | 12 | YAM | Jeb Polic | Edinburg, IL | 11 |
| 9 | 171 | YAM | Zeb Cantwell | Hernando, FL | 10 |
| 10 | 47 | YAM | Robert Collier | Odin, IL | 9 |
| 11 | 13t | YAM | Bret Tremblay | Flint, MI | 8 |
| 250 Mod Premier Arai Helmets | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 32 | HON | Jesse Janisch | Hartford, WI | 23 |
| 2 | 07 | HON | Sam Halbert | Graham, WA | 19 |
| 3 | 388 | HON | Stewart Barber Jr | Stockton, CA | 16 |
| 4 | 21 | HON | John M. Lewis V | Brandamore, PA | 15 |
| 5 | 8x | YAM | Christopher Miller | Bergen, NY | 14 |
| 6 | 67x | HON | Blake Young | Waunakee, WI | 13 |
| 7 | 27 | ROT | Carter Myers | Breckenridge, MI | 12 |
| 8 | 53m | HON | Ricky Marshall | Solon, OH | 11 |
| 9 | 55 | HON | Gary Conklin | Harpursville, NY | 10 |
| 10 | 30 | HON | Brock Schwarzenbacher | Beaver Dam, WI | 9 |
| 11 | 10 | YAM | Chris B. Celorie | Boring, OR | 8 |
| 12 | 4u | HON | Shane Narbonne | Lowell, MA | 7 |
| Pro Sport 505 AMA Pro Racing | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 89p | HON | Dustin Crow | Peoria, IL | 23 |
| 2 | 24j | ROT | Logan Myers | Wheeler, MI | 19 |
| 3 | 69j | HON | Nicholas Cummings | Mt Morris, MI | 16 |
| 4 | 17z | ROT | Justin Filice | Modesto, CA | 15 |
| 5 | 12p | HON | Scott Shinn | Abingdon, IL | 14 |
| 6 | 68l | ROT | Dan Mischler | Beaver Dam, IL | 13 |
| 7 | 61p | HON | Jesse J. Watkins | Mackinaw, IL | 12 |
| 8 | 21g | YAM | Joel A. Lacer | Chapman, KS | 11 |
| 9 | 99m | HON | Kyle Meiers | Esconaba, MI | 10 |
| 10 | 30s | ROT | Jason Isennock | Timonium, MD | 9 |
| 11 | 39l | YAM | Matt Burton | Ottumwa, IA | 8 |
| 12 | 41g | ROT | Shane Arndt | Bellvue, CO | 7 |
| 505 Modified Premier VP Racing Fuels | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 07 | ROT | Sam Halbert | Graham, WA | 23 |
| 2 | 21 | HON | John M. Lewis V | Brandamore, PA | 19 |
| 3 | 67x | HON | Blake Young | Waunakee, WI | 16 |
| 4 | 53m | ROT | Ricky Marshall | Solon, OH | 15 |
| 5 | 49 | HON | William Seyle | Hanahan, SC | 14 |
| 6 | 1 | HON | Kevin Snyder | Taylorville, IL | 13 |
| 7 | 32 | ROT | Jesse Janisch | Hartford, WI | 12 |
| 8 | 388 | ROT | Stewart Barber Jr | Stockton, CA | 11 |
| 9 | 50 | ROT | Clayton Riggle | Chillicothe, MO | 10 |
| 10 | 43 | ROT | Darren Carter | Bloomington, IL | 9 |
| 11 | 87 | HON | William Stevens I I I | Bay City, MI | 8 |
| 12 | 27 | ROT | Carter Myers | Breckenridge, MI | 7 |
|
This report created using TRACKSIDE - Software for Race Promoters | |||||


