American Motorcyclist Association2003 AMA Dirt Track Grand Championships Wednesday - Short Track Springfield, Illinois 07/02/2003 | |||||
| 50cc PeeWee 4-8 yrs Cobra Motorcycles | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 95 | COB | Ethan Gillim | Owensboro, KY | 23 |
| 2 | 18 | UN | Nick Mcfadden | Owensboro, KY | 19 |
| 3 | 11 | KTM | Cole Anderson | Cambridge, MN | 16 |
| 4 | 8w | KTM | William Worthington | Doylestown, PA | 15 |
| 5 | 12 | YAM | Allyx Camp | Farmington, IL | 14 |
| 6 | 4 | KTM | Daniel J. Bromley | Warrington, PA | 13 |
| 7 | 384 | KTM | Caleb Parshall | Athens, PA | 12 |
| 8 | 2 | YAM | Kyle Vaughn | Creve Coeur, IL | 11 |
| 9 | 6 | YAM | Tommy Bourret | Quebec, CN | 10 |
| 85cc DTX 9-13 yrs | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 8a | HON | Austin D. Greenland | Spring Mills, PA | 23 |
| 2 | 1nw | HON | Brad Baker | Chehalis, WA | 19 |
| 3 | 99 | HON | Patrick Jacobsen | Montgomery, NY | 16 |
| 4 | 27 | YAM | Haden Avery | Chesterfield, VA | 15 |
| 5 | 71u | HON | James Rispoli | Londonderry, NH | 14 |
| 6 | 23x | KAW | Jeffrey Carver | Alton, IL | 13 |
| 7 | 1sc | HON | Daniel Larocca | Lake Charles, LA | 12 |
| 8 | 23 | HON | Ricky L. Boley | Newark, OH | 11 |
| 9 | 64 | YAM | Evan Baer | Mechanicsburg, PA | 10 |
| 10 | bp1 | HON | Cody Anselmi | Lodi, CA | 9 |
| 11 | 66 | HON | Nick Page | Goodrich, MI | 8 |
| 12 | bp2 | KAW | Chad Cose | Fremont, CA | 7 |
| 50cc Junior 4-6yrs Polini Minicycles | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 95 | COB | Ethan Gillim | Owensboro, KY | 23 |
| 2 | 18 | COB | Nick Mcfadden | Owensboro, KY | 19 |
| 3 | 34 | KTM | Springer M. Derosear | W Burlington, IA | 16 |
| 4 | 5 | KTM | Kole King | Burlington, IA | 15 |
| 5 | 4x | KTM | Kenneth J. Venarchick | New Castle, DE | 14 |
| 6 | 15 | LEM | Brandon Atkinson | Manquin, VA | 13 |
| 7 | 384 | KTM | Caleb Parshall | Athens, PA | 12 |
| 65cc DTX 7-11yrs KTM Sportmotorcycles USA | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 69x | SUZ | Hayden S. Gillim | Owensboro, KY | 23 |
| 2 | 34 | KTM | Kevin Walter | Amery, WI | 19 |
| 3 | 06 | KAW | Tyler Whitecotten | Indianapolis, IN | 16 |
| 4 | 14 | KAW | Gary A. Jones Jr | Collinsville, IL | 15 |
| 5 | 4n | KAW | Michael Martin | Lockeford, CA | 14 |
| 6 | 11 | SUZ | Cole P. Yauchzee | Byron, NY | 13 |
| 7 | 22 | KAW | Franklin L. Gillim Iii | Owensboro, KY | 12 |
| 8 | 34x | KAW | Tyler Kidwell | Northeast, MD | 11 |
| 9 | 37 | KTM | Bailey Spence | Rising Sun, MD | 10 |
| 10 | 1 | KAW | Robert E. Johnson | Havana, IL | 9 |
| 11 | 72 | KTM | Miles Thornton | West Point, GA | 8 |
| 12 | 1f | SUZ | Justin Pitman | Greenville, OH | 7 |
| 85cc Modified 12-15yrs Dedicated to Justin Turner | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 8a | HON | Austin D. Greenland | Spring Mills, PA | 23 |
| 2 | 5 | HON | Cory Hildebrand | Milford, NH | 19 |
| 3 | 1w | SUZ | Scott Baker | Chehalis, WA | 16 |
| 4 | 7 | HON | Edward Sater | Norwalk, IA | 15 |
| 5 | bp2 | KAW | Chad Cose | Fremont, CA | 14 |
| 6 | 19 | YAM | Andy Goodwin | Fults, IL | 13 |
| 7 | bp1 | HON | Cody Anselmi | Lodi, CA | 12 |
| 8 | 69 | HON | Matt Downs | Columbus, IN | 11 |
| 9 | 98 | YAM | Shawn Ford | Quebec, CN | 10 |
| 10 | 2 | YAM | Kyle P. Snyder | Taylorville, IL | 9 |
| 11 | 2b | YAM | Toby Stay | East Worcester, NY | 8 |
| 50cc Senior 7-8yrs Premier | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 2 | KAW | Ian R. Keith | Brimfield, IL | 23 |
| 2 | 85 | COB | Jake Lewis | Princeton, KY | 19 |
| 3 | 37 | LEM | Bailey Spence | Rising Sun, MD | 16 |
| 4 | 58 | COB | Andrew Johnson | Mount Morris, MI | 15 |
| 5 | 2nw | COB | Brian Martinez | South San Francisco, CA | 14 |
| 6 | 4 | KTM | Daniel J. Bromley | Warrington, PA | 13 |
| 7 | 8w | KTM | William Worthington | Doylestown, PA | 12 |
| 8 | 77 | POL | Lightening D. Lyskawa | Londonderry, NH | 11 |
| 9 | 91 | LEM | Tyler D. Stacey | Talmage, PA | 10 |
| 10 | 4x | KTM | Joseph Bromley | Warrington, PA | 9 |
| 85cc Mod 7-11yrs Premier American Suzuki | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 1nw | HON | Brad Baker | Chehalis, WA | 23 |
| 2 | bp3 | HON | Kyle Anselmi | Lodi, CA | 19 |
| 3 | 23 | HON | Ricky L. Boley | Newark, OH | 16 |
| 4 | 91e | HON | Michael Martin | Lockeford, CA | 15 |
| 5 | 27 | YAM | Haden Avery | Chesterfield, VA | 14 |
| 6 | 99 | HON | Patrick Jacobsen | Montgomery, NY | 13 |
| 7 | 23x | KAW | Jeffrey Carver | Alton, IL | 12 |
| 8 | 69x | SUZ | Hayden S. Gillim | Owensboro, KY | 11 |
| 9 | 1sc | HON | Daniel Larocca | Lake Charles, LA | 10 |
| 10 | 34 | HON | Tyler Kidwell | Northeast, MD | 9 |
| 11 | 74 | YAM | Chaz Landers | Auburn, IL | 8 |
| 12 | 9 | HON | Kenneth E. Lamberti | Mechanicsville, VA | 7 |
| 125 Modified | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 80 | KTM | Aaron King | Dysart, IA | 23 |
| 2 | 97 | HON | Travis Myers | Breckenridge, MI | 19 |
| 3 | 5 | HON | Cory Hildebrand | Milford, NH | 16 |
| 4 | 1ne | KTM | Austin D. Greenland | Spring Mills, PA | 15 |
| 5 | 48 | YAM | Carson Hawkins | Sanford, MI | 14 |
| 6 | 36 | HON | Justin Hanna | Bell, IL | 13 |
| 7 | 10 | HON | Chris M. Laubersheimer | Brooklyn Park, MN | 12 |
| 8 | 59 | HON | Andrew Smith | Quincy, IL | 11 |
| 9 | 2b | SUZ | Toby Stay | East Worcester, NY | 10 |
| 10 | 66p | HON | Phillip Smith | Quincy, IL | 9 |
| 11 | 7 | HON | Edward Sater | Norwalk, IA | 8 |
| 12 | 23 | HON | Alyssa Colvin | E. Perioria, IL | 7 |
| 65cc Mod 7-11yrs Premier | |||||
| Finish | Number | Brand | Name | City,State | Points Earned |
| 1 | 4n | KAW | Michael Martin | Lockeford, CA | 23 |
| 2 | 54 | KAW | Michael Johnson | Mount Morris, MI | 19 |
| 3 | 32 | KAW | Trent Hawkins | Sanford, MI | 16 |
| 4 | 34 | HON | Kevin Walter | Amery, WI | 15 |
| 5 | 192h | KAW | Tony Davila | Pleasanton, CA | 14 |
| 6 | 06 | KAW | Tyler Whitecotten | Indianapolis, IN | 13 |
| 7 | 69x | SUZ | Hayden S. Gillim | Owensboro, KY | 12 |
| 8 | 3n | KAW | Dj David Sharkey | Antioch, CA | 11 |
| 9 | 72x | KAW | Kyle E. Schlimme | Honey Brook, PA | 10 |
| 10 | 72 | KTM | Miles Thornton | West Point, GA | 9 |
| 11 | 34x | KAW | Tyler Kidwell | Northeast, MD | 8 |
| 12 | 1f | SUZ | Justin Pitman | Greenville, OH | 7 |
|
This report created using TRACKSIDE - Software for Race Promoters | |||||


