< 2002 Road Racing Grand Championships home

Tuesday's results

AMA Grand Championship Sprints

125 GP Expert  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
1 8 18 Jason  Peters Indianapolis, IN HON 125
2 8 71 David  Podolsky Statsburg, NY  

125 GP Novice  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
1 8 64 Nicholas  Cummings Mt. Morris, MI HON 125
2 8 144 Taylor  Knapp Lapeci, MI HON 125
3 8 24 Logan  Myers Wheeler, MI HON 125
4 7 40 John  Wise Litchfield, OH HON 125

600 Superbike Expert  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
1 10 151 Chris  Caylor Marietta, GA SUZ 600
2 10 515 Troy  Green Dallas, TX YAM 600
3 10 661 Jeff  Muskopt Fairfield, OH SUZ 600
4 10 2 Scott  Harwell Lincolnton, NC SUZ 600
5 10 71 Adam  Coco Garland, TX SUZ 600
6 10 171 Kevin  Pate Crowley, TX SUZ 600
7 10 21 Michael  Hannas Moraga, CA KAW 600
8 10 446 James  Kerker Marysville, OH HON 600
9 10 33 Brett  Woodard Mansfield, OH SUZ 600
10 10 777 Jonas  McCluskey Jackson, MI SUZ 600
11 10 300 Jason  Spencer Canalfulton, OH SUZ 600
12 10 254 Jerry  Dudley II Cuyahoga Falls, OH HON 600
13 10 66 Mark  Kittel Marysville, OH HON 600
14 10 311 Nick  Brown Chesterland, OH HON 600
15 10 12 Brett  Remesik Castalia, OH HON 600

600 Superbike Novice  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
1 10 34 Rick  Knuckles Cincinnati, OH SUZ 600
2 10 442 Eric  Joern Aurora, CO YAM 600
3 10 360 Josh  Guyer Bloomington, IN SUZ 600
4 10 72 David  Henderson Gahanna, OH YAM 600
5 10 91 Scott  Collins Bradford, PA YAM 600
6 9 171 John  Bush Sagamore Hills, OH HON 600
7 9 273 Dave  Vidovic Garfield, OH HON 600
8 8 476 Greg  DeNiro Youngstown, OH KAW 600
9 8 82 William  Forman Galion, OH 600
10 1 618 Mike  Scruggs Mason, OH SUZ 600
11 0 524 Mark  Wissel Medina, OH SUZ 600
12 0 323 Leo  Luchette Brookfield, OH YAM 600
13 0 430 Craig  Dieck North Norwich, NY YAM 600

750 Superbike Expert  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
2 11 151 Chris  Caylor Marietta, GA SUZ 750
3 11 94 Doug  Duane Peninsula, OH SUZ 750
4 11 121 James  Compton Ft. Worth, TX SUZ 750
5 11 115 Jim  Doerfler Massillon, OH SUZ 750
6 11 191 David  Bloom Mine Hill, NJ DUC 996
7 11 15 Rick  Carlisle Vienna, OH SUZ 750
8 11 547 Bill  Stiving Mansfield, OH YAM 600
9 11 311 Nick  Brown Chesterland, OH HON 600
10 11 219 Anthony  Ruggiero Akron, OH SUZ 750
11 10 99 Rick  Parr Olmsted, OH YAM 600
12 10 150 Kurt  Corah Bradford, PA HON F4
13 10 79 Stephen  Roach Pickerington, OH SUZ 750
14 10 66 Mark  Kittel Marysville, OH HON 600
15 0 10 Rich  Conicelli Lawrenceville, GA SUZ 750

750 Superbike Novice  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
1 11 34 Rick  Knuckles Cincinnati, OH SUZ 600
2 11 360 Josh  Guyer Bloomington, IN SUZ 600
3 10 91 Scott  Collins Bradford, PA YAM 600
4 10 72 David  Henderson Gahanna, OH YAM 600
5 10 44 William  Stranahan Columbus, OH SUZ 750
6 10 123 Jeffrey  Agnes Wooster, OH SUZ 750
7 10 524 Mark  Wissel Medina, OH SUZ 600
8 10 171 John  Bush Sagamore Hills, OH HON 600
9 10 68 Dana  Kelley Zanesville, OH SUZ 750
10 9 273 Dave  Vidovic Garfield, OH HON 600
11 9 629 Paul  Nonno Barberton, OH KAW 750
12 5 121 David  Andrian Galena, OH HON RC 51
13 2 618 Mike  Scruggs Mason, OH SUZ 600
14 0 430 Craig  Dieck North Norwich, NY YAM 600
15 0 323 Leo  Luchette Brookfield, OH YAM 600
16 0 476 Greg  DeNiro Youngstown, OH KAW 600

GT III Expert  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
1 6 84 Bob  Weber Valley Grove, WV SUZ 450
2 6 38 Randy  Grove Bellefonte, PA HON 5
3 6 416 Rick  Burdyshaw Perry, OH HON 500
4 6 846 Daniel  Kopp Ashland, OH YAM 350

GT III Novice  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
1 6 216 Dana  Daugherty Westerville, OH SUZ 500
2 6 307 Mark  Martin Canton, OH SUZ 500
3 6 54 Frank  Walburg Zanesville, OH YAM 500
4 0 82 William  Forman Galion, OH 350

Medium Twins Expert  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
1 7 761 Michael  Faville Geneseo, NY SUZ 650
2 7 3 Greg  Fowler Lancaster, OH HON 650
3 7 9 Tony  Kelley Wadsworth, OH HON 650
4 7 66 Eric  Boettcher Stow, OH KAW 500
5   24 Don  Motley Madison, NJ SUZ 650
6 0 44 Jeff  Beck Archbold, OH SUZ 650
7 0 48 David  Jones Independence, OH SUZ 650
8 0 117 Geoffrey  Maloney Richland, MI YAM 250

Medium Twins Novice  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
1 7 155 Jason  Stiver Hubbard, OH SUZ 650
2 7 169 John  Lord Brunswick, OH SUZ 650
3 7 144 Taylor  Knapp Lapeci, MI HON 125
4 7 64 Nicholas  Cummings Mt. Morris, MI HON 125
5 7 104 Rob  Campbell Brunswick, OH SUZ 650
6 7 24 Logan  Myers Wheeler, MI HON 125
7 7 811 Shannon  Anderson Buffalo, NY SUZ 650
8 7 125 Mark  Biletnikoff Erie, PA SUZ 650
9 7 80 Justin  Wigal Stow, OH SUZ 650
10 7 18 Joseph  Ball Westerville, OH KAW 500
11 7 40 John  Wise Litchfield, OH HON 125
12 0 486 Jeff  Caco Lorain, OH SUZ 650
13 0 730 Robert  Havey New York, NY DUC 750

Superbike Lite Expert  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
1 8 3 Greg  Fowler Lancaster, OH HON 650
2 8 758 Thomas M. Barry Jr. Bozrah, CT HON 650
3 8 9 Tony  Kelley Wadsworth, OH HON 650
4 8 66 Eric  Boettcher Stow, OH KAW 500
5 0 226 Paul  Vilte Medina, OH YAM 400

Superbike Lite Novice  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
1 8 18 Joseph  Ball Westerville, OH KAW 500
2 8 216 Dana  Daugherty Westerville, OH SUZ 500
3 8 50 Tim  Batten Bedford, OH YAM 400

Supertwins Expert  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
1 8 191 David  Bloom Mine Hill, NJ DUC 996
2 8 781 Jeremy  Bonnett , YAM 250
3 8 71 David  Podolsky Statsburg, NY -329356
4 8 163 Chris  Nicoloff Cincinnati, OH HON 250
5 8 322 Ed  Rusnak N. Ridgeville, OH 250
6 8 761 Michael  Faville Geneseo, NY SUZ 650
7 0 24 Don  Motley Madison, NJ SUZ 650
8 0 117 Geoffrey  Maloney Richland, MI YAM 250
9 0 413 Bryan  Hoelzer Oxford, OH HON 250
10 0 701 Morgan  Scribner Noenah, WI APR

Supertwins Novice  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
1 8 104 Rob  Campbell Brunswick, OH SUZ 650
2 8 125 Mark  Biletnikoff Erie, PA SUZ 650
3 8 811 Shannon  Anderson Buffalo, NY SUZ 650
4 8 121 David  Andrian Galena, OH HON 1000
5 0 360 Josh  Guyer Bloomington, IN -328626

750 Superstock  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
1 10 235 Ty  Howard Weatherford, TX SUZ 750
2 10 741 Brian  Livengood Snellville, GA SUZ 750
3 10 149 John  Jacobi Carmel, IN SUZ 750
4 10 10 Rich  Conicelli Lawrenceville, GA SUZ 750
5 10 151 Chris  Caylor Marietta, GA SUZ 750
6 10 18 Chris  Ulrich Lake Elsinore, CA SUZ 750
7 10 171 Kevin  Pate Crowley, TX SUZ 750
8 10 5 Justin  Blake Caledonia, MI SUZ 750
9 10 10 Brian  Healea Mt. Gilead, OH SUZ 750
10 10 17 Cody  Perkins Waco, TX YAM 600
11 10 27 Scotty  Van Scoik Oswego, IN SUZ 750
12 10 18 Jason  Peters Indianapolis, IN SUZ 600
13 10 15 Rick  Carlisle Vienna, OH SUZ 750
14 9 219 Anthony  Ruggiero Akron, OH SUZ 750
15 8 300 Jason  Spencer Canalfulton, OH SUZ 600
16 0 9 Scott  Harwell Lincolnton, NC SUZ 750
17 0 43 Bob  Kucera Independence, OH SUZ 600
18 0 912 Jeffrey  Myrick Elyria, OH YAM 600

250 GP Expert  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
1 10 71 Chris  Pyles Germantown, MD YAM 250
2 10 117 Geoffrey  Maloney Richland, MI YAM 250
3 10 163 Chris  Nicoloff Cincinnati, OH HON 250
4 10 781 Jeremy  Bonnett , YAM 250
5 9 413 Bryan  Hoelzer Oxford, OH HON 250
6 9 18 Jason  Peters Indianapolis, IN YAM 600
7 5 322 Ed  Rusnak N. Ridgeville, OH 250
8 0 701 Morgan  Scribner Noenah, WI APR

250 GP Novice  FINAL Results
7/23/2002
Final Laps Bike# Rider Hometown Bike
1 10 144 Taylor  Knapp Lapeci, MI HON 125
2 10 64 Nicholas  Cummings Mt. Morris, MI HON 125
3 10 24 Logan  Myers Wheeler, MI HON 125

600 Supersport Results
7/23/2002
Final Laps Bike # Rider Hometown Bike
1 10 235 Ty Howard Weatherford, TX SUZ 600
2 10 151 Chris Caylor Marietta, GA SUZ 600
3 10 149 John Jacobi Carmel, IN SUZ 600
4 10 71 Adam Coco Garland, TX SUZ 600
5 10 446 James Kerker Marysville, OH HON 600
6 10 48 Justin Blake Caledonia, MI SUZ 600
7 10 777 Jonas McCluskey Jackson, MI SUZ 600
8 10 17 Cody Perkins Waco, TX YAM 600
9 10 912 Jeffrey Myrick Elyria, OH YAM 600
10 10 27 Scotty VanScoik Oswego, IN SUZ 600
11 10 66 Mark Kittel Marysville, OH HON 600
12 10 547 Bill Stiving Mansfield, OH YAM 600
13 10 300 Jason Spencer Canal Fulton, OH SUZ 600
14 10 12 Brett Remesik Castalia, OH HON 600
15 9 21 Michael Hannas Moraga, CA KAW 600
16 9 99 Rick Parr Olmsted, OH YAM 600
17 7 33 Brett Woodard Mansfield, OH SUZ 600
18 2 18 Jason Peters Indianapolis, IN SUZ 600

Formula Extreme Expert Results
7/23/2002
Final Laps Bike # Rider Hometown Bike
1 6 134 Marty Craggill Chino, CA SUZ 1000
2 6 151 Chris Caylor Marietta, GA SUZ 750
3 6 515 Troy Green Dallas, TX YAM 1000
4 6 36 James Compton Ft. Worth, TX SUZ 1000
5 6 94 Doug Duane Peninsula, OH SUZ 750
6 6 71 Chris Pyles Germantown, MD YAM 250
7 6 21 Michael Hannas Moraga, CA KAW 600
8 6 115 Jim Doerfler Massillon, OH SUZ 750
9 6 777 Jonas McCluskey Jackson, MI SUZ 600
10 6 254 Jerry Dudley II Cuyahoga Falls, OH HON 600
11 6 219 Anthony Ruggiero Akron, OH SUZ 750
12 6 547 Bill Stiving Mansfield, OH YAM 600
13 6 311 Nick Brown Chesterland, OH HON 600
14 5 28 William Gess Columbus, OH SUZ 1000

Formula Extreme Novice
7/23/2002
Final Laps Bike # Rider Hometown Bike
1 6 618 Mike Scruggs Mason, OH SUZ 600
2 6 123 Jeffrey Agnes Wooster, OH SUZ 750
3 6 360 Josh Guyer Bloomington, IN SUZ 600
4 6 44 William Stranaha Columbus, OH SUZ 750
5 6 524 Mark Wissel Medina, OH SUZ 600
6 6 121 David Andrian Galena, OH SUZ 750
7 6 68 Dana Kelley Zanesville, OH SUZ 750
8 5 629 Paul Nonno Barberton, OH KAW 750

© 2002, American Motorcyclist Association