2002 AMA Dirt Track Grand Championships

Points Standings

09. 125 Mod Premier
Pos. # Name Points
1. 4 Chase Sconyers 78
2. 55 Gary Conklin 68
3. 115 Alan Stay Jr 57
4. 8 Justin Hittle 55
5. 80 Aaron King 53
6. 30 Brock Schwarzenbacher 51
7. 9x Cody Humphrey 50
8. 236 Justin Hanna 44
9. 4u Shane Narbonne 44
10. 23e Joseph Hernandez Jr 34
11. 56 Joey J. Boulis 23
12. 4 Joey Ratz 22
13. 48 Carson Hawkins 18
14. 11 Chris Bruse 15
15. 11x Kevin Anderson 9
16. 130 Rob Barlow 7
10. 250 Dtx
Pos. # Name Points
1. 50 Clayton Riggle 80
2. 32 Jesse Janisch 69
3. 4 Chase Sconyers 53
4. 27 Carter Myers 53
5. 21 John M. Lewis V 53
6. 55 Gary Conklin 44
7. 99 Kyle Meiers 40
8. 45 Tom Link 40
9. 07 Sam Halbert 35
10. 3x Elliot Oquist 35
11. 115 Alan Stay Jr 32
12. 88x John Olmstead 31
13. 20 Logan Scherb 18
14. 22 Lucas Scherb 15
15. 30 Brock Schwarzenbacher 9
16. 7 Joel Rayment 7
17. 88 Kent R. Briggs 7
11. 250 Mod Premier
Pos. # Name Points
1. 69 Nicholas Cummings 75
2. 24 Logan Myers 75
3. 50 Clayton Riggle 65
4. 21 John M. Lewis V 54
5. 32 Jesse Janisch 53
6. 67x Blake Young 35
7. 99 Kyle Meiers 35
8. 78 Corby Scherb 25
9. 16 Nichole Cheza 23
10. 53m Ricky Marshall 21
11. 67 Alex Wood 19
12. 29d Devin Jessop 16
13. 71 Thomas Pulliam 15
14. 4 Chase Sconyers 14
15. 27s Travis Sprong 14
16. 58 Adam L. Carpinello 13
17. 32 Dallas Mayer 10
18. 2 Shawn Burr 10
19. 9x Cody Humphrey 9
20. 3x Elliot Oquist 9
21. 124 Doug Howard 8
22. 23 Joey Avery 8
23. 87 William Stevens I I I 8
24. 55 Gary Conklin 7
25. 47 Clint E. Collier 7
12. 400 Mod
Pos. # Name Points
1. 87 William Stevens I I I 70
2. 16 Nichole Cheza 70
3. 47 Clint E. Collier 49
4. 4 Terry Adams 44
5. 51v Larry Van Valkenburg 34
6. 5b Joseph W. Bromley 34
7. 115 Alan Stay Jr 32
8. 124 Doug Howard 29
9. 27s Travis Sprong 27
10. 40 Dean Mayer 15
11. 54 Brian Hopper 14
12. 56 Jesse J. Watkins 14
13. 85 Scott Freber 13
14. 938 Lester Wiggins 13
15. 80 Tim Stewart 12
16. 7 Robert Adams 11
17. 90s Chuck Feret 11
18. 77 Kyle Naliborski 10
19. 33a Kenneth Arnold 9
20. 33a Greg Holdsworth 8
13. 505 Mod
Pos. # Name Points
1. 24 Logan Myers 76
2. 69 Nicholas Cummings 71
3. 32 Jesse Janisch 66
4. 2x Kevin F. Snyder 45
5. 27 Carter Myers 45
6. 29d Devin Jessop 45
7. 22x Daniel L. Mckim 42
8. 2 Shawn Burr 39
9. 26 Nick Moore 38
10. 14 Bryan Hazel 29
11. 16 Nichole Cheza 24
12. 388e Stewart Barber Jr 24
13. 67x Blake Young 22
14. 72 C Bowland 20
15. 56 Jessie Watkins 16
16. 23g Blane Fore 11
17. 22 Stanley B. Potter 8
14. 600 Mod Premier
Pos. # Name Points
1. 69 Nicholas Cummings 84
2. 24 Logan Myers 67
3. 07 Sam Halbert 58
4. 45 Tom Link 50
5. 14 Bryan Hazel 49
6. 58 Adam L. Carpinello 43
7. 26 Nick Moore 42
8. 67x Blake Young 42
9. 5 Robert C. Jones 31
10. 7m Kenny Carlotta 26
11. 87 William Stevens I I I 25
12. 29d Devin Jessop 24
13. 53m Ricky Marshall 23
14. 26 Brian Phillips 20
15. 94 Derick Oquist 20
16. 82 Johnny G. Cooper 16
17. 16p Jake Williams 8
15. 30+ Singles Premier
Pos. # Name Points
1. 2x Kevin F. Snyder 84
2. 82 Johnny G. Cooper 77
3. 12p Scott Shinn 71
4. 77 Lyle Barber Jr 58
5. 48v Greg Donley 55
6. 26k Todd Darling 44
7. 29e Ed Andrews 39
8. 34k Timothy S. Hopkins 23
9. 32j Phil Jones 20
10. 62v Kraig Tinkham 19
11. 1v Steve Vigen 16
12. 79x Jill L. Canuso 15
13. 32 Dallas Mayer 15
14. 79u Robert Griffin Jr 13
15. 70l Brian Jenson 12
16. 5b Joseph W. Bromley 12
17. 3 Richard F. Waschek 11
18. 86a Barney Doratt 10
19. 46w Glenn Woods 10
20. 17 F Paul Covert 9
21. 7 Steve J. Choplin 8
22. 43 Dan Carter 7
16. Open 40+
Pos. # Name Points
1. 28 Royal Adderson 85
2. 28x Mike Caves 68
3. 39 Joe Mccormick 55
4. 22x Daniel L. Mckim 44
5. 3 Richard F. Waschek 42
6. 24 Gary Hite 32
7. 80 Tim Stewart 31
8. 82 Chris Hathaway 30
9. 59c Jeff Ogden 28
10. 79u Tom Norton 25
11. 46w Glenn Woods 23
12. 40x Dan Shaw 23
13. 2p Terry Bond 19
14. 40g Russ Briggs 16
15. 40 Dean Mayer 15
16. 82 Dale Anderdon 15
17. 11k Ricky Anderson 13
18. 61 Michael Grieff 12
19. 57x Frank Hardman 11
20. 23g Blane Fore 10
21. 5n Tom Sterrett 8
22. 31n Rick Miller 8
23. 40s Steven Farrell 8
24. 25 William Shupe 7
17. 18+ Open Twins
Pos. # Name Points
1. 24 Gary Hite 68
2. 28p Rod Hartzel 57
3. 51v Larry Van Valkenburg 51
4. 82 Johnny G. Cooper 42
5. 50x Bob Owens 39
6. 28 Royal Adderson 38
7. 29p Scott Huff 35
8. 12f Brandon Snider 21
9. 56p David Feggestad 16
10. 40g Russ Briggs 15
11. 10g Johnny Isaacs 14
12. 79u Tom Norton 13
13. 79c John Gilligan 11
14. 33a Greg Holdsworth 10
15. 25 William Shupe 8
16. 34 Matt Mccracken 7
18. Open 45+
Pos. # Name Points
1. 2 Vince Holt 66
2. 82x Jack Warren 63
3. 61t Joseph Troyanowski 50
4. 67 Jerry Stokes 43
5. 79u Tom Norton 37
6. 40g Bill Snyder 35
7. 37 Jim Bauerle 33
8. 40g Russ Briggs 32
9. 77c Dale Buck 29
10. 15x David Atherton 23
11. 40x Dan Shaw 23
12. 52f Donald Herron 22
13. 43 Lloyd Widenor 20
14. 10g Johnny Isaacs 19
15. 82 Chris Hathaway 17
16. 9 Gary Nixon 16
17. 1s Les Eslinger 14
18. 81 Ron Atherton 13
19. 31m James Monegan 12
20. 21w Bill Henry 11
21. 92e Steve Nace 10
22. 79u Robert Griffin Jr 9
23. 33a Kenneth Arnold 8
24. 4 Robert Smith 8
25. 2p Terry Bond 8
26. 52 Dan Crawford 7
19. Pro Sport 505
Pos. # Name Points
1. 16a Jared Mees 65
2. 27p Rob Bugs Pearson 57
3. 22s Bryan F. Douglas 53
4. 27j Henry Wiles 45
5. 27c Gregory M. Boyle 38
6. 23f Charlie Italia 38
7. 85c Jason K. Goodwin 34
8. 27l Benjamin Carlson 32
9. 69g Danny Eslick 32
10. 16j Steve Murray 30
11. 73p Stephen Hartzel 26
12. 78n Merle Scherb 25
13. 32p Nick Daniels 24
14. 55g Jerry L. Cartwright 21
15. 69m Jethro Halbert 19
16. 30s Jason Isennock 16
17. 89 Doug Lawrence Jr 16
18. 18j Brett Pankey 13
19. 68l Dan Mischler 12
20. 89p Dustin Crow 11
21. 99s Chris L. Klinefelter 11
22. 41g Shane Arndt 10