American Motorcyclist Association
2002 AMA Dirt Track Grand Championships

Saturday - Mile, Springfield, IL, 07/06/2002

Race Results

09. 125 Mod Premier
Finish Number Brand AMA # Name City,State Points Earned
1 115 YAM 332512 Alan Stay Jr East Worcester, NY 23
2 4 HON 611295 Chase Sconyers Metter, GA 19
3 30 HON 354003 Brock Schwarzenbacher Beaver Dam, WI 16
4 8 HON 412360 Justin Hittle Peoria, IL 15
5 1ne HON 622989 Gary Conklin Harpursville, NY 14
6 23e YAM 529985 Joseph Hernandez Jr Stockton, CA 13
7 9 KAW 524033 Cody Humphrey Flint, TX 12
8 56 SUZ 614696 Joey J. Boulis Clio, MI 11
9 4u HON 695196 Shane Narbonne Lowell, MA 10
10 48 YAM 403416 Carson Hawkins Sanford, MI 9
11 236 HON 663551 Justin Hanna Bell, IL 8
12 11 YAM 717011 Chris Bruse Gillette, WY 7
10. 250 DTX
Finish Number Brand AMA # Name City,State Points Earned
1 55 HON 622989 Gary Conklin Harpursville, NY 23
2 1n HON 415288 Clayton Riggle Chillicothe, MO 19
3 21 HON 458219 John M. Lewis V Brandamore, PA 16
4 1nc HON 616232 Jesse Janisch Hartford, WI 15
5 115 YAM 332512 Alan Stay Jr East Worcester, NY 14
6 27 HON 658008 Carter Myers Breckenridge, MI 13
7 4 HON 611295 Chase Sconyers Metter, GA 12
8 3 HON 568335 Elliot Oquist Arlington, WA 11
9 88x HON 351450 John Olmstead Stanton, MI 10
10 30 HON 354003 Brock Schwarzenbacher Beaver Dam, WI 9
11 20 HON 754670 Logan Scherb Decatur, TX 8
12 88g HON 594076 Kent R. Briggs Manhattan, KS 7
11. 250 Mod Premier
Finish Number Brand AMA # Name City,State Points Earned
1 24 ROT 647573 Logan Myers Wheeler, MI 23
2 50 HON 415288 Clayton Riggle Chillicothe, MO 19
3 21 HON 458219 John M. Lewis V Brandamore, PA 16
4 16 ATK 345217 Nichole Cheza Clio, MI 15
5 69 HON 590263 Nicholas Cummings Mt Morris, MI 14
6 78 HON 754667 Corby Scherb Decatur, TX 13
7 1nc HON 616232 Jesse Janisch Hartford, WI 12
8 67x HON 269467 Blake Young Waunakee, WI 11
9 99 HON 532499 Kyle Meiers Esconaba, MI 10
10 3x HON 568335 Elliot Oquist Arlington, WA 9
11 23 YAM 759389 Joey Avery Chester, VA 8
12 55 HON 622989 Gary Conklin Harpursville, NY 7
12. 400 Mod
Finish Number Brand AMA # Name City,State Points Earned
1 16 ATK 345217 Nichole Cheza Clio, MI 23
2 87 SUZ 487241 William Stevens I I I Bay City, MI 19
3 115 YAM 332512 Alan Stay Jr East Worcester, NY 16
4 47 YAM 631253 Clint E. Collier Odin, IL 15
5 51v YAM 264827 Larry Van Valkenburg Adrian, MI 14
6 85 YAM 755285 Scott Freber Beaver Dam, WI 13
7 4 YAM 704930 Terry Adams Walnut, IL 12
8 90s SUZ 68900 Chuck Feret Elk Grove Village, IL 11
13. 505 Mod
Finish Number Brand AMA # Name City,State Points Earned
1 24 ROT 647573 Logan Myers Wheeler, MI 23
2 69 ROT 590263 Nicholas Cummings Mt Morris, MI 19
3 32 ROT 616232 Jesse Janisch Hartford, WI 16
4 16 ATK 345217 Nichole Cheza Clio, MI 15
5 29d ROT 450489 Devin Jessop Churchville, NY 14
6 2 ROT 432815 Shawn Burr Hugo, MN 13
7 22x HON 787452 Daniel L. Mckim Flint, MI 12
8 23g YAM 780108 Blane Fore Ardmore, OK 11
9 72 ROT 733675 C Bowland Henderson, KY 10
10 27 HON 658008 Carter Myers Breckenridge, MI 9
11 22 YAM 756972 Stanley B. Potter Higbee, MO 8
DSQ 56 ROT 324254 Jessie Watkins Mackinaw, IL
14. 600 Mod Premier
Finish Number Brand AMA # Name City,State Points Earned
1 69 ROT 590263 Nicholas Cummings Mt Morris, MI 23
2 24 ROT 647573 Logan Myers Wheeler, MI 19
3 67 HON 269467 Blake Young Waunakee, WI 16
4 29d HON 450489 Devin Jessop Churchville, NY 15
5 45 ROT 631838 Tom Link Twin Lake, MI 14
6 14 YAM 308548 Bryan Hazel Waterport, NY 13
7 58 ROT 429232 Adam L. Carpinello East Greenbush, NY 12
8 87 ROT 487241 William Stevens I I I Bay City, MI 11
9 07 ROT 726334 Sam Halbert Graham, WA 10
10 1ne ROT 460986 Robert C. Jones Mechanicsville, VA 9
11 16p ATK 401524 Jake Williams Springfield, IL 8
12 7m ROT 638028 Kenny Carlotta Gilroy, CA 7
15. 30+ Singles Premier
Finish Number Brand AMA # Name City,State Points Earned
1 82 ATK 370410 Johnny G. Cooper Grand Blanc, MI 23
2 2 HON 343497 Kevin F. Snyder Taylorville, IL 19
3 12p HON 538513 Scott Shinn Abingdon, IL 16
4 77 YAM 347626 Lyle Barber Jr Auburn, MI 15
5 48v ROT 541223 Greg Donley Abingdon, IL 14
6 79u ROT 264174 Robert Griffin Jr Chatsworth, NJ 13
7 70l CCM 367269 Brian Jenson Grand Rapids, MN 12
8 26k ROT 365392 Todd Darling Appleton, WI 11
9 46w ATK 458208 Glenn Woods Warren, MI 10
10 17 YAM 593728 F Paul Covert Little Rock, AR 9
11 79x KTM 112015 Jill L. Canuso Harloton, NJ 8
12 1nw HON 324396 Ed Andrews Acampo, CA 7
16. Open 40+
Finish Number Brand AMA # Name City,State Points Earned
1 28 ROT 754113 Royal Adderson Calgary Canada, AB 23
2 2p ROT 611833 Terry Bond IL 19
3 28x HON 81786 Mike Caves Galesburg, IL 16
4 82x ROT 547174 Dale Anderdon Tuscola, IL 15
5 39 ROT 261932 Joe Mccormick Muskegon, MI 14
6 11k KTM 475558 Ricky Anderson Bellvue, CO 13
7 46w ATK 458208 Glenn Woods Warren, MI 12
8 57x YAM 589305 Frank Hardman Co. Springs, CO 11
9 24 H-D 055923 Gary Hite Post Falls, ID 10
10 3 YAM 475051 Richard F. Waschek Minneapolis, MN 9
11 40s HSK 453591 Steven Farrell Ohio, IL 8
12 25 H-D 474533 William Shupe Waterford, MI 7
17. 18+ Open Twins
Finish Number Brand AMA # Name City,State Points Earned
1 73 ATK 370410 Johnny G. Cooper Grand Blanc, MI 23
2 29p ROT 461048 Scott Huff Peoria, IL 19
3 56p H-D 720442 David Feggestad Roscoe, IL 16
4 28 H-D 754113 Royal Adderson Calgary Canada, AB 15
5 10g YAM 103044 Johnny Isaacs Tulsa, OK 14
6 28p TRI 391443 Rod Hartzel Granite City, IL 13
7 24 H-D 055923 Gary Hite Post Falls, ID 12
8 12f YAM 278054 Brandon Snider Somerset, OH 11
9 33a YAM 755236 Greg Holdsworth Warsaw, OH 10
10 51v YAM 264827 Larry Van Valkenburg Adrian, MI 9
11 25 H-D 474533 William Shupe Waterford, MI 8
12 34 YAM 710317 Matt Mccracken Columbia, MO 7
18. Open 45+
Finish Number Brand AMA # Name City,State Points Earned
1 15x H-D 33293 David Atherton White Pigeon, MI 23
2 10g YAM 103044 Johnny Isaacs Tulsa, OK 19
3 9 HON Gary Nixon 16
4 2 ROT 302998 Vince Holt Issaquah, WA 15
5 1s ROT Les Eslinger Macon, IL 14
6 81 ROT 37221 Ron Atherton White Pigeon, MI 13
7 31m YAM 527168 James Monegan Twisp, WA 12
8 12x H-D 100251 Bill Henry Fort Worth, TX 11
9 52f ROT 265474 Donald Herron W Lafayette, OH 10
10 61t ROT 140431 Joseph Troyanowski Kentwood, MI 9
11 33a YAM 605213 Kenneth Arnold W Lafayette, OH 8
12 82x ROT 095933 Jack Warren Millington, MI 7
19. Pro Sport 505
Finish Number Brand AMA # Name City,State Points Earned
1 23f ROT 696717 Charlie Italia Cuyahoga Falls, OH 23
2 16a ROT 643714 Jared Mees Honey Brook, PA 19
3 22s ROT 418943 Bryan F. Douglas Freeland, MD 16
4 78n ROT 695393 Merle Scherb Decatur, TX 15
5 73p ROT Stephen Hartzel Granite City, IL 14
6 18j ROT 414637 Brett Pankey Oxford, MI 13
7 85c ROT 466333 Jason K. Goodwin Dawson Springs, KY 12
8 99s HON 455478 Chris L. Klinefelter Reisterstown, MD 11
9 41g ROT 366884 Shane Arndt Englewood, CO 10
10 27c ROT 471841 Gregory M. Boyle Port Orange, FL 9
11 55g HON 560448 Jerry L. Cartwright Sapulpa, OK 8
12 27p ROT 562633 Rob Bugs Pearson Chillicothe, IL 7